Short-Term Weightlessness Mode Characteristics:
Stage | First | Second | Third | |||||
Phase | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Name of the Phase | Transition | Pitch-up | Transition | Ascent | Descent | Transition | Leveling | Transition |
G-load, Y axis | 1.0-2.0 | 2.0 | 2.0-0.0 | Ny=0, Nx=0 | 0.0-2.0 | 2.0 | 2.0-1.0 | |
Duration, sec | - | - | 2 - 3 | - | - | - | 3 - 5 | - |
Duration, sec | 18 | 25 - 28 | 18 |
Characteristics of a Complex Flight:
Stage | First | Second | Third | |||||
Phase | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Name of the Phase | Transition | Pitch-up | Transition | Ascent | Descent | Transition | Leveling | Transition |
G-load, Y axis | 1.0-2.0 | 2.0 | 2.0-0.0 | По заданию | 0.0-2.0 | 2.0 | 2.0-1.0 | |
Duration, sec | - | - | 2 - 10 | - | - | 3 - 12 | 3 - 5 | - |
Duration, sec | По заданию |
Characteristics of the Reduced Gravity (Lunar Gravitation):
Stage | First | Second | Third | |||||
Phase | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Name of the Phase | Transition | Pitch-up | Transition | Ascent | Descent | Transition | Leveling | Transition |
G-load, Y axis | 1.0-2.0 | 2.0 | 2.0-0.16 | Ny=0.16, Nx=0 | 0.16-2.0 | 2.0 | 2.0-1.0 | |
Duration, sec | - | - | 2 - 3 | - | - | 3 - 5 | 3 - 5 | - |
Duration, sec | 18 | 30 | 18 |
Characteristics of the Reduced Gravity (Martian Gravitation):
Stage | First | Second | Third | |||||
Phase | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
Name of the Phase | Transition | Pitch-up | Transition | Ascent | Descent | Transition | Leveling | Transition |
G-load, Y axis | 1.0-2.0 | 2.0 | 2.0-0.38 | Ny=0.38, Nx=0 | 0.38-2.0 | 2.0 | 2.0-1.0 | |
Duration, sec | - | - | 2 - 3 | - | - | 3 - 5 | 3 - 5 | - |
Duration, sec | 18 | 30 | 18 |