Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.sai.msu.ru/groups/cluster/gcvs/gcvs/nl78/e2.txt
Дата изменения: Fri Aug 4 14:59:58 2006
Дата индексирования: Sun Apr 10 04:33:36 2016
Кодировка:
V956 Cas = 780001 = NSV 00016
V956 Cas = 780001 = S 10134
CD Scl = 780002 = CSV 5836
CD Scl = 780002 = GSC 06995.00681
CD Scl = 780002 = NSV 00029
CD Scl = 780002 = S 5222
V439 And = 780003 = 1RXS J000636.8+290112
V439 And = 780003 = BD +28 4704
V439 And = 780003 = BS 8
V439 And = 780003 = GSC 01735.00927
V439 And = 780003 = GSC 01735.02532
V439 And = 780003 = Gl 5
V439 And = 780003 = HD 166 (K0)
V439 And = 780003 = HIP 544
V439 And = 780003 = IDS 0001.4N2829A
V439 And = 780003 = IRAS 00040+2844
V439 And = 780003 = LTT 10023
V439 And = 780003 = NSV 00033
V439 And = 780003 = PPM 089410
V439 And = 780003 = SAO 073743
V957 Cas = 780004 = Mis V1248
V958 Cas = 780005 = GSC 03660.01295
V958 Cas = 780005 = IRAS 00081+5712
V958 Cas = 780005 = Mis V1192
V959 Cas = 780006 = GSC 03656.01495
V959 Cas = 780006 = Mis V1239
EK Psc = 780007 = PG 0014+067
EK Psc = 780007 = PHL 766
V960 Cas = 780008 = Mis V1172
V961 Cas = 780009 = GSC 03658.00076
V961 Cas = 780009 * Rem The depth of Min II is 0.22.
V440 And = 780010 = GSC 02791.02148
V440 And = 780010 = Mis V1095
V440 And = 780010 * Rem Min II 12.9.
CE Scl = 780011 = CPD -36 49
CE Scl = 780011 = CoD -36 169
CE Scl = 780011 = GSC 06997.00468
CE Scl = 780011 = HD 2833 (G0)
CE Scl = 780011 = HIP 2486
CE Scl = 780011 = NSV 15107
CE Scl = 780011 = PPM 276110
CE Scl = 780011 = SAO 192587
CE Scl = 780011 * Rem Min II 9.75.
CF Scl = 780012 = 1RXS J004408.1-320117
CF Scl = 780012 = CPD -32 55
CF Scl = 780012 = CoD -32 180
CF Scl = 780012 = GSC 06991.00874
CF Scl = 780012 = HD 3001 (G5)
CF Scl = 780012 = NSV 15118
CF Scl = 780012 = PPM 276143
CF Scl = 780012 = SAO 192602
CP Phe = 780013 = BV 1195
CP Phe = 780013 = CSV 5861
CP Phe = 780013 = GSC 07531.00512
CP Phe = 780013 = NSV 00207
CP Phe = 780013 = S 5223
V962 Cas = 780014 = GSC 03658.00307
V962 Cas = 780014 = Mis V1227
V962 Cas = 780014 * Rem MinII 13.42.
CQ Phe = 780015 = CSV 5866
CQ Phe = 780015 = GSC 07525.00742
CQ Phe = 780015 = NSV 00232
CQ Phe = 780015 = S 7595
V963 Cas = 780016 = Mis V1193
EU Cet = 780017 = SDSSp J004424.58-002743.6
EL Psc = 780018 = 57 Psc
EL Psc = 780018 = BD +14 111
EL Psc = 780018 = BS 211
EL Psc = 780018 = CSV 88
EL Psc = 780018 = GSC 01188.01687
EL Psc = 780018 = HD 4408 (Ma)
EL Psc = 780018 = HIP 3632
EL Psc = 780018 = IRAS 00439+1512
EL Psc = 780018 = IRC +20012
EL Psc = 780018 = NSV 00293
EL Psc = 780018 = PPM 116756
EL Psc = 780018 = Prager 24
EL Psc = 780018 = RAFGL 108
EL Psc = 780018 = SAO 092072
V964 Cas = 780019 = Mis V1180
CR Phe = 780020 = CPD -49 116
CR Phe = 780020 = CoD -49 217
CR Phe = 780020 = GSC 08034.00772
CR Phe = 780020 = IRAS 00477-4900
CR Phe = 780020 = PPM 305296
CG Scl = 780021 = CPD -38 78
CG Scl = 780021 = CoD -38 312
CG Scl = 780021 = GSC 07533.00326
CG Scl = 780021 = HD 5403 (G0)
CG Scl = 780021 = HIP 4332
CG Scl = 780021 = NSV 15203
CG Scl = 780021 = PPM 276510
CG Scl = 780021 = RX J0055.5-3731
CG Scl = 780021 = SAO 192818
V965 Cas = 780022 = CCS-II 138
V965 Cas = 780022 = IRAS 00524+6718
V965 Cas = 780022 = Mis V1243
V441 And = 780023 = GSC 02806.01699
V441 And = 780023 = Mis V1096
CH Scl = 780024 = CPD -26 75
CH Scl = 780024 = CoD -26 311
CH Scl = 780024 = GSC 06422.01485
CH Scl = 780024 = HD 5630 (F0)
CH Scl = 780024 = HIP 4505
CH Scl = 780024 = NSV 15212
CH Scl = 780024 = PPM 243432
CH Scl = 780024 = SAO 166705
CH Scl = 780024 = SB 386
EV Cet = 780025 = FASTT 24
EV Cet = 780025 = GSC 04674.00967
EV Cet = 780025 * Rem The depth of MinII is 0.44.
V966 Cas = 780026 = BD +68 67
V966 Cas = 780026 = G 243-53
V966 Cas = 780026 = G 244-8
V966 Cas = 780026 = G 245-16
V966 Cas = 780026 = GSC 04296.00455
V966 Cas = 780026 = HD 5996 (G5)
V966 Cas = 780026 = HIP 4907
V966 Cas = 780026 = LTT 10366
V966 Cas = 780026 = PPM 012683
V966 Cas = 780026 = SAO 011539
V442 And = 780027 = BD +46 245
V442 And = 780027 = GSC 03267.01681
V442 And = 780027 = HD 6226 (B8p)
V442 And = 780027 = HIP 4983
V442 And = 780027 = NSV 15230
V442 And = 780027 = PPM 043594
V442 And = 780027 = SAO 036891
CS Phe = 780028 = CSV 128
CS Phe = 780028 = GSC 07540.00920
CS Phe = 780028 = NSV 00420
CS Phe = 780028 = S 4797
V443 And = 780029 = BD +42 249
V443 And = 780029 = GSC 02808.00902
V443 And = 780029 = HD 6963 (K0)
V443 And = 780029 = HIP 5521
V443 And = 780029 = IDS 105.0N4225A
V443 And = 780029 = LTT 10427
V443 And = 780029 = PPM 043720
V443 And = 780029 = SAO 036995
V967 Cas = 780030 = IRAS 01077+6654
V967 Cas = 780030 = Mis V1205
V444 And = 780031 = GSC 02808.00139
V444 And = 780031 = Mis V1097
EW Cet = 780032 = BD -12 233
EW Cet = 780032 = GSC 05275.01029
EW Cet = 780032 = HD 7661 (G5)
EW Cet = 780032 = HIP 5938
EW Cet = 780032 = PPM 209960
EW Cet = 780032 = SAO 147702
V445 And = 780033 = BD +42 271
V445 And = 780033 = GSC 02808.02069
V445 And = 780033 = HD 7590 (G0)
V445 And = 780033 = HIP 5944
V445 And = 780033 = IRAS 01135+4240
V445 And = 780033 = PPM 043806
V445 And = 780033 = SAO 037069
V968 Cas = 780034 = Mis V1210
EM Psc = 780035 = GSC 00619.00232
EM Psc = 780035 * Rem The depth of MinII is 0.35.
EG Tuc = 780036 = CPD -70 61
EG Tuc = 780036 = CoD -70 58
EG Tuc = 780036 = GSC 09136.00665
EG Tuc = 780036 = HD 8258 (K5)
EG Tuc = 780036 = IRAS 01182-6949
EG Tuc = 780036 = PPM 352343
EN Psc = 780037 = BD +30 206
EN Psc = 780037 = G 132-74
EN Psc = 780037 = G 69-65
EN Psc = 780037 = G 72-3
EN Psc = 780037 = HIP 6339
EN Psc = 780037 = IDS 115.8N3049A
EN Psc = 780037 = LFT 128
EN Psc = 780037 = LHS 1237
EN Psc = 780037 = LTT 10487
EN Psc = 780037 = PPM 066191
EN Psc = 780037 = SAO 054624
V446 And = 780038 = BD +46 352
V446 And = 780038 = GSC 03269.00219
V446 And = 780038 = HD 8583 (G5)
V446 And = 780038 = HIP 6680
V446 And = 780038 = IRAS 01227+4651
V446 And = 780038 = PPM 043971
V446 And = 780038 = SAO 037195
V446 And = 780038 * Rem Chomospherically active giant, photometric variations with the rotational period.
CT Phe = 780039 = CSV 5922
CT Phe = 780039 = CoD -40 338
CT Phe = 780039 = GSC 07541.00649
CT Phe = 780039 = NSV 00508
CT Phe = 780039 = S 5225
EO Psc = 780040 = ADS 1176
EO Psc = 780040 = BD +20 226
EO Psc = 780040 = G 34-32
EO Psc = 780040 = GSC 01204.01101
EO Psc = 780040 = Gl 58.2
EO Psc = 780040 = HD 8997 (G5)
EO Psc = 780040 = HIP 6917
EO Psc = 780040 = LFT 135
EO Psc = 780040 = LHS 5035
EO Psc = 780040 = LTT 10523
EO Psc = 780040 = PPM 090820
EO Psc = 780040 = SAO 074742
AR Tri = 780041 = GSC 02293.01267
AR Tri = 780041 = VGS 5
EX Cet = 780042 = BD -07 268
EX Cet = 780042 = G 271-113
EX Cet = 780042 = GSC 04687.00325
EX Cet = 780042 = HD 10008 (G5)
EX Cet = 780042 = HIP 7576
EX Cet = 780042 = LTT 884
EX Cet = 780042 = PPM 183657
EX Cet = 780042 = SAO 129411
alp Eri = 780043 = ACHERNAR
alp Eri = 780043 = BS 472
alp Eri = 780043 = CPD -57 334
alp Eri = 780043 = CoD -57 316
alp Eri = 780043 = GSC 08478.01395
alp Eri = 780043 = HD 10144 (B5)
alp Eri = 780043 = HIP 7588
alp Eri = 780043 = IRAS 01358-5729
alp Eri = 780043 = NSV 15353
alp Eri = 780043 = PPM 331199
alp Eri = 780043 = SAO 232481
alp Eri = 780043 = alpha Eri
CU Phe = 780044 = CPD -43 189
CU Phe = 780044 = CoD -43 503
CU Phe = 780044 = GSC 07548.00908
CU Phe = 780044 = HD 10167 (F0)
CU Phe = 780044 = HIP 7649
CU Phe = 780044 = PPM 306087
CU Phe = 780044 = SAO 215592
EY Cet = 780045 = BD -06 316
EY Cet = 780045 = GSC 04687.01566
EY Cet = 780045 = HD 10353 (G0)
EY Cet = 780045 = HIP 7852
EY Cet = 780045 = PPM 183719
EY Cet = 780045 = SAO 129446
V969 Cas = 780046 = GSC 04032.01015
V969 Cas = 780046 = Mueller 5 (NGC 654)
V969 Cas = 780046 = V1 (NGC 654)
V970 Cas = 780047 = CCS-II 259
V970 Cas = 780047 = IRAS 01402+6732
V970 Cas = 780047 = Mis V1236
V971 Cas = 780048 = V2 (NGC 654)
V971 Cas = 780048 * Rem The depth of MinII is 0.36.
V972 Cas = 780049 = BD +60 325
V972 Cas = 780049 = GSC 04032.01619
V972 Cas = 780049 = Hoag 29 (NGC 663)
V972 Cas = 780049 = IDS 138.5N6037A
V972 Cas = 780049 = LS I+60 180
V972 Cas = 780049 = MWC 428
V972 Cas = 780049 = San 1 (NGC 663)
V972 Cas = 780049 = W 243 (NGC 663)
V973 Cas = 780050 = GSC 04032.01125
V973 Cas = 780050 = San 2 (NGC 663)
V973 Cas = 780050 = W 210 (NGC 663)
V974 Cas = 780051 = GSC 04032.01659
V974 Cas = 780051 = San 3 (NGC 663)
V974 Cas = 780051 = W 130 (NGC 663)
V975 Cas = 780052 = GSC 04032.03047
V975 Cas = 780052 = Hoag 38 (NGC 663)
V975 Cas = 780052 = San 4 (NGC 663)
V975 Cas = 780052 = W 170 (NGC 663)
V976 Cas = 780053 = GSC 04032.02367
V976 Cas = 780053 = San 5 (NGC 663)
V976 Cas = 780053 = W 93 (NGC 663)
V977 Cas = 780054 = ADS 1381A
V977 Cas = 780054 = BD +60 332 A
V977 Cas = 780054 = GSC 04032.01893
V977 Cas = 780054 = MWC 698
V977 Cas = 780054 = San 6 (NGC 663)
V977 Cas = 780054 = W 92 (NGC 663)
V978 Cas = 780055 = ADS 1384B
V978 Cas = 780055 = BD +60 333 B
V978 Cas = 780055 = San 8 (NGC 663)
V978 Cas = 780055 = W 53 (NGC 663)
V979 Cas = 780056 = GSC 04032.02159
V979 Cas = 780056 = San 29 (NGC 663)
V979 Cas = 780056 = W 51 (NGC 663)
V980 Cas = 780057 = GSC 04032.01841
V980 Cas = 780057 = San 9 (NGC 663)
V980 Cas = 780057 = W 10 (NGC 663)
V981 Cas = 780058 = AS 42
V981 Cas = 780058 = BD +60 341
V981 Cas = 780058 = GSC 04032.01751
V981 Cas = 780058 = Hoag 6 (NGC 663)
V981 Cas = 780058 = San 13 (NGC 663)
V981 Cas = 780058 = W 141 (NGC 663)
V982 Cas = 780059 = GSC 04032.02505
V982 Cas = 780059 = San 10 (NGC 663)
V982 Cas = 780059 = W 8 (NGC 663)
V983 Cas = 780060 = GSC 04032.01965
V983 Cas = 780060 = San 12 (NGC 663)
V983 Cas = 780060 = W 21 (NGC 663)
V984 Cas = 780061 = GSC 04032.02698
V984 Cas = 780061 = NSV 15383
V984 Cas = 780061 = San 14 (NGC 663)
V984 Cas = 780061 = W 6 (NGC 663)
V985 Cas = 780062 = ADS 1390B
V985 Cas = 780062 = AS 43
V985 Cas = 780062 = BD +60 343 B
V985 Cas = 780062 = Hoag 51 (NGC 663)
V985 Cas = 780062 = LS I+61 233
V985 Cas = 780062 = San 16 (NGC 663)
V985 Cas = 780062 = W 39 (NGC 663)
V986 Cas = 780063 = GSC 04032.02571
V986 Cas = 780063 = San 23 (NGC 663)
V986 Cas = 780063 = W 124 (NGC 663)
V987 Cas = 780064 = BD +63 238
V987 Cas = 780064 = BS 511
V987 Cas = 780064 = GSC 04040.02023
V987 Cas = 780064 = Gl 75
V987 Cas = 780064 = HD 10780 (K0)
V987 Cas = 780064 = HIP 8362
V987 Cas = 780064 = IDS 140.5N6322A
V987 Cas = 780064 = IRAS 01441+6336
V987 Cas = 780064 = LFT 162
V987 Cas = 780064 = LHS 1297
V987 Cas = 780064 = LTT 10619
V987 Cas = 780064 = PPM 013257
V987 Cas = 780064 = SAO 011983
EZ Cet = 780065 = 1RXS J014923.8-104212
EZ Cet = 780065 = BD -11 351
EZ Cet = 780065 = GSC 05278.02439
EZ Cet = 780065 = HD 11131 (G0)
EZ Cet = 780065 = HIP 8486
EZ Cet = 780065 = IDS 144.7S1071B
EZ Cet = 780065 = NSV 15392
EZ Cet = 780065 = PPM 210682
EZ Cet = 780065 = SAO 148033
FF Cet = 780066 = SDSSp J015050.85-000755.8
FG Cet = 780067 = SDSSp J015058.15-005051.3
FH Cet = 780068 = GSC 04686.02315
FH Cet = 780068 * Rem MinII 13.8.
FI Cet = 780069 = ROTSE3 J015118.59-022300.1
FK Cet = 780070 = SDSSp J015331.29-003418.6
FL Cet = 780071 = 1RXS J015543.3+002817
FL Cet = 780071 = SDSSp J015543.40+002807.2
FL Cet = 780071 * Rem The light elements given are for the eclipses.
V447 And = 780072 = GSC 02816.00767
V447 And = 780072 = Hm 313 (NGC 752)
AR For = 780073 = BV 1648
AR For = 780073 = CSV 5957
AR For = 780073 = CoD -32 769
AR For = 780073 = GSC 07006.00996
AR For = 780073 = NSV 00690
AR For = 780073 = S 7600
V988 Cas = 780074 = ADS 1587AB
V988 Cas = 780074 = BD +57 447
V988 Cas = 780074 = GSC 03697.02649
V988 Cas = 780074 = HD 12098 (F0)
V988 Cas = 780074 = NSV 15417
V988 Cas = 780074 = SAO 022833
FM Cet = 780075 = SDSSp J020245.96-000001.6
V448 And = 780076 = GSC 03280.01507
V448 And = 780076 = Mis V1246
AS Tri = 780077 = BD +29 355
AS Tri = 780077 = GSC 01764.01609
AS Tri = 780077 = HD 12582 (F0)
AS Tri = 780077 = HIP 9644
AS Tri = 780077 = PPM 091329
AS Tri = 780077 = SAO 075119
FN Cet = 780078 = BD -16 365
FN Cet = 780078 = GJ 3133
FN Cet = 780078 = GSC 05856.01830
FN Cet = 780078 = HD 12786 (G0)
FN Cet = 780078 = HIP 9716
FN Cet = 780078 = PPM 211043
FN Cet = 780078 = SAO 148190
FO Cet = 780079 = BD -10 430
FO Cet = 780079 = GSC 05281.01201
FO Cet = 780079 = HD 12901 (F0)
FO Cet = 780079 = HIP 9807
FO Cet = 780079 = NSV 15441
FO Cet = 780079 = PPM 211066
FO Cet = 780079 = SAO 148199
FP Cet = 780080 = SDSSp J020825.12-003444.5
V678 Per = 780081 = BD +57 501
V678 Per = 780081 = GSC 03693.00610
V678 Per = 780081 = HD 13038 (A3)
V678 Per = 780081 = PPM 027179
V678 Per = 780081 = SAO 022973
V449 And = 780082 = GSC 03281.02158
V449 And = 780082 = Mis V1190
AZ Ari = 780083 = BD +20 341
AZ Ari = 780083 = GSC 01220.01082
AZ Ari = 780083 = HD 13382 (G0)
AZ Ari = 780083 = HIP 10218
AZ Ari = 780083 = LTT 10737
AZ Ari = 780083 = NSV 15454
AZ Ari = 780083 = PPM 091428
AZ Ari = 780083 = SAO 075191
FQ Cet = 780084 = BD -14 406
FQ Cet = 780084 = GSC 05283.00876
FQ Cet = 780084 = PPM 211212
FQ Cet = 780084 = RX J0212.3-1330
CV Phe = 780085 = CPD -45 222
CV Phe = 780085 = CoD -45 711
CV Phe = 780085 = GSC 07556.00963
CV Phe = 780085 = HD 13755 (A5)
CV Phe = 780085 = HIP 10304
CV Phe = 780085 = NSV 15459
CV Phe = 780085 = PPM 306552
CV Phe = 780085 = SAO 215818
V450 And = 780086 = BD +39 496
V450 And = 780086 = GSC 02834.00015
V450 And = 780086 = HD 13507 (G0)
V450 And = 780086 = HIP 10321
V450 And = 780086 = PPM 044878
V450 And = 780086 = SAO 037865
V451 And = 780087 = BD +39 498
V451 And = 780087 = GSC 02834.01098
V451 And = 780087 = HD 13531 (G0)
V451 And = 780087 = HIP 10339
V451 And = 780087 = PPM 044883
V451 And = 780087 = SAO 037868
V989 Cas = 780088 = BD +67 191
V989 Cas = 780088 = G 244-56
V989 Cas = 780088 = GSC 04311.01205
V989 Cas = 780088 = Gl 90
V989 Cas = 780088 = HD 13579 (K0)
V989 Cas = 780088 = HIP 10531
V989 Cas = 780088 = IDS 207.5N6713A
V989 Cas = 780088 = LFT 192
V989 Cas = 780088 = LHS 1371
V989 Cas = 780088 = LTT 10751
V989 Cas = 780088 = NSV 15462
V989 Cas = 780088 = PPM 013542
V989 Cas = 780088 = SAO 012190
V990 Cas = 780089 = BD +66 198
V990 Cas = 780089 = GSC 04045.00067
V990 Cas = 780089 = GSC 04045.00067
V990 Cas = 780089 = HD 13725 (K5)
V990 Cas = 780089 = HIP 10618
V990 Cas = 780089 = IRAS 02126+6702
V990 Cas = 780089 = IRC +70034
V990 Cas = 780089 = PPM 013556
V990 Cas = 780089 = RAFGL 4173S
V990 Cas = 780089 = SAO 012199
V990 Cas = 780089 * Rem Chomospherically active giant, photometric variations with the rotational period.
FR Cet = 780090 = 71 Cet
FR Cet = 780090 = BD -03 374
FR Cet = 780090 = BS 704
FR Cet = 780090 = GSC 04694.01194
FR Cet = 780090 = HD 15004 (A0)
FR Cet = 780090 = HIP 11261
FR Cet = 780090 = PPM 184602
FR Cet = 780090 = SAO 129888
FR Cet = 780090 * Rem A shell star of the spectral type A.
CW Hyi = 780091 = 1RXS J023052.9-684203
CW Hyi = 780091 = RBS 324
FS Cet = 780092 = 2RE J023506+034419
FS Cet = 780092 = EG 20
FS Cet = 780092 = Feige 024
FS Cet = 780092 = GSC 00049.00886
FS Cet = 780092 = HIP 12031
FS Cet = 780092 = NSV 00864
FS Cet = 780092 = PG 0232+035
FS Cet = 780092 = PHL 1376
FS Cet = 780092 = RX J0235.1+0343
FS Cet = 780092 = WD 0232+035
FT Cet = 780093 = BD -03 410
FT Cet = 780093 = EGG 16 (Melotte 25)
FT Cet = 780093 = G 075-28
FT Cet = 780093 = GSC 04701.00732
FT Cet = 780093 = HD 16287 (K0)
FT Cet = 780093 = HIP 12158
FT Cet = 780093 = LTT 1274
FT Cet = 780093 = PPM 184820
FT Cet = 780093 = SAO 130011
V679 Per = 780094 = IRAS 02351+5630
V679 Per = 780094 = Mis V1213
V680 Per = 780095 = GSC 02336.00281
V680 Per = 780095 * Rem MinII 14.07.
BB Ari = 780096 = CSV 243
BB Ari = 780096 = NSV 00907
BB Ari = 780096 = Prager 75
BB Ari = 780096 = Ross 182
AS For = 780097 = CSV 5998
AS For = 780097 = HV 11094
AS For = 780097 = IRAS 02443-3626
AS For = 780097 = NSV 00917
BC Ari = 780098 = BD +26 465
BC Ari = 780098 = G 036-33
BC Ari = 780098 = GSC 01789.01155
BC Ari = 780098 = Gl 113
BC Ari = 780098 = HD 17382 (K0)
BC Ari = 780098 = HIP 13081
BC Ari = 780098 = IDS 242.3N2639A
BC Ari = 780098 = LTT 10915
BC Ari = 780098 = PPM 091985
BC Ari = 780098 = SAO 075580
AT For = 780099 = AN 1907.199
AT For = 780099 = CPD -38 233
AT For = 780099 = CSV 252
AT For = 780099 = CoD -38 935
AT For = 780099 = GSC 07559.00856
AT For = 780099 = HD 17886 (A0)
AT For = 780099 = HV 3035
AT For = 780099 = NSV 00969
AT For = 780099 = PPM 278425
AT For = 780099 = Zinn 0162
IP Eri = 780100 = 1RXS J025439.4-051948
IP Eri = 780100 = 2RE J025438-051921
IP Eri = 780100 = BD -05 541
IP Eri = 780100 = GSC 04706.00835
IP Eri = 780100 = GSC 04706.01087
IP Eri = 780100 = HD 18131 (K0)
IP Eri = 780100 = HIP 13558
IP Eri = 780100 = IRAS 02521-0532
IP Eri = 780100 = NSV 15607
IP Eri = 780100 = PPM 185172
IP Eri = 780100 = SAO 130180
IQ Eri = 780101 = 1RXS J025538.2-224655
IQ Eri = 780101 = RBS 372
FU Cet = 780102 = BD -01 428
FU Cet = 780102 = GSC 04700.00965
FU Cet = 780102 = HD 18645 (G0)
FU Cet = 780102 = HIP 13968
FU Cet = 780102 = NSV 15621
FU Cet = 780102 = PPM 175229
FU Cet = 780102 = SAO 130230
FU Cet = 780102 * Rem Chomospherically active giant, photometric variations with the rotational period.
V681 Per = 780103 = IRAS 02568+5610
V681 Per = 780103 = Mis V1173
IR Eri = 780104 = 2E 0300.1-1528
IR Eri = 780104 = BD -15 532
IR Eri = 780104 = GSC 05865.01069
IR Eri = 780104 = HD 18955 (G5)
IR Eri = 780104 = HIP 14157
IR Eri = 780104 = PPM 212338
IR Eri = 780104 = SAO 148731
CX Hyi = 780105 = CPD -81 72
CX Hyi = 780105 = CoD -81 98
CX Hyi = 780105 = GSC 09374.00885
CX Hyi = 780105 = IRAS 03074-8125
V682 Per = 780106 = Mis V1212
CY Hyi = 780107 = BV 484
CY Hyi = 780107 = CPD -68 189
CY Hyi = 780107 = CoD -68 152
CY Hyi = 780107 = GSC 09145.01035
CY Hyi = 780107 = HD 19717 (G0)
CY Hyi = 780107 = NSV 01054
CY Hyi = 780107 = PPM 353331
CY Hyi = 780107 * Rem MinII 9.8.
IS Eri = 780108 = BD -10 626
IS Eri = 780108 = GSC 05294.00089
IS Eri = 780108 = GSC 05294.01158
IS Eri = 780108 = HD 19668 (G0)
IS Eri = 780108 = HIP 14684
IS Eri = 780108 = PPM 185452
IS Eri = 780108 = SAO 130311
V683 Per = 780109 = BD +32 582
V683 Per = 780109 = GSC 02344.01916
V683 Per = 780109 = HD 19902 (G5)
V683 Per = 780109 = HIP 14976
V683 Per = 780109 = LTT 11045
V683 Per = 780109 = PPM 068217
V683 Per = 780109 = SAO 056256
V684 Per = 780110 = IRAS 03131+5541
V684 Per = 780110 = Mis V1214
V991 Cas = 780111 = IRAS 03124+6651
V991 Cas = 780111 = Mis V1207
V685 Per = 780112 = GSC 03311.01756
V685 Per = 780112 = Mis V1247
V686 Per = 780113 = BD +32 608
V686 Per = 780113 = GSC 02345.01400
V686 Per = 780113 = HD 20678 (K0)
V686 Per = 780113 = HIP 15609
V686 Per = 780113 = IRAS 03179+3302
V686 Per = 780113 = LTT 11097
V686 Per = 780113 = PPM 068364
V686 Per = 780113 = SAO 056366
V687 Per = 780114 = 1RXS J032311.1+330455
V687 Per = 780114 = BD +32 621
V687 Per = 780114 = GSC 02345.00179
V687 Per = 780114 = HD 20891 (G0)
V687 Per = 780114 = HIP 15767
V687 Per = 780114 = PPM 068405
V687 Per = 780114 = SAO 056399
LX Cam = 780115 = IRAS 03209+5541
LX Cam = 780115 = Mis V1211
V688 Per = 780116 = AP 32 (Melotte 20)
V688 Per = 780116 = GSC 03320.01639
V688 Per = 780116 = He 684 (Melotte 20)
V1220 Tau = 780117 = FASTT 103
V1220 Tau = 780117 = GSC 04709.01250
V1221 Tau = 780118 = 2RE J0328+040
V1221 Tau = 780118 = ADS 2556BC
V1221 Tau = 780118 = BD +03 480
V1221 Tau = 780118 = GSC 00060.01223
V1221 Tau = 780118 = PPM 146593
V1221 Tau = 780118 = RX J0328.2+0409
V1221 Tau = 780118 = SAO 111210
V1222 Tau = 780119 = GSC 00650.00769
V1223 Tau = 780120 = GSC 00650.00475
V1224 Tau = 780121 = GSC 01802.01190
V1224 Tau = 780121 = HBC 347
V1224 Tau = 780121 = NSV 15705
V1224 Tau = 780121 = NTTS 032641+2420
V1224 Tau = 780121 = TAP 4
V689 Per = 780122 = AP 193 (Melotte 20)
V689 Per = 780122 = GSC 03320.00581
LY Cam = 780123 = IRAS 03312+5454
LY Cam = 780123 = Mis V1191
V690 Per = 780124 = GSC 02866.01866
V691 Per = 780125 = GSC 02866.01746
V691 Per = 780125 = HD 275525 (A)
V1225 Tau = 780126 = BD +24 528
V1225 Tau = 780126 = GSC 01803.01236
V1225 Tau = 780126 = HD 22702 (A2)
V1225 Tau = 780126 = NSV 15732
V1225 Tau = 780126 = PPM 092714
V1225 Tau = 780126 = SAO 076060
IT Eri = 780127 = AN 1932.167
IT Eri = 780127 = BD -15 642
IT Eri = 780127 = CSV 339
IT Eri = 780127 = GSC 05309.00762
IT Eri = 780127 = IRAS 03402-1500
IT Eri = 780127 = NSV 01237
IT Eri = 780127 = PPM 213294
IT Eri = 780127 = Prager 108
V692 Per = 780128 = HMW 52 (IC 348)
V692 Per = 780128 = Herbig 63 (IC 348)
V692 Per = 780128 = TJ 24 (IC 348)
V693 Per = 780129 = GSC 02359.00821
V693 Per = 780129 = HMW 26 (IC 348)
V693 Per = 780129 = Herbig 70 (IC 348)
V693 Per = 780129 = RX J034416.5+320954
V693 Per = 780129 = TJ 27 (IC 348)
V694 Per = 780130 = HMW 101 (IC 348)
V694 Per = 780130 = Herbig 78 (IC 348)
V694 Per = 780130 = TJ 30 (IC 348)
V695 Per = 780131 = HMW 73 (IC 348)
V695 Per = 780131 = Herbig 85 (IC 348)
V695 Per = 780131 = TJ 33 (IC 348)
V696 Per = 780132 = CSV 6046
V696 Per = 780132 = HMW 60 (IC 348)
V696 Per = 780132 = Herbig 93 (IC 348)
V696 Per = 780132 = LkHa 90
V696 Per = 780132 = NSV 01252
V696 Per = 780132 = TJ 40 (IC 348)
V697 Per = 780133 = HMW 59 (IC 348)
V697 Per = 780133 = Herbig 94 (IC 348)
V697 Per = 780133 = TJ 41 (IC 348)
V698 Per = 780134 = HMW 65 (IC 348)
V698 Per = 780134 = Herbig 97 (IC 348)
V698 Per = 780134 = TJ 45 (IC 348)
V699 Per = 780135 = HMW 39 (IC 348)
V699 Per = 780135 = Herbig 102 (IC 348)
V699 Per = 780135 = TJ 49 (IC 348)
V700 Per = 780136 = GSC 02359.00632
V700 Per = 780136 = HMW 19 (IC 348)
V700 Per = 780136 = RX J034425.7+321229
V700 Per = 780136 = TJ 54 (IC 348)
V701 Per = 780137 = HMW 31 (IC 348)
V701 Per = 780137 = TJ 59 (IC 348)
V702 Per = 780138 = HMW 141 (IC 348)
V702 Per = 780138 = Herbig 117 (IC 348)
V703 Per = 780139 = HMW 42 (IC 348)
V703 Per = 780139 = Herbig 119 (IC 348)
V703 Per = 780139 = TJ 62 (IC 348)
V704 Per = 780140 = GSC 02359.00815
V704 Per = 780140 = HMW 41 (IC 348)
V704 Per = 780140 = Herbig 121 (IC 348)
V704 Per = 780140 = RX J034428.5+320722
V704 Per = 780140 = TJ 63 (IC 348)
V705 Per = 780141 = GSC 02359.00692
V705 Per = 780141 = HMW 4 (IC 348)
V705 Per = 780141 = Herbig 254 (IC 348)
V705 Per = 780141 = TJ 69 (IC 348)
V706 Per = 780142 = HMW 12 (IC 348)
V706 Per = 780142 = Herbig 137 (IC 348)
V706 Per = 780142 = TJ 70 (IC 348)
V707 Per = 780143 = GSC 02355.00325
V707 Per = 780143 = HMW 76 (IC 348)
V707 Per = 780143 = Herbig 145 (IC 348)
V707 Per = 780143 = TJ 77 (IC 348)
V708 Per = 780144 = HMW 44 (IC 348)
