The 76th Name-List of Variable Stars
Kazarovets, E.V.1; Samus, N.N.1,2; Durlevich, O.V.2
(1) Institute of Astronomy, Russian Academy of Sciences, 48,
Pyatnitskaya Str., Moscow 109017, Russia
[samus@sai.msu.ru,
elena_k@sai.msu.ru]
(2) Sternberg Astronomical Institute, University of Moscow, 13,
University Ave., Moscow 119899, Russia
[gcvs@sai.msu.ru]
Abstract:
We present the next regular Name-List of variable stars
containing information on 1406 variable stars recently designated
in the system of the General Catalogue of Variable Stars.
Keyword(s):
variable stars; catalogues
The present 76th Name-List of Variable Stars, compiled basically in the
manner first introduced in the 67th Name-List (IBVS No. 2681, 1985),
contains all data necessary for identification of 1406 new variables
finally designated in 2001. The total number of designated variable
stars, not counting designated non-existing stars or stars subsequently
identified with earlier-designated variables, has now reached 37391.
The 76th Name-List consists of two tables and a list of references.
Table 1 contains the list of
new variables arranged in the order of their right ascensions. We start
the new century with the new equinox accepted for the GCVS data,
2000.0. The table gives
the ordinal number and the designation of each variable; its equatorial
coordinates for the equinox 2000.0 (we present right ascensions to
0s.1 and declinations to 1''. The coordinates were found in the
literature, taken from positional catalogues, including USNO A1.0/A2.0
and GSC, or determined by the authors); the range of variability
(sometimes the column ``Min'' gives, in parentheses, the amplitude of
light variation; the symbol ``('' means that the star, in minimum light,
becomes fainter, than the magnitude indicated); and the system of
magnitudes used (``P'' are photographic magnitudes; the symbols
``Rc'', ``Ic'' designate magnitudes in Cousins's RI system; the
symbols ``b'', ``y'' mean Strömgren's b, y magnitudes;
``g, i'' are magnitudes in Gunn's system; ``Hp''
stands for magnitudes in the system of the Hipparcos Catalog; ``*''
corresponds to unfiltered CCD magnitudes; the rest of designations are
standard Johnson UBVRIJK magnitudes); the type of variability according to
the classification
system described in the forewords to the first three volumes of the 4th
GCVS edition (with the additions introduced in the 68th Name-List, IBVS
No. 3058, 1987, in the 69th Name-List, IBVS No. 3323, 1989, in the
72nd Name-List, IBVS No. 4140, in the 75th Name-List, IBVS No. 4870,
and two additions described below; see
also the description of variability types and distribution of stars
over variability types at
http://www.sai.msu.su/groups/cluster/gcvs/gcvs/iii/vartype.txt); two
references to the list of papers which follows Table 2 (the first
reference is to the investigation of the star, the second one indicates
the paper containing a finding chart, or refers to the
Durchmusterung - DM (BD, CoD, or CPD), or the
Hubble Space Telescope Guide Star Catalog - GSC, or the USNO
A1.0/A2.0 catalog - USNO, if the star can be found using one of
them).
The order of stars in Table 1 corresponds to the order of their 2000.0
right ascension. Note that several stars named between Name-Lists No. 75
and No. 76 upon request from the IAU Bureau of Astronomical Telegrams
have GCVS names, within their constellation, not in their proper
order by right ascension.
We have decided to indicate the system of magnitudes as ``V'' for
numerous stars studied by Japanese amateur astronomers using photographs
on T400 films, though the authors call their system ``photographic''.
These films, together with the magnitudes of comparison
stars use, reproduce a system resembling the traditional photovisual one,
and at least a system far for the traditional photographic one. The
designation ``*'', besides unfiltered CCD data, was also used for the
photoelectric magnitudes in the non-standard Wroclaw VW system.
In a small number of cases, the value of the variability
amplitude (column ``Min'', in parentheses) could not be expressed
in the same system of magnitudes as the star's brightness; in
such cases we indicate the photometric band for the amplitude
separately.
In the present Name-List, we have introduced two new variability
types for variable stars. The prototypes are the stars of the present
Name-List.
EP. Stars showing eclipses by their planets. Prototype: V376 Peg.
SRS. Semiregular pulsating red giants with short period (several
days to a month), probably high-overtone pulsators. Prototype: AU Ari.
A version of Table 1 given in the electronic supplement to this paper
(file 5135-t1.txt) contains also coordinates for the equinox 1950.0.
In the electronic table, no spaces are left between hours and minutes,
minutes and seconds of right ascension or between degrees and minutes,
minutes and seconds of declination.
Data file: /pub/ibvs/5101/5135-t1.txt
Table 2 contains the list of variables arranged in the order of their
variable star names within constellations. After the designation of a
variable, its ordinal number from Table 1 is given, as well as
identifications with several major catalogues and identifications
necessary to find this star in the papers referred to in Table 1 or in
the papers with the first (or independent) announcement of the
discovery of its variability, referred to (in some cases) in square
brackets after the corresponding identification in Table 2. In
variance with our earlier practice and in accordance with the style
of Name-List No. 75, we did not include names
of discoverers different from the name of the author(s) of the
paper referred to. After the identifications, some minimal remarks
are given if necessary. Table 2 and the list of references are also
presented in the form of ASCII files in the electronic supplement to
this paper (files 5135-t2.txt and 5135-t3.txt). The abbreviated names of
the catalogues in Table 2 generally follow conventions of the GCVS or
of the SIMBAD data base; in its electronic version, ``Name'' stands for
non-standard names or abbreviations, mainly from discovery
announcements, and ``Rmrk'', for remarks.
Data file: /pub/ibvs/5101/5135-t2.txt
Data file: /pub/ibvs/5101/5135-t3.txt
We would like to introduce a correction to the Name-List No. 73
(IBVS No. 4471, 1997). For the star No. 73113 (V1099 Tau), the
magnitude in the column ``Max'' should be 6.31.
As usual, those wishing to find new and corrected GCVS and NSV catalog
information are asked to regularly visit our web site:
http://www.sai.msu.su/groups/cluster/gcvs/gcvs/
At our web site, we will soon open access to a new table, containing
accurate coordinates and, whenever available, proper motions for many
GCVS and NSV catalog stars, taken from positional catalogs (referred to
on the list) or measured by the GCVS team. The list will be continuously
expanded in the course of our future positional work. The positional
information is based upon our new identifications, primarily using
the best finding charts available, and checked by comparison with
identifications by other authors whenever possible.
Thanks are due to Dr. S.V. Antipin for his help during the preparation
of the present Name-List and to all members of the GCVS team who
prepared information for the variable star data base. We would like to
thank many scientists who immediately responsed to our requests to
provide missing data or correct erroneous data necessary for this
Name-List. Also, thanks are due for sending us corrections to our
catalogs and Name-Lists. This study was supported in part by Russian
Foundation for Basic Research through grant 99-02-16333, by the Russian
Federal Scientific and Technological Programme ``Astronomy'', and by
the Support Programme for Leading Scientific Schools of Russia.
Table 1
No. Name R.A.,Decl., 2000.0 Max Min Type Ref.
h m s o ' " m m
760001 DU Psc 00 01 38.7 -03 45 24 9.5 10.57 I SR 001 GSC
760002 V855 Cas 00 05 29.3 +52 52 58 12.6 (16.0 V M 002 002
760003 V856 Cas 00 06 42.7 +52 27 33 12.5 14.8 V SR 002 002
760004 V414 And 00 09 36.9 +37 47 32 12.4 15.5 V M 002 002
760005 V857 Cas 00 09 39.8 +53 10 11 12.5 (15.2 V M 002 002
760006 DV Psc 00 13 09.2 +05 35 43 10.59 ( 0.51Rc) V E/RS 003 003
760007 V858 Cas 00 19 10.7 +52 02 03 13.0 15.3 V SR 002 002
760008 V859 Cas 00 21 20.7 +51 21 39 10.5 15.5 V M 002 002
760009 CM Phe 00 21 33.2 -51 42 36 15.28 ( 0.5 ) V E:+NL 004 005
760010 V860 Cas 00 26 49.0 +49 40 36 12.4 13.8 V EA 002 002
760011 V861 Cas 00 36 36.7 +68 01 20 7.5 10.8 I M 006 006
760012 V862 Cas 00 38 40.2 +53 16 11 11.0 (16.0 V M 002 002
760013 V863 Cas 00 43 28.4 +64 45 35 10.54 ( 0.09 ) V WR 007 008
760014 V864 Cas 00 45 01.1 +48 41 04 10.7 13.1 V SRA 002 002
760015 CN Phe 00 46 37.6 -42 09 37 9.45 ( 0.01 ) V DSCTC 009 DM
760016 V865 Cas 00 49 07.0 +68 05 47 9.7 11.6 I M 006 011
760017 V866 Cas 00 49 37.9 +50 56 42 11.7 12.9 V SR: 012 GSC
760018 V415 And 00 50 43.3 +46 30 31 13.0 (16.0 V SRB 002 002
760019 CO Phe 00 52 00.6 -47 07 09 16.53 ( 0.15 ) V ZZA 013 010
760020 V867 Cas 00 56 28.5 +60 47 10 8.8 11.8 I M 006 011
760021 V416 And 01 10 30.5 +45 06 12 11.7 (14.7 V M 002 002
760022 V417 And 01 16 04.7 +50 11 45 11.1 14.7 V M 002 002
760023 EQ Cet 01 28 52.5 -23 39 43 16.1 16.7 i XM 014 014
760024 V418 And 01 30 05.8 +50 10 01 11.3 14.4 V M 002 002
760025 DW Psc 01 30 26.9 +08 41 34 13.66 14.41 V SXPHE 015 GSC
760026 CV Hyi 01 32 42.0 -65 54 32 20. ( 2.2 * ) V XM 016 016
760027 ER Cet 01 34 06.6 -10 14 03 11.7 15.2 V M: 012 GSC
760028 V868 Cas 01 46 38.0 +61 08 44 15.5 ( 0.14I ) B EA: 017 017
760029 V869 Cas 01 46 50.3 +61 06 47 16.4 ( 0.55I ) B E: 017 017
760030 AU Ari 02 08 56.7 +17 34 46 8.45 8.69 Hp SRS 018 DM
760031 V419 And 02 09 02.3 +39 35 32 9.14 ( 0.04 ) B DSCTC 019 DM
760032 AV Ari 02 10 37.6 +19 30 01 5.68 5.76 Hp SRS 018 DM
760033 V420 And 02 18 21.3 +50 46 03 11.2 (14.8 V M 020 020
760034 V611 Per 02 18 29.8 +57 09 03 9.35 ( 0.04 ) V BCEP 021 021
760035 V612 Per 02 18 51.1 +57 08 36 11.94 ( 0.14 ) V LBV 021 021
760036 V613 Per 02 18 53.9 +57 08 22 9.50 ( 0.01 ) V BE 021 021
760037 V614 Per 02 19 00.1 +57 08 44 9.90 ( 0.02 ) V BCEP 021 021
760038 V615 Per 02 19 01.7 +57 07 19 12.98 13.40 V EA 021 021
760039 V616 Per 02 19 04.2 +57 09 43 16.4 ( 0.9 ) V EW 021 021
760040 V617 Per 02 19 06.7 +57 08 53 11.13 ( 0.02 ) V ELL: 021 021
760041 V618 Per 02 19 11.7 +57 06 40 14.60 15.13 V EA 021 021
760042 V619 Per 02 22 02.8 +57 08 26 10.0 ( 0.04 ) B BCEP 022 022
760043 V620 Per 02 22 09.0 +57 07 26 12.0 ( 0.28 ) B EA 022 022
760044 V621 Per 02 22 09.7 +57 07 02 9.5 ( 0.12 ) B EA 022 022
760045 V622 Per 02 22 17.6 +57 07 25 9.3 ( 0.05 ) B ELL: 022 022
760046 V421 And 02 23 20.9 +48 43 42 10.1 (12. V M 023 023
Table 1 (continued)
No. Name R.A.,Decl., 2000.0 Max Min Type Ref.
h m s o ' " m m
760047 V623 Per 02 41 50.8 +42 51 38 11.48 ( 0.03 ) V GDOR: 024 025
760048 V624 Per 02 42 34.5 +42 44 51 11.50 ( 0.03 ) V GDOR: 024 025
760049 HX Eri 03 05 17.6 -18 38 10 12.60 ( 0.6 ) V EA 012 GSC
760050 V625 Per 03 21 06.5 +48 26 14 12.80 ( 0.09 ) V BY 026 GSC
760051 V626 Per 03 21 22.2 +49 57 04 13.89 ( 0.24 ) V BY 026 GSC
760052 V627 Per 03 26 22.6 +47 16 10 11.89 ( 0.08 ) V RS: 026 GSC
760053 V628 Per 03 26 25.3 +48 20 07 12.03 ( 0.07 ) V BY 026 GSC
760054 V629 Per 03 27 20.3 +47 59 26 13.40 ( 0.22 ) V BY 026 GSC
760055 V630 Per 03 28 22.5 +49 14 30 12.78 ( 0.13 ) V BY 026 GSC
760056 V631 Per 03 28 23.7 +47 36 51 13.28 ( 0.08 ) V BY 026 GSC
760057 HX Cam 03 31 00.2 +60 47 40 12.7 13.2 V SR: 012 GSC
760058 HY Cam 03 32 56.5 +53 58 47 13.1 13.8 V SR: 012 GSC
760059 HZ Cam 03 36 41.4 +53 28 37 11.1 11.6 V SR: 012 GSC
760060 V1185 Tau 03 39 00.6 +29 41 46 10.74 10.88 V IA 027 GSC
760061 II Cam 03 40 15.6 +68 54 35 11.8 12.4 V SR: 012 GSC
760062 V632 Per 03 40 23.2 +40 45 36 11.1 12.6 V SR: 012 GSC
760063 IK Cam 03 41 03.9 +67 38 52 14.1 (15.1 V M: 012 GSC
760064 V633 Per 03 42 10.9 +32 08 17 13.0 13.5 V SR: 012 GSC
760065 V1186 Tau 03 42 26.8 +24 50 21 17.42 ( 0.10 ) Ic BY 028 029
760066 IL Cam 03 43 53.0 +67 40 52 12.7 (15.1 V M 012 USNO
760067 V1187 Tau 03 44 00.3 +24 33 25 8.28 ( 0.02 ) B DSCTC 009 DM
760068 V634 Per 03 45 24.5 +40 53 48 10.3 11.5 V SR: 012 GSC
760069 V1188 Tau 03 45 36.0 +24 30 01 11.85 12.30 V EW 030 030
760070 V635 Per 03 46 05.1 +38 22 12 12.7 14.9 V SR: 012 GSC
760071 V1189 Tau 03 46 12.9 +24 03 17 14.08 ( 0.14 ) V BY 031 032
760072 V1190 Tau 03 47 33.8 +29 58 51 12.4 13.8 V SR: 012 GSC
760073 V636 Per 03 48 45.5 +42 55 41 11.7 12.6 V SR: 012 GSC
760074 V1191 Tau 03 49 27.6 +06 04 40 11.1 (15.3 V M 012 GSC
760075 V1192 Tau 03 50 28.1 +27 40 06 11.5 12.5 V SR: 012 GSC
760076 V1193 Tau 03 51 12.1 +23 55 58 14.74 ( 0.07 ) V BY 031 032
760077 V637 Per 03 54 02.3 +36 32 18 12.1 12.6 V SR: 012 GSC
760078 V638 Per 03 57 21.3 +40 02 45 13.6 (14.6 V M: 012
760079 V1194 Tau 04 03 25.0 +17 24 26 11.65 11.80 V IT 033 GSC
760080 IM Cam 04 03 29.5 +53 14 19 13.0 13.5 V SR: 012 GSC
760081 V639 Per 04 03 33.5 +49 45 49 13.4 14.1 V SR: 012 GSC
760082 V640 Per 04 03 53.7 +51 01 06 13.1 13.7 V SR: 012 GSC
760083 V641 Per 04 04 34.0 +46 36 40 13.0 13.9 V SR: 012 GSC
760084 V642 Per 04 06 16.7 +47 45 38 13.1 13.8 V SR: 012 GSC
760085 V1195 Tau 04 06 51.3 +25 41 29 11.68 ( 0.21 ) V IT 033 GSC
760086 V1196 Tau 04 08 13.0 +19 56 39 12.95 13.35 V E: 033 GSC
760087 V1197 Tau 04 09 09.8 +29 01 30 10.55 10.62 V IT 033 GSC
760088 V643 Per 04 09 11.9 +36 25 39 7.68 7.80 Hp SRS 018 DM
760089 IN Cam 04 12 18.2 +54 02 08 13.3 13.9 V SR: 012 GSC
760090 V1198 Tau 04 12 51.2 +24 41 44 11.93 12.01 V IT 033 GSC
760091 V644 Per 04 14 13.8 +43 54 52 12.1 13.2 V SR: 012 GSC
760092 V645 Per 04 14 45.8 +43 46 27 11.6 12.1 V SR: 012 GSC
Table 1 (continued)
No. Name R.A.,Decl., 2000.0 Max Min Type Ref.
h m s o ' " m m
760093 V1199 Tau 04 15 22.9 +20 44 17 10.60 10.72 V IT 033 GSC
760094 V646 Per 04 15 37.7 +35 12 26 10.8 12.2 V SR: 012 GSC
760095 V647 Per 04 16 07.8 +41 39 35 11.4 12.7 V SR: 012 GSC
760096 V648 Per 04 17 29.7 +35 18 16 13.0 14.0 V SR: 012 GSC
760097 V649 Per 04 18 08.3 +45 16 52 12.2 13.0 V SR: 012 034
760098 V650 Per 04 18 16.7 +44 53 58 12.4 13.0 V SR: 012 GSC
760099 V651 Per 04 20 11.4 +33 17 26 12.0 12.8 V SR: 012 GSC
760100 V652 Per 04 20 24.1 +31 23 24 12.33 ( 0.07 ) V IT 033 GSC
760101 V653 Per 04 21 25.6 +41 52 18 12.7 (15.0 V M: 012
760102 IO Cam 04 22 18.5 +56 35 38 12.1 12.7 V SR: 258 GSC
760103 V654 Per 04 23 14.8 +49 12 34 13.0 13.7 V SR: 012 GSC
760104 V1200 Tau 04 23 41.3 +15 37 55 11.17 11.33 V IT 033 GSC
760105 V655 Per 04 24 31.9 +48 03 12 12.9 14.1 V SR: 012 GSC
760106 V1201 Tau 04 24 49.0 +26 43 10 11.31 ( 0.16 ) V IT 033 GSC
760107 IP Cam 04 25 48.0 +52 56 48 12.3 12.8 V SR: 012 GSC
760108 IQ Cam 04 26 06.9 +54 28 18 14.48 14.63 Rc E 035 036
760109 V656 Per 04 27 34.4 +51 21 06 11.3 11.9 V SR: 012 GSC
760110 IR Cam 04 29 42.7 +58 37 39 12.7 13.3 V SR: 012 GSC
760111 V1202 Tau 04 31 16.9 +21 50 25 10.79 10.92 V IT 033 GSC
760112 V1203 Tau 04 32 42.4 +18 55 10 10.74 10.85 V IT 033 GSC
760113 IS Cam 04 32 58.5 +63 21 44 13.7 14.3 V SR: 012 GSC
760114 IT Cam 04 34 11.0 +57 33 34 12.1 12.8 V LB 012 GSC
760115 V657 Per 04 37 39.1 +32 37 27 11.7 12.7 V SR: 012 GSC
760116 V1204 Tau 04 38 39.1 +15 46 14 10.64 10.84 V IT 033 GSC
760117 IU Cam 04 39 16.9 +65 47 57 11.8 12.4 V SR: 012 GSC
760118 V1205 Tau 04 44 23.5 +20 17 17 12.53 12.70 V IT 033 GSC
760119 V1405 Ori 04 44 56.9 +14 21 51 15.11 ( 0.10 ) V RPHS 037 038
760120 V1206 Tau 04 45 51.3 +15 55 50 9.18 9.41 V IT 033 GSC
760121 V497 Aur 04 52 33.5 +45 41 37 11.6 13.2 V SR: 012 GSC
760122 V498 Aur 04 55 26.9 +29 15 11 11.5 12.2 V SR: 012 GSC
760123 V499 Aur 04 55 54.7 +36 48 25 12.3 12.8 V SR: 012 GSC
760124 V500 Aur 04 56 27.4 +33 03 50 12.6 13.2 V SR: 012 GSC
760125 V1406 Ori 04 57 00.6 +15 17 53 10.24 10.34 V IT 033 GSC
760126 V501 Aur 04 57 06.5 +31 42 50 10.59 10.83 V IT: 033 GSC
760127 V1407 Ori 04 57 17.7 +15 25 09 10.22 10.38 V IT 033 GSC
760128 V1207 Tau 04 58 39.7 +20 46 43 11.86 11.96 V IT 033 GSC
760129 V1208 Tau 04 59 44.0 +19 26 23 15. 18. V UGSU 039 005
760130 HY Eri 05 01 45.6 -03 59 37 17.4 22.7 V XM+EA 040 005
760131 IV Cam 05 04 22.2 +67 47 48 11.4 12.4 V SR: 012 GSC
760132 V502 Aur 05 04 23.5 +37 58 11 11.0 12.0 V SR: 012 GSC
760133 IW Cam 05 08 42.5 +66 16 01 12.5 (14.7 V M 012 USNO
760134 IX Cam 05 10 46.2 +62 14 03 13.4 14.1 V SR: 012 GSC
760135 V503 Aur 05 10 55.3 +33 18 07 12.2 13.3 V SR: 012 GSC
760136 IY Cam 05 14 38.4 +64 06 22 12.9 14.0 V SR: 012 GSC
760137 V1408 Ori 05 14 52.1 +10 11 07 11.74 12.14 * SR 041 GSC
760138 IZ Cam 05 17 50.9 +64 52 08 11.9 12.6 V SR: 012 GSC
Table 1 (continued)
No. Name R.A.,Decl., 2000.0 Max Min Type Ref.
h m s o ' " m m
760139 KK Cam 05 19 46.1 +64 26 02 12.0 (14.5 V M 012 GSC
760140 AD Lep 05 21 44.6 -15 55 34 12.3 15.3 V M 012 GSC
760141 KL Cam 05 22 43.7 +64 19 08 10.8 12.9 V SR: 012 GSC
760142 AQ Col 05 23 25.5 -39 11 55 15.55 ( 0.10 ) V RPHS 037 GSC
760143 V504 Aur 05 25 59.7 +45 12 19 11.8 12.6 V SR: 012 GSC
760144 V505 Aur 05 27 36.3 +48 42 23 10.5 11.3 V SR 042 042
760145 V1409 Ori 05 30 19.0 +11 20 20 10.12 10.24 V INA 027 DM
760146 V506 Aur 05 30 42.4 +42 50 20 12.8 13.7 V SR: 012 GSC
760147 V1410 Ori 05 31 57.3 +11 17 41 9.48 9.73 V INA 027 DM
760148 AF Pic 05 33 05.8 -56 02 28 16.00 ( 0.2 ) V ZZA 043 USNO
760149 V1411 Ori 05 33 51.9 -05 54 26 14.0 ( 0.10 ) I IN 044 USNO
760150 V1412 Ori 05 33 53.3 -04 56 05 14.2 ( 0.15 ) I IN 044 USNO
760151 V1413 Ori 05 33 54.6 -06 02 09 13.3 ( 0.15 ) I IN 044 USNO
760152 V1414 Ori 05 33 57.7 -05 40 05 13.7 ( 0.17 ) I IN 044
760153 V1415 Ori 05 33 57.9 -05 36 27 14.6 ( 0.14 ) I IN 044 USNO
760154 KM Cam 05 33 59.2 +57 53 38 13.2 14.0 V SR: 012 GSC
760155 V1416 Ori 05 34 01.1 -06 02 27 13.3 ( 0.14 ) I IN 044 USNO
760156 V1417 Ori 05 34 01.7 -05 46 51 13.7 ( 0.17 ) I IN 044 USNO
760157 V1418 Ori 05 34 02.5 -06 04 31 15.9 ( 0.65 ) I IN 044 USNO
760158 V1419 Ori 05 34 02.9 -05 49 44 13.9 ( 0.17 ) I IN 044 USNO
760159 V1420 Ori 05 34 03.6 -05 22 19 14.0 ( 0.10 ) I IN 044
760160 V1421 Ori 05 34 08.9 -05 24 05 14.0 ( 0.19 ) I IN 044
760161 V1422 Ori 05 34 12.3 -05 41 35 15.7 ( 0.14 ) I IN 044
760162 V1423 Ori 05 34 13.0 -05 42 13 13.8 ( 0.12 ) I IN 044 USNO
760163 V1424 Ori 05 34 14.1 -05 47 21 14.6 ( 0.17 ) I IN 044 USNO
760164 V1425 Ori 05 34 14.2 -05 42 21 13.8 ( 0.21 ) I IN 044 045
760165 V1426 Ori 05 34 17.6 -06 03 38 13.8 ( 0.13 ) I IN 044 USNO
760166 V1427 Ori 05 34 17.9 -05 33 33 12.9 ( 0.12 ) I INB 044 046
760167 V1428 Ori 05 34 21.5 -04 55 48 14.6 ( 0.32 ) I IN 044 USNO
760168 V1429 Ori 05 34 26.1 -05 07 33 14.5 ( 0.20 ) I IN 044 USNO
760169 V1430 Ori 05 34 27.8 -05 42 10 14.2 ( 0.13 ) I IN 044 USNO
760170 V1431 Ori 05 34 28.9 -05 14 15 13.0 ( 0.22 ) I INB 044 047
760171 V1432 Ori 05 34 29.3 -05 14 40 12.7 ( 0.29 ) I INB 044 047
760172 V1433 Ori 05 34 29.9 -05 04 05 14.2 ( 0.14 ) I IN 044 USNO
760173 V1434 Ori 05 34 30.2 -04 58 30 13.9 ( 0.11 ) I IN 044 046
760174 V1435 Ori 05 34 31.1 -05 21 56 14.0 ( 0.18 ) I INB 044 047
760175 V1436 Ori 05 34 33.0 -05 57 47 14.0 ( 0.16 ) I IN 044 USNO
760176 V1437 Ori 05 34 36.1 -05 42 15 13.2 ( 0.18 ) I IN 044 USNO
760177 V1438 Ori 05 34 38.0 -05 27 41 14.2 ( 0.18 ) I INB 044 047
760178 V1439 Ori 05 34 40.1 -04 58 40 12.7 ( 0.13 ) I IN 044 046
760179 V1440 Ori 05 34 42.7 -04 42 15 13.1 ( 0.30 ) I IN 044 046
760180 V1441 Ori 05 34 42.9 -05 20 08 12.7 ( 0.13 ) I INB 044 047
760181 V1442 Ori 05 34 44.4 -05 56 15 14.5 ( 0.25 ) I IN 044 USNO
760182 V1443 Ori 05 34 44.5 -04 42 14 12.3 ( 0.15 ) I IN 044 046
760183 V1444 Ori 05 34 45.1 -05 25 04 11.4 ( 0.3 ) I INB 048 047
760184 V1445 Ori 05 34 45.5 -05 29 21 13.8 ( 0.07 ) I INB 048 047
Table 1 (continued)
No. Name R.A.,Decl., 2000.0 Max Min Type Ref.
h m s o ' " m m
760185 V1446 Ori 05 34 45.9 -05 24 56 13.7 ( 0.25 ) I INB 044 047
760186 V1447 Ori 05 34 45.9 -05 41 10 14.2 ( 0.13 ) I IN 044 USNO
760187 V1448 Ori 05 34 45.9 -04 49 22 15.4 ( 0.65 ) I IN 044 046
760188 V1449 Ori 05 34 46.5 -05 23 26 14.6 ( 0.2 ) I INB 048 047
760189 V1450 Ori 05 34 48.3 -05 37 23 12.8 ( 0.20 ) I INB 044 047
760190 V1451 Ori 05 34 48.4 -05 05 01 13.7 ( 0.15 ) I IN 044 046
760191 V1452 Ori 05 34 48.9 -04 57 14 15.2 ( 0.12 ) I IN 044 USNO
760192 V1453 Ori 05 34 49.7 +10 16 11 12.06 12.25 * SR 049 GSC
760193 V1454 Ori 05 34 50.7 -05 24 01 12.5 ( 0.15 ) I INB 048 047
760194 V1455 Ori 05 34 50.8 -05 29 25 14.3 ( 0.09 ) I INB 044 047
760195 V1456 Ori 05 34 51.4 -05 00 11 14.7 ( 0.13 ) I IN 044 USNO
760196 V1457 Ori 05 34 51.7 -05 39 23 13.7 ( 0.15 ) I IN 044
760197 V1458 Ori 05 34 52.1 -05 22 32 12.6 ( 0.15 ) I INB 044 047
760198 V1459 Ori 05 34 52.6 -05 24 04 13.3 ( 0.06 ) I INB 048 047
760199 V1460 Ori 05 34 52.6 -05 29 45 13.9 ( 0.1 ) I INB 048 047
760200 V1461 Ori 05 34 52.9 -05 28 59 14.7 ( 0.21 ) I INB 044 047
760201 V1462 Ori 05 34 53.9 -05 27 49 15.8 ( 0.20 ) I INB 044 047
760202 V1463 Ori 05 34 54.2 -05 28 54 15.2 ( 0.25 ) I INB 044 047
760203 V1464 Ori 05 34 54.6 -05 28 18 15.3 ( 0.45 ) I INB 044 047
760204 V1465 Ori 05 34 55.4 -05 01 39 13.7 ( 0.15 ) I IN 044 046
760205 V1466 Ori 05 34 55.9 -05 31 13 13.87 17.95 Ic INB 050 047
760206 V1467 Ori 05 34 56.3 -06 04 17 13.8 ( 0.14 ) I IN 044 USNO
760207 V1468 Ori 05 34 56.6 -05 52 07 14.3 ( 0.30 ) I IN 044 USNO
760208 V1469 Ori 05 34 56.9 -05 22 06 16.2 ( 1.5 ) I IN 044 047
760209 V1470 Ori 05 34 57.0 -05 23 00 14.9 ( 0.16 ) I INB 044 047
760210 V1471 Ori 05 34 57.2 -05 42 03 14.1 ( 0.18 ) I IN 044 USNO
760211 V1472 Ori 05 34 57.8 -05 49 13 14.3 ( 0.12 ) I IN 044
760212 V1473 Ori 05 34 57.9 -05 29 46 15.1 ( 0.12 ) I INB 044 047
760213 V1474 Ori 05 34 58.5 -05 32 50 16.0 ( 0.17 ) I INB 044 047
760214 V1475 Ori 05 34 58.9 -05 28 03 14.2 ( 0.09 ) I INB 044 047
760215 V1476 Ori 05 34 59.3 -05 05 30 14.1 ( 0.22 ) I IN 044 USNO
760216 V1477 Ori 05 34 59.6 -05 25 40 13.6 ( 0.27 ) I INB 044 047
760217 V1478 Ori 05 35 00.2 -05 18 51 14.3 ( 0.20 ) I INB 044 047
760218 V1479 Ori 05 35 01.5 -05 28 21 14.0 ( 0.14 ) I INB 044 047
760219 V1480 Ori 05 35 02.0 -05 15 37 14.0 ( 0.32 ) I INB 044
760220 V1481 Ori 05 35 03.9 -05 29 03 12.8 ( 0.28 ) I INB 044 047
760221 V1482 Ori 05 35 04.0 -05 26 37 13.6 ( 0.14 ) I INB 044 047
760222 V1483 Ori 05 35 04.5 -05 26 04 13.9 ( 0.1 ) I INB 048 047
760223 V1484 Ori 05 35 05.7 -05 26 26 13.4 ( 0.11 ) I INB 044 047
760224 V1485 Ori 05 35 08.0 -05 36 47 14.9 ( 0.13 ) I INB 048 047
760225 V1486 Ori 05 35 09.1 -05 30 58 16.3 ( 0.20 ) I IN 044
760226 V1487 Ori 05 35 10.5 -05 22 46 12.38 ( 0.19 ) Ic INB 051 047
760227 V1488 Ori 05 35 11.1 -05 34 60 13.9 ( 0.08 ) I INB 048 047
760228 V1489 Ori 05 35 11.2 -05 41 36 16.2 ( 0.23 ) I IN 044
