Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.ipib.msu.ru/UserFiles/File/nostr/d_3-3.doc
Дата изменения: Mon Apr 2 16:24:04 2012
Дата индексирования: Mon Oct 1 20:22:18 2012
Кодировка: koi8-r

Список государств-участников Гаагской конвенции (Convention of 5 October
1961 Abolishing the Requirement of Legalisation for Foreign Public
Documents)

По данным сайта http://hcch.e-
vision.nl/index_en.php?act=conventions.status&cid=41 на 05-02-2009

[pic]
Last update: Number of Contracting States to this Convention: 95
[pic]
1) S = Signature

2) R/A = Ratification or Accession

3) Type = R: Ratification;
A: Accession;

A*: Accession giving rise to an acceptance procedure; click on A* for
details of acceptances of the accession;

C: Continuation;

Su: Succession;

D: Denunciation;
4) EIF = Entry into force

5) Ext = Extensions of application

6) Auth = Designation of Authorities

7) Res/D/N = Reservations, declarations or notifications

Members of the Organisation

|States |S 1 |R/A 2 |Type|EIF 4 |Ext|Auth|Res/D/N|
| | | |3 | |5 |6 |7 |
|Albania | |3-IX-2|A** |9-V-20| |1 | |
| | |003 | |04 | | | |
|Argentina | |8-V-19|A |18-II-| |1 |D13 |
| | |87 | |1988 | | | |
|Australia | |11-VII|A |16-III| |1 |D13 |
| | |-1994 | |-1995 | | | |
|Austria |5-X-19|14-XI-|R |13-I-1| |1 | |
| |61 |1967 | |968 | | | |
|Belarus | |16-VI-|Su |25-VII| |1 | |
| | |1992 | |I-1991| | | |
| | | | | | | | |
|Belgium |10-III|11-XII|R |9-II-1| |1 | |
| |-1970 |-1975 | |976 | | | |
|Bosnia and Herzegovina | | |Su |24-I-1| |1 |D |
| | | | |965 | | | |
|Bulgaria | |1-VIII|A |29-IV-| |1 | |
| | |-2000 | |2001 | | | |
|China, People's Republic| | |C | | |2 |D,N |
|of | | | | | | | |
|Croatia | | |Su |24-I-1| |1 | |
| | | | |965 | | | |
|Cyprus | |26-VII|A |30-IV-| |1 | |
| | |-1972 | |1973 | | | |
|Czech Republic | |23-VI-|A |16-III| |1 | |
| | |1998 | |-1999 | | | |
|Denmark |20-X-2|30-X-2|R |29-XII| |1 |D |
| |006 |006 | |-2006 | | | |
|Ecuador | |2-VII-|A |2-IV-2| |1 |D |
| | |2004 | |005 | | | |
|Estonia | |11-XII|A |30-IX-| |1 | |
| | |-2000 | |2001 | | | |
|Finland |13-III|27-VI-|R |26-VII| |1 | |
| |-1962 |1985 | |I-1985| | | |
| | | | | | | | |
|France |9-X-19|25-XI-|R |24-I-1| |1 |D |
| |61 |1964 | |965 | | | |
|Georgia | |21-VII|A** |14-V-2| |1 |D |
| | |I-2006| |007 | | | |
| | | | | | | | |
|Germany |5-X-19|15-XII|R |13-II-| |1 |N |
| |61 |-1965 | |1966 | | | |
|Greece |5-X-19|19-III|R |18-V-1| |1 | |
| |61 |-1985 | |985 | | | |
|Hungary | |18-IV-|A |18-I-1| |1 |D13 |
| | |1972 | |973 | | | |
|Iceland |7-IX-2|28-IX-|R |27-XI-| |1 | |
| |004 |2004 | |2004 | | | |
|India | |26-X-2|A** |14-VII| |1 | |
| | |004 | |-2005 | | | |
|Ireland |29-X-1|8-I-19|R |9-III-| |1 | |
| |996 |99 | |1999 | | | |
|Israel | |11-XI-|A |14-VII| |1 | |
| | |1977 | |I-1978| | | |
| | | | | | | | |
|Italy |15-XII|13-XII|R |11-II-| |1 | |
| |-1961 |-1977 | |1978 | | | |
|Japan |12-III|28-V-1|R |27-VII| |1 | |
| |-1970 |970 | |-1970 | | | |
|Korea, Republic of | |25-X-2|A |14-VII| |1 | |
| | |006 | |-2007 | | | |
|Latvia | |11-V-1|A |30-I-1| |1 | |
| | |995 | |996 | | | |
|Lithuania | |5-XI-1|A |19-VII| |1 | |
| | |996 | |-1997 | | | |
|Luxembourg |5-X-19|4-IV-1|R |3-VI-1| |1 | |
| |61 |979 | |979 | | | |
|Malta | |12-VI-|A |3-III-| |1 | |
| | |1967 | |1968 | | | |
|Mexico | |1-XII-|A |14-VII| |1 | |
| | |1994 | |I-1995| | | |
| | | | | | | | |
|Monaco | |24-IV-|A |31-XII| |1 | |
| | |2002 | |-2002 | | | |
|Montenegro | |30-I-2|Su |3-VI-2| |1 | |
| | |007 | |006 | | | |
|Netherlands |30-XI-|9-VIII|R |8-X-19|2 |1 | |
| |1962 |-1965 | |65 | | | |
|New Zealand | |7-II-2|A |22-XI-| |1 |D13 |
| | |001 | |2001 | | | |
|Norway |30-V-1|30-V-1|R |29-VII| |1 | |
| |983 |983 | |-1983 | | | |
|Panama | |30-X-1|A |4-VIII| |1 | |
| | |990 | |-1991 | | | |
|Poland | |19-XI-|A |14-VII| |1 | |
| | |2004 | |I-2005| | | |
| | | | | | | | |
|Portugal |20-VII|6-XII-|R |4-II-1| |1 |D13 |
| |I-1965|1968 | |969 | | | |
| | | | | | | | |
|Romania | |7-VI-2|A |16-III| |1 | |
| | |000 | |-2001 | | | |
|Russian Federation | |4-IX-1|Su |31-V-1| |1 |N15 |
| | |991 | |992 | | | |
|Serbia | | |Su |24-I-1| |1 |D |
| | | | |965 | | | |
|Slovakia | |6-VI-2|A |18-II-| |1 | |
| | |001 | |2002 | | | |
|Slovenia | | |Su |24-I-1| |1 | |
| | | | |965 | | | |
|South Africa | |3-VIII|A |30-IV-| |1 | |
| | |-1994 | |1995 | | | |
|Spain |21-X-1|27-VII|R |25-IX-| |1 |D |
| |976 |-1978 | |1978 | | | |
|Suriname | |29-X-1|Su |25-XI-| |1 | |
| | |976 | |1975 | | | |
|Sweden |2-III-|2-III-|R |1-V-19| |1 | |
| |1999 |1999 | |99 | | | |
|Switzerland |5-X-19|10-I-1|R |11-III| |1 | |
| |61 |973 | |-1973 | | | |
|The former Yugoslav | | |Su |24-I-1| |1 | |
|Republic of Macedonia | | | |965 | | | |
|Turkey |8-V-19|31-VII|R |29-IX-| |1 | |
| |62 |-1985 | |1985 | | | |
|Ukraine | |2-IV-2|A** |22-XII| |1 | |
| | |003 | |-2003 | | | |
|United Kingdom of Great |19-X-1|21-VII|R |24-I-1|13 |1 |D13 |
|Britain and Northern |961 |I-1964| |965 | | | |
|Ireland | | | | | | | |
|United States of America| |24-XII|A |15-X-1| |1 |D |
| | |-1980 | |981 | | | |
|Venezuela | |1-VII-|A |16-III| |1 | |
| | |1998 | |-1999 | | | |




Non-Member States of the Organisation

|States |S 1 |R/A 2 |Type|EIF 4 |Ext|Auth|Res/D/N|
| | | |3 | |5 |6 |7 |
|Andorra | |15-IV-19|A |31-XII-1| |1 | |
| | |96 | |996 | | | |
|Antigua and Barbuda | |1-V-1985|Su |1-XI-198| |1 | |
| | | | |1 | | | |
|Armenia | |19-XI-19|A |14-VIII-| |1 | |
| | |93 | |1994 | | | |
|Azerbaijan | |13-V-200|A** |2-III-20| |1 | |
| | |4 | |05 | | | |
|Bahamas | |30-IV-19|Su |10-VII-1| |1 | |
| | |76 | |973 | | | |
|Barbados | |11-VIII-|Su |30-XI-19| |1 | |
| | |1995 | |66 | | | |
|Belize | |17-VII-1|A |11-IV-19| |1 | |
| | |992 | |93 | | | |
|Botswana | |16-IX-19|Su |30-IX-19| |1 | |
| | |68 | |66 | | | |
|Brunei Darussalam | |23-II-19|A |3-XII-19| |1 | |
| | |87 | |87 | | | |
|Colombia | |27-IV-20|A |30-I-200| |1 |D |
| | |00 | |1 | | | |
|Cook Islands | |13-VII-2|A |30-IV-20| |1 | |
| | |004 | |05 | | | |
|Dominica | |22-X-200|Su |3-XI-197| |1 | |
| | |2 | |8 | | | |
|Dominican Republic | |12-XII-2|A |30-VIII-| |1 | |
| | |008 | |2009 | | | |
|El Salvador | |14-IX-19|A |31-V-199| |1 | |
| | |95 | |6 | | | |
|Fiji | |29-III-1|Su |10-X-197| |1 | |
| | |971 | |0 | | | |
|Grenada | |17-VII-2|Su |7-II-197| |1 | |
| | |001 | |4 | | | |
|Honduras | |20-I-200|A |30-IX-20| |1 | |
| | |4 | |04 | | | |
|Kazakhstan | |5-IV-200|A |30-I-200| |1 |D |
| | |0 | |1 | | | |
|Lesotho | |24-IV-19|Su |4-X-1966| |1 | |
| | |72 | | | | | |
|Liberia | |24-V-199|A** |8-II-199| |1 | |
| | |5 | |6 | | | |
|Liechtenstein |18-IV-1|19-VII-1|R |17-IX-19| |1 | |
| |962 |972 | |72 | | | |
|Malawi | |24-II-19|A |2-XII-19| |1 | |
| | |67 | |67 | | | |
|Marshall Islands | |18-XI-19|A |14-VIII-| |1 | |
| | |91 | |1992 | | | |
|Mauritius | |20-XII-1|Su |12-III-1| |1 | |
| | |968 | |968 | | | |
|Moldova, Republic of| |19-VI-20|A** |16-III-2| |1 | |
| | |06 | |007 | | | |
|Namibia | |25-IV-20|A |30-I-200| |1 | |
| | |00 | |1 | | | |
|Niue | |10-VI-19|A |2-III-19| |1 | |
| | |98 | |99 | | | |
|Saint Kitts and | |26-II-19|A |14-XII-1| |1 | |
|Nevis | |94 | |994 | | | |
|Saint Lucia | |5-XII-20|A |31-VII-2| |1 | |
| | |01 | |002 | | | |
|Saint Vincent and | |2-V-2002|Su |27-X-197| |1 | |
|the Grenadines | | | |9 | | | |
|Samoa | |18-I-199|A |13-IX-19| |1 | |
| | |9 | |99 | | | |
|San Marino | |26-V-199|A |13-II-19| |1 | |
| | |4 | |95 | | | |
|Sao Tome and | |19-XII-2|A |13-IX-20| |1 | |
|Principe | |007 | |08 | | | |
|Seychelles | |9-VI-197|A |31-III-1| |1 | |
| | |8 | |979 | | | |
|Swaziland | |3-VII-19|Su |6-IX-196| |1 | |
| | |78 | |8 | | | |
|Tonga | |28-X-197|Su |4-VI-197| |1 | |
| | |1 | |0 | | | |
|Trinidad and Tobago | |28-X-199|A |14-VII-2| |1 | |
| | |9 | |000 | | | |
|Vanuatu | |1-VIII-2|Su | | |1 | |
| | |008 | | | | | |



1) S = Signature

2) R/A = Ratification or Accession

3) Type = R: Ratification;
A: Accession;

A*: Accession giving rise to an acceptance procedure; click on A* for
details of acceptances of the accession;

C: Continuation;

Su: Succession;

D: Denunciation;
4) EIF = Entry into force

5) Ext = Extensions of application

6) Auth = Designation of Authorities

7) Res/D/N = Reservations, declarations or notifications