|
Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://monkey.belozersky.msu.ru/npidb/cgi-bin/pfam.pl?acc=PF00076
Дата изменения: Unknown Дата индексирования: Mon Feb 4 06:20:26 2013 Кодировка: |
PDB entries containing domains of the family RRM_1 (RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)) | |||
| PDB | Classification | Domain instances | Bonded with NA |
|---|---|---|---|
| 1A9N | RNA BINDING PROTEIN/RNA | 2 | 2 |
| 1AUD | RNA BINDING PROTEIN/RNA | 1 | 1 |
| 1B7F | RNA-BINDING PROTEIN/RNA | 4 | 4 |
| 1CVJ | GENE REGULATION/RNA | 16 | 16 |
| 1CX0 | RNA BINDING PROTEIN/RNA | 1 | 1 |
| 1DRZ | RNA BINDING PROTEIN/RNA | 1 | 1 |
| 1DZ5 | RIBONUCLEOPROTEIN/RNA | 2 | 2 |
| 1FJE | STRUCTURAL PROTEIN/RNA | 2 | 2 |
| 1FNX | IMMUNE SYSTEM/RNA | 2 | 2 |
| 1FXL | TRANSCRIPTION/RNA | 2 | 2 |
| 1G2E | TRANSCRIPTION/RNA | 2 | 2 |
| 1M5K | TRANSLATION/RNA | 2 | 2 |
| 1M5O | TRANSLATION/RNA | 2 | 2 |
| 1M5P | TRANSLATION/RNA | 2 | 2 |
| 1M5V | TRANSLATION/RNA | 2 | 2 |
| 1PGZ | DNA BINDING PROTEIN/DNA | 2 | 1 |
| 1PO6 | RNA BINDING PROTEIN/DNA | 2 | 1 |
| 1RKJ | TRANSCRIPTION/RNA | 2 | 2 |
| 1SJ3 | TRANSLATION/RNA | 1 | 1 |
| 1SJ4 | TRANSLATION/RNA | 1 | 1 |
| 1SJF | TRANSLATION/RNA | 1 | 1 |
| 1U1K | TRANSPORT PROTEIN/DNA | 2 | 1 |
| 1U1L | TRANSPORT PROTEIN/DNA | 2 | 1 |
| 1U1M | TRANSPORT PROTEIN/DNA | 2 | 1 |
| 1U1N | TRANSPORT PROTEIN/DNA | 2 | 1 |
| 1U1O | TRANSPORT PROTEIN/DNA | 2 | 1 |
| 1U1P | TRANSPORT PROTEIN/DNA | 2 | 1 |
| 1U1Q | TRANSPORT PROTEIN/DNA | 2 | 1 |
| 1U1R | TRANSPORT PROTEIN/DNA | 2 | 1 |
| 1U6B | STRUCTURAL PROTEIN/RNA | 1 | 1 |
| 1URN | TRANSCRIPTION/RNA | 3 | 3 |
| 1VBX | TRANSLATION/RNA | 1 | 1 |
| 1VBY | TRANSLATION/RNA | 1 | 1 |
| 1VBZ | TRANSLATION/RNA | 1 | 1 |
| 1VC0 | TRANSLATION/RNA | 1 | 1 |
| 1VC5 | TRANSLATION/RNA | 1 | 1 |
| 1VC6 | TRANSLATION/RNA | 1 | 1 |
| 1VC7 | TRANSLATION/RNA | 1 | 1 |
| 1WTB | TRANSCRIPTION/DNA | 1 | 1 |
| 1X0F | TRANSCRIPTION/DNA | 1 | 1 |
| 1YTY | TRANSCRIPTION/RNA | 2 | 2 |
| 1ZH5 | TRANSCRIPTION/RNA | 2 | 2 |
| 1ZZN | STRUCTURAL PROTEIN/RNA | 1 | 1 |
| 2ADB | RNA BINDING PROTEIN/RNA | 1 | 1 |
| 2ADC | RNA BINDING PROTEIN/RNA | 2 | 2 |
| 2CJK | RNA-BINDING PROTEIN | 2 | 2 |
| 2ERR | RNA BINDING PROTEIN | 1 | 1 |
| 2FY1 | STRUCTURAL PROTEIN/RNA | 1 | 1 |
| 2G4B | RNA BINDING PROTEIN/RNA | 3 | 3 |
| 2HYI | HYDROLASE/RNA BINDING PROTEIN/RNA | 2 | 0 |
| 2I2Y | RNA BINDING PROTEIN/CHIMERA/RNA | 1 | 1 |
| 2J0Q | HYDROLASE/RNA | 2 | 0 |
| 2J0S | HYDROLASE/RNA | 1 | 0 |
| 2NZ4 | STRUCTURAL PROTEIN/RNA | 4 | 4 |
| 2OIH | STRUCTURAL PROTEIN/RNA | 1 | 1 |
| 2OJ3 | STRUCTURAL PROTEIN/RNA | 1 | 1 |
| 2QFJ | TRANSCRIPTION REPRESSOR/DNA | 4 | 0 |
| 2UP1 | GENE REGULATION/DNA | 2 | 1 |
| 2VOD | RNA-BINDING PROTEIN | 2 | 2 |
| 2VON | RNA-BINDING PROTEIN | 2 | 2 |
| 2VOO | RNA-BINDING PROTEIN | 2 | 2 |
| 2VOP | RNA-BINDING PROTEIN | 1 | 1 |
| 3BO2 | NUCLEAR PROTEIN/RNA | 1 | 1 |
| 3BO3 | NUCLEAR PROTEIN/RNA | 1 | 1 |
| 3BO4 | NUCLEAR PROTEIN/RNA | 1 | 1 |
| 3CUL | RNA/RNA BINDING | 2 | 2 |
| 3CUN | RNA/RNA BINDING | 2 | 2 |
| 3EGZ | RNA | 1 | 1 |
| 3EX7 | HYDROLASE/RNA BINDING PROTEIN/RNA | 2 | 0 |
| total (69 entries) | 131 | 109 | |
No comments on this family
Send your questions and comments to sas@belozersky.msu.ru