Документ взят из кэша поисковой машины. Адрес оригинального документа : http://xmm.vilspa.esa.es/external/xmm_obs_info/ao2_plan_by_radec.shtml
Дата изменения: Unknown
Дата индексирования: Sun Apr 10 02:31:18 2016
Кодировка:

Поисковые слова: система координат галактическая
Planned Observations sorted by RA / DEC
XMM-Newton Home
Planned Observations sorted by RA / DEC

Back to Planned/Performed Index

Types:
    CAL  : Target of routine calibration plan
    A    : Target accepted for AO-1/AO-2 with priority A
    B    : Target accepted for AO-1/AO-2 with priority B
    GT   : Target of guaranteed time program
    T(*) : Triggered target candidate accepted for AO-1/2 with priority A or B

Alpha and Delta are up-dated in comparison to the coordinates previously published on the Web-pages.
Most of the up-dates reflect corrected positions (< 1 arcmin).


 Target                Alpha(2000)  Delta(2000) Type  Prop.  Principal Investigator          Ex.Time 
                       hh:mm:ss.ss  sdd:mm:ss.s       Num.                                   [sec]  
 --------------------- -----------  ----------- ----- ------ ------------------------------- -------
 Abell 2690            00 00 30.00  -25 07 30.0 CAL                                            50000
 9P/Tempel 1           00 10 30.1   -10 41 23.0    GT  11304 Janson                            22000
 IC 10 X-1 & Shell     00 20 29.0   +59 16 50.4     B  15226 Williams                          50000
 IRAS P00182-7112      00 20 34.7   -70 55 27.0     B  14757 Nandra                            23290
 ELAIS-S1-C            00 33 50.0   -43 19 00.0     B  14896 Fiore                            100000
 ELAIS-S1-D            00 33 50.0   -43 40 00.0     B  14896 Fiore                            100000
 G158-100              00 33 54.32  -12 07 57.1 CAL                                            35000
 ELAIS-S1-A            00 35 50.0   -43 19 00.0     B  14896 Fiore                            100000
 ELAIS-S1-B            00 35 50.0   -43 40 00.0     B  14896 Fiore                            100000
 SRGb075               00 41 15.3   +25 28 54.0     B  15303 Finoguenov                        18000
 M31-Halo2             00 43 12.0   +39 48 00.0     B  15158 Di Stefano                        13000
 EG And                00 44 37.2   +40 40 45.7  T(*)  15153 Sokoloski                         25000
 EG And                00 44 37.2   +40 40 45.7  T(*)  15153 Sokoloski                         25000
 M31-Halo3             00 45 59.0   +40 42 36.0     B  15158 Di Stefano                        13000
 NGC 253               00 47 33.3   -25 17 19.0     B  15202 Pietsch                          136000
 SMC 3                 00 48 20.2   -73 31 54.8  T(*)  15153 Sokoloski                         25000
 SMC 3                 00 48 20.2   -73 31 54.8  T(*)  15153 Sokoloski                         25000
 BPM 16274             00 50 03.18  -52 08 17.4 CAL                                            50000
 SMC Ln358             00 59 12.1   -75 05 19.0  T(*)  15153 Sokoloski                         25000
 SMC Ln358             00 59 12.1   -75 05 19.0  T(*)  15153 Sokoloski                         25000
 GL49                  01 02 38.87  +62 20 42.2 CAL                                             6300
 1ESO0102-72           01 04 01.00  -72 01 54.0 CAL                                            30000
 DEM L238              01 04 15.0   +70 33 42.0     B  15656 Borkowski                         30000
 BRI0103+0032          01 06 19.2   +00 48 22.0     A  15087 Bechtold                          20292
 IRASF01063-8034       01 07 01.7   -80 18 28.1     A  14554 Greenhill                         33000
 HT Cas                01 10 13.2   +60 04 36.0     B  15249 Wheatley                          54290
 MRK 1152              01 13 50.0   -14 50 44.0     B  14792 Schartel                          25000
 MS 0116.3-0115        01 18 53.6   -01 00 07.0     B  15317 Lewis                             23290
 PKS0118-272           01 20 31.6   -27 01 24.0  T(*)  15049 tagliaferr                        50000
 1es 0120+340          01 23 08.7   +34 20 49.0  T(*)  15049 tagliaferr                        50000
 NGC 526A              01 23 54.4   -35 03 55.7     A  15094 George                            43265
 HD 8867               01 27 02.30  -23 18 20.9 CAL           time?                            40000
 BPS CS 31082-001      01 29 31.2   -16 00 48.0     B  14806 Schlegel                          13700
 M33_10                01 33 07.0   +30 45 02.0     B  14198 Pietsch                           15000
 M33_9                 01 34 04.0   +30 57 25.0     B  14198 Pietsch                           15000
 M33_6                 01 34 08.0   +30 46 06.0     B  14198 Pietsch                           15000
 AX Per                01 36 22.8   +54 15 02.0  T(*)  15153 Sokoloski                         25000
 AX Per                01 36 22.8   +54 15 02.0  T(*)  15153 Sokoloski                         25000
 0136+391              01 36 32.4   +39 05 59.0  T(*)  15049 tagliaferr                        50000
 SDSS015543+0028       01 55 43.4   +00 28 07.2     B  14545 Szkody                            13700
 SRGb119               01 56 21.6   +05 37 04.0     B  15303 Finoguenov                        18000
 HD13499               02 10 51.50  -24 34 24.0 CAL                                            10800
 HD13499               02 11 06.20  -24 33 30.0 CAL                                            10800
 HD13499               02 11 22.10  -24 34 04.0 CAL                                            10800
 Mira                  02 19 20.8   -02 58 39.5     B  14850 Kastner                           13300
 XMM-LSS-B29           02 20 40.7   -02 50 00.0     B  14711 PIERRE                            13000
 XMM-LSS-B31           02 20 42.0   -05 30 00.0     B  14711 PIERRE                            13000
 XMM-LSS-B30           02 21 21.6   -05 10 00.0     B  14711 PIERRE                            13000
 XMM-LSS-B28           02 22 00.6   -02 50 00.0     B  14711 PIERRE                            13000
 XMM-LSS-B32           02 22 01.6   -05 30 00.0     B  14711 PIERRE                            13000
 1es 0219+428          02 22 39.6   +43 02 08.0  T(*)  15049 tagliaferr                        50000
 RBS 315               02 25 04.7   +18 46 48.0     B  15018 Lamer                             23290
 0229+200              02 32 48.6   +20 17 17.0  T(*)  15049 tagliaferr                        50000
 NGC 985               02 34 37.8   -08 47 15.4     B  15047 Santos-Lle                        58000
 0235+164              02 38 38.9   +16 37 00.0  T(*)  15049 tagliaferr                        50000
 RZ Cassiopeiae        02 48 55.5   +69 38 03.4     A  14904 Audard                           113265
 NGC 1132              02 52 51.7   -01 16 30.0     B  15149 Mathews                           43290
 NGC 1313              03 18 21.4   -66 35 56.0     A  15028 Smith                             13300
 NGC 1313              03 18 21.4   -66 35 56.0     A  15028 Smith                             13300
 NGC 1313              03 18 21.4   -66 35 56.0     A  15028 Smith                             13300
 NGC 1313              03 18 21.4   -66 35 56.0     A  15028 Smith                             13300
 NGC 1313              03 18 21.4   -66 35 56.0     A  15028 Smith                             13300
 NGC 1313              03 18 21.4   -66 35 56.0     A  15028 Smith                             13300
 NGC 1313              03 18 21.4   -66 35 56.0     A  15028 Smith                             13300
 NGC 1365-X1           03 33 34.5   -36 09 38.0     A  15137 Fabbiano                          18500
 HR1099                03 36 47.00  +00 35 24.0 CAL                                            40000
 2A 0335+096           03 38 41.0   +09 58 12.0     B  14780 Kaastra                          140000
 GD 50                 03 48 50.10  -00 58 28.0 CAL                                             7900
 SA 95                 03 53 44.00  -00 04 33.0 CAL                                            25000
 HZ 4                  03 55 21.77  +09 47 18.0 CAL                                             5300
 LBB227                04 09 28.76  +17 07 54.4 CAL           time?                            50000
 Hz2                   04 12 43.50  +11 51 51.0 CAL                                            14200
 1es 0414+009          04 16 52.4   +01 05 24.0  T(*)  15049 tagliaferr                        50000
 C/2001 Q4 (NEAT)      04 18 00.0   -83 00 00.0    GT  11304 Janson                            22000
 XTE J0421+560         04 19 41.9   +55 59 58.6  T(*)   8634 Revnivtsev                        10000
 XTE J0421+560         04 19 41.9   +55 59 58.6  T(*)   8634 Revnivtsev                        10000
 XTE J0421+560         04 19 41.9   +55 59 58.6  T(*)   8634 Revnivtsev                        10000
 XTE J0421+560         04 19 41.9   +55 59 58.6  T(*)   8634 Revnivtsev                        10000
 XTE J0421+560         04 19 41.9   +55 59 58.6  T(*)   8634 Revnivtsev                        10000
 XTE J0421+560         04 19 41.9   +55 59 58.6  T(*)   8634 Revnivtsev                        10000
 CI Cam                04 19 42.0   +55 59 58.0  T(*)  15101 Borozdin                          10000
 CI Cam                04 19 42.0   +55 59 58.0  T(*)  15101 Borozdin                          10000
 CI Cam                04 19 42.2   +55 59 58.0  T(*)  15101 Borozdin                          10000
 CI Cam                04 19 42.2   +55 59 58.0  T(*)  15101 Borozdin                          10000
 CI Cam                04 19 42.2   +55 59 58.0  T(*)  15101 Borozdin                          10000
 CI Cam                04 19 42.2   +55 59 58.0  T(*)  15101 Borozdin                          10000
 RXJ0420.0-5022        04 20 02.4   -50 22 49.5     A  14175 Haberl                            23000
 GROJ0422+320          04 21 42.8   +32 54 27.4  T(*)    153 Parmar                            20000
 GROJ0422+320          04 21 42.8   +32 54 27.4  T(*)    153 Parmar                            20000
 GROJ0422+320          04 21 42.8   +32 54 27.4  T(*)    153 Parmar                            20000
 1H 0419-577           04 26 00.8   -57 12 00.0     A  14800 Pounds                            15000
 1H 0419-577           04 26 00.8   -57 12 00.0     A  14800 Pounds                            15000
 1H 0419-577           04 26 00.8   -57 12 00.0     A  14800 Pounds                            15000
 A3266_f6              04 29 50.0   -61 36 50.0    GT  10526 Aschenbach                        15000
 3C 120                04 33 11.1   +05 21 15.6     B  13915 Ballantyne                       140000
 3C 120                04 33 11.1   +05 21 15.6     B  14951 Ogle                             140000
 3C120                 04 33 11.1   +05 21 16.0     B  15284 Branduardi                       140000
 Abell 514             04 48 35.2   -20 35 18.0     B  14224 Schindler                         16290
 RXCJ0454-1808         04 54 45.1   -18 08 27.0     A  14021 Boehringer                        40000
 0454+844              05 08 42.3   +84 32 05.0  T(*)  15049 tagliaferr                        50000
 Mu Lep                05 12 55.9   -16 12 19.7     B  14337 Behar                             50091
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                            6500
 RX J0513.9-6951       05 13 50.8   -69 51 47.0  T(*)  15141 McGowan                           10000
 4U 0513-40            05 14 06.4   -40 02 37.6     B  15175 Chakrabart                        25000
 Akn 120               05 16 11.4   -00 08 59.4     B  14966 Mathur                           100000
 Ark 120               05 16 11.5   -00 09 00.6     B  14719 Vaughan                          100000
 Capella               05 16 41.36  +45 59 52.8 CAL                                            30000
 LMC X-2               05 20 29.2   -71 57 36.0     B  15104 Schulz                            20000
 N132D                 05 25 02.00  -69 38 38.0 CAL                                            25000
 PMN-525-3343          05 25 06.2   -33 43 06.0     A  14950 Fabian                            13290
 PMN-525-3343          05 25 06.2   -33 43 06.0     A  14950 Fabian                            13290
 PMN-525-3343          05 25 06.2   -33 43 06.0     A  14950 Fabian                            13290
 N LMC 1995            05 26 50.3   -70 01 23.7     A  14887 Orio                              30000
 AB Dor                05 28 44.00  -65 27 02.0 CAL                                            50000
 OMC2/3                05 35 27.70  -05 05 56.5 CAL                                            23000
 SN1987A               05 35 28.0   -69 16 11.1     A  14453 McCray                           140100
 A0538-66              05 35 40.6   -66 51 52.9  T(*)    481 Parmar                            20000
 A0538-66              05 35 40.6   -66 51 52.9  T(*)    481 Parmar                            20000
 A0538-66              05 35 40.6   -66 51 52.9  T(*)    481 Parmar                            20000
 A0538-66              05 35 40.6   -66 51 52.9  T(*)    481 Parmar                            20000
 A0538-66              05 35 40.6   -66 51 52.9  T(*)    481 Parmar                            20000
 sigma Orionis 55      05 37 32.0   -02 33 41.0     B  14830 Mokler                            70300
 PKS 0537-441          05 38 50.3   -44 05 09.0  T(*)  15049 tagliaferr                        50000
 BY Cam                05 42 48.9   +60 51 31.8     A  14859 Bonnet-Bid                        12000
 BY Cam                05 42 48.9   +60 51 31.8     A  14859 Bonnet-Bid                        12000
 BY Cam                05 42 48.9   +60 51 31.8     A  14859 Bonnet-Bid                        12000
 BY Cam                05 42 48.9   +60 51 31.8     A  14859 Bonnet-Bid                        12000
 BY Cam                05 42 48.9   +60 51 31.8     A  14859 Bonnet-Bid                        12000
 BY Cam                05 42 48.9   +60 51 31.8     A  14859 Bonnet-Bid                        12000
 BY Cam                05 42 48.9   +60 51 31.8     A  14859 Bonnet-Bid                        12000
 PSR B0540+23          05 43 09.6   +23 29 06.1    GT  10326 Jansen                             5000
 HH 212                05 43 51.8   -01 02 55.0     B  14989 Perlman                           50000
 HH24-26               05 46 08.5   -00 10 02.9     B  15315 Ozawa                             50000
 CAL87                 05 46 45.0   -71 08 54.0     B  15325 Ebisawa                           80091
 LMC S63               05 48 44.3   -67 36 13.0  T(*)  15153 Sokoloski                         25000
 LMC S63               05 48 44.3   -67 36 13.0  T(*)  15153 Sokoloski                         25000
 1es 0548-322          05 50 41.9   -32 16 11.0  T(*)  15049 tagliaferr                        50000
 A3376                 06 02 08.6   -39 57 18.0     B  15190 Markevitch                        48290
 A0620-003             06 22 45.1   -00 17 37.3  T(*)    153 Parmar                            20000
 A0620-003             06 22 45.1   -00 17 37.3  T(*)    153 Parmar                            20000
 A0620-003             06 22 45.1   -00 17 37.3  T(*)    153 Parmar                            20000
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 SAX J0635+0521        06 35 18.0   +05 33 11.0     B  14687 cusumano                           6500
 HD47129               06 37 23.9   +06 08 07.1     B    173 Rauw                              20000
 NGC2273               06 50 08.7   +60 50 45.0     B  14095 Guainazzi                         10790
 1es 0647+250          06 50 46.5   +25 03 00.0  T(*)  15049 tagliaferr                        50000
 Markarian 6           06 52 12.3   +74 25 36.8     B  14423 Schurch                           50000
 C/2001 Q4 (NEAT)      07 14 21.4   -26 25 57.0    GT  10346 Aschenbach                        40000
 0716+714              07 21 53.4   +71 20 36.0  T(*)  15049 tagliaferr                        50000
 NGC 2403              07 36 51.0   +65 36 10.0     B  15065 Pakull                            18000
 1es 0735+178          07 38 07.4   +17 42 19.0  T(*)  15049 tagliaferr                        50000
 EXO0748-676 off2      07 48 03.80  -67 45 00.0 CAL                                             7000
 EXO0748-676 off1      07 48 25.00  -67 43 00.0 CAL                                             7000
 EXO0748-676           07 48 25.00  -67 45 00.0 CAL                                             7000
 EXO0748-676 off3      07 48 25.00  -67 47 00.0 CAL                                             7000
 EXO0748-676 off4      07 48 46.20  -67 45 00.0 CAL                                             7000
 HT Cam                07 57 00.5   +63 06 02.0     B  14484 de Martino                        43290
 NGC2516               07 58 22.30  -60 45 36.0 CAL                                            20000
 RXJ0806.4-4123        08 06 22.8   -41 22 33.0     B  14175 Haberl                            23000
 UGC4229               08 07 41.0   +39 00 15.0     B  13895 Guainazzi                          8290
 1es 0806+524          08 09 49.2   +52 18 58.0  T(*)  15049 tagliaferr                        50000
 RX Pup                08 14 12.3   -41 42 29.0  T(*)  15153 Sokoloski                         25000
 RX Pup                08 14 12.3   -41 42 29.0  T(*)  15153 Sokoloski                         25000
 0810+5157             08 14 22.1   +51 48 39.5     A  14874 Risaliti                          10290
 Puppis A North Knot   08 21 57.0   -42 36 58.0     B  15015 Hwang                             20000
 Puppis A  ast Knot    08 24 11.0   -42 58 40.0     B  15015 Hwang                             15000
 NGC 2613              08 33 22.6   -22 58 19.1     B  14916 Chaves                            43290
 AXJ0836.3+5538        08 36 13.9   +55 38 48.0     B  14365 Georgantop                        11000
 GRB001025             08 36 36.5   -13 04 30.0     B  14492 Hurley                            35000
 Vela SNR              08 48 54.00  -45 39 48.0 CAL                                            30000
 RX J0852.0-4622       08 52 01.4   -46 17 53.0     B  14775 Becker                            60000
 oj 287                08 54 48.9   +20 06 31.0  T(*)  15049 tagliaferr                        50000
 0854+0915             08 57 24.0   +09 03 49.0     A  14874 Risaliti                           8290
 0848+1119             08 57 24.0   +09 03 49.0     A  14874 Risaliti                          13290
 SBS 0909+532          09 13 01.6   +52 59 29.1     B  14315 Reeves                            35000
 IRAS 09104+4109       09 13 45.5   +40 56 28.0     B  14767 Fiore                             15000
 DLS09163+3025         09 16 16.0   +30 25 05.0     B  15062 Hughes                            15290
 2MASSI091848+2117     09 18 48.6   +21 17 17.1     A  14917 Wilkes                            12090
 DLS09201+3029         09 20 08.0   +30 29 53.0     B  15062 Hughes                            15290
 DLS09214+3013         09 21 22.0   +30 13 12.0     B  15062 Hughes                            15290
 CNOC2 0920+37         09 23 42.5   +36 55 43.1     B  14901 Paerels                          100673
 HD 81809              09 27 46.8   -06 04 16.3     A   3234 Favata                             5000
 HD 81809              09 27 47.0   -06 04 16.0     A  14363 Schmitt                            8300
 HD 81809              09 27 47.0   -06 04 16.0     A  14363 Schmitt                            8300
 P/Schwassmann-Wachma  09 29 01.4   +15 42 29.2    GT  11304 Janson                            35000
 Gl355                 09 32 25.6   -11 11 05.0     B  14888 Covino                            70000
 NGC 2992              09 45 42.1   -14 19 35.0     B  14792 Schartel                          30000
 PSR B0943+10          09 46 07.3   +09 51 57.2     B  15097 Zhang                             31600
 EIS0954-2023/22       09 54 47.5   -20 23 55.2     A  14117 ARNAUD                            53290
 Abell 901             09 56 15.9   -10 02 56.2     B  14817 Gray                              93290
 PG 1001+054           10 04 20.1   +05 13 01.0     B  15061 Schartel                          13000
 PG 1004+130           10 07 26.1   +12 48 56.1     B  14055 Brandt                            23290
 GRS 1009-450          10 13 59.9   +05 30 00.0  T(*)    153 Parmar                            20000
 GRS 1009-450          10 13 59.9   -45 30 00.0  T(*)    153 Parmar                            20000
 GRS 1009-450          10 13 59.9   -45 30 00.0  T(*)    153 Parmar                            20000
 1es 1011+496          10 15 04.2   +49 26 00.0  T(*)  15049 tagliaferr                        50000
 NGC 3201              10 17 36.8   -46 24 40.4     B  14845 Barret                            60000
 NGC 3216              10 21 41.2   +23 55 23.0     B  15258 Friedrich                         10000
 IRAS 10190+1322       10 21 41.9   +13 07 00.0     B  14699 Risaliti                          23290
 PSR J1024-0719        10 24 39.0   -07 19 19.0    GT  11232 Aschenbach                        70000
 RXJ1028.6-0844        10 28 38.7   -08 44 38.8     B  15329 Yuan                              40000
 SDSS 1030+0524        10 30 27.1   +05 24 55.0     B  14856 Farrah                           105000
 ABELL 1068            10 40 44.6   +39 57 12.0     B  14763 Molendi                           33000
 4C 06.41              10 41 17.2   +06 10 16.3     B  15139 Weaver                            61000
 EtA  ar               10 45 04.0   -59 41 04.0  T(*)  14578 Corcoran                           8300
 J1047+743             10 47 58.0   +74 19 29.6     B  14745 Birkinshaw                        45000
 NGC3393               10 48 23.4   -25 09 43.0     B  14095 Guainazzi                         13290
 DLS10485-0411         10 48 29.0   -04 11 13.0     B  15062 Hughes                            15290
 1E1048.1-5937         10 50 06.0   -59 53 17.0     B  14786 MEREGHETTI                        78290
 2MASSI105144+3539     10 51 44.2   +35 39 30.7     A  14917 Wilkes                             9890
 IRAS 10494+4424       10 52 22.2   +44 08 59.0     B  14699 Risaliti                          23290
 IRAS10565+2448        10 59 17.4   +24 32 37.0     A  15032 Martin                            33300
 MSH 11-61A            11 02 56.5   -60 54 34.0     B  15257 Becker                            61500
 1es 1101-232          11 03 37.7   -23 29 31.0  T(*)  15049 tagliaferr                        50000
 Mkn421                11 04 27.00  +38 12 32.0 CAL                                            50000
 mkn 421               11 04 27.3   +38 12 32.0  T(*)  15049 tagliaferr                        50000
 AXJ1115.4+5308        11 15 24.1   +53 08 07.0     B  14365 Georgantop                        11000
 1114+202              11 17 06.2   +20 14 07.0  T(*)  15049 tagliaferr                        50000
 PSR J1119-6127        11 19 14.3   -61 27 49.5     B  15079 Kaspi                             63265
 Q1120+0195            11 23 20.7   +01 37 47.0     B  14575 CHARTAS                            8300
 GRS 1124-684          11 26 26.5   -68 40 32.9  T(*)    153 Parmar                            20000
 GRS 1124-684          11 26 26.5   -68 40 32.9  T(*)    153 Parmar                            20000
 GRS 1124-684          11 26 26.5   -68 40 32.9  T(*)    153 Parmar                            20000
 mkn 180               11 36 26.4   +70 09 28.0  T(*)  15049 tagliaferr                        50000
 NGC 3783              11 39 01.8   -37 44 19.0  T(*)  15053 Nicastro                         100000
 UN J1141-0143         11 41 11.6   -01 43 07.7     B  15123 Hall                              10000
 pks 1144-379          11 47 01.4   -38 12 11.0  T(*)  15049 tagliaferr                        50000
 om 280                11 50 19.2   +24 17 54.0  T(*)  15049 tagliaferr                        50000
 N79-299A              12 04 10.0   +20 13 18.0    GT  11227 Turner                            10000
 1202+3538             12 05 04.4   +35 22 08.1     A  14874 Risaliti                          13290
 rxj1205               12 05 54.8   +44 29 04.8     B  15636 Ulmer                             53290
 NRGb184               12 08 05.6   +25 14 12.7     B  15140 Mahdavi                           16000
 NGC 4143              12 09 36.1   +42 32 03.0     B  15001 Terashima                         13290
 NGC 4151              12 10 32.6   +39 24 20.0     A  14350 Warwick                           20000
 NGC 4151              12 10 32.6   +39 24 20.0     A  14350 Warwick                           20000
 NGC 4151              12 10 32.6   +39 24 20.0     A  14350 Warwick                           20000
 1es 1212+078          12 15 11.0   +07 32 04.0  T(*)  15049 tagliaferr                        50000
 cl1216-12             12 16 45.0   -12 01 17.0     B  14321 Zaritsky                          33290
 on 325                12 17 52.1   +30 07 00.0  T(*)  15049 tagliaferr                        50000
 NGC 4254              12 18 49.6   +14 24 59.4     B  14761 Ehle                              45045
 1es 1218+304          12 21 22.1   +30 10 37.0  T(*)  15049 tagliaferr                        50000
 on 231                12 21 31.7   +28 13 58.0  T(*)  15049 tagliaferr                        50000
 RX J1225.7+2055       12 25 41.9   +20 55 03.7     B  15322 Matsumoto                         12000
 NGC4395               12 25 48.9   +33 32 48.0     B  14283 Iwasawa                          110000
 3C 273                12 29 06.0   +02 03 07.0    GT  11277 Turner                             5000
 3C 273                12 29 06.0   +02 03 07.0    GT  11277 Turner                             5000
 3C 273                12 29 06.0   +02 03 07.0    GT  11277 Turner                             5000
 3C273                 12 29 06.70  +02 03 08.6 CAL                                           100000
 LBQS 1228+1116        12 30 54.1   +11 00 11.0     B  14580 Fujimoto                         100091
 MS1299.2+6430         12 31 32.00  +64 14 21.0 CAL                                            60000
 AM CVn                12 34 54.6   +37 37 12.3     B  14739 Ramsay                            13290
 NGC 4507              12 35 36.5   -39 54 33.0  T(*)  15053 Nicastro                         100000
 NGC 4552              12 35 39.8   +12 33 22.5     B  14157 Sarazin                           41000
 NGC4559 X1            12 35 52.0   +27 56 01.0     B  15217 Cropper                           43290
 Feige 66              12 37 23.52  +25 03 59.9 CAL                                             4000
 NGC4579               12 37 43.5   +11 49 05.0    GT  11284 GRIFFITHS                         20000
 Abell 1589            12 41 18.3   +18 34 33.2     B  14990 Forman                            18500
 Feige 67              12 41 51.79  +17 31 19.8 CAL                                             4000
 NGC4697               12 48 35.9   -05 48 00.0     B  15345 Irwin                             63290
 PG 1247+267           12 50 05.6   +26 31 09.8     B  14315 Reeves                            35000
 1253+275              12 55 24.0   +27 13 45.8     B   5894 Harrison                          20000
 GD153                 12 57 02.37  +22 01 56.0 CAL                                            15000
 1es 1255+244          12 57 31.9   +24 12 40.0  T(*)  15049 tagliaferr                        50000
 G153                  12 58 20.00  -59 31 00.0 CAL                                            30000
 I Zw 49               12 59 01.8   +34 51 40.0     A  14115 Thuan                             31000
 2MASSI130005+1632     13 00 05.4   +16 32 14.8     A  14917 Wilkes                             7490
 PSR 1259-63/SS2883    13 02 47.8   -63 50 08.5     B   9282 Becker                            10000
 betA  omae            13 11 52.2   +27 52 43.6     B  14868 Guedel                            65092
 Abell 1722            13 20 08.7   +70 04 30.0     B  15090 Dahle                             23300
 RR242                 13 21 13.0   -43 42 16.0     B  14858 Trinchieri                        23300
 CIZAJ1324.6-5736      13 24 47.0   -57 36 34.0     B  15213 Ebeling                            6500
 NGC 5204              13 29 37.0   +58 25 13.0     B  15065 Pakull                            12000
 NGC 5204 X-1          13 29 38.6   +58 25 06.0     A  14277 Roberts                           20000
 1AXGJ133937+2730      13 39 37.3   +27 30 27.4     B  14758 Ueda                              15000
 PSR B1338-62          13 41 42.6   -62 20 20.7     B  14340 Gaensler                          20000
 Tau Boo               13 47 15.7   +17 27 24.9     B  14457 Maggio                            70000
 IC 4329A              13 49 19.4   -30 18 34.8     B  14744 Steenbrugg                       140000
 GS 1354-645           13 58 09.5   -64 44 04.9  T(*)    153 Parmar                            20000
 GS 1354-645           13 58 09.5   -64 44 04.9  T(*)    153 Parmar                            20000
 GS 1354-645           13 58 09.5   -64 44 04.9  T(*)    153 Parmar                            20000
 2MASSI140251+2631     14 02 51.2   +26 31 17.5     A  14917 Wilkes                             6500
 BetA  en              14 03 49.4   -60 22 22.9     B  15002 Cassinelli                        57600
 Abell 1835            14 05 02.0   +02 51 30.0     B  14733 Fabian                           120000
 pks1406-076           14 08 56.5   -07 52 34.5     B  15159 McEnery                           28500
 ClJ1415.1+3612        14 15 15.1   +36 12 00.0     A  14862 Jones                             45045
 RXJ1416.4+2315        14 16 26.9   +23 15 32.0     B  14825 Jones                             25045
 oq530                 14 19 46.6   +54 23 15.0  T(*)  15049 tagliaferr                        50000
 IRAS F14218+3845      14 23 55.0   +38 32 14.0     B  14757 Nandra                            23290
 1422+4224             14 24 36.0   +42 10 30.6     A  14874 Risaliti                          13290
 1es 1426+428          14 28 32.5   +42 40 24.0  T(*)  15049 tagliaferr                        50000
 AlphA Cen             14 39 36.2   -60 50 07.0     A  14363 Schmitt                            8300
 AlphA Cen             14 39 36.2   -60 50 07.0     A  14363 Schmitt                            8300
 Alpha Centauri        14 39 36.4   -60 50 07.1     A   4534 Schmitt                            5000
 Alpha Centauri        14 39 36.4   -60 50 07.1     A   4534 Schmitt                            5000
 Alpha Centauri        14 39 36.4   -60 50 07.1     A   4534 Schmitt                            5000
 Daddi field           14 49 28.0   +09 00 00.0     B  14852 Andrea                            53290
 NGC5775               14 53 57.6   +03 32 40.0     B  15035 Dettmar                           43300
 A2034                 15 10 11.6   +33 30 29.6     B  14988 Sarazin                           25000
 AXJ1512.0+5708        15 12 04.4   +57 08 05.0     B  14365 Georgantop                        11000
 ap lib                15 17 41.8   -24 22 19.0  T(*)  15049 tagliaferr                        50000
 1es 1517+656          15 17 47.5   +65 25 23.0  T(*)  15049 tagliaferr                        50000
 RDCS1517+3127         15 17 55.5   +31 27 47.0     B  15068 Stanford                          43613
