Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://xmm.vilspa.esa.es/external/xmm_mission_plan/odf_pps/catstrip_2601_2700.shtml
Дата изменения: Unknown Дата индексирования: Mon Apr 11 17:35:10 2016 Кодировка: Поисковые слова: star |
Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
2601 | LkCa 15 | 2014-02-20T19:12:34 | 04:39:17.80 | +22:21:03.5 | 0722340101 | 36039 | 36039 | Stephen Skinner | 2014-02-25 | 2014-03-09 | 2015-03-09 |
2601 | NGC 1961 | 2014-02-21T16:41:59 | 05:42:04.60 | +69:23:02.0 | 0723180401 | 20739 | 20739 | Mike Anderson | 2014-02-25 | 2014-03-09 | 2015-04-06 |
2601 | RXCJ0413.9-3805 | 2014-02-20T08:20:23 | 04:13:57.07 | -38:05:59.6 | 0720253501 | 32239 | 32239 | Hans Boehringer | 2014-02-25 | 2014-03-09 | 2015-03-09 |
2601 | SWIFTJ0525+2413 | 2014-02-21T06:35:04 | 05:25:22.70 | +24:13:33.3 | 0721790301 | 30039 | 30039 | Domitilla de Martino | 2014-02-25 | 2014-03-09 | 2015-03-09 |
2602 | Hz2 | 2014-02-23T10:59:20 | 04:12:43.50 | +11:51:49.0 | 0414381001 | (15039) | 0 | Fred Jansen XMM-Newton MM | 2014-02-27 | 2014-03-17 | 2014-02-26 |
2602 | LMC survey 10 | 2014-02-22T08:30:00 | 05:19:06.57 | -67:41:14.2 | 0723651101 | 41539 | 41539 | Frank Haberl | 2014-02-27 | 2014-03-17 | 2015-03-16 |
2602 | LMC survey 13 | 2014-02-22T21:11:40 | 05:20:11.55 | -68:38:29.1 | 0723651201 | 41939 | 41939 | Frank Haberl | 2014-02-27 | 2014-03-17 | 2015-03-16 |
2602 | NGC 1961 | 2014-02-23T17:04:12 | 05:42:04.60 | +69:22:22.0 | 0723180801 | 19039 | 19039 | Mike Anderson | 2014-02-27 | 2014-03-17 | 2015-04-06 |
2603 | XMMUJ173203.3-344518 | 2014-02-24T10:33:36 | 17:32:03.41 | -34:45:16.6 | 0722190201 | 129670 | 128424 | Jules Halpern | 2014-03-01 | 2014-03-17 | 2015-03-16 |
2604 | PDS 456 | 2014-02-26T07:45:26 | 17:28:19.80 | -14:15:56.0 | 0721010601 | 137480 | 137311 | James Reeves | 2014-03-03 | 2014-03-26 | 2015-03-25 |
2605 | CXOUJ225355.1 | 2014-02-28T07:33:51 | 22:53:55.14 | +62:43:37.1 | 0743980301 | 27239 | 27239 | GianLuca Israel | 2014-03-05 | 2014-03-26 | 2015-03-25 |
2605 | Circinus Galaxy | 2014-03-01T09:55:41 | 14:13:10.10 | -65:20:23.0 | 0656580601 | 42939 | 38670 | Fred Jansen XMM-Newton MM | 2014-03-05 | 2014-03-26 | 2000-01-01 |
2605 | Sgr A* | 2014-02-28T17:41:27 | 17:45:40.04 | -29:00:28.1 | 0723410301 | 52039 | 52039 | Nicolas Grosso | 2014-03-05 | 2014-03-26 | 2015-04-10 |
2606 | 1WGA J1713.4-3949 | 2014-03-02T07:25:30 | 17:13:28.32 | -39:49:53.3 | 0740830201 | 139270 | 110216 | Jules Halpern | 2014-03-07 | 2014-03-26 | 2015-03-26 |
2607 | 9 Sgr | 2014-03-05T06:18:27 | 18:03:52.44 | -24:21:38.6 | 0720540601 | 24539 | 24539 | Gregor Rauw | 2014-03-09 | 2014-04-23 | 2015-04-21 |
2607 | Circinus X-1 | 2014-03-04T07:18:35 | 15:20:40.85 | -57:10:00.1 | 0729560601 | 28139 | 15544 | NORBERT SCHARTEL (PS) | 2014-03-09 | 2014-04-10 | 2014-11-06 |
2607 | Crab | 2014-03-04T17:55:56 | 05:34:32.00 | +22:00:52.0 | 0611182201 | 4676 | 4676 | Fred Jansen XMM-Newton MM | 2014-03-09 | 2014-04-01 | 1999-12-31 |
2607 | Crab | 2014-03-05T16:20:19 | 05:34:32.00 | +22:00:52.0 | 0611182301 | 18683 | 16364 | Fred Jansen XMM-Newton MM | 2014-03-09 | 2014-04-01 | 1999-12-31 |
2607 | XTEJ 1810-197 | 2014-03-04T22:32:37 | 18:09:51.09 | -19:43:51.9 | 0720780301 | 22680 | 22680 | Federico Bernardini | 2014-03-09 | 2014-04-01 | 2015-03-31 |
2608 | G312.4+4.8 | 2014-03-06T07:15:28 | 14:01:07.00 | -56:49:53.0 | 0745170101 | 15039 | 15039 | Tobias Prinz | 2014-03-16 | 2014-04-01 | 2015-03-31 |
2608 | GRO J1744-28 | 2014-03-06T13:12:24 | 17:44:33.09 | -28:44:27.0 | 0729560401 | 81733 | 81733 | NORBERT SCHARTEL (PS) | 2014-03-16 | 2014-04-10 | 2014-09-17 |
2608 | NGC 1961 | 2014-03-07T14:47:02 | 05:41:07.90 | +69:22:42.0 | 0723180601 | 23939 | 23939 | Mike Anderson | 2014-03-16 | 2014-04-01 | 2015-04-06 |
2609 | CX83 | 2014-03-08T20:56:13 | 17:45:23.39 | -31:30:49.2 | 0745130201 | 55244 | 50830 | Peter Jonker | 2014-03-16 | 2014-04-01 | 2015-03-31 |
2609 | NGC 1961 | 2014-03-09T15:44:21 | 05:43:01.30 | +69:22:42.0 | 0723180201 | 19939 | 19939 | Mike Anderson | 2014-03-16 | 2014-04-01 | 2015-04-06 |
2609 | Swift J1822.3-1606 | 2014-03-08T06:59:15 | 18:22:18.06 | -16:04:25.6 | 0722520101 | 45039 | 45039 | Victoria Kaspi | 2014-03-16 | 2014-04-01 | 2015-03-31 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
2610 | Abell S0808 | 2014-03-11T06:42:29 | 19:00:42.50 | -49:05:46.0 | 0744100201 | 21839 | 21839 | Ming Sun | 2014-03-17 | 2014-04-10 | 2015-04-09 |
2610 | NGC 1961 | 2014-03-11T15:48:49 | 05:41:07.90 | +69:22:22.0 | 0723180701 | 19239 | 19239 | Mike Anderson | 2014-03-17 | 2014-04-01 | 2015-04-06 |
2610 | PSR B1822-09 | 2014-03-10T06:51:07 | 18:25:30.55 | -09:35:22.1 | 0720731401 | 20680 | 20680 | Willem Hermsen | 2014-03-17 | 2014-04-01 | 2015-04-09 |
2610 | Sgr A* | 2014-03-10T14:10:43 | 17:45:40.04 | -29:00:28.1 | 0723410401 | 54039 | 54039 | Nicolas Grosso | 2014-03-17 | 2014-04-10 | 2015-04-10 |
2611 | IGRJ04571+4527 | 2014-03-13T11:02:18 | 04:57:06.98 | +45:27:48.5 | 0721790201 | 36139 | 36139 | Domitilla de Martino | 2014-03-18 | 2014-04-01 | 2015-03-31 |
2611 | NGC2264 - Field 3 | 2014-03-12T19:25:41 | 06:42:15.00 | +09:49:20.0 | 0721400301 | 50039 | 50039 | Ettore Flaccomio | 2014-03-18 | 2014-04-01 | 2015-03-31 |
2611 | PSR B1822-09 | 2014-03-12T06:44:08 | 18:25:30.55 | -09:35:22.1 | 0720731501 | 33680 | 33680 | Willem Hermsen | 2014-03-18 | 2014-04-10 | 2015-04-09 |
2612 | A2255 N | 2014-03-14T06:30:32 | 17:12:42.89 | +64:25:25.5 | 0744410501 | 30944 | 30944 | Dominique Eckert | 2014-03-21 | 2014-04-29 | 2014-03-19 |
2612 | A2319 N | 2014-03-15T03:13:51 | 19:21:07.35 | +44:20:34.3 | 0744410101 | 30744 | 30744 | Dominique Eckert | 2014-03-21 | 2014-04-07 | 2014-03-19 |
2612 | NGC 1961 | 2014-03-15T14:22:25 | 05:43:01.30 | +69:23:02.0 | 0723180301 | 23539 | 22748 | Mike Anderson | 2014-03-21 | 2014-04-07 | 2015-04-06 |
2612 | RX J0059.2-7138 | 2014-03-14T19:22:34 | 00:59:12.70 | -71:38:45.0 | 0674730201 | 19470 | 19470 | Nicola La Palombara | 2014-03-21 | 2014-04-07 | 2015-04-06 |
2613 | Circinus X-1 | 2014-03-16T06:28:50 | 15:20:40.85 | -57:10:00.1 | 0729560701 | 39039 | 30120 | NORBERT SCHARTEL (PS) | 2014-03-22 | 2014-05-08 | 2014-11-06 |
2613 | Swift J1834.9-0846 | 2014-03-16T19:14:38 | 18:34:52.12 | -08:45:56.0 | 0723270101 | 89644 | 89644 | George Younes | 2014-03-22 | 2014-04-29 | 2015-04-28 |
2614 | ARK 120 | 2014-03-18T08:35:23 | 05:16:11.40 | -00:08:59.6 | 0721600201 | 131170 | 131170 | Delphine Porquet | 2014-03-24 | 2014-04-23 | 2015-04-28 |
2615 | ARK 120 | 2014-03-20T08:41:22 | 05:16:11.40 | -00:08:59.6 | 0721600301 | 130269 | 130269 | Delphine Porquet | 2014-03-26 | 2014-04-29 | 2015-04-28 |
2616 | ARK 120 | 2014-03-22T08:07:51 | 05:16:11.40 | -00:08:59.6 | 0721600401 | 131770 | 130983 | Delphine Porquet | 2014-03-28 | 2014-04-29 | 2015-04-28 |
2617 | ARK 120 | 2014-03-24T07:59:53 | 05:16:11.40 | -00:08:59.6 | 0721600501 | 131770 | 131770 | Delphine Porquet | 2014-03-29 | 2014-04-29 | 2015-04-28 |
2618 | NGC2264 - Field 2 | 2014-03-27T04:33:19 | 06:39:19.20 | +10:08:05.0 | 0721400201 | 55939 | 55734 | Ettore Flaccomio | 2014-03-31 | 2014-04-11 | 2015-04-10 |
2618 | RXJ1856.6-3754 | 2014-03-26T05:36:59 | 18:56:35.70 | -37:55:20.0 | 0727760201 | 73470 | 73470 | Fred Jansen XMM-Newton MM | 2014-03-31 | 2014-04-11 | 2014-03-30 |
2619 | A2255 S | 2014-03-28T05:28:47 | 17:12:33.54 | +63:44:49.1 | 0744410701 | 31744 | 31744 | Dominique Eckert | 2014-04-02 | 2014-04-10 | 2014-04-01 |
2619 | CoRoT 2a | 2014-03-29T00:50:17 | 19:27:06.50 | +01:23:01.4 | 0720173401 | 26039 | 26039 | Jurgen Schmitt | 2014-04-02 | 2014-04-11 | 2015-04-30 |
2619 | PSR J0645+51 | 2014-03-29T10:43:48 | 06:45:59.08 | +51:58:14.9 | 0722920301 | 33139 | 28271 | David Kaplan | 2014-04-02 | 2014-04-11 | 2015-04-10 |
2619 | RXCJ2011.3-5725 | 2014-03-28T18:04:33 | 20:11:23.10 | -57:25:39.0 | 0744390401 | 17439 | 17439 | Florian Pacaud | 2014-04-02 | 2014-04-11 | 2015-04-10 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
2620 | A2255 E | 2014-03-30T05:20:04 | 17:15:58.75 | +64:04:35.4 | 0744410801 | 34744 | 33064 | Dominique Eckert | 2014-04-04 | 2014-04-23 | 2014-04-06 |
2620 | CoRoT 2a | 2014-03-30T17:36:48 | 19:27:06.50 | +01:23:01.4 | 0720173501 | 31739 | 28987 | Jurgen Schmitt | 2014-04-04 | 2014-04-23 | 2015-04-30 |
2620 | J0741+2520 | 2014-03-31T08:44:36 | 07:41:54.71 | +25:20:29.6 | 0723260101 | 39639 | 36125 | Brendan Miller | 2014-04-04 | 2014-04-23 | 2015-04-20 |
2620 | Y Gem | 2014-03-31T05:25:26 | 07:41:08.40 | +20:25:45.0 | 0720340201 | 7039 | 7039 | Raghvendra Sahai | 2014-04-04 | 2014-05-08 | 2015-05-08 |
2621 | CoRoT 2a | 2014-04-01T11:49:33 | 19:27:06.50 | +01:23:01.4 | 0720173601 | 29039 | 29039 | Jurgen Schmitt | 2014-04-06 | 2014-04-10 | 2015-04-30 |
2621 | HD 61556 | 2014-04-01T22:51:00 | 07:38:49.87 | -26:48:13.8 | 0742340201 | 5539 | 5539 | Veronique Petit | 2014-04-06 | 2014-04-23 | 2015-04-20 |
2621 | RXCJ1952.2-5503 | 2014-04-01T05:12:59 | 19:52:16.51 | -55:03:41.8 | 0741200601 | 17039 | 17039 | Hans Boehringer | 2014-04-06 | 2014-04-10 | 2015-04-09 |
2621 | Sgr A* | 2014-04-02T03:00:50 | 17:45:40.04 | -29:00:28.1 | 0723410501 | 59938 | 59807 | Nicolas Grosso | 2014-04-06 | 2014-04-29 | 2015-04-10 |
2622 | A2319 S | 2014-04-04T06:24:00 | 19:21:15.66 | +43:36:58.5 | 0744410301 | 25744 | 25744 | Dominique Eckert | 2014-04-08 | 2014-04-25 | 2014-04-08 |
2622 | CXO J073655.6+653540 | 2014-04-04T16:13:02 | 07:36:55.60 | +65:35:38.4 | 0729560901 | 12039 | 7844 | NORBERT SCHARTEL (PS) | 2014-04-08 | 2014-04-25 | 2014-10-08 |
2622 | SGRJ1745-2900 | 2014-04-03T05:06:00 | 17:45:40.20 | -29:00:29.8 | 0690441801 | 83539 | 83539 | GianLuca Israel | 2014-04-08 | 2014-04-29 | 2015-04-28 |
2623 | HD 189775 | 2014-04-05T19:10:39 | 19:59:15.35 | +52:03:20.5 | 0742340501 | 9039 | 9039 | Veronique Petit | 2014-04-10 | 2014-04-25 | 2015-04-24 |
2623 | HD189733 | 2014-04-05T05:05:20 | 20:00:43.71 | +22:42:35.3 | 0744980201 | 46470 | 46470 | Peter Wheatley | 2014-04-10 | 2014-04-25 | 2016-05-07 |
2623 | NGC 6888 | 2014-04-05T23:05:16 | 20:12:06.54 | +38:21:17.7 | 0721570101 | 70644 | 70644 | Jesus A. Toala | 2014-04-10 | 2014-04-25 | 2015-04-24 |
2624 | A2319 E | 2014-04-08T08:26:50 | 19:23:16.18 | +43:59:19.5 | 0744410401 | 36644 | 36052 | Dominique Eckert | 2014-04-14 | 2014-04-30 | 2014-04-12 |
2624 | A644 Center | 2014-04-07T04:37:05 | 08:17:25.51 | -07:30:28.5 | 0744412201 | 31744 | 31744 | Dominique Eckert | 2014-04-14 | 2014-04-30 | 2014-04-12 |
2624 | A644 Center | 2014-04-07T14:53:45 | 08:17:25.51 | -07:30:28.5 | 0744414001 | (30039) | 0 | Dominique Eckert | 2014-04-14 | 2014-04-30 | 2014-04-12 |
2624 | HD 70060 | 2014-04-08T00:49:15 | 08:18:33.20 | -36:39:32.1 | 0724690301 | 16039 | 16039 | Jan Robrade | 2014-04-14 | 2014-04-30 | 2015-05-04 |
2625 | A2319 W | 2014-04-09T04:29:27 | 19:19:08.36 | +43:56:35.2 | 0744410201 | 32244 | 32244 | Dominique Eckert | 2014-04-16 | 2014-04-25 | 2014-04-14 |
2625 | B0611+22 | 2014-04-09T17:06:25 | 06:14:17.16 | +22:30:36.0 | 0742790501 | 32070 | 32070 | Duncan Lorimer | 2014-04-16 | 2014-04-25 | 2015-04-24 |
2625 | CoRoT 2a | 2014-04-10T04:36:45 | 19:27:06.49 | +01:23:01.3 | 0720173701 | 26539 | 26539 | Jurgen Schmitt | 2014-04-16 | 2014-04-30 | 2015-04-30 |
2625 | Cyg OB2 5 | 2014-04-10T14:12:21 | 20:32:22.42 | +41:18:18.9 | 0740300101 | 17639 | 15907 | Constantin Cazorla | 2014-04-16 | 2014-04-25 | 2015-04-24 |
2626 | CoRoT 2a | 2014-04-11T19:35:14 | 19:27:06.50 | +01:23:01.4 | 0720173801 | 43939 | 43939 | Jurgen Schmitt | 2014-04-18 | 2014-05-07 | 2015-05-26 |
2626 | RXC J1825 Center | 2014-04-11T04:21:51 | 18:25:22.80 | +30:26:31.9 | 0744413501 | 46744 | 46744 | Dominique Eckert | 2014-04-18 | 2014-04-16 | |
2626 | RXC J1825 N | 2014-04-12T09:23:50 | 18:25:21.24 | +30:47:31.6 | 0744413601 | 25244 | 25244 | Dominique Eckert | 2014-04-18 | 2014-05-07 | 2014-04-16 |
2627 | BD+37 1977 | 2014-04-14T15:00:25 | 09:24:26.39 | +36:42:53.3 | 0740140301 | 7039 | 7039 | Nicola La Palombara | 2014-04-20 | 2014-04-30 | 2015-05-15 |
2627 | CoRoT 2a | 2014-04-13T17:19:05 | 19:27:06.50 | +01:23:01.4 | 0720173901 | 32039 | 32039 | Jurgen Schmitt | 2014-04-20 | 2014-04-30 | 2015-04-30 |
2627 | RXC J1825 E | 2014-04-13T04:14:06 | 18:26:48.34 | +30:26:31.9 | 0744413901 | 39044 | 39044 | Dominique Eckert | 2014-04-20 | 2014-05-07 | 2014-04-18 |
2627 | RXC J1825 S | 2014-04-14T03:48:58 | 18:25:21.24 | +30:05:32.2 | 0744413801 | 29344 | 29344 | Dominique Eckert | 2014-04-20 | 2014-04-30 | 2014-04-18 |
2628 | CoRoT 2a | 2014-04-15T10:11:17 | 19:27:06.49 | +01:23:01.3 | 0720174001 | 26039 | 26039 | Jurgen Schmitt | 2014-04-22 | 2014-04-30 | 2015-04-30 |
2628 | J211004.67-192031.2 | 2014-04-15T04:06:01 | 21:10:04.67 | -19:20:31.2 | 0743070201 | 16139 | 16139 | David Principe | 2014-04-22 | 2014-05-16 | 2015-05-15 |
2628 | Jupiter | 2014-04-15T20:55:00 | 06:55:36.00 | +23:07:24.0 | 0728960601 | 41239 | 41239 | Ralph Kraft | 2014-04-22 | 2014-05-07 | 2015-05-06 |
2628 | V Aqr | 2014-04-16T11:32:00 | 20:46:49.36 | +02:26:15.2 | 0742740301 | 26039 | 19617 | Rodolfo Montez | 2014-04-22 | 2014-04-30 | 2015-05-04 |
2629 | BD+37 1977 | 2014-04-18T14:43:21 | 09:24:26.39 | +36:42:53.2 | 0740140501 | 13939 | 10573 | Nicola La Palombara | 2014-04-23 | 2014-05-16 | 2015-05-15 |
2629 | W49B | 2014-04-17T03:58:14 | 19:11:06.60 | +09:06:00.0 | 0724270101 | 115538 | 115538 | Laura Lopez | 2014-04-23 | 2014-05-16 | 2015-05-15 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
2630 | BD+37 1977 | 2014-04-20T15:45:37 | 09:24:26.39 | +36:42:53.2 | 0740140401 | 9739 | 9739 | Nicola La Palombara | 2014-04-25 | 2014-05-16 | 2015-05-15 |
2630 | Jupiter | 2014-04-20T02:11:00 | 06:57:50.49 | +23:04:34.0 | 0728960801 | 43039 | 43039 | Ralph Kraft | 2014-04-25 | 2014-05-07 | 2015-05-06 |
2630 | W49B | 2014-04-19T03:49:40 | 19:11:06.60 | +09:06:00.0 | 0724270201 | 68239 | 68239 | Laura Lopez | 2014-04-25 | 2014-05-16 | 2015-05-15 |
2631 | BD+37 1977 | 2014-04-22T14:36:30 | 09:24:26.39 | +36:42:53.3 | 0740140601 | 13439 | 13439 | Nicola La Palombara | 2014-04-27 | 2014-05-07 | 2015-05-15 |
2631 | KIC 8479655 | 2014-04-21T03:32:48 | 18:57:43.24 | +44:35:55.8 | 0743840401 | 20139 | 20139 | Stefan Czesla | 2014-04-27 | 2014-05-16 | 2015-05-15 |
2631 | PKS 2155-304 off+30 | 2014-04-21T11:20:14 | 21:58:54.20 | -30:13:19.4 | 0727770501 | (86639) | 0 | Fred Jansen XMM-Newton MM | 2014-04-27 | 2014-05-07 | 1999-12-31 |
2632 | BD+37 1977 | 2014-04-24T14:06:44 | 09:24:26.39 | +36:42:53.3 | 0740140701 | 13439 | 8029 | Nicola La Palombara | 2014-04-29 | 2014-05-16 | 2015-05-15 |
2632 | CoRoT 2a | 2014-04-24T03:41:18 | 19:27:06.49 | +01:23:01.3 | 0720174101 | 26839 | 26839 | Jurgen Schmitt | 2014-04-29 | 2014-05-21 | 2015-05-26 |
2632 | PKS 2155-304 +2 | 2014-04-23T15:37:36 | 21:58:56.00 | -30:15:20.0 | 0727771101 | (37039) | 0 | Fred Jansen XMM-Newton MM | 2014-04-29 | 2014-05-16 | 1999-12-31 |
2632 | PKS 2155-304 -2 | 2014-04-23T04:10:56 | 21:58:48.19 | -30:11:43.0 | 0727771001 | (37039) | 0 | Fred Jansen XMM-Newton MM | 2014-04-29 | 2014-05-07 | 1999-12-31 |
2633 | CoRoT 2a | 2014-04-25T22:15:18 | 19:27:06.49 | +01:23:01.3 | 0720174201 | 28039 | 28039 | Jurgen Schmitt | 2014-05-02 | 2014-05-21 | 2015-05-26 |
2633 | G053.44-36.26 | 2014-04-26T12:05:20 | 21:35:12.10 | -01:02:56.0 | 0723161601 | 21539 | 18278 | Christine Jones | 2014-05-02 | 2014-05-21 | 2015-05-20 |
2633 | NOVA CYG 2014 | 2014-04-26T07:38:33 | 20:21:42.32 | +31:03:29.4 | 0692670201 | 10039 | 10039 | Thomas Nelson | 2014-05-02 | 2014-05-21 | 2015-06-25 |
2633 | PKS 2155-304 | 2014-04-25T03:14:56 | 21:58:52.10 | -30:13:32.1 | 0727770901 | 63470 | 63470 | Fred Jansen XMM-Newton MM | 2014-05-02 | 2014-05-27 | 2014-05-05 |
2634 | 61 Cyg | 2014-04-28T00:30:53 | 21:07:00.00 | +38:45:30.0 | 0741700601 | 11039 | 11039 | Fabio Favata | 2014-05-04 | 2014-05-22 | 2015-11-13 |
2634 | A2255 W | 2014-04-27T03:41:00 | 17:09:24.29 | +64:05:37.4 | 0744410601 | 29744 | 29744 | Dominique Eckert | 2014-05-04 | 2014-05-21 | 2014-05-04 |
2634 | CPD -28 2561 | 2014-04-28T06:44:17 | 07:55:52.90 | -28:37:46.8 | 0740180401 | 11439 | 11439 | Yael Naze | 2014-05-04 | 2014-05-22 | 2015-12-02 |
2634 | CoRoT 2a | 2014-04-27T14:35:00 | 19:27:06.49 | +01:23:01.3 | 0720174401 | 29539 | 29539 | Jurgen Schmitt | 2014-05-04 | 2014-05-22 | 2015-05-26 |
2634 | HD 81809 | 2014-04-28T11:30:24 | 09:27:46.60 | -06:04:17.0 | 0720580901 | 23039 | 17587 | Fabio Favata | 2014-05-04 | 2014-05-22 | 2015-05-21 |
2635 | CoRoT 2a | 2014-04-29T09:49:42 | 19:27:06.49 | +01:23:01.3 | 0720174301 | 26038 | 26038 | Jurgen Schmitt | 2014-05-06 | 2014-05-27 | 2015-05-26 |
2635 | Mrk 421 | 2014-04-29T03:31:26 | 11:04:27.30 | +38:12:31.8 | 0670920301 | 12933 | 12933 | Wei Cui | 2014-05-06 | 2014-05-27 | 2015-05-26 |
2635 | PSR J1946+1805 | 2014-04-30T01:55:01 | 19:46:53.04 | +18:05:41.2 | 0741490401 | 22039 | 0 | Willem Hermsen | NODF | ||
2635 | XMMSL1 J074008.2-853 | 2014-04-29T19:24:29 | 07:40:08.30 | -85:39:31.4 | 0740340301 | 14379 | 3913 | Richard Saxton | 2014-05-06 | 2014-05-27 | 2016-02-01 |
2635 | XMMSL1 J074008.2-853 | 2014-04-30T10:33:11 | 07:40:08.30 | -85:39:31.4 | 0740340401 | 26039 | 28275 | Richard Saxton | 2014-05-06 | 2014-05-27 | 2016-02-01 |
2636 | HD189733 | 2014-05-02T01:22:25 | 20:00:43.71 | +22:42:35.3 | 0744980301 | 32170 | 32170 | Peter Wheatley | 2014-05-07 | 2014-05-30 | 2016-05-07 |
2636 | KIC 4742436 | 2014-05-01T09:18:06 | 19:21:49.53 | +39:50:07.4 | 0743840101 | 15039 | 15039 | Stefan Czesla | 2014-05-07 | 2014-05-27 | 2015-05-26 |
2636 | KIC 7264976 | 2014-05-01T19:41:11 | 19:02:36.12 | +42:48:31.7 | 0743840301 | 15039 | 15039 | Stefan Czesla | 2014-05-07 | 2014-05-30 | 2015-05-28 |
2636 | Mrk 421 | 2014-05-01T02:54:00 | 11:04:27.30 | +38:12:31.8 | 0670920401 | 14733 | 14733 | Wei Cui | 2014-05-07 | 2014-05-27 | 2015-05-26 |
2636 | Nova Cyg 2014 | 2014-05-01T14:53:06 | 20:21:42.32 | +31:03:29.4 | 0692670301 | 12039 | 12039 | Thomas Nelson | 2014-05-07 | 2014-05-27 | 2015-06-25 |
2636 | SWIFTJ2014.4 | 2014-05-02T11:17:48 | 20:14:24.90 | +15:29:32.1 | 0743980501 | 22839 | 19618 | GianLuca Israel | 2014-05-07 | 2014-05-30 | 2015-05-28 |
2637 | CPD -28 2561 | 2014-05-04T11:40:51 | 07:55:52.90 | -28:37:46.8 | 0740180501 | 21039 | 17528 | Yael Naze | 2014-05-08 | 2014-05-22 | 2015-12-02 |
2637 | MCSNR J0511-6759 | 2014-05-03T09:32:44 | 05:11:32.30 | -67:58:54.4 | 0744300101 | 86909 | 86909 | Pierre Maggi | 2014-05-08 | 2014-05-30 | 2015-05-28 |
2637 | Mrk 421 | 2014-05-03T02:42:47 | 11:04:27.30 | +38:12:31.8 | 0670920501 | 14733 | 14733 | Wei Cui | 2014-05-08 | 2014-05-27 | 2015-05-26 |
2638 | BPM16274 | 2014-05-06T13:41:28 | 00:50:03.51 | -52:08:15.7 | 0701581301 | (1) | 0 | Fred Jansen XMM-Newton MM | 2014-05-10 | 2014-05-22 | 2000-01-01 |
2638 | KIC 11764567 | 2014-05-05T02:40:05 | 19:30:33.64 | +49:56:04.7 | 0743840501 | 21039 | 21039 | Stefan Czesla | 2014-05-10 | 2014-06-05 | 2015-06-04 |
2638 | MWC 314/eclipse | 2014-05-06T04:42:16 | 19:21:34.00 | +14:52:57.0 | 0742710401 | 8099 | 8099 | Michael Corcoran | 2014-05-10 | 2014-05-22 | 2015-11-09 |
2638 | Nova Cyg 2014 | 2014-05-06T08:25:50 | 20:21:42.32 | +31:03:29.4 | 0692670401 | 10339 | 10339 | Thomas Nelson | 2014-05-10 | 2014-05-22 | 2015-06-25 |
2638 | SPT-CLJ2106-5844 | 2014-05-05T10:59:17 | 21:06:00.90 | -58:45:08.8 | 0744400101 | 52044 | 52044 | Monique Arnaud | 2014-05-10 | 2014-06-05 | 2015-06-04 |
2639 | PSR B0833-45 | 2014-05-07T02:18:11 | 08:35:20.60 | -45:10:35.2 | 0510390801 | (103738) | 21942 | Fred Jansen XMM-Newton MM | 2014-05-12 | 2014-05-22 | 2000-01-01 |
2639 | RXC J0757.9-2157 | 2014-05-08T12:07:15 | 07:57:56.20 | -21:57:40.0 | 0744100501 | 17839 | 17092 | Ming Sun | 2014-05-12 | 2014-05-27 | 2015-05-27 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
2640 | Fairall 9 | 2014-05-09T02:20:09 | 01:23:45.78 | -58:48:20.8 | 0741330101 | 139870 | 132270 | Anne Maria Lohfink | 2014-05-14 | 2014-05-27 | 2015-09-21 |
2641 | Nova Cyg 2014 | 2014-05-12T12:06:59 | 20:21:42.32 | +31:03:29.4 | 0692670501 | 17739 | 10533 | Thomas Nelson | 2014-05-16 | 2014-05-27 | 2015-06-25 |
2641 | XXLs020-02b | 2014-05-11T02:03:16 | 23:22:53.02 | -52:23:55.4 | 0747590101 | 94290 | 92602 | Marguerite Pierre | 2014-05-16 | 2014-06-09 | 2015-06-05 |
2641 | XXLs070-04b | 2014-05-12T05:52:31 | 23:41:31.35 | -55:44:17.1 | 0747590801 | 14139 | 14139 | Marguerite Pierre | 2014-05-16 | 2014-05-27 | 2015-05-27 |
2642 | CPD -28 2561 | 2014-05-14T07:15:12 | 07:55:52.90 | -28:37:46.8 | 0740180601 | 10038 | 10038 | Yael Naze | 2014-05-18 | 2014-06-05 | 2015-12-02 |
