Документ взят из кэша поисковой машины. Адрес оригинального документа : http://xmm.vilspa.esa.es/external/xmm_mission_plan/odf_pps/catstrip_1901_2000.shtml
Дата изменения: Unknown
Дата индексирования: Mon Apr 11 17:34:30 2016
Кодировка:

Поисковые слова: п п п п п п п п п п п п п п п п п п п п п п
XMM-Newton Observation Log Summary
XMM-Newton Home
XMM-Newton Observation Log Summary

Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1901 B2 0755+37 2010-04-27T02:04:29 07:58:28.10 +37:47:11.8 0602390101 69032 66549 Judith Croston 2010-05-03 2010-05-19 2011-05-19
1901 GeV J1907+0557 2010-04-26T09:15:29 19:07:54.80 +06:02:14.7 0605700201 52114 52114 Mallory Roberts 2010-05-03 2010-05-19 2011-05-19
1902 61 Cyg 2010-04-28T18:08:21 21:06:57.10 +38:45:14.0 0600820901 12032 12032 Fabio Favata 2010-05-05 2010-05-19 2011-05-19
1902 PKS2155-304 2010-04-28T23:30:17 21:58:52.06 -30:13:32.1 0411780501 79264 70706 Fred Jansen XMM-Newton MM 2010-05-05 2010-05-19 2010-04-28
1902 PLCK G70.8-21.5 2010-04-28T08:57:04 21:25:40.30 +19:55:12.0 0656200201 25537 25537 Norbert Schartel (DDT) 2010-05-05 2010-05-19 2010-04-28
1903 FIELD1 2010-04-30T08:46:45 05:25:00.00 -69:05:00.0 0655830101 33232 33232 Vallia Antoniou 2010-05-06 2010-05-20 2011-05-20
1903 HD 81809 2010-04-30T23:27:48 09:27:47.00 -06:04:16.0 0600820701 10032 10032 Fabio Favata 2010-05-06 2010-05-20 2011-05-20
1903 MACSJ0845+03 2010-04-30T20:08:42 08:45:30.00 +03:27:05.0 0650381601 6832 6832 Steven Allen 2010-05-06 2010-05-20 2011-05-20
1903 PLCK G250.0+24.1 2010-05-01T03:37:40 09:32:12.70 -17:36:51.4 0656200401 10437 10437 Norbert Schartel (DDT) 2010-05-06 2010-05-20 2010-05-01
1903 Polaris 2010-05-01T10:36:17 02:31:49.11 +89:15:50.7 0654780201 37332 25181 Edward Guinan 2010-05-11 2010-05-20 2011-05-20
1904 MACSJ0916-00 2010-05-03T03:36:23 09:16:11.52 -00:23:46.5 0650381801 6032 6032 Steven Allen 2010-05-09 2010-06-02 2011-06-02
1904 Mkn 421 2010-05-03T07:02:02 11:04:27.31 +38:12:31.8 0656380101 (39599) 7167 Fred Jansen XMM-Newton MM 2010-05-09 2010-05-20 2010-05-03
1904 PSR J0821-4300 2010-05-02T18:20:34 08:21:57.28 -43:00:17.5 0650220201 27964 27964 Jules Halpern 2010-05-09 2010-06-02 2012-05-05
1904 [HP99] 791 2010-05-02T08:20:56 05:08:36.70 -69:02:54.0 0651880201 30032 30032 Manami Sasaki 2010-05-09 2010-06-02 2011-06-02
1905 MRK0897 2010-05-04T08:25:51 21:07:45.80 +03:52:40.0 0655381001 19032 6115 Elise Laird 2010-05-10 2010-06-02 2011-11-17
1905 PSR B0833-45 2010-05-04T16:30:03 08:35:20.60 -45:10:35.2 0510390401 (90711) 0 Fred Jansen XMM-Newton MM 2010-05-10 2010-06-02 2010-05-04
1906 FIELD3 2010-05-06T08:03:58 04:58:00.00 -69:05:00.0 0655830301 35033 35033 Vallia Antoniou 2010-05-13 2010-05-20 2011-05-20
1906 NGC 2992 2010-05-06T19:50:28 09:45:42.05 -14:19:35.0 0654910301 58964 58964 Valentina Braito 2010-05-13 2010-05-20 2012-01-07
1906 NGC 4117 2010-05-07T13:48:52 12:07:46.10 +43:07:35.0 0655800101 23832 12632 Edward Moran 2010-05-13 2010-05-20 2011-12-01
1907 BD+43 3654 2010-05-08T07:46:55 20:33:36.07 +43:59:07.4 0653690101 44832 44832 Victor Zabalza 2010-05-14 2010-05-24 2011-05-24
1907 RE J1034+396 2010-05-09T05:41:53 10:34:38.60 +39:38:28.2 0655310101 54364 44310 Matthew Middleton 2010-05-14 2010-05-24 2011-06-01
1907 WR140 2010-05-08T21:36:05 20:20:27.98 +43:51:16.2 0651300301 20667 20667 Michael De Becker 2010-05-14 2010-05-24 2012-04-15
1908 BPM16274 2010-05-10T06:59:33 00:50:03.51 -52:08:15.7 0413580801 (1) 0 Fred Jansen XMM-Newton MM 2010-05-16 2010-06-01 2010-05-10
1908 MACSJ0845+29 2010-05-11T01:47:35 08:45:56.40 +29:45:52.5 0650381701 7032 7032 Steven Allen 2010-05-16 2010-06-01 2011-06-01
1908 RE J1034+396 2010-05-11T05:15:29 10:34:38.60 +39:38:28.2 0655310201 54564 53005 Matthew Middleton 2010-05-16 2010-06-01 2011-06-01
1908 RX J0856+0553 2010-05-10T13:44:01 08:56:40.72 +05:53:47.3 0653450501 37932 37932 Renato Dupke 2010-05-16 2010-06-01 2011-06-01
1909 Mrk273x 2010-05-13T16:38:13 13:44:47.46 +55:54:11.1 0651360301 12167 8246 Stefano Bianchi 2010-05-18 2010-06-08 2011-07-15
1909 RXC J2129.8-5048 2010-05-12T07:19:31 21:29:50.98 -50:48:03.9 0654440201 75537 75537 Gabriel Pratt 2010-05-18 2010-06-01 2011-06-01
1909 RXCJ2102.1-2431 2010-05-13T06:29:27 21:02:09.98 -24:32:01.8 0652010301 24737 24737 Yu-Ying Zhang 2010-05-18 2010-06-08 2011-06-08
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1910 ESO 243-49 HLX-1 2010-05-14T08:17:39 01:10:28.29 -46:04:22.3 0655510201 105864 105864 Sean Farrell 2010-05-21 2010-06-08 2011-06-08
1910 Mrk273x 2010-05-15T16:26:20 13:44:47.46 +55:54:11.1 0651360501 12367 3166 Stefano Bianchi 2010-05-21 2010-06-08 2011-07-15
1911 MACSJ1652+55 2010-05-16T07:00:30 16:52:21.12 +55:34:59.1 0650383201 12032 12032 Steven Allen 2010-05-23 2010-06-08 2011-06-08
1911 MACSJ1752+44 2010-05-16T11:45:28 17:52:01.44 +44:40:45.8 0650383401 11032 11032 Steven Allen 2010-05-23 2010-06-08 2011-06-08
1911 MACSJ2051+02 2010-05-16T16:43:40 20:51:07.92 +02:15:55.0 0650383701 6432 6432 Steven Allen 2010-05-23 2010-06-08 2011-06-08
1911 Mrk273x 2010-05-17T16:17:24 13:44:47.46 +55:54:11.1 0651360601 10467 2269 Stefano Bianchi 2010-05-23 2010-06-08 2011-07-15
1911 NGC 2992 2010-05-16T21:40:43 09:45:42.05 -14:19:35.0 0654910401 60464 57594 Valentina Braito 2010-05-23 2010-06-08 2012-01-07
1912 OFGL J2214.8+3002 2010-05-18T07:32:10 22:14:38.85 +30:00:38.9 0652730101 85436 85436 Kent Wood 2010-05-24 2010-06-08 2011-06-08
1912 PG 1114+445 2010-05-19T09:31:34 11:17:06.40 +44:13:32.6 0651330101 35567 35164 William Brandt 2010-05-24 2010-06-24 2011-12-21
1913 MACS J2229.7-2755 2010-05-20T07:23:46 22:29:45.36 -27:55:38.4 0651240201 59137 59137 Jeremy Sanders 2010-05-28 2010-06-14 2011-06-14
1913 MACSJ2201-27 2010-05-21T01:49:36 22:01:59.28 -27:30:41.0 0650384201 6032 6032 Steven Allen 2010-05-28 2010-06-14 2011-06-14
1913 PG 1114+445 2010-05-21T09:23:48 11:17:06.40 +44:13:32.6 0651330201 35667 25104 William Brandt 2010-05-28 2010-06-08 2011-12-21
1913 RX J0420.0-5022 2010-05-21T05:32:49 04:20:01.90 -50:22:48.1 0651470501 5464 5464 David Kaplan 2010-05-28 2010-06-08 2012-05-03
1914 2PIGG_1520 2010-05-22T22:16:16 00:01:54.00 -34:47:43.8 0655300101 30032 30032 Francesco Miniati 2010-05-30 2010-06-14 2011-06-14
1914 Abell S0592 2010-05-22T07:15:36 06:38:46.50 -53:58:30.0 0650860101 46832 46832 John P. Hughes 2010-05-30 2010-06-14 2011-06-14
1914 PG 1114+445 2010-05-23T09:48:57 11:17:06.40 +44:13:32.6 0651330301 33567 33378 William Brandt 2010-05-30 2010-06-14 2011-12-21
1915 NGC55 ULX 2010-05-24T07:07:34 00:15:28.95 -39:13:19.1 0655050101 127432 124836 GULAB DEWANGAN 2010-05-31 2010-06-15 2011-06-15
1916 Abell 1703 2010-05-27T14:49:59 13:15:00.70 +51:49:10.0 0653530101 13137 13137 Fabio Gastaldello 2010-06-07 2010-06-22 2011-08-02
1916 NGC 2992 2010-05-26T21:40:29 09:45:42.05 -14:19:35.0 0654910501 55464 55464 Valentina Braito 2010-06-01 2010-06-15 2012-01-07
1916 RX J1045+0420 2010-05-26T06:59:32 10:45:48.50 +04:20:32.6 0653450601 47432 47432 Renato Dupke 2010-06-01 2010-06-15 2011-06-15
1917 1H 0419-577 offset 2010-05-28T19:24:00 04:26:00.70 -57:12:47.0 0604720401 60464 60464 Elisa Costantini 2010-06-05 2010-06-22 2011-06-23
1917 Abell 1703 2010-05-29T14:44:13 13:15:00.70 +51:49:10.0 0653530201 13037 1319 Fabio Gastaldello 2010-06-05 2010-06-15 2011-08-02
1917 SDSSJ110012.39+08461 2010-05-28T06:51:21 11:00:12.39 +08:46:16.4 0655570401 12332 12332 Silvia Mateos 2010-06-05 2010-06-08 2011-06-08
1917 SN 2010da 2010-05-28T13:05:59 00:55:04.86 -37:41:43.7 0656780401 16532 12859 NORBERT SCHARTEL (PS) 2010-06-05 2010-06-15 2010-12-15
1918 1H 0419-577 2010-05-30T06:44:06 04:26:00.80 -57:12:02.0 0604720301 106265 106265 Elisa Costantini 2010-06-06 2010-06-22 2011-06-23
1918 Abell 1703 2010-05-31T14:47:43 13:15:00.70 +51:49:10.0 0653530301 10037 2528 Fabio Gastaldello 2010-06-06 2010-06-22 2011-08-02
1919 ATLBS-1 2010-06-01T05:55:00 01:05:00.00 -66:15:00.0 0653880101 45022 45022 Andrew Fabian 2010-06-08 2010-06-23 2011-06-23
1919 Abell 1703 2010-06-02T14:33:32 13:15:00.70 +51:49:10.0 0653530401 12737 1560 Fabio Gastaldello 2010-06-08 2010-06-23 2011-08-02
1919 MGC 18135 2010-06-02T01:46:19 11:15:52.00 -00:04:38.0 0651740201 5032 5032 ROBERTO DE PROPRIS 2010-06-08 2010-06-23 2011-06-23
1919 NGC 4330 2010-06-02T04:38:28 12:23:13.73 +11:20:52.1 0651790301 29532 29532 Ming Sun 2010-06-08 2010-06-23 2011-06-22
1919 NGC3822 2010-06-01T21:03:02 11:42:11.10 +10:16:40.0 0655380101 12032 12032 Elise Laird 2010-06-08 2010-06-23 2011-06-22
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1920 ACT-CL J0245-5302 2010-06-03T05:46:50 02:45:29.70 -53:02:09.0 0652950301 27032 27032 John P. Hughes 2010-06-09 2010-06-24 2011-06-24
1920 ATLBS-2 2010-06-03T22:32:44 00:57:30.00 -66:55:00.0 0653880201 45932 45932 Andrew Fabian 2010-06-09 2010-06-24 2011-06-22
1920 Abell 1703 2010-06-04T14:26:02 13:15:00.70 +51:49:10.0 0653530501 12737 0 Fabio Gastaldello 2010-06-09 2010-06-24 2011-08-02
1920 ESO 351-021 2010-06-03T14:49:39 00:54:59.90 -35:19:17.0 0653450101 11032 11032 Renato Dupke 2010-06-09 2010-06-24 2011-06-24
1920 MACSJ0140-34 2010-06-03T19:15:29 01:40:05.09 -34:10:33.6 0650380901 6032 6032 Steven Allen 2010-06-09 2010-06-24 2011-06-24
1921 MACSJ1305+26 2010-06-05T05:37:00 13:05:58.08 +26:30:52.5 0650382501 11032 4855 Steven Allen 2010-06-13 2010-06-29 2011-06-29
1921 NGC 2992 2010-06-05T10:39:00 09:45:42.05 -14:19:35.0 0654910601 55464 55464 Valentina Braito 2010-06-13 2010-06-29 2012-01-07
1921 NGC 4190-ULX1 2010-06-06T11:51:01 12:13:45.40 +36:37:55.0 0654650101 23632 9074 Floyd Jackson 2010-06-13 2010-06-29 2011-12-15
1921 [HP99] 456 2010-06-06T03:38:25 05:41:41.20 -66:58:26.0 0651880101 20032 20032 Manami Sasaki 2010-06-13 2010-06-24 2011-06-24
1922 NGC 4190-ULX1 2010-06-08T10:57:21 12:13:45.40 +36:37:55.0 0654650201 26532 22527 Floyd Jackson 2010-06-14 2010-06-29 2011-12-15
1922 RXCJ2157.4-0747 2010-06-07T05:31:24 21:57:25.75 -07:47:55.3 0654440101 93537 88747 Gabriel Pratt 2010-06-14 2010-06-29 2011-06-29
1923 MACSJ1044-14 2010-06-09T17:47:00 10:44:56.64 -14:00:56.5 0650381901 5032 5032 Steven Allen 2010-06-15 2010-07-01 2011-07-01
1923 MACSJ1738+60 2010-06-09T05:23:48 17:38:06.96 +60:06:12.6 0650383301 16032 16032 Steven Allen 2010-06-15 2010-07-01 2011-07-01
1923 NGC4698 2010-06-09T20:50:55 12:48:22.92 +08:29:14.3 0651360401 30667 30667 Stefano Bianchi 2010-06-15 2010-07-01 2011-07-01
1923 PG 1114+445 2010-06-10T07:10:49 11:17:06.40 +44:13:32.6 0651330401 39167 37735 William Brandt 2010-06-15 2010-07-01 2011-12-21
1923 SDSSJ122217.86-00074 2010-06-09T12:03:20 12:22:17.86 -00:07:43.8 0655570201 15032 15032 Silvia Mateos 2010-06-15 2010-07-01 2011-07-01
1924 WPVS 007 2010-06-11T05:15:45 00:39:15.20 -51:17:02.0 0651900201 132560 125901 Dirk Grupe 2010-06-18 2010-07-02 2011-07-02
1925 NGC 4424 2010-06-13T13:42:39 12:27:13.25 +09:22:59.4 0651790101 26732 26732 Ming Sun 2010-06-20 2010-07-02 2011-07-02
1925 NGC 4654 2010-06-13T22:30:09 12:44:07.86 +13:05:45.7 0651790201 27032 27032 Ming Sun 2010-06-20 2010-07-02 2011-07-02
1925 PG 1114+445 2010-06-14T07:39:21 11:17:06.40 +44:13:32.6 0651330501 36667 28815 William Brandt 2010-06-20 2010-07-02 2011-12-21
1925 PKS 2314+03 2010-06-13T05:07:17 23:16:35.21 +04:05:18.2 0651280101 20032 20032 Martin Hardcastle 2010-06-20 2010-07-02 2011-07-02
1926 GRB100614 2010-06-15T04:12:37 17:34:05.00 +49:13:36.0 0560192401 39132 36623 NORBERT SCHARTEL (PS) 2010-06-22 2010-07-04 2010-06-21
1926 NGC4839 2010-06-16T11:26:56 12:57:24.30 +27:29:52.0 0652310701 20237 13042 William Forman 2010-06-22 2010-07-04 2012-01-17
1926 cl1206-0744 2010-06-15T17:21:59 12:06:31.76 -07:44:27.0 0653770301 58632 58632 Ming Sun 2010-06-22 2010-07-04 2011-07-06
1927 EXO 0748-676 2010-06-17T04:52:22 07:48:33.85 -67:45:07.4 0651690101 103032 96400 Maria Diaz Trigo 2010-06-24 2010-07-04 2011-07-06
1927 NGC4839 2010-06-18T11:58:06 12:57:24.30 +27:29:52.0 0652310201 18137 12238 William Forman 2010-06-24 2010-07-04 2012-01-17
1928 HD 120136 2010-06-19T10:10:00 13:47:15.39 +17:27:25.4 0651140201 12667 12667 Katja Poppenhaeger 2010-06-25 2010-07-12 2012-02-08
1928 NGC4839 2010-06-20T11:28:16 12:57:24.30 +27:29:52.0 0652310301 19537 14997 William Forman 2010-06-25 2010-07-12 2012-01-17
1928 RX J1410+4145 2010-06-19T04:44:49 14:10:04.19 +41:45:20.8 0653450301 14032 14032 Renato Dupke 2010-06-25 2010-07-12 2011-07-12
1928 RXCJ1212.3-1816 2010-06-19T15:31:06 12:12:19.36 -18:18:16.1 0652010201 47537 47537 Yu-Ying Zhang 2010-06-25 2010-07-12 2011-07-12
1928 SDSSJ120041.40+31474 2010-06-20T07:09:34 12:00:41.40 +31:47:46.3 0655570101 10532 10532 Silvia Mateos 2010-06-25 2010-07-12 2011-07-12
1929 MACSJ2241+17 2010-06-21T15:37:28 22:41:53.04 +17:32:17.1 0650384301 7032 2584 Steven Allen 2010-06-27 2010-07-16 2011-12-07
1929 PKS 1422+26 2010-06-21T04:37:15 14:24:40.52 +26:37:30.7 0652720101 30532 30532 Ming Sun 2010-06-27 2010-07-09 2011-08-20
1929 RXCJ0003.1-0605 2010-06-21T19:09:56 00:03:11.63 -06:05:31.2 0652010401 33137 33137 Yu-Ying Zhang 2010-06-27 2010-07-16 2011-07-15
1929 XMMSL1 J120135 2010-06-22T08:00:14 12:01:35.70 +30:03:06.0 0555060301 34022 33155 Richard Saxton 2010-06-27 2010-07-16 2012-01-24
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1930 EMS1340 2010-06-23T21:05:50 20:01:40.00 +43:52:20.0 0653190201 11737 11737 Eric Grove 2010-06-30 2010-07-12 2011-07-12
1930 NGC 4507 2010-06-24T03:52:06 12:35:36.60 -39:54:33.0 0653870201 18032 18032 Guido Risaliti 2010-06-30 2010-07-12 2011-08-20
1930 NGC4839 2010-06-24T11:10:29 12:57:24.30 +27:29:52.0 0652310401 19737 15287 William Forman 2010-06-30 2010-07-12 2012-01-17
1930 RX J1410+4145 2010-06-23T04:29:29 14:10:04.19 +41:45:20.8 0653450801 14032 14032 Renato Dupke 2010-06-30 2010-07-12 2011-07-12
1930 Z Andromedae 2010-06-23T10:33:22 23:33:39.95 +48:49:05.9 0656780501 32032 32032 NORBERT SCHARTEL (PS) 2010-06-30 2010-07-16 2011-01-15
1931 Cas A CCO 2010-06-25T04:21:42 23:23:27.93 +58:48:42.4 0650450201 117464 117464 Eric Gotthelf 2010-07-01 2010-07-12 2011-08-26
1931 Mrk273x 2010-06-26T14:32:04 13:44:47.46 +55:54:11.1 0651360701 9167 648 Stefano Bianchi 2010-07-01 2010-07-16 2011-07-15
1932 Cas A CCO 2010-06-27T04:13:43 23:23:27.93 +58:48:42.4 0650450301 115364 111674 Eric Gotthelf 2010-07-04 2010-07-22 2011-08-26
1932 MACSJ1322+31 2010-06-28T14:04:59 13:22:49.68 +31:38:44.5 0650382601 10532 3270 Steven Allen 2010-07-04 2010-07-19 2012-01-07
1933 Cas A CCO 2010-06-29T06:42:44 23:23:27.93 +58:48:42.4 0650450401 124464 113518 Eric Gotthelf 2010-07-05 2010-07-22 2011-08-26
1934 Abell 1703 2010-07-02T12:47:47 13:15:00.70 +51:49:10.0 0653530601 11937 493 Fabio Gastaldello 2010-07-07 2010-07-19 2011-08-02
1934 MACSJ1331-17 2010-07-02T03:07:29 13:31:35.28 -17:36:45.0 0650382701 9032 9032 Steven Allen 2010-07-07 2010-07-19 2011-07-19
1934 MGC 35114 2010-07-01T23:10:59 12:35:42.30 -00:12:53.0 0651740301 8832 8832 ROBERTO DE PROPRIS 2010-07-07 2010-07-19 2011-07-19
1934 NGC5248 2010-07-02T07:10:38 13:37:32.10 +08:53:06.0 0655380401 14032 14032 Elise Laird 2010-07-07 2010-07-21 2011-07-21
1934 RX J1136+0713 2010-07-01T06:49:56 11:36:23.72 +07:13:37.5 0653450701 53732 53732 Renato Dupke 2010-07-07 2010-07-19 2011-07-19
1935 MACSJ1141-19 2010-07-03T23:18:51 11:41:41.52 -19:05:36.6 0650382101 7032 7032 Steven Allen 2010-07-09 2010-07-21 2011-07-21
1935 NGC 4507 2010-07-03T08:22:22 12:35:36.60 -39:54:33.0 0653870701 (11032) 0 Guido Risaliti 2010-07-09 2010-07-28 2011-08-20
1935 NGC 4507 2010-07-03T12:15:42 12:35:36.60 -39:54:33.0 0653870301 15032 15032 Guido Risaliti 2010-07-09 2010-07-21 2011-08-20
1935 NGC4839 2010-07-04T10:50:22 12:57:24.30 +27:29:52.0 0652310501 18737 277 William Forman 2010-07-09 2010-07-21 2012-01-17
1935 PLCK G272.9+48.8 2010-07-03T18:03:01 11:33:12.70 -09:27:38.0 0656202601 11737 11737 Norbert Schartel (DDT) 2010-07-09 2010-07-28 2010-07-03
1935 RXCJ1203.2-2131 2010-07-04T02:38:01 12:03:16.77 -21:32:55.3 0652010101 20737 20737 Yu-Ying Zhang 2010-07-09 2010-07-21 2011-07-21
1936 CB244 2010-07-05T06:53:14 23:25:47.00 +74:17:36.0 0650910301 11002 11002 Yohko Tsuboi 2010-07-11 2010-07-21 2011-07-21
1936 G296.1-0.5 2010-07-06T05:23:19 11:50:29.00 -62:36:22.0 0651640101 13032 13032 Patrick Slane 2010-07-11 2010-07-28 2011-07-28
1936 NGC4839 2010-07-06T11:15:44 12:57:24.30 +27:29:52.0 0652310601 16737 4392 William Forman 2010-07-11 2010-07-28 2012-01-17
1936 sc1329-312 2010-07-05T20:47:34 13:29:30.00 -31:35:07.0 0651590201 22737 22737 Herve Bourdin 2010-07-11 2010-07-21 2011-07-21
1936 sc1329-313 2010-07-05T12:40:54 13:30:36.00 -31:43:18.0 0651590101 22737 22737 Herve Bourdin 2010-07-11 2010-07-28 2011-07-28
1937 Abell 1703 2010-07-08T12:31:20 13:15:00.70 +51:49:10.0 0653530701 11637 564 Fabio Gastaldello 2010-07-14 2010-07-28 2011-08-02
1937 IC5298 2010-07-07T12:59:13 23:16:00.70 +25:33:24.0 0655380501 13032 8204 Elise Laird 2010-07-14 2010-07-28 2011-12-21
1937 MACSJ0034.9+02 2010-07-07T18:11:03 00:34:57.00 +02:34:09.5 0650380601 7032 7032 Steven Allen 2010-07-14 2010-07-21 2011-07-21
1937 PHL 1092 2010-07-07T21:33:48 01:39:55.80 +06:19:21.0 0653840301 27032 25172 Giovanni Miniutti 2010-07-14 2010-07-21 2012-01-25
1937 RXCJ0113.0+1531 2010-07-08T06:26:30 01:13:03.40 +15:31:54.0 0651780101 12732 12732 John Mulchaey 2010-07-14 2010-07-28 2011-07-28
1937 gamma Cassiopeiae 2010-07-07T06:51:26 00:56:42.53 +60:43:00.3 0651670201 17464 17464 Myron Smith 2010-07-14 2010-07-21 2011-09-07
1938 Abell 1703 2010-07-10T12:58:53 13:15:00.70 +51:49:10.0 0653530901 9237 4495 Fabio Gastaldello 2010-07-15 2010-07-28 2011-08-02
1938 M33-Field1 2010-07-09T06:47:27 01:34:10.05 +30:46:53.3 0650510101 100033 100033 Benjamin Williams 2010-07-15 2010-07-28 2011-07-28
1939 Abell 1703 2010-07-12T12:52:15 13:15:00.70 +51:49:10.0 0653530801 9237 9237 Fabio Gastaldello 2010-07-18 2010-08-02 2011-08-02
1939 M33-Field2 2010-07-11T06:41:06 01:33:42.05 +30:34:53.3 0650510201 100032 100032 Benjamin Williams 2010-07-18 2010-08-02 2011-08-02
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1940 MACSJ0033-07 2010-07-14T02:40:33 00:33:53.00 -07:51:16.4 0650380401 5532 5532 Steven Allen 2010-07-19 2010-08-04 2011-08-02
1940 MACSJ0110+32 2010-07-14T05:55:01 01:10:09.10 +32:11:04.5 0650380801 8902 8902 Steven Allen 2010-07-19 2010-08-04 2011-08-02
1940 MACSJ1246-25 2010-07-13T16:48:24 12:46:09.84 -25:47:01.6 0650382301 5532 5532 Steven Allen 2010-07-19 2010-08-04 2011-08-04
1940 NGC 4507 2010-07-13T19:44:37 12:35:36.60 -39:54:33.0 0653870401 15032 15032 Guido Risaliti 2010-07-19 2010-08-04 2011-08-20
1940 NGC7678 2010-07-14T09:54:31 23:28:27.90 +22:25:16.0 0655381101 22032 17517 Elise Laird 2010-07-19 2010-08-04 2011-08-04
1940 RX J1331.5+1108 2010-07-13T06:31:11 13:31:30.20 +11:08:03.0 0653450401 31022 31022 Renato Dupke 2010-07-19 2010-08-04 2011-08-02
1941 NGC 1493 2010-07-15T18:50:54 03:57:27.30 -46:12:38.6 0652450101 75732 57275 Smita Mathur 2010-07-21 2010-08-07 2011-08-06
1941 PLCK G100.2-30.4 2010-07-15T13:05:13 23:22:21.00 +28:30:57.1 0656202301 10037 10037 Norbert Schartel (DDT) 2010-07-21 2010-08-07 2010-07-15
1941 SDSSJ135646.11+10260 2010-07-15T06:15:05 13:56:46.11 +10:26:09.1 0655570301 15032 15032 Silvia Mateos 2010-07-21 2010-08-07 2011-08-04
1942 NGC 5408 X-1 2010-07-17T02:55:32 14:03:19.63 -41:22:58.7 0653380201 127032 127032 Tod Strohmayer 2010-07-23 2010-08-23 2012-02-17
1943 NGC 5408 X-1 2010-07-19T02:47:49 14:03:19.63 -41:22:58.7 0653380301 132532 128961 Tod Strohmayer 2010-07-25 2010-08-23 2012-02-17
1944 M33-Field3 2010-07-21T08:18:51 01:34:41.40 +31:01:11.8 0650510301 112232 106738 Benjamin Williams 2010-07-28 2010-08-23 2011-08-23
1944 MRK 477 2010-07-21T02:40:02 14:40:38.10 +53:30:16.0 0651100301 12032 12032 Enrico Piconcelli 2010-07-28 2010-08-23 2011-08-23
1945 HD 120136 2010-07-23T07:29:20 13:47:15.39 +17:27:25.4 0651140301 7667 7667 Katja Poppenhaeger 2010-07-29 2010-08-11 2012-02-08
1945 MACSJ0032+18 2010-07-23T23:37:20 00:32:09.70 +18:08:08.5 0650380301 5032 5032 Steven Allen 2010-07-29 2010-08-23 2011-08-23
1945 MCG+00-07-041 2010-07-24T09:08:19 02:33:01.20 +00:25:15.0 0655380601 22232 22232 Elise Laird 2010-07-29 2010-08-11 2011-08-11
1945 MRK 477 2010-07-23T02:32:06 14:40:38.10 +53:30:16.0 0651100401 11832 11832 Enrico Piconcelli 2010-07-29 2010-08-11 2011-08-23
1945 NGC 4507 2010-07-23T16:24:44 12:35:36.60 -39:54:33.0 0653870501 15032 15032 Guido Risaliti 2010-07-29 2010-08-11 2011-08-20
1945 PLCK G287.0+32.9 2010-07-23T11:34:42 11:50:52.10 -28:04:03.2 0656201201 10037 10037 Norbert Schartel (DDT) 2010-07-29 2010-08-11 2010-07-23
1945 gamma Cassiopeiae 2010-07-24T03:14:15 00:56:42.53 +60:43:00.3 0651670301 15664 15664 Myron Smith 2010-07-29 2010-08-11 2011-09-07
1946 A98S 2010-07-26T02:40:02 00:46:23.40 +20:23:13.1 0652460101 42637 37035 Christine Jones 2010-08-06 2010-08-13 2011-08-16
1946 Mrk 359 pointing1 2010-07-25T02:24:12 01:27:30.66 +19:10:31.8 0655590201 78392 78392 Rob Detmers 2010-08-06 2010-08-13 2011-08-16
1947 M33-Field4 2010-07-27T07:53:32 01:35:07.25 +30:44:21.1 0650510401 112332 106466 Benjamin Williams 2010-08-06 2010-08-13 2011-08-16
1947 Source 32 2010-07-27T01:28:40 16:12:18.34 +52:42:25.2 0653680601 11372 11372 Beate Stelzer 2010-08-06 2010-08-13 2011-08-16
1948 A2048 2010-07-29T02:20:00 15:15:14.10 +04:23:10.0 0653810601 12933 12933 Ming Sun 2010-08-12 2010-08-16 2011-08-13
1948 MACSJ0010+29 2010-07-29T18:17:11 00:10:52.20 +29:09:34.9 0650380101 7032 7032 Steven Allen 2010-08-12 2010-08-16 2011-08-13
1948 Mrk 359 pointing4 2010-07-29T21:42:41 01:27:33.57 +19:10:50.1 0655590501 60928 51077 Rob Detmers 2010-08-12 2010-08-16 2011-08-16
