Документ взят из кэша поисковой машины. Адрес оригинального документа : http://xmm.vilspa.esa.es/external/xmm_mission_plan/odf_pps/catstrip_0301_0400.shtml
Дата изменения: Unknown
Дата индексирования: Mon Apr 11 17:33:01 2016
Кодировка:

Поисковые слова: m 8
XMM-Newton Observation Log Summary
XMM-Newton Home
XMM-Newton Observation Log Summary

Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0301 Alpha Centauri 2001-07-31T09:19:42 14:39:36.20 -60:50:07.0 0045340201 5006 0 Jurgen Schmitt    
0301 MCG--6-30-15 2001-07-31T15:11:54 13:35:53.70 -34:17:45.0 0029740101 92926 83261 Andrew Fabian 2001-08-11 2001-09-12 2002-12-31
0301 NGC5408 2001-07-31T12:04:35 14:03:19.00 -41:23:05.0 0112290501 4998 4998 Martin Turner 2001-08-11 2001-09-24 2004-02-28
0301 WR 22 2001-07-31T03:52:51 10:41:18.00 -59:40:37.0 0109470801 0 0 Keith Mason 2001-08-11 2001-09-24 2003-01-29
0301 WR 22 2001-07-31T04:37:30 10:41:18.00 -59:40:37.0 0109470301 9998 9998 Keith Mason 2001-08-11 2001-10-10 2003-01-29
0302 MCG--6-30-15 2001-08-02T03:58:40 13:35:53.70 -34:17:45.0 0029740901 0 0 Andrew Fabian 2001-08-11 2001-09-12 2002-12-31
0302 MCG--6-30-15 2001-08-02T04:19:59 13:35:53.70 -34:17:45.0 0029740701 130923 127195 Andrew Fabian 2001-08-11 2001-09-22 2002-12-31
0303 MCG--6-30-15 2001-08-04T03:52:33 13:35:53.70 -34:17:45.0 0029741001 0 0 Andrew Fabian 2001-08-22 2001-09-12 2002-12-31
0303 MCG--6-30-15 2001-08-04T04:13:52 13:35:53.70 -34:17:45.0 0029740801 130923 124788 Andrew Fabian 2001-08-22 2001-09-11 2002-12-31
0304 Circinus Galaxy 2001-08-06T08:49:29 14:13:10.10 -65:20:23.0 0111240101 112408 102487 Albert Brinkman 2001-08-22 2001-10-17 2002-10-17
0304 WR 22 2001-08-06T03:20:48 10:41:18.00 -59:40:37.0 0109470901 0 0 Keith Mason 2001-08-22 2001-09-25 2003-01-29
0304 WR 22 2001-08-06T04:07:42 10:41:18.00 -59:40:37.0 0109470501 9998 9998 Keith Mason 2001-08-22 2001-09-25 2003-01-29
0305 ERO field 2001-08-09T03:03:06 14:49:28.64 +09:00:00.6 0057560301 46598 38386 Comastri Andrea 2001-12-10 2003-06-04 2003-01-08
0305 NGC 5253 2001-08-08T12:44:23 13:39:56.35 -31:38:24.7 0035940301 42098 42098 Timothy Heckman 2001-08-23 2001-09-12 2002-09-12
0305 NGC5408 2001-08-08T09:35:28 14:03:19.00 -41:23:05.0 0112290601 4998 4998 Martin Turner 2001-08-23 2001-09-10 2004-02-28
0305 SN 1006 SE 2001-08-08T03:39:22 15:03:30.00 -42:01:00.0 0111090701 0 0 Michael Watson 2001-08-23 2001-09-07 2002-09-10
0305 SN 1006 SE 2001-08-08T03:59:51 15:03:30.00 -42:01:00.0 0111090601 11798 11798 Michael Watson 2001-08-23 2001-09-10 2002-09-10
0306 SN 1006 2001-08-10T03:54:00 15:01:51.60 -41:48:54.0 0077340101 63198 63198 Jacco Vink 2001-08-23 2001-10-13 2002-10-13
0306 SN 1006 2001-08-10T23:10:30 15:04:07.30 -41:52:27.0 0077340201 59598 51813 Jacco Vink 2001-08-23 2001-11-14 2002-11-14
0307 Omega Cen 2001-08-12T23:33:37 13:26:46.00 -47:28:33.0 0112220101 37463 37463 Martin Turner 2001-08-24 2001-09-22 2002-09-22
0307 Proxima Centauri 2001-08-12T03:13:09 14:29:42.08 -62:40:44.9 0049350201 0 0 Manuel Guedel 2001-08-24 2001-10-02 2002-10-02
0307 Proxima Centauri 2001-08-12T03:48:38 14:29:42.08 -62:40:44.9 0049350101 66026 66026 Manuel Guedel 2001-08-24 2001-09-20 2002-10-02
0307 WR 22 2001-08-13T11:58:20 10:41:18.00 -59:40:37.0 0109470601 12798 8990 Keith Mason 2001-08-24 2001-09-22 2003-01-29
0308 Cas A (SE) 2001-08-14T11:06:19 23:23:38.00 +58:48:04.0 0110011801 26638 26638 Johan Bleeker 2001-09-04 2001-10-03 2002-10-03
0308 Cas A (W) 2001-08-14T01:10:05 23:23:16.00 +58:48:25.0 0110011901 (1) 0 Johan Bleeker 2001-09-04 2001-10-10 2002-10-10
0308 Cas A (W) 2001-08-14T03:40:18 23:23:16.00 +58:48:25.0 0110011001 20938 20938 Johan Bleeker 2001-09-04 2001-10-10 2002-10-10
0308 M33_8 2001-08-15T07:29:15 01:34:51.00 +30:42:22.0 0102642001 8998 8998 Bernd Aschenbach 2001-09-04 2001-10-08 2002-12-15
0308 NGC 1052 2001-08-15T01:43:26 02:41:04.80 -08:15:21.0 0093630101 13198 13198 Kimberly Weaver 2001-09-04 2001-09-28 2002-09-28
0308 NGC 5033 2001-08-15T11:54:03 03:13:27.50 +36:35:38.0 0094360401 13513 5411 Eliot Quataert 2001-09-04 2001-11-28 2004-01-30
0308 XMDS SSC_2 2001-08-14T21:06:05 02:26:40.00 -05:10:00.0 0111110701 8398 8398 Michael Watson 2001-09-04 2001-10-03 2002-10-03
0309 LSS3074 2001-08-17T03:28:29 13:26:59.70 -62:01:48.4 0109100201 22778 22778 Keith Mason 2001-09-04 2001-10-18 2002-10-18
0309 MSH 11-54 2001-08-16T02:51:57 11:24:36.00 -59:16:00.0 0110012101 0 0 Johan Bleeker 2001-09-04 2001-09-19 2003-10-03
0309 MSH 11-54 2001-08-16T03:37:26 11:24:36.00 -59:16:00.0 0110010401 28568 0 Johan Bleeker 2001-09-04 2001-09-19 2003-10-03
0309 NGC5408 2001-08-17T00:14:21 14:03:19.00 -41:23:05.0 0112290301 4998 0 Martin Turner 2001-09-04 2001-09-19 2004-02-28
0309 RCW 86 (SW-N) 2001-08-17T11:42:05 14:40:33.00 -62:36:04.0 0110010501 11758 11758 Johan Bleeker 2001-09-04 2001-10-18 2002-10-18
0309 XB1254-69 2001-08-16T13:59:56 12:57:37.20 -69:17:21.1 0060740801 30793 0 Duane Liedahl 2001-09-04 2002-01-17 2003-02-22
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0310 HR1099 2001-08-18T00:22:18 03:36:47.00 +00:35:24.0 0134540501 (7598) 0 Fred Jansen XMM-Newton PS 2001-09-04 2001-09-20 2001-08-18
0310 HR1099 2001-08-18T03:24:33 03:36:47.00 +00:35:24.0 0134540401 25020 25020 Fred Jansen XMM-Newton PS 2001-09-04 2001-09-20 2001-08-18
0310 SHARC4 2001-08-18T11:46:53 03:37:45.00 -25:22:26.0 0107860401 59778 59778 Fred Jansen XMM-Newton PS 2001-09-04 2001-10-10 2002-10-10
0310 XTE J0421+560 2001-08-19T07:00:04 04:19:42.10 +55:59:58.0 0000110101 29698 29698 Arvind Parmar 2001-09-04 2001-09-20 2002-09-29
0311 Cen X-4 2001-08-20T10:37:07 14:58:22.00 -31:40:08.0 0067750101 50000 45387 Robert Rutledge 2001-09-04 2001-09-21 2002-09-21
0311 MKW9 2001-08-21T02:36:54 15:32:29.25 +04:40:54.3 0091140401 43198 38582 Monique Arnaud 2001-09-04 2001-09-21 2002-09-21
0311 Tau Scorpii 2001-08-20T00:08:57 16:35:52.95 -28:12:57.7 0112540201 (5808) 0 Albert Brinkman 2001-09-04 2001-09-21 2002-09-21
0311 Tau Scorpii 2001-08-20T03:11:41 16:35:52.95 -28:12:57.7 0112540101 20018 20018 Albert Brinkman 2001-09-04 2001-09-21 2002-09-21
0312 Cas A 2001-08-22T00:01:21 23:23:23.00 +58:50:22.0 0137550401 (1) 0 Fred Jansen XMM-Newton PS 2001-09-05 2001-09-21 2002-10-10
0312 Cas A 2001-08-22T03:03:57 23:23:23.00 +58:50:22.0 0137550301 38804 38804 Fred Jansen XMM-Newton PS 2001-09-05 2001-12-20 2002-10-10
0312 RX J0002+6246 2001-08-22T16:39:18 00:02:55.50 +62:46:17.2 0016140101 32203 32203 Vyacheslav Zavlin 2001-09-05 2001-09-28 2002-09-28
0312 S5 0014+813 2001-08-23T03:26:30 00:17:08.00 +81:35:08.0 0112620201 41598 39307 Martin Turner 2001-09-05 2001-10-03 2002-10-03
0313 4U1626-67 2001-08-24T00:09:36 16:32:17.00 -67:27:43.0 0111070301 (6718) 0 Albert Brinkman 2001-09-05 2001-09-25 2002-09-28
0313 4U1626-67 2001-08-24T02:57:11 16:32:17.00 -67:27:43.0 0111070201 16003 16003 Albert Brinkman 2001-09-05 2001-09-28 2002-09-28
0313 Centaurus B 2001-08-25T05:25:01 13:46:49.00 -60:24:30.0 0092140101 34298 34052 Makoto Tashiro 2001-09-05 2001-09-28 2002-09-28
0313 NGC5408 2001-08-24T21:51:13 14:03:19.00 -41:23:05.0 0112290701 4998 0 Martin Turner 2001-09-05 2001-12-26 2004-02-28
0313 RCW 86 (SW-S) 2001-08-25T01:08:54 14:40:57.00 -62:43:07.0 0110012201 6998 0 Johan Bleeker 2001-09-05 2001-09-28 2004-03-24
0313 RXJ1548.2-4528 2001-08-24T15:33:32 15:48:14.00 -45:28:45.0 0105460501 15998 15111 Bernd Aschenbach 2001-09-05 2001-12-20 2002-12-20
0313 X1636-536 2001-08-24T08:41:15 16:40:55.40 -53:45:05.0 0105470401 20003 20003 Bernd Aschenbach 2001-09-05 2001-09-28 2002-09-28
0314 Alpha CrB 2001-08-27T04:35:27 15:34:41.27 +26:42:52.9 0111540201 38603 34705 Albert Brinkman 2001-09-05 2001-09-27 2002-09-27
0314 BY Cam 2001-08-26T11:26:48 05:42:49.10 +60:51:31.0 0109460901 5003 5003 Keith Mason 2001-09-05 2001-09-25 2002-09-25
0314 NGC 5846 2001-08-26T21:21:00 15:06:29.26 +01:36:20.7 0021540501 16998 13936 Craig Sarazin 2001-09-05 2001-09-25 2004-12-31
0314 NGC1569 2001-08-26T14:10:00 04:30:46.00 +64:50:53.0 0112290801 14998 14998 Martin Turner 2001-09-05 2001-11-02 2002-11-02
0314 NGC2146 2001-08-25T23:46:57 06:18:40.00 +78:21:23.0 0110930601 (4998) 0 Michael Watson 2001-09-05 2001-09-26 2002-09-26
0314 NGC2146 2001-08-26T02:50:00 06:18:40.00 +78:21:23.0 0110930101 24298 24298 Michael Watson 2001-09-05 2001-09-26 2002-09-26
0315 A2104 2001-08-28T23:11:08 15:40:06.00 -03:18:30.0 0018741101 5008 5008 Alastair Edge 2001-09-05 2001-09-27 2002-09-27
0315 A2163 2001-08-29T02:24:20 16:15:46.00 -06:09:00.0 0112231501 8148 8148 Martin Turner 2001-09-05 2001-11-15 2003-06-06
0315 G309.2-0.6 2001-08-28T02:07:53 13:46:51.00 -62:48:43.0 0087940901 0 0 John P. Hughes 2001-09-05 2001-09-27 2002-10-03
0315 G309.2-0.6 2001-08-28T02:45:16 13:46:51.00 -62:48:43.0 0087940201 35498 35498 John P. Hughes 2001-09-05 2001-10-03 2002-10-03
0315 G344.7-0.1 2001-08-28T15:10:37 17:04:00.00 -41:42:30.0 0111210401 5398 5398 Michael Watson 2001-09-05 2001-11-15 2002-11-15
0315 MARK 876 2001-08-29T07:39:46 16:13:57.20 +65:43:09.0 0102041301 2908 2908 Fred Jansen XMM-Newton PS 2001-09-05 2001-11-14 2002-11-14
0315 Sigma2 CrB 2001-08-29T11:01:59 16:14:41.70 +33:51:35.0 0111470101 14295 1890 Albert Brinkman 2001-09-05 2001-09-29 2003-03-15
0315 X1705-440 2001-08-28T19:12:57 17:08:54.50 -44:06:02.0 0105470501 8000 8000 Bernd Aschenbach 2001-09-05 2001-11-15 2002-11-15
0316 GRO J1655-40 2001-08-29T23:33:02 16:54:00.25 -39:50:45.0 0112460301 (1) 0 Michael Watson 2001-09-07 2001-10-16 2002-09-29
0316 GRO J1655-40 2001-08-30T02:36:41 16:54:00.25 -39:50:45.0 0112460201 37208 37208 Michael Watson 2001-09-07 2001-09-29 2002-09-29
0316 GRS 1716-249 2001-08-31T02:33:49 17:19:37.00 -25:01:03.0 0112410101 9608 9608 Martin Turner 2001-09-07 2001-10-22 2002-10-22
0316 MS1532.5+0130 2001-08-30T21:11:24 15:35:01.84 +01:20:49.0 0112190401 9993 9993 Keith Mason 2001-09-07 2001-09-29 2002-09-29
0316 RXJ1712.6-2414 2001-08-30T14:45:54 17:12:36.00 -24:14:41.0 0105460601 15598 15598 Bernd Aschenbach 2001-09-07 2001-09-29 2002-09-29
0316 Sigma2 CrB 2001-08-31T07:36:50 16:14:41.70 +33:51:35.0 0111470201 25496 17611 Albert Brinkman 2001-09-07 2001-10-23 2003-03-15
0317 CFHT-Pl-12 2001-09-02T04:27:45 03:53:55.10 +23:23:37.5 0002740101 36108 32061 Ralph Neuhaeuser 2001-09-11 2001-09-28 2002-09-28
0317 L1448-C 2001-09-01T00:20:08 03:25:40.00 +30:44:00.0 0089940701 (4208) 0 Thierry Montmerle 2001-09-11 2001-09-27 2002-09-27
0317 L1448-C 2001-09-01T02:30:21 03:25:40.00 +30:44:00.0 0089940201 30108 30108 Thierry Montmerle 2001-09-11 2001-09-27 2002-09-27
0317 SHARC-2 2001-09-01T13:17:36 05:05:20.00 -28:49:05.0 0111160201 44498 44498 Michael Watson 2001-09-11 2001-09-28 2002-09-28
0318 1E 1613-5055 2001-09-03T18:45:39 16:17:35.50 -51:02:25.5 0113050601 18200 18200 Martin Turner 2001-09-22 2001-10-13 2002-10-13
0318 1E 1613-5055 off 2001-09-03T10:01:29 16:17:30.00 -50:55:05.0 0113050701 26493 26493 Martin Turner 2001-09-22 2001-11-20 2002-11-20
0318 GC6 2001-09-04T01:19:34 17:45:40.00 -29:00:23.0 0112972101 21748 21748 Martin Turner 2001-09-22 2001-10-08 2002-10-08
0318 U1728-16 2001-09-04T09:37:45 17:31:44.17 -16:57:41.6 0090340101 17795 8311 Saeqa Vrtilek 2001-09-22 2001-11-01 2003-10-30
0318 U1735-44 2001-09-03T02:57:09 17:38:58.28 -44:26:59.8 0090340201 19535 19535 Saeqa Vrtilek 2001-09-22 2002-01-29 2003-01-29
0319 1ES1553+513 2001-09-06T02:18:24 15:55:43.20 +11:11:21.0 0094380801 5003 5003 Eric Perlman 2001-09-23 2001-10-12 2002-10-12
0319 HD 152248 2001-09-05T12:21:45 16:54:10.00 -41:49:30.0 0109490101 30658 30658 Keith Mason 2001-09-23 2002-01-16 2003-01-16
0319 HD 152248 2001-09-06T05:30:45 16:54:10.00 -41:49:30.0 0109490201 (32035) 20245 Keith Mason 2001-09-23 2001-10-12 2003-01-16
0319 NOVA Oph 1998 2001-09-05T22:47:21 17:31:59.79 -19:13:56.0 0085581401 4998 4998 Margarita Hernanz 2001-09-23 2001-10-12 2003-10-11
0319 RX J1713.7-3941 2001-09-05T00:07:00 17:14:11.00 -39:25:44.0 0093670601 (2453) 0 Anne Decourchelle 2001-09-23 2001-10-08 2002-11-15
0319 RX J1713.7-3941 2001-09-05T02:22:19 17:14:11.00 -39:25:44.0 0093670101 9998 9998 Anne Decourchelle 2001-09-23 2001-11-15 2002-11-15
0319 RX J1713.7-3941 2001-09-05T07:15:47 17:11:59.00 -39:31:14.0 0093670201 9998 9998 Anne Decourchelle 2001-09-23 2001-10-11 2002-10-11
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0320 HD 152248 2001-09-07T00:01:19 16:54:10.00 -41:49:30.0 0109490701 (4308) 0 Keith Mason 2001-09-23 2001-11-15 2003-01-16
0320 HD 152248 2001-09-07T02:10:19 16:54:10.00 -41:49:30.0 0109490301 31808 31808 Keith Mason 2001-09-23 2001-10-16 2003-01-16
0320 HD 152248 2001-09-08T05:16:38 16:54:10.00 -41:49:30.0 0109490401 31809 29135 Keith Mason 2001-09-23 2001-10-12 2003-01-16
0320 NOVA Sco 1997 2001-09-07T17:03:37 17:54:11.22 -30:02:53.0 0085581601 5033 0 Margarita Hernanz 2001-09-23 2001-10-11 2003-06-16
0320 NOVA Sco 1998 2001-09-07T20:34:31 17:55:24.99 -31:01:41.5 0085581001 5333 5333 Margarita Hernanz 2001-09-23 2002-05-02 2003-05-02
0320 NOVA Sgr 1998 2001-09-07T12:54:19 18:21:40.47 -27:31:38.0 0085581301 6590 6590 Margarita Hernanz 2001-09-23 2001-10-05 2002-10-05
0320 RX J1713.7-3941 2001-09-07T23:49:45 17:11:53.00 -39:55:59.0 0093670301 11253 11253 Anne Decourchelle 2001-09-23 2001-10-12 2002-10-12
0321 HD 152248 2001-09-09T00:00:37 16:54:10.00 -41:49:30.0 0109490801 (4208) 0 Keith Mason 2001-09-24 2001-10-12 2003-01-16
0321 HD 152248 2001-09-09T02:06:46 16:54:10.00 -41:49:30.0 0109490501 28458 28458 Keith Mason 2001-09-24 2001-10-16 2003-01-16
0321 HD 152248 2001-09-10T00:42:33 16:54:10.00 -41:49:30.0 0109490601 30298 30298 Keith Mason 2001-09-24 2001-10-16 2003-01-16
0321 XGPS_012 2001-09-10T11:11:42 18:28:55.80 -10:05:17.0 0135741201 9798 8720 Robert Warwick 2001-09-24 2001-10-22 2002-10-22
0321 oph_pos1 2001-09-09T11:51:51 16:40:48.00 -24:06:00.0 0112480101 15763 15763 Bernd Aschenbach 2001-09-24 2001-10-05 2002-10-05
0321 oph_pos2 2001-09-09T18:21:24 16:40:48.00 -24:23:59.9 0112480201 14253 14253 Bernd Aschenbach 2001-09-24 2001-10-05 2002-10-05
0322 47 Cassiopeiae 2001-09-10T23:29:12 02:05:07.42 +77:16:52.8 0111520101 (46001) 40303 Albert Brinkman 2001-09-25 2001-10-11 2002-10-11
0322 A2204 2001-09-12T04:36:57 16:32:46.00 +05:34:48.0 0112230301 19598 19598 Martin Turner 2001-09-25 2001-10-11 2002-10-11
0322 Mrk 3 2001-09-12T00:25:57 06:15:36.30 +71:02:15.0 0009220901 4998 4998 Kirpal Nandra 2001-09-25 2001-10-09 2003-10-11
0322 VII Zw 031 2001-09-11T14:30:01 05:16:38.90 +79:40:11.0 0094400101 29398 29398 David Sanders 2001-09-25 2001-10-11 2002-10-11
0322 XGPS_013 2001-09-12T12:04:27 18:31:25.50 -10:24:32.5 0135741301 5998 0 Robert Warwick 2001-09-25 2002-02-13 2002-02-13
0323 Bulge-8 2001-09-13T09:51:22 18:19:20.20 -32:22:07.7 0050940301 9098 9098 Steve Snowden 2001-09-26 2001-10-12 2002-10-12
0323 KS 1731-260 2001-09-12T23:37:37 17:34:13.45 -26:05:18.7 0137950401 (3066) 0 Fred Jansen XMM-Newton PS 2001-09-26 2001-10-12 2002-04-12
0323 KS 1731-260 2001-09-13T01:54:08 17:34:13.45 -26:05:18.7 0137950201 21998 21998 Fred Jansen XMM-Newton PS 2001-09-26 2001-10-12 2002-04-12
0323 KS 1731-260 2001-09-13T22:43:07 17:34:13.45 -26:05:18.7 0137950301 22498 22498 Fred Jansen XMM-Newton PS 2001-09-26 2001-10-12 2002-04-12
0323 XTE J1650-500 2001-09-13T14:47:05 16:50:01.00 -49:57:45.0 0136140301 23201 23201 Fred Jansen XMM-Newton PS 2001-09-26 2001-10-12 2001-10-12
0323 nps_pos1 2001-09-14T07:47:38 16:53:59.90 +14:18:00.0 0113070101 19753 18536 Bernd Aschenbach 2001-09-26 2001-10-12 2002-10-12
0324 Clump2 2001-09-15T23:57:02 17:51:50.20 -26:38:39.9 0135960101 18008 18008 Hiroshi Murakami 2001-09-27 2001-10-09 2002-10-09
0324 Iota Orionis 2001-09-14T23:38:41 05:35:25.98 -05:54:35.6 0112660201 (4358) 0 Albert Brinkman 2001-09-27 2001-10-05 2003-07-15
0324 Iota Orionis 2001-09-15T01:47:17 05:35:25.98 -05:54:35.6 0112660101 20008 20008 Albert Brinkman 2001-09-27 2001-10-06 2003-07-15
0324 PMN 0525-3343 2001-09-15T09:17:50 05:25:06.20 -33:43:05.5 0050150301 25169 25169 Andrew Fabian 2001-09-27 2001-10-12 2003-05-14
0324 RXCJ0528.9-3927 2001-09-15T18:03:17 05:28:56.20 -39:27:49.0 0042340801 8998 8998 Hans Boehringer 2001-09-27 2001-10-12 2002-10-12
0324 nps_pos2 2001-09-16T07:40:00 16:53:59.90 +14:54:00.0 0113070901 19848 16058 Bernd Aschenbach 2001-09-27 2001-11-15 2002-11-15
0325 0519-69.0 2001-09-17T11:54:28 05:19:34.90 -69:02:09.0 0113000501 43689 9819 Albert Brinkman 2001-10-05 2001-10-16 2002-10-16
0325 LH9-LH10 2001-09-17T00:12:04 04:56:00.00 -66:26:00.0 0109260301 (1928) 0 Keith Mason 2001-10-05 2001-10-13 2002-10-22
0325 LH9-LH10 2001-09-17T01:40:10 04:56:00.00 -66:26:00.0 0109260201 28498 28498 Keith Mason 2001-10-05 2001-10-22 2002-10-22
0325 NGC6366 2001-09-18T03:21:18 17:27:44.33 -05:04:35.9 0085280501 25308 0 Didier Barret 2001-10-05 2001-10-16 2003-03-15
0325 XGPS_018 2001-09-18T12:12:20 18:30:26.10 -09:22:45.0 0135741801 4808 0 Robert Warwick 2001-10-05 2001-10-16 2001-10-16
0326 122-013 2001-09-20T01:56:20 16:30:54.25 +78:11:05.1 0061940301 4998 0 Francisco J. Carrera 2001-10-06 2001-10-16 2003-06-06
0326 3C 184 2001-09-19T13:41:44 07:39:24.31 +70:23:10.7 0028540201 33198 0 Diana Worrall 2001-10-06 2001-10-16 2003-12-03
0326 C0720.8+7109 2001-09-19T06:46:38 07:20:46.79 +71:09:40.2 0012850601 6698 0 John Mulchaey 2001-10-06 2001-10-17 2003-05-20
0326 Mrk 3 2001-09-19T10:28:21 06:15:36.30 +71:02:15.0 0009221001 4998 0 Kirpal Nandra 2001-10-06 2001-10-16 2004-12-31
0326 NGC2633 2001-09-18T23:03:22 08:48:04.70 +74:05:52.0 0025541201 (3713) 0 Kazushi Iwasawa 2001-10-06 2001-10-16 2003-05-14
0326 NGC2633 2001-09-19T01:34:35 08:48:04.70 +74:05:52.0 0025540401 12118 0 Kazushi Iwasawa 2001-10-06 2001-10-16 2003-05-14
0326 NGC6366 2001-09-20T05:58:14 17:27:44.33 -05:04:35.9 0085280601 14688 0 Didier Barret 2001-10-06 2001-10-16 2003-03-15
0326 XGPS_014 2001-09-20T11:52:24 18:30:33.20 -10:04:17.0 0135741401 5638 0 Robert Warwick 2001-10-06 2001-10-17 2001-10-17
0327 SU Aurigae 2001-09-20T22:58:58 04:55:59.00 +30:34:02.0 0101441401 (5493) 0 Roberto Pallavicini 2001-10-06 2001-10-16 2002-10-16
0327 SU Aurigae 2001-09-21T01:26:41 04:55:59.00 +30:34:02.0 0101440801 129408 0 Roberto Pallavicini 2001-10-06 2001-10-16 2002-10-16
0328 A 665 2001-09-22T22:54:37 08:30:58.00 +65:50:20.0 0109890601 (5308) 0 Albert Brinkman 2001-10-07 2001-10-16 2002-12-28
0328 A 665 2001-09-23T01:19:15 08:30:58.00 +65:50:20.0 0109890501 127358 0 Albert Brinkman 2001-10-07 2001-12-28 2002-12-28
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0332 CL1 2001-09-30T23:10:58 05:33:44.00 -24:11:01.0 0068940401 (2908) 0 Monique Arnaud 2001-10-17 2001-11-01 2002-10-29
0332 CL1 2001-10-01T00:55:36 05:33:44.00 -24:11:01.0 0068940101 127353 0 Monique Arnaud 2001-10-17 2001-10-29 2002-10-29
0333 Crab 2001-10-03T13:09:24 05:34:32.00 +22:00:52.0 0137550801 24595 0 Fred Jansen XMM-Newton PS 2001-10-17 2002-06-08 2001-10-03
0333 PKS 0548-32 2001-10-03T22:18:40 05:50:40.80 -32:16:18.0 0111830201 53520 0 Bert Brinkman 2001-10-17 2001-11-01 2002-11-01
0333 Theta1 Orionis C 2001-10-02T22:53:42 05:35:16.50 -05:23:22.9 0112590401 (2153) 0 Albert Brinkman 2001-10-17 2001-11-01 2002-11-24
0333 Theta1 Orionis C 2001-10-03T00:55:00 05:35:16.50 -05:23:22.9 0112590301 35258 0 Albert Brinkman 2001-10-17 2001-11-01 2002-11-24
0334 YY Mem 2001-10-05T12:11:12 04:58:17.94 -75:16:38.0 0137160201 86208 0 Albert Brinkman 2001-10-20 2001-11-28 2002-11-28
0334 rxj0558.0+5353 2001-10-04T22:26:28 05:58:00.00 +53:53:59.0 0111180501 (1) 0 Michael Watson 2001-10-20 2001-11-01 2002-11-01
0334 rxj0558.0+5353 2001-10-05T00:57:14 05:58:00.00 +53:53:59.0 0111180401 26801 0 Michael Watson 2001-10-20 2001-11-01 2002-11-01
0335 CL1 2001-10-06T22:53:28 05:33:44.00 -24:11:01.0 0068940501 (2408) 0 Monique Arnaud 2001-10-20 2001-10-29 2002-10-29
0335 CL1 2001-10-07T00:29:46 05:33:44.00 -24:11:01.0 0068940601 30208 0 Monique Arnaud 2001-10-20 2001-10-29 2002-10-29
0335 Vik 59 2001-10-07T11:55:10 08:47:11.00 +34:49:16.0 0107860501 86453 0 Fred Jansen XMM-Newton PS 2001-10-20 2002-05-01 2003-05-01
0336 4U1820-30 2001-10-09T09:06:43 18:23:40.60 -30:21:41.0 0084110201 37395 0 Christopher Mauche 2001-10-31 2001-12-05 2002-12-05
0336 ESO 141-G55 2001-10-09T21:17:01 19:21:14.20 -58:40:12.8 0101040501 54408 0 Fred Jansen XMM-Newton PS 2001-10-31 2001-11-16 2002-11-16
0336 RX J1940.1-1025 2001-10-08T22:21:45 19:40:11.47 -10:25:25.1 0112790201 (3053) 0 Martin Turner 2001-10-31 2001-11-05 2002-11-05
0336 RX J1940.1-1025 2001-10-09T00:39:48 19:40:11.47 -10:25:25.1 0112790101 24920 0 Martin Turner 2001-10-31 2001-11-05 2002-11-05
0337 N 120 2001-10-11T18:36:13 05:18:42.00 -69:39:30.0 0089210701 62233 0 Rosa Williams 2001-10-31 2002-01-05 2003-01-05
0337 SNR 0450-709 2001-10-10T23:09:38 04:50:30.00 -70:50:24.0 0089210801 0 0 Rosa Williams 2001-10-31 2001-12-11 2004-12-31
0337 SNR 0450-709 2001-10-11T00:20:07 04:50:30.00 -70:50:24.0 0089210601 59933 0 Rosa Williams 2001-10-31 2001-11-20 2002-11-20
0338 AB Dor 2001-10-13T11:12:29 05:28:44.00 -65:27:02.0 0134521301 38350 0 Fred Jansen XMM-Newton PS 2001-11-01 2001-11-07 2001-10-13
0338 EXO0748 onaxis 2001-10-12T22:56:13 07:48:33.70 -67:45:07.0 0134562601 0 0 Fred Jansen XMM-Newton PS 2001-11-01 2001-11-20 2001-10-12
0338 EXO0748 onaxis 2001-10-13T00:11:42 07:48:33.70 -67:45:07.0 0134562101 5428 0 Fred Jansen XMM-Newton PS 2001-11-01 2002-01-21 2001-10-13
0338 EXO0748-676 off1 2001-10-13T03:15:50 07:48:33.70 -67:43:07.0 0134562201 3628 0 Fred Jansen XMM-Newton PS 2001-11-01 2002-01-21 2001-10-13
0338 EXO0748-676 off2 2001-10-13T05:49:58 07:48:12.60 -67:45:07.0 0134562301 3628 0 Fred Jansen XMM-Newton PS 2001-11-01 2002-01-21 2001-10-13
