Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/thisweek338.html
Дата изменения: Fri Jun 8 23:36:04 2007 Дата индексирования: Tue Oct 2 14:16:10 2012 Кодировка: Поисковые слова: meteor shower |
Program Number | Principal Investigator | Program Title | Links |
10237 | Xiaohui Fan, University of Arizona | Low-Ionization BALs: Evolution or Orientation? | Abstract |
10496 | Saul Perlmutter, Lawrence Berkeley National Laboratory | Decelerating and Dustfree: Efficient Dark Energy Studies with Supernovae and Clusters | Abstract |
10521 | Jason Surace, California Institute of Technology | ACS Imaging of a Unique Spitzer Field: Morphology of mid-IR Variable Sources | Abstract |
10614 | Daniel Hestroffer, Observatoire de Paris | Internal Structure and Figures of Binary Asteroids | Abstract |
10793 | Avishay Gal-Yam, California Institute of Technology | A Survey for Supernovae in Massive High-Redshift Clusters | Abstract |
10800 | Keith Noll, Space Telescope Science Institute | Kuiper Belt Binaries: Probes of Early Solar System Evolution | Abstract |
10802 | Adam Riess, Space Telescope Science Institute | SHOES-Supernovae, HO, for the Equation of State of Dark energy | Abstract |
10806 | Danny Steeghs, Smithsonian Institution Astrophysical Observatory | Accretion in the closest binary systems known | Abstract |
10809 | Pieter van Dokkum, Yale University | The nature of dry mergers in the nearby Universe | Abstract |
10815 | Thomas M. Brown, Space Telescope Science Institute | The Blue Hook Populations of Massive Globular Clusters | Abstract |
10840 | Nuria Calvet, University of Michigan | The FUV fluxes of Tauri stars in the Taurus molecular cloud | Abstract |
10860 | Michael Brown, California Institute of Technology | The largest Kuiper belt objects | Abstract |
10861 | David Carter, Liverpool John Moores University | An ACS Treasury Survey of the Coma cluster of galaxies | Abstract |
10867 | Robert Kirshner, Harvard University | SAINTS - Supernova 1987A INTensive Survey | Abstract |
10874 | Wei Zheng, The Johns Hopkins University | Search for Extremely Faint z>7 Galaxy Population with Cosmic Lenses | Abstract |
10877 | Weidong Li, University of California - Berkeley | A Snapshot Survey of the Sites of Recent, Nearby Supernovae | Abstract |
10878 | John O'Meara, The Pennsylvania State University | An ACS Prism Snapshot Survey for z~2 Lyman Limit Systems | Abstract |
10882 | William Sparks, Space Telescope Science Institute | Emission Line Snapshots of 3CR Radio Galaxies | Abstract |
10886 | Adam Bolton, Smithsonian Institution Astrophysical Observatory | The Sloan Lens ACS Survey: Towards 100 New Strong Lenses | Abstract |
10890 | Arjun Dey, National Optical Astronomy Observatories | Morphologies of the Most Extreme High-Redshift Mid-IR-Luminous Galaxies | Abstract |
10896 | Paul Kalas, University of California - Berkeley | An Efficient ACS Coronagraphic Survey for Debris Disks around Nearby Stars | Abstract |
10906 | Sylvain Veilleux, University of Maryland | The Fundamental Plane of Massive Gas-Rich Mergers: II. The QUEST QSOs | Abstract |
10915 | Julianne Dalcanton, University of Washington | ACS Nearby Galaxy Survey | Abstract |
10928 | John Subasavage, Georgia State University Research Foundation | Calibrating Cosmological Chronometers: White Dwarf Masses | Abstract |
GO 10793: A Survey for Supernovae in Massive High-Redshift Clusters
GO 10840: The FUV fluxes of Tauri stars in the Taurus molecular cloud
GO 10860: The largest Kuiper Belt Objects
GO 10886: The Sloan Lens ACS Survey: Towards 100 New Strong Lenses