Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/thisweek295.html
Дата изменения: Mon Oct 22 20:48:30 2007 Дата индексирования: Tue Oct 2 14:18:41 2012 Кодировка: Поисковые слова: star trail |
Program Number | Principal Investigator | Program Title | Links |
10795 | Timothy Heckman, The Johns Hopkins University | The Largest Galaxies in the Local Universe: New Light on Disk Galaxy Formation? | Abstract |
10798 | Leon Koopmans, Kapteyn Astronomical Institute | Dark Halos and Substructure from Arcs & Einstein Rings | Abstract |
11082 | Christopher Conselice, Univ. of Nottingham | NICMOS Imaging of GOODS: Probing the Evolution of the Earliest Massive Galaxies, Galaxies Beyond Reionization, and the High Redshift Obscured Universe | Abstract |
11126 | Kristin Chiboucas, University of Hawaii | Resolving the Smallest Galaxies | Abstract |
11128 | David Bradley Fisher, University of Texas at Austin | Time Scales Of Bulge Formation In Nearby Galaxies | Abstract |
11130 | Luis Ho, Carnegie Institution of Washington | AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II | Abstract |
11169 | Michael E. Brown, California Institute of Technology | Collisions in the Kuiper belt | Abstract |
11170 | John T. Clarke, Boston University | UV Imaging of the Martian Corona and the Escape of Hydrogen | Abstract |
11178 | William M. Grundy, Lowell Observatory | Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries | Abstract |
11194 | Douglas Clowe , Ohio University | Beyond the Bullet: Direct Detection of Dark Matter in Merging Galaxy Clusters | Abstract |
11197 | Peter Garnavich, University of Notre Dame | Sweeping Away the Dust: Reliable Dark Energy with an Infrared Hubble Diagram | Abstract |
11203 | Kevin Luhman, The Pennsylvania State University | A Search for Circumstellar Disks and Planetary-Mass Companions around Brown Dwarfs in Taurus | Abstract |
11211 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
11212 | Douglas R. Gies, Georgia State University Research Foundation | Filling the Period Gap for Massive Binaries | Abstract |
11229 | Margaret Meixner, Space Telescope Science Institute | SEEDS: The Search for Evolution of Emission from Dust in Supernovae with HST and Spitzer | Abstract |
11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
11296 | Howard E. Bond, Space Telescope Science Institute | HST Observations of Astrophysically Important Visual Binaries | Abstract |
GO 11170: UV Imaging of the Martian Corona and the Escape of Hydrogen
GO 11194: Beyond the Bullet: Direct Detection of Dark Matter in Merging Galaxy Clusters
GO 11229: The Search for Evolution of Emission from Dust in Supernovae with HST and Spitzer
GO 11203: A Search for Circumstellar Disks and Planetary-Mass Companions around Brown Dwarfs in Taurus