Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/thisweek246.html
Дата изменения: Wed Sep 5 23:44:54 2007 Дата индексирования: Tue Oct 2 14:11:57 2012 Кодировка: Поисковые слова: south pole |
Gyro 2 failed on Friday August 31. HST switched to 2-gyro mode operations
18 months ago, in anticipation of this eventuality. Gyro 6 is now running, and normal operations
have resumed using Gyros 1 & 6.
NICMOS was not available for scheduling this week; observations will resume next week.
Program Number | Principal Investigator | Program Title | Links |
10787 | Jane Charlton, The Pennsylvania State University | Modes of Star Formation and Nuclear Activity in an Early Universe Laboratory | Abstract |
10818 | Judith Cohen, California Institute of Technology | Very Young Globular Clusters in M31 ? | Abstract |
10915 | Julianne Dalcanton, University of Washington | ACS Nearby Galaxy Survey | Abstract |
11084 | Dan Zucker, Institute of Astronomy, Cambridge | Probing the Least Luminous Galaxies in the Local Universe | Abstract |
11100 | Marusa Bradac, Stanford University | Two new `bullets' for MOND: revealing the properties of dark matter in massive merging clusters | Abstract |
11115 | Christopher T. Russell, University of California - Los Angeles | Photometric Imaging of Asteroid 2 Pallas | Abstract |
11122 | Bruce Balick, University of Washington | Expanding PNe: Distances and Hydro Models | Abstract |
11178 | William M. Grundy, Lowell Observatory | Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries | Abstract |
11201 | Nitya Kallivayalil, Harvard University | Systemic and Internal motions of the Magellanic Clouds: Third Epoch Images | Abstract\ a> |
11206 | Kai G. Noeske, University of California - Santa Cruz | At the cradle of the Milky Way: Formation of the most massive field disk galaxies at z>1 | Abstract\ a> |
11211 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
11212 | Douglas R. Gies, Georgia State University Research Foundation | Filling the Period Gap for Massive Binaries | Abstract |
11213 | Gerard T. van Belle, California Institute of Technology | Distances to Eclipsing M Dwarf Binaries | Abstract |
11229 | Margaret Meixner, Space Telescope Science Institute | SEEDS: The Search for Evolution of Emission from Dust in Supernovae with HST and Spitzer | Abstract |
11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
11292 | Mark R. Showalter, SETI Institute | The Ring Plane Crossings of Uranus in 2007 | Abstract |
11312 | Graham Smith, University of Birmingham | The Local Cluster Substructure Survey (LoCuSS): Deep Strong Lensing Observations with WFPC2 | Abstract |
GO 11100: Two new `bullets' for MOND: revealing the properties of dark matter in massive merging clusters
GO 11115: Photometric Imaging of Asteroid 2 Pallas
GO 11201: Systemic and Internal motions of the Magellanic Clouds: Third Epoch Images