Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/thisweek141.html
Дата изменения: Fri May 10 18:50:08 2013 Дата индексирования: Fri Feb 28 18:55:42 2014 Кодировка: Поисковые слова: magnitude |
Program Number | Principal Investigator | Program Title | Links |
10786 | Marc Buie, Lowell Observatory | Rotational state and composition of Pluto's outer satellites | Abstract |
10798 | Leon Koopmans, Kapteyn Astronomical Institute | Dark Halos and Substructure from Arcs & Einstein Rings | Abstract |
10800 | Keith Noll, Space Telescope Science Institute | Kuiper Belt Binaries: Probes of Early Solar System Evolution | Abstract |
10826 | Inger Jorgensen, Gemini Observatory, Northern Operations | Galaxy Evolution During Half the Age of the Universe: ACS imaging of rich galaxy clusters | Abstract |
10832 | Brian M. Patten, Smithsonian Institution Astrophysical Observatory | Solving the microlensing puzzle: An HST high-resolution imaging approach | Abstract |
10855 | Mark Swain, Jet Propulsion Laboratory | The Near-IR Spectra and Thermal Emission of Hot Jupiters | Abstract |
10858 | Lin Yan, California Institute of Technology | NICMOS Imaging of the z ~ 2 Spitzer Spectroscopic Sample of Ultraluminous Infrared Galaxies | Abstract |
10862 | John Clarke, Boston University | Comprehensive Auroral Imaging of Jupiter and Saturn during the International Heliophysical Year | Abstract |
10877 | Weidong Li, University of California - Berkeley | A Snapshot Survey of the Sites of Recent, Nearby Supernovae | Abstract |
10880 | Henrique Schmitt, Naval Research Laboratiry | The host galaxies of QSO2s: AGN feeding and evolution at high luminosities | Abstract |
10886 | Adam Bolton, Smithsonian Institution Astrophysical Observatory | The Sloan Lens ACS Survey: Towards 100 New Strong Lenses | Abstract |
10888 | Andrew Cole, University of Minnesota - Twin Cities | Complexity in the Smallest Galaxies: Star Formation History of the Sculptor Dwarf Spheroidal | Abstract |
11080 | Daniela Calzetti, University of Massachusetts | Exploring the Scaling Laws of Star Formation | Abstract |
GO 10786: Rotational state and composition of Pluto's outer satellites
GO 10880: The host galaxies of QSO2s: AGN feeding and evolution at high luminosities
GO 10886: The Sloan Lens ACS Survey: Towards 100 New Strong Lenses
GO 11080: Exploring the Scaling Laws of Star Formation