Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/thisweek113.html
Дата изменения: Fri Jun 8 23:36:04 2007 Дата индексирования: Tue Oct 2 14:02:29 2012 Кодировка: Поисковые слова: mdi |
Program Number | Principal Investigator | Program Title | Links |
10474 | Gordon Drukier, Yale University | Shooting Stars: Looking for Direct Evidence of Massive Central Black Holes in Globular Clusters | Abstract |
10786 | Marc Buie, Lowell Observatory | Rotational state and composition of Pluto's outer satellites | Abstract |
10792 | Matthias Dietrich, The Ohio State University Research Foundation | Quasars at Redshift z=6 and Early Star Formation History | Abstract |
10798 | Leon Koopmans, Kapteyn Astronomical Institute | Dark Halos and Substructure from Arcs & Einstein Rings | Abstract |
10800 | Keith Noll, Space Telescope Science Institute | Kuiper Belt Binaries: Probes of Early Solar System Evolution | Abstract |
10803 | Stephen Smartt, The Queen's University of Belfast | Detecting the progenitors of core-collapse supernovae | Abstract |
10809 | Pieter van Dokkum, Yale University | The nature of dry mergers in the nearby Universe | Abstract |
10815 | Thomas M. Brown, Space Telescope Science Institute | The Blue Hook Populations of Massive Globular Clusters | Abstract |
10862 | John Clarke, Boston University | Comprehensive Auroral Imaging of Jupiter and Saturn during the International Heliophysical Year | Abstract |
10884 | Gray Wegner, Dartmouth College | The Dynamical Structure of Ellipticals in the Coma and Abell 262 Clusters | Abstract |
10886 | Adam Bolton, Smithsonian Institution Astrophysical Observatory | The Sloan Lens ACS Survey: Towards 100 New Strong Lenses | Abstract |
10890 | Arjun Dey, NOAO | Morphologies of the Most Extreme High-Redshift Mid-IR-Luminous Galaxies | Abstract |
10917 | Derek Fox, The Pennsylvania State University | Afterglows and Environments of Short-Hard Gamma-Ray Bursts | Abstract |
10924 | Alice Shapley, Princeton University | Constraints on the Assembly and Dynamical Masses of z~2 Galaxies | Abstract |
11083 | Pat Cote, Herzberg Institute | The Structure, Formation and Evolution of Galactic Cores and Nuclei | Abstract |
11085 | Bill Sparks, Space Telescope Science Institute | Europa in Eclipse: Tenuous Atmosphere, Electromagnetic Activity and Surface Luminescence | Abstract |
11091 | Keith Noll, Hubble Heritage, Space Telescope Science Institute | Hubble Heritage Observations of Arp 148 | Abstract |
GO 10798: Dark Halos and Substructure from Arcs & Einstein Rings
GO 11085: Europa in Eclipse: Tenuous Atmosphere, Electromagnetic Activity and Surface Luminescence