Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/thisweek092.html
Дата изменения: Fri Jun 8 23:36:04 2007 Дата индексирования: Tue Oct 2 14:01:20 2012 Кодировка: Поисковые слова: m 80 |
Program Number | Principal Investigator | Program Title | Links |
10599 | Paul Kalas, University of California - Berkeley | Multi-color imaging of two 1 Gyr old debris disks within 20 pc of the Sun: Astrophysical mirrors of our Kuiper Belt | Abstract |
10612 | Douglas Gies, Georgia State University | Binary Stars in Cyg OB2: Relics of Massive Star Formation in a Super-Star Cluster | Abstract |
10786 | Marc Buie, Lowell Observatory | Rotational state and composition of Pluto's outer satellites | Abstract |
10798 | Leon Koopmans, Kapteyn Astronomical Institute | Dark Halos and Substructure from Arcs & Einstein Rings | Abstract |
10827 | Gerard A. Kriss, Space Telescope Science Institute | Imaging Polarimetry of the Seyfert 1 MCG-6-30-15: Clues to the Structure of Warm Absorber | Abstract |
10859 | Farhad Yusef-Zadeh, Northwestern University | Precise Measurements of Sgr A* Flare Activity | Abstract |
10872 | Harry Teplitz, California Institute of Technology | Lyman Continuum Emission in Galaxies at z=1.2 | Abstract |
10880 | Henrique R. Schmitt, Naval Research Laboratory | The host galaxies of QSO2s: AGN feeding and evolution at high luminosities | Abstract |
10886 | Adam Bolton, Smithsonian Institution Astrophysical Observatory | The Sloan Lens ACS Survey: Towards 100 New Strong Lenses | Abstract |
10890 | Arjun Dey, NOAO | Morphologies of the Most Extreme High-Redshift Mid-IR-Luminous Galaxies | Abstract |
10917 | Derek Fox, The Pennsylvania State University | Afterglows and Environments of Short-Hard Gamma-Ray Bursts | Abstract |
10989 | George Benedict, University of Texas at Austin | Astrometric Masses of Extrasolar Planets and Brown Dwarfs | Abstract |
11079 | Luciana Bianchi, The Johns Hopkin University | Treasury Imaging of Star Forming Regions in the Local Group: Complementing the GALEX and NOAO Surveys | Abstract |
11082 | Christopher J. Conselice, University of Nottingham | NICMOS Imaging of GOODS: Probing the Evolution of the Earliest Massive Galaxies, Galaxies Beyond Reionization and the High Redshift Obscured Universe | Abstract |
11083 | Pat Cote, Herzberg Institute | The Structure, Formation and Evolution of Galactic Cores and Nuclei | Abstract |
GO 10786: Rotational state and composition of Pluto's outer satellites
GO 10859 : Precise Measurements of Sgr A* Flare Activity
GO 10917: Afterglows and Environments of Short-Hard Gamma-Ray Bursts