Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/thisweek057.html
Дата изменения: Fri Jun 8 23:36:03 2007 Дата индексирования: Tue Oct 2 13:59:54 2012 Кодировка: Поисковые слова: п п п п р п р п р п р п |
Program Number | Principal Investigator | Program Title | Links |
10610 | George Benedict, University of Texas at Austin | Astrometric Masses of Extrasolar Planets and Brown Dwarfs | Abstract |
10792 | Matthias Dietrich, The Ohio State University Research Foundation | Quasars at Redshift z=6 and Early Star Formation History | Abstract |
10798 | Leon Koopmans, Kapteyn Astronomical Institute | Dark Halos and Substructure from Arcs & Einstein Rings | Abstract |
10802 | Adam Riess, Space Telescope Science Institute | SHOES-Supernovae, HO, for the Equation of State of Dark energy | Abstract |
10808 | Pieter van Dokkum, Yale University | Morphologies of spectroscopically-confirmed red and dead galaxies at z~2.5 | Abstract |
10811 | Colin Borys, University of Toronto | Morphology of a most spectactular Spitzer selected galaxy | Abstract |
10836 | S. Stanford, University of California - Davis | The Red Sequence at 1.3 < z < 1.4 in Galaxy Clusters | Abstract |
10862 | John Clarke, Boston University | Comprehensive Auroral Imaging of Jupiter and Saturn during the International Heliophysical Year | Abstract |
10871 | John Spencer Southwest Research Institute | Observations of the Galilean Satellites in Support of the New Horizons Flyby | Abstract |
10890 | Arjun Dey, NOAO | Morphologies of the Most Extreme High-Redshift Mid-IR-Luminous Galaxies | Abstract |
10906 | Sylvain Veilleux, University of Maryland | The Fundamental Plane of Massive Gas-Rich Mergers: II. The QUEST QSO | Abstract |
10912 | Howard Bond, Space Telescope Science Institute | Trigonometric Calibration of the Distance Scale for Classical Novae | Abstract |
10918 | Wendy Freedman, Carnegie Institution of Washington | educing Systematic Errors on the Hubble Constant: Metallicity Calibration of the Cepheid PL Relation | Abstract |
10931 | Edmund Nelan, Space Telescope Science Institute | Dynamical Masses and Radii of Four White Dwarf Stars | Abstract |
10989 | George Benedict, University of Texas at Austin | Astrometric Masses of Extrasolar Planets and Brown Dwarfs | Abstract |
11080 | Daniela Calzetti, University of Massachusetts | Exploring the Scaling Laws of Star Formation | Abstract |
11082 | Christopher Conselice, University of Nottingham | NICMOS Imaging of GOODS: Probing the Evolution of the Earliest Massive Galaxies, Galaxies Beyond Reionization, and the High Redshift Obscured Universe | Abstract |
11083 | Pat Cote, Herzberg Institute | The Structure, Formation and Evolution of Galactic Cores and Nuclei | Abstract |
11084 | Dan Zucker, Institute of Astronomy, Cambridge | Probing the Least Luminous Galaxies in the Local Universe | Abstract |
11096 | The Hubble Heritage Team, STScI | Hubble Heritage imaging of Jupiter during the New Horizons encounter | Abstract |
GO 10792: Quasars at Redshift z=6 and Early Star Formation History
GO 10802: SHOES-Supernovae, HO, for the Equation of State of Dark energy