Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2016/thisweek074.html
Дата изменения: Fri Mar 18 20:15:07 2016 Дата индексирования: Sun Apr 10 21:52:14 2016 Кодировка: Поисковые слова: ngc 5128 |
Program Number | Principal Investigator | Program Title |
---|---|---|
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13665 | Bjoern Benneke, California Institute of Technology | Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime |
14071 | Sanchayeeta Borthakur, The Johns Hopkins University | How are HI Disks Fed? Probing Condensation at the Disk-Halo Interface |
14073 | Martha L. Boyer, University of Maryland | Assessing the Impact of Metallicity on Stellar Dust Production |
14077 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
14098 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
14103 | Jian-Yang Li, Planetary Science Institute | 1800 |
14123 | James Colbert, Jet Propulsion Laboratory | Does All The Lyman Continuum Emission Escape From Young, Low Mass Starbursts? |
14137 | Lorrie Straka, Sterrewacht Leiden | Damped Lyman-alpha Systems in the Disks of Low-z SDSS Galaxies on Top of QSOs |
14141 | Guy Worthey, Washington State University | NGSL Extension 1. Hot Stars and Evolved Stars |
14159 | Eileen T Meyer, University of Maryland Baltimore County | Monitoring an Internal Shock Collision in Action in 3C 264 |
14168 | Daniel P. Stark, University of Arizona | COS Views of He II Emitting Star Forming Galaxies: Preparing for the JWST Era |
14173 | Steven R. Federman, University of Toledo | A Multiwavelength Study of the Nature of Diffuse Atomic and Molecular Gas |
14178 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14181 | S. Thomas Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
14219 | John P. Blakeslee, Dominion Astrophysical Observatory | Homogeneous Distances and Central Profiles for MASSIVE Survey Galaxies with Supermassive Black Holes |
14233 | Adam Schneider, University of Toledo | Taming the Tepid Three |
14245 | Miriam Garcia, Centro de Astrobiologia (CSIC/INTA) Inst. Nac. de Tec. Aero. | The winds of the most Fe-poor massive stars of the Local Group: Sextans-A |
14254 | Tommaso L. Treu, University of California - Los Angeles | Accurate cosmography from gravitational time delays: 2.3% on H0 from deep WFC3 images of lensed quasars |
14258 | Howard E. Bond, The Pennsylvania State University | The Nature of SPIRITS Mid-Infrared Extragalactic Transients |
14260 | Drake Deming, University of Maryland | A Metallicity and Cloud Survey of Exoplanetary Atmospheres Prior to JWST |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
14336 | Thomas M. Brown, Space Telescope Science Institute | A Direct Distance to an Ancient Metal-Poor Star Cluster |
14338 | Steve Shore, Universita di Pisa | Late nebular stage high resolution UV spectroscopy of classical Galactic novae: a benchmark panchromatic archive for nova evolution |
14340 | Alexandre Gallenne, Universidad de Concepcion | Accurate masses and distances of the binary Cepheids S Mus and SU Cyg |
14469 | Carlo F. Manara, European Space Agency - ESTEC | The HST-ALMA connection: measuring the FUV spectrum of a newly discovered transition disk down to the H2 and CO photodissociation regime |
14485 | Marc W. Buie, Southwest Research Institute | Astrometry of 2014MU69 |
14487 | Ben E. K. Sugerman, Goucher College | Light Echoes and the Progenitor of SN 2016adj in Cen A |
GO 13665: Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime
GO 14181: A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds
An image of the Orion Nebula superimposed on the 13CO map of Orion A (from this link ). |
Giant molecular cloud complexes serve as nurseries for star formation. Deeply embedded in dust and gas, young stars are generally extremely difficult to detect at optical wavelengths. Consequently, these complexes have been subject to extensive scrutiny at near- and mid-infrared wavelengths, initially through ground-based observing campaigns and more recently by the Spitzer and Herschel space missions. Those observations have resulted in the identification of numerous embedded sources, young stellar objects (YSOs) that are still accreting from the surrounding molecular gas .he present proposal aims to follow up on those discoveries by obtaining WFC3-IR SNAPs of candidate protostars in several molecular cloud complexes. These observations will provide an excellent complement to Spitzer and Herschel since, while HST cannot offer either the same areal coverage or sensitivity at mid-infrared wavelegths, the imaging has a resolution close to 0.1 arcsecond, an order of magnitude higher than the Spitzer images. The observations are therefore capable of detecting very faint companions, with luminosities consistent with sub-stellar masses, as well as identifying jets and outflows associated with the star formation process. The present program is using the F160W filter to obtain H-band images and determine the true nature of these objects. |
GO 14327: See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts
GO 14487: Light Echoes and the Progenitor of SN 2016adj in Cen A