Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2014/thisweek307.html
Дата изменения: Tue Nov 4 18:12:54 2014 Дата индексирования: Sun Apr 10 21:34:57 2016 Кодировка: Поисковые слова: mercury program |
Program Number | Principal Investigator | Program Title |
---|---|---|
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13354 | Robert D. Mathieu, University of Wisconsin - Madison | COS Spectroscopy of White Dwarf Companions to Blue Stragglers in NGC 188 |
13357 | David J. Radburn-Smith, University of Washington | Feeding Galaxies: Cold Accretion Through Warps |
13381 | Marshall Perrin, Space Telescope Science Institute | STIS Coronagraphy of Four Young Debris Disks Newly Uncovered from the NICMOS Archive |
13459 | Tommaso L. Treu, University of California - Los Angeles | The Grism Lens-Amplified Survey from Space {GLASS} |
13470 | Julio Chaname, Pontificia Universidad Catolica de Chile | Probing Cold Dark Matter Substructure with Wide Binaries in Dwarf Spheroidal Galaxies |
13472 | Wendy L. Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13678 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
13679 | Lorenz Roth, Southwest Research Institute | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13692 | William M. Grundy, Lowell Observatory | Orbits and Physical Properties of Four Binary Transneptunian Objects |
13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
13717 | Lifan Wang, Texas A & M University | Polarimetry of SN 2014J in M82 as a Probe of Its Dusty Environment |
13718 | Julie Wardlow, University of Copenhagen, Niels Bohr Institute | The nature and environment of the earliest dusty starburst galaxies |
13724 | Todd J. Henry, Georgia State University Research Foundation | Pinpointing the Characteristics of Stars and Not Stars --- VERSION 2014.1021 |
13729 | Andy Lawrence, University of Edinburgh, Institute for Astronomy | Slow-blue PanSTARRS transients : high amplification microlens events? |
13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
13745 | Erik Tollerud, Yale University | Resolving the Tip of the Red Giant Branch of Two New Candidate Local Group Dwarf Galaxies |
13760 | Derck L. Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13763 | S. Thomas Megeath, University of Toledo | WFC3 Spectroscopy of Faint Young Companions to Orion Young Stellar Objects |
13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13789 | Andrea Mehner, European Southern Observatory - Chile | Essential UV Observations of Eta Carinae's Change of State |
13816 | Misty C. Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
13819 | Trent J. Dupuy, University of Texas at Austin | Dynamical Masses for Free-Floating Planetary-Mass Binaries |
13841 | Alexandre Gallenne, Universidad de Concepcion | Accurate masses and distances of the binary Cepheids S Mus and SU Cyg |
13842 | Frederick Hamann, University of Florida | Testing the Youth and Transition Object Status of FeLoBAL Quasars |
13844 | Bret Lehmer, The Johns Hopkins University | Unveiling the Black Hole Growth Mechanisms in the Protocluster Environment at z ~ 3 |
13937 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
14036 | Laurent Lamy, Observatoire de Paris - Section de Meudon | Post-equinox Uranus aurorae during a strong magnetosphere-solar wind shock interaction |
GO 13472: The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars
GO 13498: HST Frontier Fields - Observations of MACSJ0717.5+3745
GO 13679: Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability
GO 14036: Post-equinox Uranus aurorae during a strong magnetosphere-solar wind shock interaction
Nicmos image of aurorae on Uranus |
The atmospheres of the gas giant planets in the solar system are dynamic entities that can exhibit dramatic changes over a variety of timescales. In addition to changes within the atmospheres themselves, due the formation and dissipation of storms, these systems can exhibit auroral activity. Planetary aurorae are stimulated by the influx of charged particles from the Sun, which travel along magnetic field lines and funnel into the atmosphere near the magnetic poles. Aurorae therefore require that a planet has both a substantial atmosphere and a magnetic field. Aururae are common phenomena on Earth, sometimes visible at magnetic latitudes more than 40 degrees from the pole, and have also been seen on Jupiter, Saturn, Uranus and Neptune. The Uranian aurorae are much less intense than those on the inner gas giants, and were first detected by Voyager 2 during its flyby in 1986 and have rarely been detected since. In 1986, Uranus was oriented almost pole-on to Earth, allowing observations of only one hemisphere. Now, 25 years later, Uranus has completed more than a quarter of its 84-year-period orbit, and passed through the equator-on ring plane crossing in May-August of 2007 (see Program GO 10870 ). As a result, we now have clear access to both the northern and southern polar regions. In 2011 and 2012, HST observatiosn were triggered to coincide with Uranus interacting with known structure in the solar wind, and those observations succeeded in detecting aurorae. The present program aims to repeat this process, targeting Uranus for observation as it encounters another solar wind event. The present program will use STIS to image the planet over the course of 7 orbits. |