Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2012/thisweek359.html
Дата изменения: Fri Nov 15 23:32:32 2013 Дата индексирования: Sat Mar 1 13:22:20 2014 Кодировка: Поисковые слова: п п п п п п п п п п п п |
Program Number | Principal Investigator | Program Title |
---|---|---|
12023 | James C. Green, University of Colorado at Boulder | COS-GTO: Cold ISM |
12112 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
12113 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
12442 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-North Field, Non-SNe-Searched Visits |
12668 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
12787 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12788 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12918 | Kristin Chiboucas, Gemini Observatory, Northern Operations | Origin of UCDs in the Coma Cluster |
12926 | Michael Shara, American Museum of Natural History | Local Thermonuclear Runaways in Dwarf Novae? |
12971 | Harvey B. Richer, University of British Columbia | Completing the Empirical White Dwarf Cooling Sequence: Hot White Dwarfs in 47 Tucanae |
12989 | Alvio Renzini, Osservatorio Astronomico di Padova | The Ultraviolet View of Globular Clusters in the Giant Elliptical M87 |
13007 | Lee Armus, California Institute of Technology | UV Imaging of Luminous Infrared Galaxies in the GOALS Sample |
13024 | John S. Mulchaey, Carnegie Institution of Washington | A Public Snapshot Survey of Galaxies Associated with O VI and Ne VIII Absorbers |
GO 12668: Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies
GO 12787: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 13007: UV Imaging of Luminous Infrared Galaxies in the GOALS Sample