Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2009/thisweek025.html
Дата изменения: Wed Apr 23 17:06:43 2014 Дата индексирования: Sun Apr 10 20:31:02 2016 Кодировка: Поисковые слова: cygnus loop |
Program Number | Principal Investigator | Program Title | Links |
10877 | Weidong Li, University of California - Berkeley | A Snapshot Survey of the Sites of Recent, Nearby Supernovae | Abstract |
11103 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | Abstract |
11113 | Keith S. Noll, Space Telescope Science Institute | Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution | Abstract |
11236 | Harry Teplitz, California Institute of Technology | Did Rare, Large Escape-Fraction Galaxies Reionize the Universe? | Abstract |
11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
11566 | Jonathan D. Nichols, Boston University | Imaging Saturn's Equinoctal Auroras | Abstract |
11579 | Alessandra Aloisi, Space Telescope Science Institute | The Difference Between Neutral- and Ionized-Gas Metal Abundances in Local Star-Forming Galaxies with COS | Abstract |
11612 | Kris Davidson, University of Minnesota - Twin Cities | Eta Carinae's Continuing Instability and Recovery - the 2009 Event | Abstract |
11681 | William B. Sparks, Space Telescope Science Institute | A Search for Ultraviolet Emission Filaments in Cool Core Clusters | Abstract |
11788 | George Fritz Benedict, University of Texas at Austin | The Architecture of Exoplanetary Systems | Abstract |
11789 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
11942 | George Fritz Benedict, University of Texas at Austin | Increasing the Accuracy of HST Astrometry with FGS1r | Abstract |
11943 | Douglas R. Gies, Georgia State University Research Foundation | Binaries at the Extremes of the H-R Diagram | Abstract |
11956 | Keith Noll, Space Telescope Science Institute | Hubble Heritage: Side B | Abstract |
11962 | Adam Riess, The Johns Hopkins University | A New Supernova in the Antennae; Narrowing in on the Hubble Constant and Dark Energy | Abstract |
11966 | Michael W. Regan, Space Telescope Science Institute | The Recent Star Formation History of SINGS Galaxies | Abstract |
11969 | Jian-Yang Li, University of Maryland | Satellite Search for Dawn Mission Targets, Vesta and Ceres | Abstract |
11970 | John Clarke, Boston University | HST Observations of Titan's Escaping Atmosphere in Transit and in Emission | Abstract |
11991 | Andrew J. Levan, The University of Warwick | Constraining the late time lightcurve and energy of GRB 090102 | Abstract |
GO 11236: Did Rare, Large Escape-Fraction Galaxies Reionize the Universe?
GO 11942: Increasing the Accuracy of HST Astrometry with FGS1r
GO 11969: Satellite Search for Dawn Mission Targets, Vesta and Ceres