Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2009/thisweek005.html
Дата изменения: Fri Jan 30 23:59:46 2009 Дата индексирования: Sun Apr 5 21:54:19 2009 Кодировка: Поисковые слова: messenger |
Program Number | Principal Investigator | Program Title | Links |
11130 | Luis Ho, Carnegie Institution of Washington | AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II | Abstract |
11236 | Harry Teplitz, California Institute of Technology | Did Rare, Large Escape-Fraction Galaxies Reionize the Universe? | Abstract |
11612 | Kris Davidson, University of Minnesota - Twin Cities | Eta Carinae's Continuing Instability and Recovery - the 2009 Event | Abstract |
11704 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale | Abstract |
11785 | Howard E. Bond, Space Telescope Science Institute | Trigonometric Calibration of the Distance Scale for Classical Novae | Abstract |
11789 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
11944 | Douglas R. Gies, Georgia State University Research Foundation | Binaries at the Extremes of the H-R Diagram | Abstract |
11962 | Adam Riess, The Johns Hopkins University | A New Supernova in the Antennae; Narrowing in on the Hubble Constant and Dark Energy | Abstract |
11966 | Michael W. Regan, Space Telescope Science Institute | The Recent Star Formation History of SINGS Galaxies | Abstract |
11967 | Rachel Somerville, Space Telescope Science Institute | WFPC2 Imaging of the Lockman Hole | Abstract |
GO 11130: AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II
GO 11789: An Astrometric Calibration of Population II Distance Indicators
GO 11944: Binaries at the Extremes of the H-R Diagram