Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2009/thisweek047.html
Дата изменения: Thu Mar 5 19:03:55 2009 Дата индексирования: Sun Apr 5 21:54:29 2009 Кодировка: Поисковые слова: m 63 |
Program Number | Principal Investigator | Program Title | Links |
11013 | Michael R. Garcia, Smithsonian Institution Astrophysical Observatory | Continued M31 Monitoring for Black Hole X-ray Nova | Abstract |
11196 | Aaron S. Evans, State University of New York at Stony Brook | An Ultraviolet Survey of Luminous Infrared Galaxies in the Local Universe | Abstract |
11590 | Saurabh W. Jha, Rutgers the State University of New Jersey | Observing the IR Catastrophe in a Deflagration Type Ia Supernova | Abstract |
11706 | Peter McCullough, Space Telescope Science Institute | The Parallax of the Planet Host Star XO-3 | Abstract |
11788 | George Fritz Benedict, University of Texas at Austin | The Architecture of Exoplanetary Systems | Abstract |
11943 | Douglas R. Gies, Georgia State University Research Foundation | Binaries at the Extremes of the H-R Diagram | Abstract |
11944 | Douglas R. Gies, Georgia State University Research Foundation | Binaries at the Extremes of the H-R Diagram | Abstract |
11945 | Asteroseismology of Extrasolar Planet Host Stars | Ron Gilliland, Space Telescope Science Institute | Abstract |
11966 | Michael W. Regan, Space Telescope Science Institute | The Recent Star Formation History of SINGS Galaxies | Abstract |
11974 | Sahar S. Allam, Fermi National Accelerator Laboratory | High-resolution imaging for 9 very bright, spectroscopically confirmed, group-scale lenses | Abstract |
11978 | Tommaso L. Treu, University of California - Santa Barbara | Luminous and dark matter in disk galaxies from strong lensing and stellar kinematics | Abstract |
11984 | Jonathan D. Nichols, University of Leicester | Observing Saturn's high latitude polar auroras | Abstract |
11986 | Julianne Dalcanton, Univ. Washington | Completing HST's Local Volume Legacy | Abstract |
11989 | Keith Noll, Space Telescope Science Institute | The Integral Sign Galaxy | Abstract |
11991 | Andrew J. Levan, The University of Warwick | Constraining the late time lightcurve and energy of GRB 090102 | Abstract |
GO 11945: Asteroseismology of Extrasolar Planet Host Stars
GO 11966: The Recent Star Formation History of SINGS Galaxies
GO 11974: High-resolution imaging for 9 very bright, spectroscopically confirmed, group-scale lenses
GO 11984: Imaging Saturn's High Latitude Aurorae