Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2008/thisweek335.html
Дата изменения: Tue Dec 2 21:50:48 2008 Дата индексирования: Wed Jan 14 14:22:59 2009 Кодировка: Поисковые слова: star trail |
,
Program Number | Principal Investigator | Program Title | Links |
11103 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | Abstract |
11110 | Stephan McCandliss, The Johns Hopkins University | Searching for Lyman alpha Emission from FUSE Lyman Continuum Candidates | Abstract |
11130 | Luis Ho, Carnegie Institution of Washington | AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II | Abstract |
11158 | R. Michael Rich, University of California - Los Angeles | HST Imaging of UV emission in Quiescent Early-type Galaxies | Abstract |
11201 | Nitya Kallivayalil, Harvard University | Systemic and Internal motions of the Magellanic Clouds: Third Epoch Images | Abstract |
11213 | Gerard T. van Belle, California Institute of Technology | Distances to Eclipsing M Dwarf Binaries | Abstract |
11218 | Howard E. Bond, Space Telescope Science Institute | Snapshot Survey for Planetary Nebulae in Globular Clusters of the Local Group | Abstract |
11230 | Christopher P. O'Dea, Rochester Institute of Technology | HST FUV Observations of Brightest Cluster Galaxies: The Role of Star Formation in Cooling Flows and BCG Evolution | Abstract |
11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
11612 | Kris Davidson, University of Minnesota - Twin Cities | Eta Carinae's Continuing Instability and Recovery - the 2009 Event | Abstract |
11943 | Douglas R. Gies, Georgia State University Research Foundation | Binaries at the Extremes of the H-R Diagram | Abstract |
11957 | Harold A. Weaver, The Johns Hopkins University Applied Physics Lab | Hubble Investigation of Asteroid 21 Lutetia in Support of the Rosetta Mission Flyby | Abstract |
11962 | Adam Riess, The Johns Hopkins University | A New Supernova in the Antennae; Narrowing in on the Hubble Constant and Dark Energy | Abstract |
GO 11213: Distances to Eclipsing M Dwarf Binaries
GO 11289: SL2S - The Strong Lensing Legacy Survey
GO 11957: Hubble Investigation of Asteroid 21 Lutetia in Support of the Rosetta Mission Flyby