Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2008/thisweek329.html
Дата изменения: Tue Nov 25 22:08:17 2008 Дата индексирования: Wed Jan 14 14:22:57 2009 Кодировка: Поисковые слова: mars global surveyor |
,
Program Number | Principal Investigator | Program Title | Links |
10877 | Weidong Li, University of California - Berkeley | A Snapshot Survey of the Sites of Recent, Nearby Supernovae | Abstract |
10880 | Henrique Schmitt, Naval Research Laboratiry | The host galaxies of QSO2s: AGN feeding and evolution at high luminosities | Abstract |
11103 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | Abstract |
11110 | Stephan McCandliss, The Johns Hopkins University | Searching for Lyman alpha Emission from FUSE Lyman Continuum Candidates | Abstract |
11113 | Keith S. Noll, Space Telescope Science Institute | Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution | Abstract |
11130 | Luis Ho, Carnegie Institution of Washington | AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II | Abstract |
11151 | Gregory J. Herczeg, California Institute of Technology | Evaluating the Role of Photoevaporation of Protoplanetary Disk Dispersal | Abstract |
11201 | Nitya Kallivayalil, Harvard University | Systemic and Internal motions of the Magellanic Clouds: Third Epoch Images | Abstract |
11230 | Christopher P. O'Dea, Rochester Institute of Technology | HST FUV Observations of Brightest Cluster Galaxies: The Role of Star Formation in Cooling Flows and BCG Evolution | Abstract |
11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
11681 | William B. Sparks, Space Telescope Science Institute | A Search for Ultraviolet Emission Filaments in Cool Core Clusters | Abstract |
11789 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
11943 | Douglas R. Gies, Georgia State University Research Foundation | Binaries at the Extremes of the H-R Diagram | Abstract |
11956 | Keith Noll, Space Telescope Science Institute | Hubble Heritage | Abstract |
GO 11110: Searching for Lyman alpha Emission from FUSE Lyman Continuum Candidates
GO 11130: AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II
GO 11789: An Astrometric Calibration of Population II Distance Indicators