|
Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stsci.edu/~inr/thisweek1/2008/thisweek350.html
Дата изменения: Mon Dec 22 22:31:57 2008 Дата индексирования: Wed Jan 14 14:23:03 2009 Кодировка: |
,
| Program Number | Principal Investigator | Program Title | Links |
| 10877 | Weidong Li, University of California - Berkeley | A Snapshot Survey of the Sites of Recent, Nearby Supernovae | Abstract |
| 11113 | Keith S. Noll, Space Telescope Science Institute | Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution | Abstract |
| 11212 | Filling the Period Gap for Massive Binaries | Douglas R. Gies, Georgia State University Research Foundation | Abstract |
| 11213 | Gerard T. van Belle, California Institute of Technology | Distances to Eclipsing M Dwarf Binaries | Abstract |
| 11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
| 11704 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale | Abstract |
| 11789 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
| 11943 | Douglas R. Gies, Georgia State University Research Foundation | Binaries at the Extremes of the H-R Diagram | Abstract |
| 11944 | Douglas R. Gies, Georgia State University Research Foundation | Binaries at the Extremes of the H-R Diagram | Abstract |
| 11945 | Asteroseismology of Extrasolar Planet Host Stars | Ron Gilliland, Space Telescope Science Institute | Abstract |
| 11957 | Harold A. Weaver, The Johns Hopkins University Applied Physics Lab | Hubble Investigation of Asteroid 21 Lutetia in Support of the Rosetta Mission Flyby | Abstract |
| 11962 | Adam Riess, The Johns Hopkins University | A New Supernova in the Antennae; Narrowing in on the Hubble Constant and Dark Energy | Abstract |
GO 10877: A Snapshot Survey of the Sites of Recent, Nearby Supernovae
GO 11945: Asteroseismology of Extrasolar Planet Host Stars
GO 11957: Hubble Investigation of Asteroid 21 Lutetia in Support of the Rosetta Mission Flyby