Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.stecf.org/conferences/adass/program.html
Дата изменения: Mon Jun 12 18:51:57 2006 Дата индексирования: Mon Oct 1 20:40:02 2012 Кодировка: Поисковые слова: martian surface |
ADASS 97 Final Program Sonthofen, Germany, September 14-17, 1997 |
Program At-A-Glance |
|||||
---|---|---|---|---|---|
Sunday, 14 September | |||||
Begin | End | Description | Duration | ||
14:00 | 20:00 | Registration; Poster and Demo set-up | 6:00 | ||
18:00 | 20:00 | Reception | 2:00 | ||
|
|||||
Monday, 15 September | |||||
Begin | End | Description | Duration | ||
8:00 | 20:00 | Registration | |||
8:30 | 8:45 | Opening Remarks | 0:15 | ||
8:45 | 9:45 | Session 1: Computational Astrophysics etc. | 1:00 | ||
9:45 | 10:30 | COFFEE BREAK / POSTERS / DEMOS | 0:45 | ||
10:30 | 12:30 | Session 2: Applications | 2:00 | ||
12:30 | 14:30 | LUNCH BREAK / POSTERS / DEMOS | 2:00 | ||
14:30 | 15:30 | Session 3: Computational Infrastructure | 1:00 | ||
15:30 | 16:15 | COFFEE BREAK / POSTERS / DEMOS | 0:45 | ||
16:15 | 17:00 | Session 4: Future Technologies | 0:45 | ||
17:00 | 17:45 | Session 5: Data Analysis Applications | 0:45 | ||
17:45 | 19:45 | DINNER | 2:00 | ||
BOF Room A | BOF Room B | ||||
19:45 | 21:00 | AstroBrowse Hanisch |
Linux Fitzpatrick/Bly |
1:15 | |
|
|||||
Tuesday, 16 September | |||||
Begin | End | Description | Duration | ||
8:00 | 20:00 | Registration | |||
8:30 | 9:45 | Session 6: Education and Public Outreach | 1:15 | ||
9:45 | 10:45 | COFFEE BREAK / POSTERS / DEMOS | 1:00 | ||
10:45 | 12:15 | Session 7: Data Flow and Scheduling - I | 1:30 | ||
12:15 | 14:00 | LUNCH BREAK / POSTERS | 1:45 | ||
14:00 | 14:45 | Session 8: Data Flow and Scheduling - II | 0:45 | ||
14:45 | 15:30 | COFFEE BREAK / POSTERS | 0:45 | ||
BOF Room A | BOF Room B | BOF Room C | |||
15:30 | 16:45 | IRAF Jacoby /Tody |
IDL Stern/Landsman |
AIPS/AIPS++ van Moorsel/Cornwell |
1:15 |
16:45 | 18:00 | FITS/Date-2000 Wells /Grosbol |
Scheduling/Pipelines Antunes/Ryan |
1:15 | |
19:30 | 21:30 | CONFERENCE BANQUET | 2:00 | ||
|
|||||
Wednesday, 17 September | |||||
Begin | End | Description | Duration | ||
8:00 | 9:45 | Session 9: Archives & Information Services | 1:45 | ||
9:45 | 10:30 | COFFEE BREAK / POSTERS | 0:45 | ||
10:30 | 11:30 | Session 10: Astrostatistics/Data Bases | 1:00 | ||
11:30 | 11:45 | Bob Hanisch: "ADASS Reflections" | 0:15 | ||
11:45 | 11:55 | Closing Remarks | 0:10 | ||
11:55 | 13:25 | LUNCH BREAK / POSTERS | 1:30 | ||
13:25 | 14:40 | BOF: FADS - III | 1:15 |