|
Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.sai.msu.su/~megera/thinkpad/x40-hw.html
Дата изменения: Unknown Дата индексирования: Sat Dec 22 04:08:07 2007 Кодировка: Поисковые слова: crater |
| description: | Notebook | |||||||||
| product: | 23718NG | |||||||||
| vendor: | IBM | |||||||||
| version: | ThinkPad X40 | |||||||||
| serial: | 99AB204 | |||||||||
| capabilities: | smbios-2.33 dmi-2.33 | |||||||||
| configuration: |
|
| description: | Motherboard |
| product: | 23718NG |
| vendor: | IBM |
| physical id: | 0 |
| version: | Not Available |
| serial: | 1Z8RK4622P9 |
| description: | BIOS |
| vendor: | IBM |
| physical id: | 0 |
| version: | 1UET73WW (1.21 ) (05/20/2004) |
| size: | 144KB |
| capacity: | 960KB |
| capabilities: | pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp biosbootspecification |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1200MHz |
| vendor: | Intel Corp. |
| physical id: | 6 |
| version: | 6.9.5 |
| slot: | None |
| size: | 1200MHz |
| capacity: | 1200MHz |
| clock: | 400MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe tm2 est |
| description: | L1 cache |
| physical id: | a |
| slot: | Internal L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | b |
| slot: | Internal L2 Cache |
| size: | 1MB |
| capacity: | 1MB |
| capabilities: | burst internal write-back unified |
| description: | System Memory |
| physical id: | 27 |
| slot: | System board or motherboard |
| size: | 512MB |
| capacity: | 1GB |
| description: | SODIMM DDR Synchronous | |||
| physical id: | 0 | |||
| slot: | DIMM 1 | |||
| size: | 512MB | |||
| configuration: |
|
| description: | SODIMM DDR Synchronous |
| physical id: | 1 |
| slot: | DIMM 2 |
| description: | Host bridge |
| product: | 82852/855GM Host Bridge |
| vendor: | Intel Corp. |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 02 |
| clock: | 33MHz |
| description: | System peripheral |
| product: | 855GM/GME GMCH Memory I/O Control Registers |
| vendor: | Intel Corp. |
| physical id: | 0.1 |
| bus info: | pci@00:00.1 |
| version: | 02 |
| clock: | 33MHz |
| capabilities: | bus_master |
| description: | System peripheral |
| product: | 855GM/GME GMCH Configuration Process Registers |
| vendor: | Intel Corp. |
| physical id: | 0.3 |
| bus info: | pci@00:00.3 |
| version: | 02 |
| clock: | 33MHz |
| capabilities: | bus_master |
| description: | VGA compatible controller (VGA) | ||||||||||||
| product: | 82852/855GM Integrated Graphics Device | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@00:02.0 | ||||||||||||
| version: | 02 | ||||||||||||
| size: | 128MB | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| resources: |
|
| description: | Display controller | ||||||
| product: | 82852/855GM Integrated Graphics Device | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 2.1 | ||||||
| bus info: | pci@00:02.1 | ||||||
| version: | 02 | ||||||
| size: | 128MB | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB (ICH4) USB UHCI #1 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB (ICH4) USB UHCI #2 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB (ICH4) USB UHCI #3 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (EHCI) | ||||||
| product: | 82801DB (ICH4) USB2 EHCI Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | PCI bridge (Normal decode) |
| product: | 82801BAM/CAM PCI Bridge |
| vendor: | Intel Corp. |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 81 |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| description: | CardBus bridge | |||||||||
| product: | RL5c476 II | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@02:00.0 | |||||||||
| version: | 8d | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Generic system peripheral | ||||||
| product: | Ricoh Co Ltd | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@02:00.1 | ||||||
| version: | 13 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| resources: |
|
| description: | Ethernet controller | |||||||||||||||||||||||||||
| product: | 82541GI Gigabit Ethernet Controller | |||||||||||||||||||||||||||
| vendor: | Intel Corp. | |||||||||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||||||||
| bus info: | pci@02:01.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | 00:0a:e4:25:64:2a | |||||||||||||||||||||||||||
| size: | 100Mbps | |||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet physical | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| description: | Ethernet controller | ||||||
| product: | AR5212 802.11abg NIC | ||||||
| vendor: | Atheros Communications, Inc. | ||||||
| physical id: | 2 | ||||||
| bus info: | pci@02:02.0 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801DBM LPC Interface Controller |
| vendor: | Intel Corp. |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 01 |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||||||||
| product: | 82801DBM (ICH4) Ultra ATA Storage Controller | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@00:1f.1 | |||||||||
| version: | 01 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | HITACHI_DK13FA-40B | |||||||||
| vendor: | Hitachi | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | 00MCA0B4 | |||||||||
| serial: | 1VD560 | |||||||||
| size: | 37GB | |||||||||
| capacity: | 37GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm | |||||||||
| configuration: |
|
| description: | SMBus | ||||||
| product: | 82801DB/DBM (ICH4) SMBus Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801DB (ICH4) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corp. | |||||||||||||||
| physical id: | 1f.5 | |||||||||||||||
| bus info: | pci@00:1f.5 | |||||||||||||||
| version: | 01 | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| description: | Modem (Generic) | |||||||||
| product: | 82801DB (ICH4) AC'97 Modem Controller | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.6 | |||||||||
| bus info: | pci@00:1f.6 | |||||||||
| version: | 01 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic cap_list | |||||||||
| resources: |
|