Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.sai.msu.su/mirrors/isn/sn2011/sn2011ap.html
Дата изменения: Unknown Дата индексирования: Tue Feb 5 19:26:34 2013 Кодировка: |
Supernovae 2011ap in IC 1277
This page is devoted to information on Supernova 2011ap in IC 1277. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered independantly by
Tom Boles (UK)
Koichi Itagaki (Japan).
This one a Type IIn, in the same galaxy as Type Ia
2006gz.
This one stayed on the
TOCP page for a month.
It was announced by Koichi Itagaki as PSN J18102840+3100342 and by
Tom Boles as TCP J18102841+3100343 (because it could have been a LBV).
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Hercules.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Koichi Itagaki | 2011/02/15.521 | C | ||
Tom Boles | 2011/02/16.234 | 18.5 | C | Discovery |
Tom Boles | 2011/02/18.547 | 18.5 | C | |
Koichi Itagaki | 2011/02/21.855 | 18.3 | C | Discovery |
Joseph Brimacombe | 2011/02/22.446 | 17.6 | C | |
Robert Koff | 2011/02/22.45 | 18.3 | C | |
T. Yusa | 2011/02/22.469 | 18.0 | C | |
Joseph Brimacombe | 2011/02/22.487 | 17.0 | CR | |
Ken-ichi Kadota | 2011/02/22.730 | 17.9 | C | |
Koichi Itagaki | 2011/02/22.855 | 18.1 | C | |
Joseph Brimacombe | 2011/02/23.508 | 16.8 | CR | wide field |
Joseph Brimacombe | 2011/02/24.498 | 16.7 | CR | |
Lode Stevens | 2011/02/25.28 | C | ||
Joseph Brimacombe | 2011/02/25.512 | 16.4 | C | |
Joseph Brimacombe | 2011/03/01.504 | 15.94 | CR | |
Manfred Mrotzek | 2011/03/06.177 | C | ||
Joseph Brimacombe | 2011/03/06.505 | 15.97 | CR | |
Joseph Brimacombe | 2011/03/09.492 | 15.75 | CR | |
JM Llapasset | 2011/03/10.200 | 16.0 | CR | |
Joseph Brimacombe | 2011/03/11.483 | 15.83 | CR | |
Joseph Brimacombe | 2011/03/12.492 | 15.9 | CR | wide field color |
Joseph Brimacombe | 2011/03/15.506 | 15.8 | CR | |
Joseph Brimacombe | 2011/03/19.415 | 15.9 | CR | |
Joseph Brimacombe | 2011/03/21.375 | 15.9 | CR | |
Denis Buczynski | 2011/03/24.006 | C | ||
Joseph Brimacombe | 2011/03/24.469 | 16.1 | CR | |
Joseph Brimacombe | 2011/03/28.501 | 16.31 | CR | |
Joseph Brimacombe | 2011/04/02.487 | 16.6 | CR | |
Denis Buczynski | 2011/04/03.175 | C | ||
Joseph Brimacombe | 2011/04/05.483 | 16.8 | CR | |
Joseph Brimacombe | 2011/04/08.478 | 17.0 | CR | |
Juan J. GonzАlez | 2011/04/11.162 | 17.4 | R | |
Joseph Brimacombe | 2011/04/11.408 | 17.2 | CR | |
Joseph Brimacombe | 2011/04/16.469 | 17.4 | CR | |
Joseph Brimacombe | 2011/04/20.423 | 17.7 | CR | |
Joseph Brimacombe | 2011/04/24.374 | 18.1 | CR | |
Joseph Brimacombe | 2011/04/28.408 | 18.1 | CR | |
Joseph Brimacombe | 2011/05/04.390 | 18.5 | CR |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs