Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.sao.ru/fetch/HL/leda/table.html
Дата изменения: Mon Dec 23 18:23:59 2013 Дата индексирования: Fri Feb 28 08:27:27 2014 Кодировка: Поисковые слова: helix nebula |
parameter name | type | Description |
---|---|---|
pgc | int | pgc number |
objname | varchar | principal designation |
objtype | character*1 | nature of the object |
al1950 | real | RA 1950 (hours decimal value) |
de1950 | real | DEC 1950 (degrees decimal value) |
al2000 | real | RA 2000 (hours decimal value) |
de2000 | real | DEC 2000 (degrees decimal value) |
l2 | real | galactic longitude (degrees) |
b2 | real | galactic latitude (degrees) |
sgl | real | supergalactic longitude (degrees) |
sgb | real | supergalactic latitude (degrees) |
f_astrom | int | precision flag on the celestial position |
type | char | morphological type |
bar | char | barred galaxy (B) |
ring | char | galaxy with ring (R) |
multiple | char | multiple galaxy (M) |
compactness | char | Compact (C) or Diffuse (D) |
t | real | morphological type code |
e_t | real | actual error on t |
lc | real | luminosity class code |
e_lc | real | actual error on lc |
logd25 | real | log10 of apparent major axis diameter d25 at 25 mag.arcsec-2(d25 in 0.1') |
e_logd25 | real | actual error on logd25 |
logr25 | real | log10 of axis ratio (major axis/minor axis) |
e_logr25 | real | actual error on logr25 |
pa | real | major axis position angle (North Eastwards) in degrees |
brief | real | mean effective surface brightness (mag.arcsec-2) |
e_brief | real | actual error on brief |
bt | real | total B-magnitude |
e_bt | real | actual error on bt |
it | real | total I-magnitude |
e_it | real | actual error on it |
ubt | real | total U-B color |
bvt | real | total B-V color |
ube | real | effective U-B color |
bve | real | effective B-V color |
vmaxg | real | Apparent maximum rotation velocity of gas |
e_vmaxg | real | actual error on vmaxg |
vmaxs | real | Apparent maximum rotation velocity of stars |
e_vmaxs | real | actual error on vmaxs |
vdis | real | Central velocity dispersion (in km/s) |
e_vdis | real | actual error on vdis |
mg2 | real | Central Mg2 Lick index (in mag) |
e_mg2 | real | actual error on mg2 |
m21 | real | 21-cm line flux in magnitude (see definition in text) |
e_m21 | real | actual error on m21 |
mfir | real | far infrared magnitude (see definition in text) |
vrad | real | heliocentric radial velocity from radio measurement (in km/s) |
e_vrad | real | actual error on vrad |
vopt | real | heliocentric radial velocity from optical measurement (in km/s) |
e_vopt | real | actual error on vopt |
v | real | mean heliocentric radial velocity (in km/s) |
e_v | real | actual error on v |
ag | real | galactic extinction in B magnitude from Schlegel et al. |
ai | real | extinction due to inclination in B magnitude |
incl | real | inclination between line of sight and polar axis (in degrees) |
a21 | real | 21-cm self absorption in magnitude |
lambda | real | luminosity index |
logdc | real | log10 of apparent corrected diameter (dc in 0.1') |
btc | real | total apparent corrected B-magnitude (corrected for inclination, galactic extinction and K-correction) |
itc | real | total apparent corrected I-magnitude (corrected for same effects) |
ubtc | real | total apparent corrected U-B color (corrected for the same effects) |
bvtc | real | total apparent corrected B-V color (corrected for the same effects) |
bri25 | real | mean surface brightness within isophote 25 (mag.arcsec-2) |
vrot | real | maximum deprojected rotation velocity (km/s) of the gas |
e_vrot | real | actual error on vrot |
m21c | real | corrected 21-cm line flux in magnitude (see text) |
hic | real | 21-cm index bt-m21c in magnitude |
vlg | real | radial velocity with respect to the Local Group (km/s) |
vgsr | real | radial velocity with respect to the GSR (km/s) |
vvir | real | radial velocity corrected for LG infall onto Virgo (208 km/s) |
v3k | real | radial velocity with respect to the CMB radiation (km/s) |
modz | real | redshift distance modulus (from vvir and standard cosmological model) |
mod0 | real | true distance modulus from some distance
criteria (TF-relation, FJ-relation, Lambda_c relation, ...) |
mabs | real | absolute B-magnitude |
function usage | type | Description |
hl_names(pgc) | string | Comma separated list of all the designations for the object "pgc" |
celposB(pgc) celposJ(pgc) |
string | Return the celestial position of object "pgc" in sexagesimal format |
HyperLeda | Questions: leda@univ-lyon1.fr |