Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.scientific.ru/whoiswho/gt1000_3.html
Дата изменения: Fri Mar 4 09:37:13 2011 Дата индексирования: Mon Oct 1 23:56:05 2012 Кодировка: Поисковые слова: mars |
Name | Acad. | CI86 | CI45 | CImax | FA | Field | Russ Affil | Real residence | YF | Date |
Abelev GI | C | 3104 | 851 | 3071, 851 | biol med | Oncol Center | Moscow | 1960 | 030125 | |
Achasov NN | 1496 | 75 | 1492,75 | hep | I Math SbRAS | Novosibirsk | 1965 | 030125 | ||
Agol VI | C | 2376 | 257 | 594, 79 | biol med | I Polyomelitis | Moscow | 1960 | 030125 | |
Agranovich VM | 6595 | 341 | 6357, 341 | cond-mat | I of Spectroscopy | Troitsk | 1954 | 030313 | ||
Afanasev AM | C | 2343 | 118 | 2337, 118 | cond-mat | IPT RAS | Moscow | 1957 | 030125 | |
Akhmedov EK | 1206 | 205 | 1188, 205 | hep | Kurchatov IAE | Germany | 030125 | |||
Aktsipetrov OA | 1147 | 63 | 930, 63 | cond-mat | MSU Phys | Moscow | 1975 | 030125 | ||
Aleksandrov KS | A | 2027 | 55 | 1825,55 | cond-mat | Kirenski IP | Krasnoyarsk | 030125 | ||
Alferov ZI | A | 7459 | 451 | 3462, 87 | cond-mat | Ioffe PTI | St. Petersburg | 1960 | 030314 | |
Alfimov MV | A | 1551 | 49 | 579,44 | chem | I Chem Phys | Moscow | 030125 | ||
Altukhov YP | A | 1821 | 119 | 1643,119 | biol | I Gen Genetics | Moscow | 1962 | 030125 | |
Andreev AF | A | 4106 | 4151? | 554 | 4101, 554 | cond-mat | Kapitsa IPP | Moscow | 1961 | 030125 |
Andrianov AA | 1418 | 96 | 1364, 96 | hep | SPSU I of Phys | St.Petersburg | 1975 | 030125 | ||
Andronov AA | C | 3187 | 347 | 3156, 347 | physics | N Nov SU | Nyzhny Novgorod | 1954 | 030307 | |
Anisimov SI | C | 2144 | 231 | 1954, 231 | phys | Landau ITP | Moscow | 1957 | 030125 | |
Anisimov VI | 2223 | 389 | 1395,380 | cond-mat | IMP | Ekaterinburg | 030125 | |||
Anisimov VN | 1301 | 51 | 11189, 51 | biol med | I Oncology Minzdrav | St.Petersburg | 1971 | 030125 | ||
Anisovich VV | 1938 | 119 | 1637,119 | hep | PNPI | St Petersburg | 030125 | |||
Anosov DV | A | 1099 | 125 | 1099,125 | math | Steklov MI | Moscow | 030125 | ||
Antipin MY | C | 1831 | 35 | 519, 25 | chem | Organoelement Com | Moscow | 1968 | 030125 | |
Antipov EV | 2620 | 701 | 414, 196 | chem | MSU | Moscow | 1984 | 030125 | ||
Archakov AI | 1787 | 208 | 1138, 208 | biol | NIIBHM? | Moscow | 1965 | 030125 | ||
Arefeva IY | 1598 | 64 | 1589, 64 | math | Steklov MI | Moscow | 1972 | 030125 | ||
Arnold VI | A | 15138 | 870 | 15137, 870 | math | Steklov MI | Moscow | 1956 | 030315 | |
Artemenko SN | 1467 | 136 | 1443, 136 | cond-mat | IRE | Moscow | 1974 | 030125 | ||
Ashmarin IP | 1629 | 521 | 1576, 521 | biol | MSU Biol | Moscow | 1960 | 030125 | ||
Aslanov LA | 1149 | 73 | 857, 73 | chem | MSU Chem | Moscow | 1963 | 020812 | ||
Azatyan VV | 1482 | 69 | 1467, 69 | chem | I Struct Makrokin | Chernogolovka | 1961 | 030125 | ||
*Azimov YI | 1025 | 221 | 1021, 221 | hep | PNPI | St. Petersburg | 1961 | 030125 | ||
Bagrov VG | C | 1121 | 64 | 1121,64 | phys | Tomsk SU | Tomsk | 1964 | 030201 | |
Bakhvalov NS | A | 2064 | 113 | 1987,113 | math | MSU | Moscow | 1959 | 030201 | |
Bardin DY | 3074 | ? | ?,? | hep | JINR | Dubna? | 1974 | 011129 | ||
Barkov LM | C | 1100 | 230 | 907, 230 | hep | Budker INP | Novosibirsk | 1963 | 030201 | |
Barvinsky AO | 1358 | 230 | 1353, 230 | hep gr-qc | LPI | Moscow? | 1977 | 030307 | ||
Basilevsky AT | 1248 | 115 | 803, 88 | geol | Vernadsky I Geochem | Moscow | 1974 | 030201 | ||
Basov NG | A | 2826 | ? | ?,? | cond-mat | LPI | Moscow | 1954 | 010501 | |
Batalin IA | 4176 | 543 | 4176, 543 | hep | LPI | Sweden? | 1967 | 030201 | ||
Belavin AA | 5994 | 1939 | 5994, 1939 | hep | Landau ITP | Moscow | 1968 | 030201 | ||
Beletskaya IP | A | 2579 | 205 | 1594, 205 | chem | MSU Chem | Moscow | 1963 | 030201 | |
Belinsky VA | 2552 | 293 | 2543, 293 | cond-mat | Kapitsa IPP | Moscow? | 1948 | 030201 | ||
Belokon YN | 1579 | 113 | 1275, 113 | chem | I Organoelement Cpds | Moscow | 1969 | 030201 | ||
Belyaev ST | A | 2422 | 252 | 1661, 252 | hep nucl | Kurchatov IAE | Moscow | 030201 | ||
Berezhko EG | 1080 | 211 | 1034, 211 | astro | I Cosmophys & Aeron | ? | 1977 | 030201 | ||
Berezinsky VS | 2874 | 128 | 2681, 128 | astro hep | INR | Italy | 1968 | 030201 | ||
Berlin AA | C | 3491 | 164 | 2666, 164 | chem | I Chem Phys | Moscow | 1956 | 030201 | |
Bilenky SM | 2618 | 374 | 2574, 374 | hep | JINR | Germany? | 030201 | |||
Birshtein TM | 2926 | 177 | 2087, 177 | chem | I Macromol Compounds | St. Petersburg | 030201 | |||
Bisnovatyi-Kogan GS | 1908 | 100 | 1808, 100 | astro | IKI | Moscow | 1965 | 030201 | ||
Blinov LM | 3541 | 238 | 2820, 238 | cond-mat | I Crystallography | Moscow | 1964 | 030201 | ||
Bogomolov VN | 1749 | 95 | 1403, 81 | cond-mat | Ioffe PTI | St. Petersburg | 1963 | 030201 | ||
Boldyrev VV | A | 2203 | 62 | 1609, 62 | cond-mat | ISSC | Novosibirsk | 1957 | 030201 | |
Bolotin VV | A> | 2703 | 575 | 2701, 575 | techn | Inst Mech Engn | Moscow | 1948? | 030201 | |
*Bonch-Bruevich AM | C | 1681 | 103 | 1658, 103 | cond-mat | State Opt. Inst. | St.Petersburg | 1955 | 030201 | |
*Boos EE | 1075 | 181 | 671, 36 | hep | MSU | Moscow | 1985 | 030422 | ||
Borovkov AA | 1669 | 179 | 1664, 179 | math | I math So RAN | Novosibirsk | 1960 | 030201 | ||
Botvina AS | 1282 | 244 | 463, 88 | hep | INR | Germany | 1984 | 030201 | ||
Braginsky VB | C | 3048 | 175 | 3032, 175 | phys | MSU Phys | Moscow | 1962 | 030201 | |
Brainina KZ | 1713 | 98 | 1622, 98 | chem | Ural Electrotechn U | Ekaterinburg | 1960 | 030307 | ||
Brekhovskikh LM | A | 4511 | 1049 | 4509, 1049 | phys | Acoustic I | Moscow | 1963 | 030201 | |
Bryksin VV | 1485 | 53 | 1361, 53 | cond-mat | Ioffe PTI | St. Petersburg | 1967 | 030201 | ||
Buchachenko AL | A | 2796 | 170 | 2444, 170 | chem | I Chem Phys | Chernogolovka | 1963 | 030201 | |
Buchbinder IL | 2309 | 263 | 2239, 263 | qr-qc | hep Tomsk Ped U | Tomsk | 1975 | 030201 | ||
Bunkin FV | A | 2999 | 110 | 2869,110 | physics | I Gen Phys | Moscow | 1957 | 030201 | |
Burlakov VV | 1081 | 68 | 308, 68 | chem | I Organoelement Cpds | Moscow | 1988 | 030201 | ||
Buslaev YA | A | 1356 | 54 | 954, 26 | chem | I Gen & Inorg Chem | Moscow | 1959 | 030201 | |
Buznikov GA | 1115 | 88 | 1076, 88 | biol | I Biol Development | Moscow | 030201 | |||
*Chaplik AV | 1261 | 177 | 894, 98 | cond-mat | I Semiconductor Phys. | Novosibirsk | 1961 | 030205 | ||
Chazov EI | A | 2107 | 91 | 2067, 91 | med | Cardiol Sci Center | Moscow | 1962 | 030205 | |
Cherepashchuk AM | C | 1195 | 122 | 943, 122 | astro | MSU SAI | Moscow | 1966 | 030205 | |
Chernousko FL | 1182 | 59 | 1167, 59 | math | I Appl Mech | Moscow | 1960 | 030205 | ||
Chernov AA | C | 3087 | 280 | 2651, 280 | cond-mat | I Crystallography | Huntsville, USA? | 1956 | 030205 | |
Chetyrkin KG | 4042 | 326 | 3839, 326 | hep | INR | Germany | 030205 | |||
Chirikov BV | A | 4121 | 1469 | 3599, 1469 | math-phys | Budker INP | Novosib. | 1956 | 030205 | |
Chupakhin ON | A | 1009 | 61 | 552, 61 | chem | I Orgam Synt Ub RAS | Ekaterinburg | 1963 | 030205 | |
Churazov EM | 2097 | 128 | 273, 30 | astro | IKI | Garching, Germ. | 1987 | 030205 | ||
*Damaskin BB | 5951 | 528 | 5881, 528 | chem | MSU Chem | Moscow | 1958 | 030415 | ||
Danilin BV | 1240 | 306 | 522, 62 | nucl | Kurchatov IAE | Moscow | 1981 | 030210 | ||
*Demkov YN | 2369 | 230 | 2367, 230 | SPSU | physics | St.Petersburg | 1952 | 030415 | ||
Diakonov DI | 2533 | 199 | 2307, 199 | hep | PNPI | Copenhagen | 1981 | 030210 | ||
Dianov EM > | A | 2288 | 69 | 1424, 66 | cond-mat | I Gen Phys | Moscow | 030210 | ||
Dobretsov NL | A | 1295 | 55 | 1252, 55 | geol | United I Geol Geophys & Mineral SbRAS | Novosibirsk | 1953 | 030 210 | |
Dodonov VV | 2252 | 165 | 2199, 165 | quant-ph | LPI MIPT | Moscow | 1969 | 030210 | ||
Dokshitzer YL | 5184 | 584 | 3788, 584 | hep | PNPI | France | 1977 | 030210 | ||
Dolgov AD | 2610 | 231 | 2316, 231 | hep astro | ITEP | & Ferrara Italy | 030210 | |||
Doroshkevich AG | 2398 | 124 | 2310, 124 | astro | Keldysh IAM | Copenhagen | 1962 | 030210 | ||
Dotsenko VS | 3064 | 711 | 2835, 711 | hep | Landau ITP | Paris | 1978 | 030210 | ||
Dremin IM | 1342 | 161 | 1046, 37 | hep | LPI | Moscow | 1960 | 030210 | ||
*Drits VA | 1846 | 95 | 1082, 95 | geol | I Geogr | Moscow | 1960 | 030415 | ||
Dyakonov MI | 2753 | 125 | 2691, 125 | cond-mat | Ioffe PTI | France | 1964 | 030210 | ||
Dykhne AM | A | 1263 | 104 | 1039, 104 | physics | Kurchatov IAE TRINITI | Moscow | 1960 | 030210 | |
Dzyaloshinsky IE | C | 4305 | 665 | 4258, 665 | cond-mat | Landau ITP | Moscow? | 1957 | 030210 | |
Efetov KB | 3221 | 733 | 2601, 733 | cond-mat | Landau ITP | Germany | 030214 | |||
Efremov AV | 1948 | 321 | 1892, 321 | hep | JINR | Dubna | 030214 | |||
Efremov YN | 1052 | 92 | 837, 42 | astro | MSU SAI | Moscow | 1958 | 030214 | ||
Eliashberg GM | C | 2466 | 466 | 2402, 466 | hep math | Landau ITP | Moscow? | 1958 | 030214 | |
Epstein LM | 1259 | 195 | 946, 195 | chem | I Organoelement Cpds | Moscow | 1957 | 030214 | ||
Evarestov RA | 1277 | 128 | 1055, 128 | chem | SPSU | St. Petersburg | 1964 | 030214 | ||
Faddeev LD | A | 10528 | 809 | 10454, 809 | hep math | Steklov MI SPb | St. Petersburg | 030325 | ||
Fadin VS | 2612 | 242 | 2388, 242 | hep | Budker INP | Novosibirsk | 1960 | 030217 | ||
Fateev VA | 2227 | 419 | 1958, 419 | hep | Landau ITP | France | 1976 | 030217 | ||
Fedin VP | 1162 | 51 | 810, 51 | chem | I Inorgan Chem | Novosibirsk | 1975 | 030217 | ||
Feigelman MV | 5397 | 1924 | 2397, 682 | cond-mat | Landau ITP | Moscow | 1976 | 030217 | ||
Feigin BL | 1890 | 164 | 1819, 164 | hep | Landau ITP, Indepen U of Mosk. | Moscow | 1975 | 030217 | ||
Feinberg EL | A | 1535 | 150 | 1534, 150 | physics | LPI | Moscow | ? | 030217 | |
*Feldstein YI | 1573 | 284 | 1244, 284 | astro geophys | IZMIRAN | Germany | 1960 | 030311 | ||
Fortov VE | A | 1443 | 48 | 933, 48 | phys | High Temp I | Moscow | 1966 | 030217 | |
Fradkin ES | A | 10655 | 544 | 8955, 544 | hep | LPI | Moscow | 1954 | 030217 | |
Fyodorov YV | 1234 | 112 | 973, 112 | math phys | PNPI | England | 1985 | 030217 | ||
Galeev AA > | A | 3723 | 289 | 3378, 289 | astro | IKI | Moscow | 030220 | ||
Galimov EM | A | 1630 | 141 | 1583, 141 | geol | Vernadsky I Geochem | Moscow | 1966 | 030220 | |
Galperin YM | 1653 | 164 | 840, 112 | cond-mat? | Ioffe PTI | Norway? | 1968 | 030220 | ||
Galtsov DV | 1023 | 60 | 698, 46 | gr-qc | MSU Phys | Moscow | 1966 | 030220 | ||
Gantmakher VF | C | 1593 | 104 | 1514, 104 | cond-mat | ISSP | Chernogolovka | 1962 | 030220 | |
Gavrin VN | 1485 | 258 | 466, 40 | hep astro | INR | Troitsk | 1969 | 030220 | ||
Gelfand IM | A | 15716 | 899 | 15274,899 | math | System Studies I | Moscow | 1936 | 030419 | |
*Gelmukhanov F | 1919 | 151 | 1431, 15 | phys | I Automation & Electrometry SbRAS | Sweden | 1971 | 030220 | ||
Georgiev GP | A | 3915 | 285 | 2528, 271 | biol | I Mol Biol | Moscow | 1958 | 030220 | |
Gershtein SS | C | 2050 | 128 | 2038, 128 | hep | IHEP | Protvino | 1955 | 030220 | |
Geshkenbein VB | 6857 | 1924 | 745, 118 | cond-mat | Landau ITP | Zurich | 030220 | |||
Gilfanov MR | 2094 | 128 | 322, 29 | astro | IKI | Germany | 1984 | 030220 | ||
Ginzburg IF | 1713 | 362 | 1647, 362 | hep | I Math SbRAS | Novosibirsk | 1965 | 030220 | ||
Ginzburg VL | A | 8962 | 19519 | 642 | 8783, 642 | phys | LPI | Moscow | 1939 | 021219 |
Godovsky YK | 1765 | 91 | 1507, 91 | chem | Karpov I Phys Chem | Moscow | 1965 | 030220 | ||
Godunov SK | A | 2617 | 734 | 2608, 734 | math | I Math SbRAS | Novosibirsk | 1956 | 030220 | |
Golant VE | A | 1345 | 143 | 1231, 143 | plasma | Ioffe PTI | St.Petersburg | 1957 | 030220 | |
Goldanskii VI | A | 4635 | 222 | 3972, 222 | chem-phys | I Chem PhysP | Moscow | 1951 | 030220 | |
Gor'kov LP | A | 8224 | 336 | 8059, 336 | cond-mat | Landau ITP | Florida U. | 1956 | 0030220 | |
Gotlib YY | 1274 | 69 | 1101, 69 | chem | I Macromol Cpds | Moskow | ? | 030220 | ||
Grachev MA | C | 1088 | 106 | 866, 106 | biol geol | I Limnology | Irkutsk | 1973 | 030220 | |
Granik VG | 1080 | 27 | 783, 27 | chem | NIOPIK? | Moscow | 1967 | 030220 | ||
*Grebenev S | 1060 | 128 | 333, 56 | astro | IKI | Moscow | 1987 | 021219 | ||
Gribov LA | C | 2454 | 156 | 2279, 156 | phys chem | Vernadsky I Geochem | Moscow | 1959 | 030220 | |
Grishchuk LP | 1665 | 142 | 1602, 142 | astro gr-qc | MSU SAI | Cardiff, UK | 1967 | 030220 | ||
Grishin EV | C | 1350 | 107 | 506, 94 | biol | I Bioorgan Chem | Moscow | 1964 | 030220 | |
Gubin SP | 1084 | 68 | 977, 68 | chem | I Gen & Inorgan Chem | Moscow | 1962 | 020826 | ||
Gulyaev YV | A | 2191 | 91 | 2039, 91 | cond-mat | IRE | Moscow | 1962 | 030220 | |
Gurevich AV> | C | 4433 | 202 | 3401, 202 | phys | LPI | Moscow | 030220 | ||
Gurevich VL | 3372 | 164 | 2963, 155 | phys | Ioffe PTI | St.Petersburg | 1957 | 030220 | ||
Gurfinkel_VS | A | 1073 | 50 | 957, 50 | biol med | ? | Moscow | 1958 | 030220 | |
Ibragimov IA | A | 3147 | 679 | 3121, 679 | math | Steklov MI SPb | St. Petersburg | 1956 | 030221 | |
Iljinov AS | 1349 | 244 | 500, 102 | hep nucl | INR | Troitsk | 1970 | 030221 | ||
Ilyin YV | A | 1103 | 138 | 527, 138 | biol | I Molec Biol | Moscow | 1969 | 030221 | |
Ioffe BL | C | 3090 | 455 | 2518, 455 | hep | ITEP | Moscow | 1952 | 030221 | |
Ioffe LB | 2330 | 343 | 1612, 343 | cond-mat | Landau ITP | USA | 1981 | 030221 | ||
Ivanov EA | 1599 | 57 | 1082, 57 | hep | JINR | Dubna | 1975 | 030221 | ||
Ivanov MA | 1073 | 76 | 618, 76 | hep | JINR | Dubna? | 1985 | 030221 | ||
Ivanov VT | A | 1042 | 127 | 674, 50 | biol | I Bioorgan Chem | Moscow | 1962 | 030221 | |
Ivchenko EL | 2133 | 74 | 1661, 74 | cond-mat | Ioffe PTI | St.Petersburg? | 1957 | 030221 | ||
Izyumov YA | C | 2611 | 92 | 2604, 92 | cond-mat | IMP | Ekaterinburg | 1957 | 030221 | |
Kabanov VA | A | 3917 | 145 | 2411, 141 | chem | MSU Chem. | Moscow | 1959 | 030226 | |
Kagan YM | A | 6049 | 263 | 5771, 263 | cond-mat | Kurchatov IAE | Moscow? | 1951 | 030226 | |
Kaidalov AB | 2708 | 166 | 2134, 166 | hep | ITEP | Moscow | 1966 | 030226 | ||
Karachentsev ID | 1821 | 96 | 1448, 96 | astro | SAO | Nizhn Arkhys | 1966 | 030226 | ||
Kataev AL | 1601 | 287 | 672, 94 | hep | INR | Moscow | 1981 | 030226 | ||
Katsnelson MI | 1299 | 105 | 395, 29 | cond-mat | IMP | Ekaterinburg | 1977 | 030226 | ||
Kazakov DI | 1030 | 73 | 683, 73 | hep | JINR | Dubna | 1974 | 030226 | ||
*Kazansky VB | A | 2893 | 136 | 1464, 136 | chem | I Org Chem | Moscow | 1960 | 030226 | |
*Keilis-Borok VI | A | 1006 | 143 | 894, 143 | geol | I Phys of Earth | Moscow | 1951 | 030226 | |
Keldysh LV | A | 7615 | 733 | 7549, 733 | cond-mat | LPI | Moscow | ? | 030226 | |
Khalatnikov IM | A | 2635 | 463 | 2495, 463 | cond-mat | Landau ITP | Moscow | 1949 | 030226 | |
Khokhlov AR | A | 3574 | 180 | 1783, 180 | chem-phys | MSU Phys | Moscow | 1977 | 030226 | |
Khoze VA | 2786 | 209 | 634, 78 | hep | PNPI | Durham, UK | 1970 | 030226 | ||
Khriplovich IB | C | 1422 | 120 | 1005, 120 | hep | Budker INP | Novosibirsk | 1965 | 030226 | |
Kirillov AA | 1964 | 347 | 1892, 347 | math | I Inf Transm Probl | USA | 1961 | 030226 | ||
Klimontovich YL | 2611 | 134 | 2611, 134 | phys | MSU | Moscow | ? | 030226 | ||
Klimov VV | 2230 | 291 | 1517, 291 | biol | IFBP? | Puschino | 1964 | 030226 | ||
Knirel YA | 3446 | 246 | 1708, 95 | biol | I Gen Chem | Moscow | 1980 | 020619 | ||
Knorre DG | A | 1662 | 83 | 1410, 83 | biol | I Bioorgan Chem | Novosibirsk | 1953 | 030226 | |
Kochetkov NK | A | 5765 | 549 | 3037, 549 | chem | Zelinsky I Organ Chem | Moscow | 1951 | 030226 | |
*Kogan SM | 1567 | 192 | 1465, 192 | cond-mat | IRE | USA | 1959 | 030226 | ||
Kondratyuk LA | 1305 | 62 | 1051, 62 | hep | ITEP | Moscow | 1966 | 030226 | ||
Kondratyev KY | A | 1415 | 334 | 1349, 334 | geogr ecology | Nansen I Envirom | St.Petersburg | 1952 | 030226 | |
Konovalov AI | A | 1103 | 40 | 532, 37 | chem | I Org & Phys Chem | Kazan | 1963 | 030226 | |
Kopeliovich BZ | 1436 | 78 | 1193, 78 | hep | JINR | Germany | 1971 | 030226 | ||
Kopnin NB | 1432 | 100 | 972, 100 | cond-mat | Landau ITP | Moscow? | 1975 | 030226 | ||
Kostyuk PG | A | 5159 | 353 | 4251, 353 | biol | Physiol Inst | Kiev | 1958 | 030226 | |
Kotlyakov VM | A | 1450 | 321 | 263, 15 | geogr | I Geogr | Moscow | 1961 | 030226 | |
Kovalenko VI | A | 1560 | 126 | 1088, 126 | geol | I Geol & Ore Depos | Moscow | 1966 | 030226 | |
Krasnoselskii MA | 5330 | 537 | 5293, 537 | math | I Inform Transm Probl | Moscow | 1951 | 030226 | ||
Krasovsky NN | A | 2763 | 273 | 2763, 273 | math | I Math Mech | Ekaterinburg | 1952 | 030226 | |
Kravtsov VE | 1201 | 78 | 809, 78 | cont-mat | Landau ITP | Trieste? | 1976 | 030226 | ||
Krichever IM | 2529 | 148 | 2241, 148 | Landau ITP | math-phys hep | USA | 1960 | 030226 | ||
Krishtalik LI | 1937 | 84 | 1804, 84 | biol chem | I Electrochem | Moscow | 030226 | |||
Kukulin VI | 1530 | 100 | 1322, 100 | nucl | MSU NPI | Moscow | 1961 | 030226 | ||
Kukushkin IV | C | 1595 | 145 | 1124, 94 | cond-mat | ISSP | Chernogolovka | 1981 | 030226 | |
Kulaev IS | 1253 | 206 | 1067, 206 | biol | I Biochem & Physiol Mikroorgan | Puschino | 030226 | |||
Kulish PP | 3902 | 347 | 3175, 347 | math | Steklov MI SPb | St. Petersburg | 1968 | 030226 | ||
Kupriyanov MY | 1195 | 137 | 591, 137 | cond-mat | MSU NPI | Moscow | 1972 | 030226 | ||
Kuraev EA | 1903 | 534 | 1667, 534 | hep | JINR | Dubna | 030226 | |||
Kurganov BI | 1490 | 67 | 1256, 67 | biol | INBI? | Moscow | 1966 | 030226 | ||
Kurmaev EZ | 1986 | 29 | 1052, 29 | cond-mat | IMP | Ekaterinburg | 1967 | 030226 | ||
Kuzmin VA | C | 1543 | 708 | 1255, 708 | hep gr-qc | INR | Troitsk | 1962 | 010501 | |
*Kuznetsov AM | 1936 | 118 | 1525, 118 | chem | I Electrochem | Moscow | 030415 | |||
Kuznetsov EA | 1197 | 162 | 998, 162 | math-phys | Landau ITP | Chernogolovka | 1970 | 030226 | ||
Ladyzhenskaya OA | A | 5728 | 965 | 5728, 965 | math | Steklov MI SPb | St. Peterburg | 1950 | 030228 | |
Larin SA | 2339 | 288 | 1108, 181 | hep | INR | Holland | ? | 030228 | ||
Larkin AI | A | 11905 | 1931 | 5854, 816 | cond-mat | Landau ITP | Minneapolis | 1959 | 030228 | |
Ledentsov NN | C | 6161 | 449 | 1076, 181 | cond-mat | Ioffe PTI | St. Petesburg | 030228 | ||
Letokhov VS | 6850 | 13375 | 231 | 4813, 231 | cond-mat | I of Spectroscopy | Troitsk | 030419 | ||
Leznov AN | 1257 | 156 | 1211, 156 | math-phys hep | IHEP | Protvino | 1965 | 030228 | ||
Liberman EA | 1351 | 187 | 1334, 187 | biol | I Inform Transm Problems | Moscow | 030228 | |||
Lim VI | 1142 | 379 | 1138, 379 | biol | I Molec Biol | Moscow | 1970 | 030228 | ||
Lipatov LN | C | 3667 | 300 | 2856, 300 | hep | PNPI | St.Petersburg | 030228 | ||
Litvinov VP | 1342 | 60 | 723, 60 | chem | I Gen Chem | Moscow | 1963 | 030228 | ||
Logunov AA | 1930 | 533 | 1914, 533 | gr-qc hep | IHEP | Protvino | 1955 | 030228 | ||
Lozovik YE | 2036 | 106 | 1564, 106 | cond-mat | I of Spectroscopy | Troitsk | 1972 | 030228 | ||
Lukyanov SL | 1193 | 76 | 508, 76 | hep | Landau ITP | Moscow? | 1988 | 030228 | ||
Magazanik LG | 1113 | 163 | 862, 163 | biol | I Evolut Physiol & Biochem | St.Petersburg | 1965 | 030303 | ||
Makeenko YM | 1367 | 215 | 837, 215 | hep | ITEP | Moscow | 1976 | 030303 | ||
*Maleev SV | 1206 | 115 | 1091, 115 | cond-mat | PNPI | St.Petersburg | 1961 | 030303 | ||
Manakov NL | 1062 | 139 | 990, 139 | phys | Voronezh SU | Voronezh | 1972 | 030303 | ||
Manakov SV | 1461 | 184 | 1301, 184 | math-phys | Landau ITP | Moscow? | 1973 | 030303 | ||
Manko VI | 1640 | 74 | 688, 74 | physics | LPI MIPT | Moscow | 1965 | 030303 | ||
Marchuk GI | A | 2447 | 133 | 2441, 133 | math | Inst Comp Math | Moscow | 1958 | 030303 | |
Marshakov A | 1280 | 147 | 492, 50 | hep | LPI | Moscow | 1987 | 030303 | ||
>Maslov VP | A | 2554 | 363 | 2482, 363 | math-phys | MSU Phys. | Moscow | 1960 | 030307 | |
Mastryukova TA | 1185 | 233 | 972, 233 | chem | I Organoelement Cpds | Moscow | 1959 | 030303 | ||
*Matveev VA | A | 1374 | 459 | 1255, 459 | hep | INR | Moscow | 1965 | 030303 | |
Mazets EP | C | 1782 | 249 | 1515, 249 | astro | Ioffe PTI | St.Petersburg | 1962 | 030303 | |
Mazurin OV | 1461 | 71 | 1443, 71 | chem | I Silicate Chem | St.Petersburg | 1955 | 030303 | ||
>Merzhanov AG | A | 3025 | 260 | 2805, 260 | cond-mat | Inst Struct Macrokin | Chernogolovka | 1958 | 030303 | |
Mesyats GA | A | 1660 | 77 | 1393, 77 | phys | I of Electrophysics | Ekaterinburg | 1958 | 030303 | |
Mikhailovskii AB | 2956 | 148 | 2857, 148 | phys | Kurchatov IAE | Moscow | 1962 | 021223 | ||
Mikheev SP | 2653 | 796 | 2607, 796 | hep astro | INR | Italy | 1975 | 030303 | ||
>Minkin VI | A | 3216 | 268 | 2532, 268 | chem | Rostov SU Chem | Rostov | 1957 | 030303 | |
Mirlin AD | 1444 | 96 | 612, 64 | cond-mat | PNPI | Germany | 1988 | 030303 | ||
Mirzabekov AD | A | 2639 | 210 | 889, 150 | biol | I Mol Biol | Moscow | 1966 | 030303 | |
Mishustin IN | 1710 | 244 | 347, 24 | hep astro | Kurchatov IAE | Moscow | 1971 | 030303 | ||
Moiseev II | A | 1770 | 124 | 1188, 124 | chem | Gen & Inorgan Chem | Moscow | 1954 | 030303 | |
Molin YN | A | 1192 | 90 | 700, 90 | chem | I Chem Catal SbRas | Novosibirsk | 1958 | 030303 | |
Morozov A | 2343 | 147 | 617, 59 | hep | ITEP | Moscow | 1975 | 030303 | ||
Myasoedov BF | 1067 | 46 | 728, 46 | chem | Vernadsky I Geochem | Moscow | 1966 | 030303 | ||
Nagaev EL | 3098 | 219 | 3008, 219 | cond-mat | IRE | Moscow | 1958 | 030304 | ||
*Naumov VA | 1035 | 66 | 853, 66 | chem | I Inorg Chem | Novosibirsk | 1966 | 030304 | ||
Nedospasov SA | 2985 | 462 | 728, 200 | biol | MSU NIIPCB | Moscow | 1978 | 030304 | ||
Nefedov OM | A | 1796 | 65 | 1148, 65 | chem | Zelinski I Organ Chem | Moscow | 1960 | 030304 | |
Nefedov VI | 2635 | 199 | 2499, 199 | chem | I Gen & Inorgan Chem | Moscow | 1964 | 030304 | ||
Nigmatulin RI | A | 1190 | 91 | 1153, 91 | physics | I of Mechanics | Ufa | 1967 | 030304 | |
Nikolaev NN | 3073 | 257 | 2197, 257 | hep | Landau ITP | Julich Germany | 1969 | 030304 | ||
Nikolskii SM | A | 1765 | 167 | 1762, 167 | math | Steklov MI | Moscow | 030304 | ||
Novikov ID | C | 2164 | 245 | 1461, 245 | astro ggr-qc | ASC LPI | Copenhagen | 1961 | 030304 | |
Novikov SP | A | 2618 | 220 | 2519, 220 | math-phys | Landau ITP, Steklov MI | Univ of Maryland | 030304 | ||
Novikov VA | 3918 | 462 | 3579, 462 | hep | ITEP | Moscow | 1972 | 030304 | ||
Odintsov SD | 2703 | 90 | 770, 90 | gr-qc hep | Tomsk Ped U | Mexico? | 1986 | 030305 | ||
Oganessian YT | C | 2471 | 106 | 1187, 93 | nucl | JINR | Dubna | 1968 | 030306 | |
Okun LB | A | 2367 | 3483 | 444 | 2096,149 | hep | ITEP | Moscow | 1953 | 030305 |
Oleinik OA | A | 2472 | 217 | 2380, 217 | math | MSU | Moscow | 1949 | 030305 | |
Orlov DS | 1104 | 75 | 1085, 75 | biol chem | MSU Soil | Moscow | 1955 | 030305 | ||
Osipyan YA | A | 1048 | 69 | 885, 69 | cond-mat | ISSP | Moscow | 1964 | 030305 | |
Ovchinnikov AA | 3700 | 453 | 2930, 453 | chem-phys | I Chem Phys | Moscow | 1969 | 030305 | ||
