Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.scientific.ru/whoiswho/gt1000_7.html
Дата изменения: Fri Mar 4 09:43:02 2011 Дата индексирования: Tue Oct 2 00:00:46 2012 Кодировка: Windows-1251 Поисковые слова: п п р п р п р п р п р п р п р п р п р п р п р п |
Name | Acad. | CI86 | CImax | FA | Field | Russ Affil | Residence | YF | Date |
Abdulagatov IM | 1087 | 32 | 897, 32 | chem phys | Inst Geothermal Problems | Makhachkala | 1982 | 070529 | |
Abelev GI | A | 3286 | 885 | 3243, 885 | biol med | Oncology Center | Moscow | 1960 | 070529 |
Achasov NN | 2318 | 127 | 2314, 127 | hep | I Math SbRAS | Novosibirsk | 1965 | 070529 | |
Afanasev AM | C | 2825 | 147 | 2790, 126 | cond-mat | IPT RAS | Moscow | 1957 | 070529 |
Afanasev IB | 1594 | 384 | 1341, 384 | biochem | Vitamin Res I | Moscow | 1962 | 070529 | |
Agol VI | C | 3598 | 323 | 765, 88 | biol med | I Poliomyelitis | Moscow | 1960 | 070529 |
Agranovich VM | 7813 | 404 | 7358, 404 | cond-mat | I of Spectroscopy | Troitsk | 1954 | 070529 | |
Akhmedov EK | 1992 | 271 | 1954, 271 | hep | Kurchatov IAE | Germany | 1979 | 070529 | |
Aksenov VL | 1124 | 117 | 756, 45 | cond-mat | JINR | Dubna | 1966 | 070529 | |
Aktsipetrov OA | 1638 | 71 | 1138, 71 | cond-mat | MSU Phys | Moscow | 1975 | 070529 | |
Aleksandrov EB | A | 1867 | 88 | 1849, 88 | atom phys | State Opt I | St.Petersburg | 1961 | 070301 |
Aleksandrov GG | 1206 | 121 | 612, 38 | chem | Kurnakov I Gen & Inorgan Chem | Moscow | ? | 070529 | |
Aleksandrov KS | A | 2682 | 65 | 2348, 65 | cond-mat | Kirenski IP | Krasnoyarsk | 1955 | 070529 |
Alexandrov IV | 3311 | 928 | 1738, 133 | cond-mat | Ufa State Aviat U | Ufa | 1979 | 070529 | |
Alferov ZI | A | 9858 | 514 | 3840, 94 | cond-mat | Ioffe PTI | St. Petersburg | 1960 | 070529 |
Alfimov MV | A | 2552 | 69 | 767, 44 | chem | Semenov ICP | Moscow | 1963 | 070529 |
Allakhverdiev SI | 1416 | 164 | 828, 121 | biol | I Basic Prob Biol | Puschino | 1978 | 070529 | |
Altukhov YP | A | 2072 | 123 | 1840, 123 | biol | I Gen Genetics | Moscow | 1962 | 070529 |
Amusia MY | 3904 | 451 | 3678, 451 | atom phys | Ioffe PTI | Izrael | 1965 | 070529 | |
Andreev AF | A | 4947 | 763 | 4937, 763 | cond-mat | Kapitsa IPP | Moscow | 1961 | 070529 |
Andreev NE | 1114 | 118 | 982, 118 | plasma | High En Density Res C | Moscow | 070529 | ||
Andrianov AA | 2061 | 122 | 1965, 122 | hep | SPSU I of Phys | St.Petersburg | 1975 | 070529 | |
Andrievski RA | 1562 | 57 | 1542, 57 | cond-mat | I Prob Chem Phys | Chernogolovka | 1963 | 070529 | |
Andronov AA | C | 3676 | 389 | 3640, 389 | physics | N Nov SU | Nizhny Novgorod | 1954 | 070529 |
Anishchenko VS | 2175 | 95 | 1623, 95 | math-phys? | Saratov SU | Saratov | 1968 | 070529 | |
Anisimov SI | C | 2837 | 291 | 2448, 291 | physics | Landau ITP | Moscow | 1957 | 070529 |
Anisimov VI | 4663 | 725 | 2607, 725 | cond-mat | IMP | Ekaterinburg | 070529 | ||
Anisimov VN | 2008 | 58 | 1808, 58 | biol med | Oncology Res I | St.Petersburg | 1971 | 070529 | |
Anisovich VV | 3065 | 295 | 2541, 295 | hep | PNPI | St Petersburg | 1961 | 070529 | |
Anosov DV | A | 1390 | 145 | 1390, 145 | math | Steklov MI | Moscow | 1959 | 070529 |
Antipin MY | C | 3165 | 158 | 624, 28 | chem | I Organoelement Cpds | Moscow | 1968 | 070529 |
Antipov EV | 3356 | 767 | 510, 206 | chem | MSU Chem | Moscow | 1984 | 070529 | |
Antonenko YN | 1177 | 106 | 441, 42 | biol | MSU Belozersky IPCB | Moscow | 1982 | 070529 | |
Anufrieva EV | 1089 | 127 | 1069, 127 | biochem? | I Macromol Cpds | St.Petersburg | 1957 | 070529 | |
Archakov AI | 2421 | 211 | 1270, 211 | biol | Biomed Chem | Moscow | 1965 | 070529 | |
Arefeva IY | 2306 | 78 | 2296, 78 | math | Steklov MI | Moscow | 1972 | 070529 | |
Arnold VI | A | 21879 | 2144 | 21600, 2144 | math | Steklov MI | Moscow | 1956 | 070529 |
Arseniev AS | 3218 | 248 | 1258, 248 | biophys | I Bioorgan Chem RAS | Moscow | 1976 | 070529 | |
Artemenko SN | 1721 | 144 | 1677, 144 | cond-mat | IRE | Moscow | 1974 | 070529 | |
Artyushkov EV | C | 1130 | 275 | 1130, 275 | geophys | I Earth Phys | Moscow | 1963 | 071111 |
Arutyunov GE | 1599 | 148 | 1549, 148 | math-phys | Steklov MI | Moscow? | 1993 | 070529 | |
Aseev AL | 1043 | 293 | 266, 27 | cond-mat | Semicond Phys | Novosimirsk | 1969 | 071224 | |
Ashmarin IP | 1822 | 521 | 1740, 521 | biol | MSU Biol | Moscow | 1960 | 070529 | |
Aslanov LA | 1449 | 137 | 934, 73 | chem | MSU Chem | Moscow | 1963 | 070529 | |
Atabekov JG | 2261 | 155 | 683, 155 | biol | MSU Belozersky IPCB | Moscow | 1968 | 070529 | |
Azatyan VV | 1846 | 72 | 1821, 72 | chem | I Struct Macrokin | Chernogolovka | 1961 | 070529 | |
Azimov YI | 1290 | 259 | 1264, 259 | hep | PNPI | St. Petersburg | 1961 | 070529 | |
Badalian AM | 1360 | 127 | 1326, 127 | hep | ITEP | Moscow | 1960 | 070523 | |
Bagaev SN | A | 1642 | 39 | 890, 39 | cond-mat | Novosib I Laser Phys | Novosibirsk | 1961 | 070523 |
Bagraev NT | 1113 | 49 | 1025, 49 | cond-mat | Ioffe PTI | St.Petersburg | 1976 | 071116 | |
Bagrov VG | C | 1341 | 86 | 1341, 86 | physics | Tomsk SU | Brazil | 1964 | 070523 |
Baier VN | 2907 | 118 | 2872, 118 | hep | Budker INP | Novosibirsk | 1960 | 070523 | |
Bakhmutov VI | 1552 | 104 | 382, 37 | phys chem | I Organoelement Cpds | Moscow | 1977 | 070523 | |
Balagurov AM | 1220 | 47 | 733, 47 | cond-mat | JINR | Dubna | 1966 | 070523 | |
Balashov VV | 1533 | 136 | 1498, 136 | physics | MSU Phys | Moscow | 1959 | 070523 | |
Balbashov AM | 1472 | 61 | 578, 61 | cond-mat | I Power Engin | Moscow | 1971 | 070523 | |
Balykin VI | 1754 | 146 | 1335, 146 | cond-mat | I of Spectroscopy | Troitsk | 1974 | 070523 | |
Baranov AI | 1455 | 132 | 1147, 132 | cond-mat | I Crystallography | Moscow | 070523 | ||
Baranov PG | 1653 | 81 | 1054, 57 | cond-mat | Ioffe PTI | St.Petersburg | 070523 | ||
Baranov VB | 1410 | 182 | 1303, 182 | geophys, astro | I Probl Mech | Moscow | 1953 | 070523 | |
Baranov VS | 1053 | 187 | 458, 52 | biol | I Obscet & Cyneacol | St.Petersburg | 1960 | 070523 | |
Barash YS | 1108 | 157 | 1054, 157 | cond-mat | ISSP | Moscow | 1972 | 070523 | |
Barashenkov VS | 1556 | 133 | 1546, 133 | hep | JINR | Dubna | 1957 | 070523 | |
Bardin DY | 3429 | 206 | 3032, 206 | hep | JINR | Dubna | 1974 | 070523 | |
Barkov LM | A | 1677 | 271 | 1068, 271 | hep | Budker INP | Novosibirsk | 1963 | 070523 |
Barvinsky AO | 1720 | 259 | 1715, 259 | hep gr-qc | LPI | Moscow? | 1977 | 070523 | |
Basiev TT | 2125 | 98 | 1657, 98 | cond-mat | I Gen Phys | Moscow | 1952 | 070525 | |
Basilevsky AT | 1559 | 120 | 981, 92 | geol | Vernadsky I Geochem | Moscow | 1974 | 070525 | |
Basilevsky MV | 1870 | 132 | 1520, 71 | chem-phys | Photochemisry Ctr RAS | Moscow | 1958 | 070402 | |
Basko MM | 1413 | 182 | 1291, 182 | astro plasma | ITEP | Moscow | 1973 | 070525 | |
Batalin IA | 4912 | 603 | 4912, 603 | hep | LPI | Moscow | 1967 | 070525 | |
Baykov AA | 1951 | 280 | 992, 280 | biol? | MSU Belozersky IPCB | Moscow | 1973 | 070525 | |
Bechtereva NP | A | 1022 | 84 | 964, 84 | physiol | I Human Brain | St.Petersburg | 1957 | 071017 |
Belavin AA | 6725 | 2175 | 6723, 2175 | hep | Landau ITP | Moscow | 1968 | 070525 | |
Beletskaya IP | A | 5321 | 889 | 3139, 889 | chem | MSU Chem | Moscow | 1963 | 070525 |
Belokon YN | 2955 | 141 | 2361, 141 | chem | I Organoelement Cpds | Moscow | 1969 | 070525 | |
Belokoneva EL | 1140 | 38 | 856, 31 | phys-chem, cond-mat | MSU Geol | Moscow | 1970 | 070525 | |
Belsky VK | 2984 | 97 | 1064, 51 | chem phys | Karpov IPC | Moscow | 1968 | 070525 | |
Belyaev ST | A | 3056 | 258 | 1835, 258 | hep nucl | Kurchatov IAE | Moscow | 070525 | |
Belyaeva ES | 1640 | 109 | 771, 109 | biol | I Cytol & Genet | Novosibirsk | 1964 | 070525 | |
Benderskii VA | 2547 | 103 | 2348, 103 | chem phys | I Chem Phys Prob | Chernogolovka | 1962 | 070525 | |
Berezhko EG | 1713 | 251 | 1556, 251 | astro | I Cosmophys & Aeron | Germany | 1977 | 070525 | |
Berezinsky VS | 4403 | 220 | 4069, 220 | astro hep | INR | Italy | 1968 | 070525 | |
Berlin AA | A | 4103 | 173 | 3676, 173 | chem | Semenov ICP | Moscow | 1956 | 070525 |
Bespalov VI | 1393 | 333 | 1318, 333 | cond-mat, optics | I Appl Phys | Nizhny Novgorod | 1962 | 070525 | |
Bibikova EV | 1090 | 39 | 705, 29 | geol | Vernadsky I Geochem | Moscow | 1964 | 070525 | |
Bilenky SM | 3945 | 440 | 3778, 440 | hep | JINR | Germany? | 070527 | ||
Birman MS | 2123 | 114 | 2123, 114 | math | SPSU | St.Petersburg | 1950 | 070527 | |
Birshtein TM | 3638 | 224 | 2395, 183 | chem | I Macromol Compounds | St. Petersburg | 070527 | ||
Bisnovatyi-Kogan GS | 2666 | 131 | 2357, 131 | astro | IKI | Moscow | 1965 | 070527 | |
Blank VD | 1175 | 118 | 968, 118 | cond-mat | C Superhard Mat, I of Spectroscopy | Troitsk | 1982 | 07052 7 | |
Blinnikov SI | 1114 | 67 | 954, 67 | astro | ITEP, MSU SAI | Moscow | 1975 | 070527 | |
Blinov LM | 4672 | 241 | 3512, 241 | cond-mat | I Crystallography | Italy | 1964 | 070527 | |
Blinov VM | 3529 | 690 | 119, 27 | biol med | Ctr Virusology Vector | Koltsovo | 1976 | 070527 | |
Bobylev AV | 1168 | 70 | 1080, 70 | math-phys | Keldysh IAM | Moscow | 1962 | 070527 | |
Bochkarev MN | 1721 | 72 | 1276, 72 | chem | I Organomet Chem | Nizhny Novgorod | 1965 | 070527 | |
Bochkarev NG | 1333 | 195 | 581, 53 | astro | MSU SAI | Moscow | 1970 | 070527 | |
Bogomolov VN | 2334 | 146 | 1735, 118 | cond-mat | Ioffe PTI | St. Petersburg | 1963 | 070527 | |
Boiko NI | 1167 | 122 | 152, 22 | chem phys | MSU Chem | Moscow | 1983 | 070527 | |
Boldyrev AA | 2018 | 86 | 1642, 86 | biol, med | MSU Crt Mol Med | Moscow | 1957 | 070527 | |
Boldyrev VV | A | 3219 | 69 | 2072, 69 | cond-mat | I Solid State Chem | Novosibirsk | 1957 | 070527 |
Bolotin VV | A | 3270 | 668 | 3266, 668 | techn | Inst Mech Engn | Moscow | 1948? | 070527 |
Boltalina OV | 2280 | 88 | 1237, 88 | chem | MSU Chem | Moscow | 1986 | 070527 | |
Bondar AE | C | 1042 | 96 | 162, 28 | hep | Budker INP | Novosibirsk | 1975 | 070527 |
Boos EE | 1034 | 40 | 890, 40 | hep | MSU NPI | Moscow | 1985 | 070527 | |
Borisov AY | 1143 | 74 | 920, 74 | biol | MSU Belozersky | Moscow | 1959 | 070527 | |
Borisov OV | 2257 | 224 | 894, 117 | chem | I Macromol Cpds | St.Petersburg | 1980 | 070527 | |
Borovkov AA | A | 2094 | 220 | 2075, 220 | math | I Math SbRAS | Novosibirsk | 1960 | 070527 |
Botvina AS | 2073 | 391 | 685, 106 | hep | INR | Moscow | 1984 | 070527 | |
Bovin NV | 3696 | 145 | 816, 145 | biol | I Bioorgan Chem RAS | 1977 | Moscow | 070527 | |
Boyarchuk AA | A | 1214 | 77 | 881, 77 | astro | I Astronomy RAS | Moscow | 1957 | 070527 |
Braginsky VB | C | 4462 | 288 | 4050, 288 | physics | MSU Phys | Moscow | 1962 | 070527 |
Brainina KZ | 2043 | 110 | 1892, 110 | chem | Ural Electrotechn U | Ekaterinburg | 1960 | 070527 | |
Bratman VL | 1666 | 196 | 1478, 196 | plasma | I Appl Phys | Nizhny Novgorod | 1968 | 070527 | |
Braun MA | 1487 | 116 | 1097, 116 | hep | SPSU | St. Petersburg | 1968 | 070527 | |
Bravina LV | 1146 | 138 | 439, 53 | hep | MSU NPI | Germany? | 1986 | 070527 | |
Brazhkin VV | 1401 | 63 | 1000, 56 | cond-mat | IHPP | Troitsk | 1985 | 070528 | |
Bregadze VI | 1163 | 213 | 651, 213 | chem | I Organoelement Cpds | Moscow | 1967 | 070528 | |
Bryksin VV | 1775 | 54 | 1521, 54 | cond-mat | Ioffe PTI | St. Petersburg | 1967 | 070528 | |
Bubnov YN | A | 1143 | 44 | 838, 44 | chem | Zelinsky I Organ Chem | Moscow | 1967 | 070528 |
Buchachenko AL | A | 3380 | 184 | 2935, 184 | chem | I Prob Chem Phys | Chernogolovka | 1963 | 070528 |
Buchbinder IL | 3042 | 340 | 2875, 340 | qr-qc, hep | Tomsk Ped U | Tomsk | 1975 | 070528 | |
Bulanin MO | 1484 | 183 | 1368, 183 | chem-phys | SPSU | St.Petersburg | 1957 | 070528 | |
Bulanov SV | 3946 | 175 | 2193, 123 | plasma | I Gen Phys | Moscow | 1972 | 070528 | |
Bunkin FV | A | 3291 | 117 | 3110, 117 | physics | I Gen Phys | Moscow | 1957 | 070529 |
Burlakov VV | 1727 | 110 | 473, 83 | chem | I Organoelement Cpds | Moscow | 1988 | 070529 | |
Burlakova EB | 1680 | 151 | 1570, 151 | biol chem | I Biochem Phys | Moscow | 1957 | 070529 | |
Burstein EA | 1442 | 643 | 1335, 643 | biophys | ITEB | Puschino | 1958 | 070529 | |
Buslaev YA | A | 1522 | 76 | 1014, 30 | chem | I Gen & Inorgan Chem | Moscow | 1959 | 070529 |
Butov LV | 1375 | 211 | 992, 192 | cond-mat | ISSP | Chernogolovka | 1988 | 070529 | |
Buznikov GA | 1334 | 91 | 1277, 91 | biol | I Developmental Biol | Moscow | 070529 | ||
Bychenkov VY | 1483 | 211 | 648, 44 | plasma phys | LPI | Moscow | 1974 | 070529 | |
Bychkov YA | 2356 | 574 | 2282, 574 | cond-mat | Landau ITP | Chernogolovka | 1960 | 070530 | |
Bychkova VE | 1309 | 192 | 741, 192 | biol | I Protein Res. | Puschino | 1970 | 070530 | |
Chaplik AV | C | 1636 | 245 | 1059,106 | cond-mat | I Semiconductor Phys | Novosibirsk | 1961 | 070602 |
Charkin OP | 1200 | 49 | 807, 49 | cond-mat | I Prob Chem Phys | Chernogolovka | 1964 | 070602 | |
Chazov EI | A | 2231 | 100 | 2168, 100 | med | Cardiol Sci Center | Moscow | 1962 | 070602 |
Cherepashchuk AM | C | 1611 | 130 | 1167, 130 | astro | MSU SAI | Moscow | 1966 | 070603 |
Cherepkov NA | 1999 | 103 | 1153, 103 | physics | I Aerospace Instrum. | St.Petersburg | 1972 | 070603 | |
Chernodub MN | 1150 | 59 | 944, 55 | hep | ITEP | Moscow | 1994 | 070603 | |
Chernousko FL | 1492 | 64 | 1463, 64 | math | I Probl Mech | Moscow | 1960 | 070603 | |
Chernozatonskii LA | 1229 | 58 | 523, 58 | chem | Semenov ICP | Moscow | 1976 | 070603 | |
Chernyak VL | 2336 | 652 | 2263, 652 | math-phys | Budker INP | Novosibirsk | 1972 | 070603 | |
Chetyrkin KG | 5634 | 488 | 5257, 488 | hep | INR | Germany | 1974 | 070603 | |
Chirgadze YN | 1555 | 376 | 1319, 376 | biophys | I Protein Res | Puschino | 1962 | 070603 | |
Chirikov BV | A | 4780 | 1706 | 4176, 1706 | math-phys | Budker INP | Novosibirsk | 1956 | 070603 |
Chizmadzhev YA | 2042 | 279 | 846, 96 | chem | Frumkin IPCE | Moscow | 1959 | 070716 | |
Chuchalin AG | 1091 | 76 | 814, 75 | med | I Pulmanology | Moscow | 1963 | 070603 | |
Chulkov LV | 1594 | 78 | 287, 54 | hep | Kurchatov IAE | Moscow | 1974 | 070603 | |
Chumakov PM | 2042 | 307 | 147, 27 | biochem | I Mol Biol | Moscow | 1975 | 070603 | |
Chupakhin ON | A | 1624 | 107 | 770, 107 | chem | I Organ Synt Ub RAS | Ekaterinburg | 1963 | 070603 |
Churaev NV | 2070 | 116 | 1572, 116 | chem phys | Frumkin IPCE | Moscow | 1960 | 070603 | |
Churazov EM | 3426 | 170 | 771, 170 | astro | IKI | Germany | 1987 | 070603 | |
Damaskin BB | 6547 | 572 | 6447, 572 | chem | MSU Chem | Moscow | 1958 | 070604 | |
Danilin BV | 1665 | 450 | 639, 89 | nucl | Kurchatov IAE | Moscow | 1981 | 070604 | |
Davankov VA | 3626 | 160 | 2851, 160 | chem | I Organoelement Cpds | Moscow | 1966 | 070604 | |
Davidovich RL | 1191 | 49 | 685, 49 | chem | Far East I Chem | Vladivostok | 1972 | 070604 | |
Davydov VY | 1456 | 316 | 990, 316 | cond-mat | Ioffe PTI | St.Petersburg | 1980 | 070604 | |
Davydychev AI | 1134 | 165 | 843, 165 | hep | MSU NPI | USA | 1984 | 070604 | |
Delone NB | 2158 | 157 | 1958, 132 | cond-mat, optics | I Gen Phys | Moscow | 1965 | 070604 | |
Demkov YN | 2703 | 247 | 2701, 247 | physics | SPSU | St.Petersburg | 1952 | 070604 | |
Denisov GS | 1706 | 120 | 663, 50 | chem-phys | SPSU | St.Petersburg | 1959 | 070604 | |
Diakonov DI | 4131 | 449 | 3808, 449 | hep | PNPI | Denmark | 1981 | 070604 | |
Dianov EM | A | 4034 | 99 | 2557, 88 | cond-mat | I Gen Phys | Moscow | 1963 | 070604 |
Dikanov SA | 1653 | 133 | 1104, 133 | chem phys | I Chem Kinet & Combust | USA | 1976 | 070604 | |
Dobretsov NL | A | 2001 | 62 | 1900, 62 | geol | I Geol & Mineral SbRAS | Novosibirsk | 1953 | 070604 |
Dodonov VV | 3329 | 224 | 3130, 224 | quant-ph | LPI MIPT | Moscow | 1969 | 070604 | |
Dokshitzer YL+, | 8851 | 1179 | 5189, 898 | hep | PNPI | France | 1977 | 070604 | |
Doktorov AB | 1242 | 73 | 615, 73 | chemphys | Novosibirsk SU | Novosibirsk | 1957 | 070604 | |
Dolgikh DA | 1259 | 463 | 950, 463 | biophys | I Bioorgan Chem RAS | Moscow | 1980 | 070604 | |
Dolgopolov VT | 1490 | 138 | 636, 92 | cond-mat | ISSP | Chernogolovka | 1971 | 070604 | |
Dolgov AD | 3883 | 254 | 3438, 254 | hep astro | ITEP | Italy | 070604 | ||
Dorman LI | 2280 | 151 | 2152, 151 | astro | IZMIRAN | Israel | 1954 | 071210 | |
Dorogovtsev SN | 2587 | 576 | 2392, 576 | cond-mat | Ioffe PTI | Portugal? | 1979 | 070604 | |
Doroshkevich AG | 2727 | 134 | 2566, 134 | astro | LPI ASC | Moscow | 1962 | 070604 | |
Dremin IM | 1753 | 216 | 1368, 53 | hep | LPI | Moscow | 1960 | 070604 | |
Drits VA | 3154 | 139 | 1605, 139 | geol | I of Geology RAS | Moscow | 1960 | 070604 | |
Dubonos SV | 1199 | 188 | 51, 11 | cond-mat | I Microel Techn | Chernogolovka | 1990 | 070604 | |
Durov VA | 1412 | 73 | 1357, 73 | chem phys | MSU Chem | Moscow | 1964 | 070604 | |
Dvurechenskii AV | 1068 | 62 | 439, 39 | cond-mat | I Semicond Phys | Novosibirsk | 1974 | 070604 | |
Dyadin YA | 1394 | 83 | 974, 53 | chem | I Inorgan Chem SbRAS | Novosibirsk | 1971 | 070604 | |
Dyakonov MI | 3995 | 249 | 3825, 249 | cond-mat | Ioffe PTI | France | 1964 | 070604 | |
Efetov KB | 4502 | 850 | 3229, 850 | cond-mat | Landau ITP | Germany | 1973 | 070606 | |
Efimov VA | 1087 | 126 | 884, 126 | biol chem | I Bioorgan Chem RAS | Moscow | 1963 | 070606 | |
Efremov AV | 2754 | 453 | 2598, 453 | hep | JINR | Dubna | 070606 | ||
Efremov YN | 1376 | 160 | 1012, 58 | astro | MSU SAI | Moscow | 1958 | 070606 | |
Egorov AY | 4221 | 514 | 251, 77 | cond-mat | Ioffe PTI | Germany | 1990 | 070606 | |
Eidelman SI | 1903 | 306 | 780, 306 | hep | Budker INP | Novosibirsk | 1977 | 070606 | |
Elesin VF | 1128 | 45 | 1045, 45 | cond-mat | MEPhI | Moscow | 1966 | 070606 | |
Eliashberg GM | C | 2860 | 613 | 2789, 613 | hep math | Landau ITP | Moscow? | 1958 | 070606 |
Eliseev PG | 1309 | 151 | 984, 151 | cond-mat | LPI | USA | 1963 | 070606 | |
Emelyanov VI | 1280 | 144 | 912, 47 | cond-mat | MSU Phys | Moscow | 1971 | 070606 | |
Emtsev VV | 1516 | 316 | 685, 167 | cond-mat | Ioffe PTI | Netherlands | 1971 | 070606 | |
Epstein LM | 1846 | 212 | 1083, 212 | chem | I Organoelement Cpds | Moscow | 1957 | 070606 | |
Eremenko IL | C | 1306 | 39 | 460, 35 | chem | Gen & Inorgan Chem I | Moscow | 1977 | 070606 |
Eremin MV | 1164 | 60 | 797, 46 | cond-mat | Kazan SU | Kazan | 1967 | 070606 | |
Eremin SA | 1054 | 89 | 339, 28 | chem | MSU Chem | Moscow | 1958 | 070606 | |
Ershov BG | 1663 | 149 | 1367, 82 | chem phys | Frumkin IPCE | Moscow | 1963 | 070606 | |
Erukhimovich IY | 1341 | 206 | 477, 36 | chem-phys | MSU Phys | Moscow | 070606 | ||
Esirkepov TZ | 1250 | 69 | 318, 58 | plasma | MIPT | Moscow | 1995 | 070606 | |
Evarestov RA | 1706 | 146 | 1287, 146 | chem | SPSU | St. Petersburg | 1964 | 070606 | |
Faddeev LD | A | 14304 | 883 | 14110, 883 | hep math | Steklov MI SPb | St. Petersburg | 1956 | 070607 |
Fadin VS | 3671 | 349 | 3291, 349 | hep | Budker INP | Novosibirsk | 1960 | 070607 | |
Faenov AY | 1762 | 75 | 245, 75 | cond-mat | Mltchg Ions Spectra Data Ctr | Mendeleevo | 1985 | 070607 | |
Fateev VA | 2794 | 437 | 2446, 437 | hep | Landau ITP | France | 1976 | 070607 | |
Faustov RN | 1224 | 110 | 678, 110 | hep | Sci Council Cybern | Moscow | 1964 | 070607 | |
Fedichev PO | 1007 | 153 | 706, 153 | cond-mat | Kurchatov IAE | Austria | 1996 | 070607 | |
Fedin VP | 1830 | 61 | 1089, 61 | chem | I Inorgan Chem | Novosibirsk | 1975 | 070607 | |
Fedorov MV | 1756 | 90 | 1311, 90 | cond-mat | I Gen Phys | Moscow | 1967 | 070607 | |
Fedorov VE | 1369 | 103 | 276, 30 | chem | I Inorgan Chem | Novosibirsk | 1972 | 070607 | |
Fedotov AB | 1451 | 61 | 582, 61 | cond-mat chem | MSU Phys | Moscow | 1975 | 070607 | |
Feigelman MV | 7162 | 2747 | 2693, 755 | cond-mat | Landau ITP | Moscow | 1976 | 070607 | |
Feigin BL | 2503 | 177 | 2402, 177 | hep | Landau ITP, Indepen U of Mosk. | Moscow | 1975 | 070607 | |
Feigin LA | 1337 | 491 | 809, 491 | cond-mat | I Crystallography | Moscow | 1957 | 070607 | |
Feldstein YI | 1956 | 305 | 1434, 305 | astro geophys | IZMIRAN | Germany | 1960 | 070607 | |
Fesenko EE | C | 1691 | 864 | 1275, 864 | biophys | I Cell Biophys | Puschino | 1967 | 070608 |
Finkelstein AV | 3203 | 194 | 1927, 194 | biophys | I Protein Res | Puschino | 1966 | 070608 | |
Finoguenov A | 1230 | 149 | 663, 149 | astro | IKI | Germany | 1992 | 070608 | |
Fortov VE | A | 3399 | 64 | 1754, 64 | phys | High En Density Rec C | Moscow | 1966 | 070608 |
Fradkov AF | 1347 | 528 | 105, 60 | biochem | Shemyakin & Ovchinnikov I Bioorgan Chem RAS | Moscow | 1994 | 07 0608 | |
Fridkin VM | 2508 | 219 | 1558, 149 | cond-mat | I Crystallography | Moscow | 1960 | 070608 | |
Frolov SA | 1988 | 164 | 1112, 164 | hep | Steklov MI | USA | 1980 | 070608 | |
Frolova LY | 1642 | 270 | 734, 204 | biol | I Mol Biol | Moscow | 070608 | ||
Furin GG | 1291 | 82 | 687, 82 | chem | Novosibirsk I Organ Chem SbRAS | Novosibirsk | 1968 | 070608 | |
Fyodorov YV | 2061 | 199 | 1579, 199 | math phys | PNPI | UK | 1985 | 070608 | |
Galeev AA | A | 5011 | 350 | 4620, 350 | astro | IKI | Moscow | 1959 | 070609 |
Galimov EM | A | 2108 | 149 | 2045, 149 | geol | Vernadsky I Geochem | Moscow | 1966 | 070609 |
Galperin YM | 2283 | 197 | 997, 123 | cond-mat? | Ioffe PTI | Norway? | 1968 | 070609 | |
Galtsov DV | 1511 | 91 | 996, 57 | gr-qc | MSU Phys | Moscow | 1966 | 070609 | |
Gantmakher VF | C | 1928 | 159 | 1851, 159 | cond-mat | ISSP | Chernogolovka | 1962 | 070610 |
Garber MB | 1587 | 199 | 98, 24 | biol | I Protein Res | Puschino | 1978 | 070610 | |
Garnovskii AD | 2837 | 254 | 2032, 254 | chem | Rostov SU | Rostov | 1961 | 070610 | |
Gavrin VN | 1873 | 332 | 542, 66 | hep astro | INR | Troitsk | 1969 | 070610 | |
Gelfand IM | A | 18402 | 920 | 17684, 920 | math | MSU Belozersky | USA | 1936 | 070610 |
Gelfand MS | 2271 | 253 | 698, 142 | biol | I Inf Transm Probl | Moscow | 1988 | 070610 | |
Gelmukhanov FK | 2640 | 157 | 1722, 157 | cond-mat, chem-phys | I Autom & Electrometry | 1960 | 070610 | ||
Georgiev GP | A | 4326 | 307 | 2557, 273 | biol | I Gene Biol | Moscow | 1958 | 070610 |
Gershtein SS | A | 2613 | 133 | 2551, 133 | hep | IHEP | Protvino | 1955 | 070610 |
Geshkenbein VB | 8779 | 2752 | 911, 159 | cond-mat | Landau ITP | Switzerland | 1978 | 070610 | |
Gilfanov MR | 3181 | 139 | 571, 58 | astro | IKI | Germany | 1984 | 070610 | |
Ginzburg IF | 2290 | 432 | 2122, 432 | hep | I Math SbRAS | Novosibirsk | 1965 | 070610 | |
Ginzburg NS | 1477 | 77 | 1340, 77 | Physics | I Appl Phys | Nizhny Novgorod | 1971 | 070610 | |
Ginzburg VL | A | 18640 | 1409 | 18443, 1409 | phys | LPI | Moscow | 1939 | 070610 |
Givargizov EI | 1527 | 251 | 1286, 251 | cond-mat | I Crystallography | Moscow | 1962 | 070610 | |
Glukhovtsev MN | 2733 | 173 | 1993, 173 | chem | Rostov SU | Rostov | 1980 | 071012 | |
Godovsky YK | 2160 | 104 | 1769, 104 | chem | Karpov IPC | Moscow | 1965 | 070610 | |
Godunov SK | A | 3210 | 953 | 3200, 953 | math | I Math SbRAS | Novosibirsk | 1956 | 070610 |
Gogvadze VG | 1279 | 261 | 201, 99 | biol | ITEB | Sweden | 1986 | 070610 | |
Golant VE | A | 1532 | 196 | 1364, 196 | plasma | Ioffe PTI | St.Petersburg | 1957 | 070610 |
