Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.rochesterastronomy.org/sn2016/sn2016adj.html
Дата изменения: Mon Apr 4 06:11:40 2016 Дата индексирования: Sun Apr 10 01:17:54 2016 Кодировка: Поисковые слова: п п п п п п п п п п п п п п п п п п |
Supernovae 2016adj in NGC 5128
This page is devoted to information on Supernova 2016adj in NGC 5128 (= Centarus A). Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Peter Marples and Greg Bock
(BOSS)
(Australia).
This one is a Type IIb.
It was reported originally as a Type II, then Ib, finally we have two that agree with Type IIb.
Note that there is a bright foreground star (UCAC4 235:66549, Mag 11.87V) very close to this object.
This supernova is in the
Constellation Centarus.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Berto Monard | 2015/12/23.000 | C | Not there | |
Berto Monard | 2016/01/20.000 | C | ||
Keith Smith | 2016/01/21.360 | C | ||
Lawrence Buckingham | 2016/01/22.329 | C | ||
Adam Paul | 2016/01/29.277 | C | ? | |
Craig Edwards | 2016/01/31.273 | C | Prediscovery | |
Lawrence Buckingham | 2016/02/01.281 | C | Prediscovery | |
Alexander Suelzbrueck | 2016/02/02.347 | C | Prediscovery | |
Stu Parker | 2016/02/03.542 | C | Prediscovery | |
Paul Fitz-Gerald | 2016/02/05.108 | C | Prediscovery | |
Damian Peach | 2016/02/07.681 | C | Prediscovery Color, Wow without inset Black and White version | |
Berto Monard | 2016/02/08.000 | C | Prediscovery | |
Bojan | 2016/02/08.042 | C | Prediscovery | |
Peter Marples and Greg Bock | 2016/02/08.560 | Discovery mirror | ||
Peter Marples | 2016/02/08.560 | mirror | ||
Vikrant Agnihotri | 2016/02/09.000 | 15.0 | V | false color |
Sergio Castellon | 2016/02/09.000 | BVI | Color | |
Andy Casely | 2016/02/09.542 | C | 200% | |
Martin Mobberley | 2016/02/09.625 | C | ||
Emilio GАlvez Ranera | 2016/02/09.691 | C | ||
Guillermo Abramson | 2016/02/10.146 | C | compared | |
Adriano Valvasori | 2016/02/10.474 | 15.3 | U | |
Greg Bock | 2016/02/10.572 | C | ||
Joseph Brimacombe | 2016/02/10.671 | 16.4 | C | |
Kunihiro Shima | 2016/02/11.799 | 16.1 | U | |
Andy Chatman | 2016/02/12.000 | C | ||
Greg Bock | 2016/02/14.000 | C | color | |
Peter Marples | 2016/02/14.54 | C | ||
Kunihiro Shima | 2016/02/15.774 | C | ||
Jean-Claude Merlin | 2016/02/18.726 | 15.1 | V | |
Andy Casely | 2016/03/05.501 | C | ||
Peter Marples | 2016/03/06.620 | C | ||
Pepe Manteca | 2016/03/27.000 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs