Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.rochesterastronomy.org/sn2013/sn2013am.html
Дата изменения: Sat Apr 19 17:27:26 2014 Дата индексирования: Sun Apr 10 01:03:12 2016 Кодировка: Поисковые слова: observatory |
Supernovae 2013am in M65
This page is devoted to information on Supernova 2013am in M65. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
M. Sugano
(Japan).
This one is a Type II found very young.
Images taken by CSS on 2013/03/20.198 of
M65
show nothing visible down to 19th mag.
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Leo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
M. Sugano | 2013/03/21.638 | 15.6 | C | Discovery, mirror |
Maurizio Cecchini | 2013/03/21.850 | C | wide field, annotated image | |
Doug Rich | 2013/03/22.08 | 16.3 | CR | |
Federica Luppi and Luca Buzzi | 2013/03/22.11591 | 16.4 | U | |
Thomas Langhans | 2013/03/22.329 | 16.2 | CR | |
T. Noguchi | 2013/03/22.744 | 15.8 | C | |
G. Masi and S. Giavanardi | 2013/03/22.809 | 16.2 | C | article |
Giancarlo Cortini | 2013/03/22.81 | 16.6 | C | |
William Wiethoff | 2013/03/23.098 | C | ||
Stan Howerton | 2013/03/23.274 | 17.2 16.5 | B V | |
Martin Mobberley | 2013/03/23.379 | 15.5 | CR | |
Joseph Brimacombe | 2013/03/23.386 | 16.5 | L | |
Manfred Mrotzek | 2013/03/23.833 | C | ||
Stan Howerton | 2013/03/24.256 | 16.8 16.3 15.9 | B V R | |
Raymond Kneip | 2013/03/24.294 | 16.0 | V | |
Lynn van Rooijen | 2013/03/26.900 | 15.5 | V | |
William Wiethoff | 2013/03/27.000 | C | ||
David Chaloux | 2013/03/27.000 | 16.7 | C | Wide field |
Alessandro Odasso | 2013/03/27.945 | C | ||
Gianluca Masi | 2013/03/28.000 | C | ||
William Wiethoff | 2013/03/28.142 | C | ||
Maurice Gavin | 2013/03/28.814 | C | ||
Andrea Mantero | 2013/03/29.000 | C | ||
Bill Williams | 2013/03/29.100 | C | ||
Stephen Tate | 2013/03/29.123 | C | ||
Dave Thomson | 2013/03/29.902 | C | ||
Juanjo GonzАlez | 2013/03/29.974 | 15.4 | R | |
David Chaloux | 2013/03/30.000 | 15.8 | C | wide field |
Diego RodrМguez | 2013/03/30.909 | 15.6 | CR | |
Carlos Perello | 2013/03/30.912 | 15.3 | R | |
Felipe PeЯa | 2013/03/31.032 | 14.7 | C | |
Bill Williams | 2013/03/31.050 | C | color | |
Stan Howerton | 2013/04/01.000 | 16.2 | CV | |
Stan Howerton | 2013/04/01.092 | 16.2 | CV | |
Damion Peach | 2013/04/01.158 | 16.0 | U | |
Sonka Adrian | 2013/04/01.834 | 16.5 | V | |
Maurice Gavin | 2013/04/01.860 | C | ||
Marc Serrau | 2013/04/01.891 | 15.9 | CR | |
Marc Serrau | 2013/04/01.910 | 15.9 | R | |
Marc Serrau | 2013/04/01.919 | 16.5 | V | |
Jordi Camarasa | 2013/04/02.000 | C | ||
William Wiethoff | 2013/04/02.157 | 16.0 | C | |
Maurice Gavin | 2012/04/02.835 | C | ||
Jose Carrillo | 2013/04/02.889 | 15.5 | CR | |
John McClintock | 2013/04/03.000 | C | ||
William Wiethoff | 2013/04/03.136 | C | ||
Riccardo Mancini | 2013/04/03.910 | C | ||
Giancarlo Cortini | 2013/04/03.950 | 16.2 | C | |
Gianluca Masi | 2013/04/04.000 | 16.1 | C | |
William Wiethoff | 2013/04/05.161 | 16.1 | C | |
Salomon Ibarra | 2013/04/05.679 | 15.5 | V | |
Maurice Gavin | 2013/04/05.874 | C | color | |
Francisco SoldАn | 2013/04/05.886 | 15.4 | CR | |
Robert Gillette | 2013/04/06.000 | C | color | |
Stephen Tate | 2013/04/06.140 | C | web page | |
Stan Howerton | 2013/04/06.193 | 16.4 | V | |
Juanjo Gonzalez | 2013/04/06.951 | 15.5 | R | |
Rodrigo Losada | 2013/04/07.875 | 15.5 | CR | |
Jose Carrillo | 2013/04/07.901 | 15.7 | R | color |
Sigmund Skjelnes | 2013/04/08.000 | C | ||
Ron Wodaski | 2013/04/08.000 | C | color, Wow! larger image | |
Mike Keith | 2013/04/08.000 | C | ||
Marc Serrau | 2013/04/08.844 | 16.1 | CR | |
Carlos PerellС | 2013/04/10.824 | 15.6 | R | |
JM Llapasset | 2013/04/10.838 | 15.7: | CV | |
Maurice Gavin | 2013/04/11.879 | C | ||
Sonka Adrian | 2013/04/12.674 | 16.4 | V | |
Esteban Aguilar | 2013/04/12.857 | 15.7 | CR | |
Marco Russiani | 2013/04/13.343 | 16.4 | U | |
Pedro Re' | 2013/04/13.896 | 15.9 | CR | |
Francisco SoldАn | 2013/04/13.922 | 15.5 | CR | |
Rafael Benavides | 2013/04/13.955 | 15.4 | CR | |
Felipe PeЯa | 2013/04/14.875 | 16.1 | U | |
Marc Serrau | 2013/04/14.878 | 16.1 | CR | |
Marco Cianci | 2013/04/14.917 | 16.5 | C | |
Stefan Simon | 2013/04/14.970 | C | ||
Enrico Prosperi | 2013/04/14.975 | 16.1 | CR | |
JF Soulier | 2013/04/15.399 | 15.9 | CR | |
Maurice Gavin | 2013/04/15.860 | C | ||
Pedro Re' | 2013/04/16.000 | C | color | |
Pedro Re' | 2013/04/16.870 | 15.9 | CR | |
Enrico Prosperi | 2013/04/16.908 | 16.0 | CR | |
Pedro Re' | 2013/04/16.914 | 15.6 | R | |
Pedro Re' | 2013/04/16.953 | 16.0 | G | |
Pedro Re' | 2013/04/16.983 | 16.3 | B | |
William Wiethoff | 2013/04/17.129 | 16.3 | C | |
Stefan Simon | 2013/04/18.070 | C | ||
David Storey | 2013/04/19.463 | 15.9 | CR | |
Sonka Adrian | 2013/04/19.862 | 16.5 | V | |
Rafa Ferrando | 2013/04/20.837 | 16.0 | CR | |
Felipe PeЯa | 2013/04/21.845 | 16.1 | U | |
JM Llapasset | 2013/04/24.817 | 16.0: | CV | |
Marc Serrau | 2013/04/24.828 | 16.1 | CR | |
Enrique DМez | 2013/04/25.000 | 16.1 | ||
Maurice Gavin | 2013/04/26.878 | C | color | |
William Wiethoff | 2013/04/27.110 | 16.3 | C | |
Gianluca Masi | 2013/04/28.000 | 16.2 | U | |
David G. Strange | 2013/04/29.000 | C | ||
Rafael Benavides | 2013/05/02.940 | 15.4 | CR | |
Giancarlo Cortini | 2013/05/03.830 | 16.4 | U | |
David Storey | 2013/05/06.000 | 16.1 | C | |
Pedro Re' | 2013/05/10.892 | 16.0 | CR | |
Stan Howerton | 2013/05/11.177 | 17.1 | CV | |
Pedro Re' | 2013/05/11.909 | 16.0 | ||
Gianluca Masi | 2013/05/13.000 | 16.2 | U | |
William Wiethoff | 2013/05/13.138 | 16.4 | U | |
Marc Serrau | 2013/05/13.847 | 16.2 | CR | |
Leonor Ana | 2013/05/23.870 | 16.6 | V | |
Diego Rodriguez | 2013/05/27.879 | 16.0 | CR | |
Thomas Langhans | 2013/12/09.577 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs