Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.rochesterastronomy.org/sn2012/sn2012a.html
Дата изменения: Sat Apr 19 17:34:52 2014 Дата индексирования: Sun Apr 10 00:08:36 2016 Кодировка: Поисковые слова: reflection nebula |
Supernovae 2012A in NGC 3239
This page is devoted to information on Supernova 2012A in NGC 3239. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
B. Moore,
Jack Newton, and
Tim Puckett
(USA).
The host galaxy is sometimes called the
Loony Galaxy.
This one a Type IIP, the first one to be classified in 2012.
We have a
Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Leo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
P. Michaud | 2006/05 | 20.1 | C | Progenitor, Gemini |
Tim Puckett | 2012/01/07.387 | C | Discovery | |
Federica Luppi and Luca Buzzi | 2012/01/09.054 | 13.9 | C | |
T. Yusa | 2012/01/09.182 | 14.4 | C | |
Robert Koff | 2012/01/09.511 | 13.8 | C | |
Joseph Brimacombe | 2012/01/09.723 | 13.1 | IR | |
Massimiliano Martignoni | 2012/01/10.071 | 13.7 | V | |
JM Llapasset | 2012/01/10.084 | 13.9 | CR | |
JM Llapasset | 2012/01/10.092 | 13.8 | Ic | |
JM Llapasset | 2012/01/10.096 | 14.0 | Rc | |
JM Llapasset | 2012/01/10.099 | 14.0 | V | |
JM Llapasset | 2012/01/10.105 | 14.2 | B | |
Stan Howerton | 2012/01/10.124 | 14.0 | C | |
Joseph Brimacombe | 2012/01/10.427 | 14.1 | IR | |
Mantero Andrea | 2012/01/10.945 | C | ||
Kate Kay | 2012/01/11 | C | ||
Massimiliano Martignoni | 2012/01/12.049 | 13.6 | V | |
D. Osip and P. Palunas | 2012/01/12.3 | 13.42 | K | Magellan |
Paolo Corelli | 2012/01/13.951 | 14.0 | mV | |
Massimiliano Martignoni | 2012/01/14.132 | 13.6 | V | |
JM Llapasset | 2012/01/14.181 | 13.9 | CR | |
Stan Howerton | 2012/01/14.199 | 14.0 | C | |
Guy Hurst | 2012/01/14.456 | C | ||
Enrico Colzani | 2012/01/14 | C | ||
Paul Mortfield | 2012/01/14.587 | C | ||
Giancarlo Cortini | 2012/01/14.95 | 13.6 | C | |
Joseph Brimacombe | 2012/01/15.517 | 14.3 | IR | color |
Amar Sharma | 2012/01/15.729 | C | ||
Frank J Melillo | 2012/01/16.271 | 13.72 | C | |
Tim Streagle | 2012/01/16 | C | color | |
Nick James | 2012/01/16.964 | C | mirror | |
Klaus Kretzschmar | 2012/01/16.979 | C | ||
Aurelio Grillo | 2012/01/17.913 | C | ||
Adolfo San Segundo | 2012/01/18.057 | 13.66 | CR | |
JM Llapasset | 2012/01/18.220 | 13.9 | CR | |
Stephen M. Brincat | 2012/01/19.855 | C | ||
Diego Rodriguez | 2012/01/21.984 | 13.5 | CR | |
Emile Capella | 2012/01/24.17 | 13.91 | CR | |
Salomon Ibarra | 2012/01/ | 13.5 | C | |
Massimiliano Martignoni | 2012/01/26.110 | 13.7 | V | |
JM Llapasset | 2012/01/26.159 | 13.9 | CR | |
Massimiliano Martignoni | 2012/01/27.062 | 13.7 | V | |
William Wietoff | 2012/01/27.318 | C | ||
Stan Howerton | 2012/01/28.246 | 14.0 | C | |
Rui Branco | 2012/01/29.968 | 14.1 | C | |
Frank J. Melillo | 2012/02/05 | C | ||
J. Carrillo | 2012/02/12.981 | 13.8 | cR | |
Mogens Zachariasen | 2012/02/15.935 | C | ||
Massimiliano Martignoni | 2012/02/16.007 | 14.0 | V | |
Giancarlo Cortini | 2012/02/17.90 | 14.1 | C | |
Marc Deldem | 2012/02/17.951 | 14.1 | CR | |
JM Llapasset | 2012/02/18.052 | 14.1 | CR | |
Massimiliano Martignoni | 2012/02/18.073 | 14.0 | V | |
Rui Branco | 2012/02/18.920 | 14.5 | C | |
Juanjo GonzАlez | 2012/02/19.051 | 13.9 | R | |
William Wiethoff | 2012/02/19.303 | C | ||
Massimiliano Martignoni | 2012/02/22.000 | 14.1 | V | |
Stan Howerton | 2012/02/22.230 | 14.3 | V | |
Massimiliano Martignoni | 2012/02/23.064 | 14.1 | V | |
JM Llapasset | 2012/02/24.147 | 14.1 | CR | |
Massimiliano Martignoni | 2012/02/24.946 | 14.1 | V | |
Rafael Ferrando | 2012/02/24.951 | 14.1 | CR | |
Fabio Briganti | 2012/02/26 | 14.4 | C | |
Christian Buil | 2012/02/26.9 | C | ||
JM Llapasset | 2012/02/29.933 | 14.2 | CR | |
Massimiliano Martignoni | 2012/03/03.036 | 14.2 | V | |
Massimiliano Martignoni | 2012/03/10.004 | 14.3 | V | |
Ron Arbour | 2012/03/11.904 | 14.7 | V | |
JM Llapasset | 2012/03/12.831 | 14.3: | CR | |
Enrico Prosperi | 2012/03/13.913 | 14.1 | CR | |
GИrard Arlic | 2012/03/15.924 | 14.5 | CR | |
Enrico Prosperi | 2012/03/16.901 | 14.1 | CR | |
Juanjo GonzАlez | 2012/03/18.949 | 14.2 | R | |
Enrico Prosperi | 2012/03/19.895 | 14.1 | CR | |
Massimiliano Martignoni | 2012/03/21.906 | 14.4 | V | |
Adrian Sonka | 2012/03/21.9863 | 14.919 | V | |
JM Llapasset | 2012/03/22.875 | 14.5 | CR | |
Adrian Sonka | 2012/03/23.917 | 14.6 | V | |
Massimiliano Martignoni | 2012/03/26.883 | 14.5 | V | |
Massimiliano Martignoni | 2012/03/29.790 | 14.5 | V | |
JM Llapasset | 2012/03/31.813 | 14.6 | CR | |
Adrian Sonka | 2012/04/02.783 | 14.9 | V | |
Marc Serrau | 2012/04/06.886 | 15.2 | CR | |
Adrian Sonka | 2012/04/07.805 | 15.4 | V | |
JM Llapasset | 2012/04/09.806 | 14.9 | CR | |
Adrian Sonka | 2012/04/19.780 | 16.1 | V | |
Stan Howerton | 2012/04/21.187 | 15.6 | C | |
William Wiethoff | 2012/04/21.221 | 15.17 | IR | |
Adrian Sonka | 2012/04/21.847 | 16.5 | V | |
William Wiethoff | 2012/04/23.277 | IR | ||
Rafael Benavides | 2012/04/24.931 | 15.1 | CR | |
JM Llapasset | 2012/04/26.834 | 16.0: | CR | |
Enrico Prosperi | 2012/04/26.862 | 16.3 | CR | |
Adrian Sonka | 2012/04/27.883 | 16.9 | CR | |
JM Llapasset | 2012/05/09.844 | 16.5: | CR | |
Giancarlo Cortini | 2012/05/10.95 | 16.5 | C | |
Enrico Prosperi | 2012/05/11.851 | 16.7 | CR | |
Enrico Prosperi | 2012/05/17.849 | 16.6 | CR |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs