Äîêóìåíò âçÿò èç êýøà ïîèñêîâîé ìàøèíû. Àäðåñ
îðèãèíàëüíîãî äîêóìåíòà
: http://www.rochesterastronomy.org/sn2011/sn2011fe.html
Äàòà èçìåíåíèÿ: Sun Jan 4 07:06:09 2015 Äàòà èíäåêñèðîâàíèÿ: Sun Apr 10 00:56:27 2016 Êîäèðîâêà: Ïîèñêîâûå ñëîâà: ï ï ï ï ï ï ï ï ï ï ï ï |
Supernovae 2011fe in M101
This page is devoted to information on Supernova 2011fe in M101. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Palomar Transient Factory
(collaboration, mostly in the USA)
This one a Type Ia found VERY young, it is possible for this supernova
to reach Mag 9.5, making it the brightest in 30 years.
This object was originally given the designation of PTF11kly, and was
also know (briefly) as PSN J14030581+5416254.
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the constellation
Ursa Major.
The PTF team is requesting help from people who observed the galaxy M101 between he dates August 22 and August 24, 2011. We have discovered a new SN in M101 (PTF11kly / SN 2011fe) in this galaxy on August 24, and images of the galaxy recorded during these nights may help establish the exact time of the SN explosion and its early evolution. People who may have useful data are encouarged to contact is by sending an email to ptf11kly@gmail.com.
Web pages dedicated to this SN.
News articles | Image pages/Blogs |
---|---|
AAVSO special notice 250 | APOTD 2011/08/26 |
LBNL news article | SEDS 2011fe page |
BBC article | Flavio Castellani supernova images |
Astronomy.com article | Flickr 2011fe images which are linked on this page |
Sky and Telescope article, follow up | M1 Group 2011dh images page |
Bad Astronomy article | Astro Bob article |
Universe Today article | SPACE.COM article |
Slooh article | Atra Materia article |
IrishWeather article | Blob notice |
OPT article | Blog notice |
Washington Post article | Gianluca Masi images and animations |
Astronomy Mag's Closest type Ia supernova | Berkley Supernova of the generation mirror |
Progenitor article |
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
HST | C | progenitor | ||
Patrick Wiggins | 2011/08/22.157 | C | Not present | |
Fabio Martinelli | 2011/08/22.925 | C | Not Present | |
PTF | 2011/08/24 | 17.2 | C | Discovery mirror mirror |
Marina Costa | 2011/08/24.833 | C | compared with Aug 9th image | |
Mathew A. Marulla and Tavi A. Grenier | 2011/08/25.093 | 14.89 | V | |
Stan Howerton | 2011/08/25.130 | 14.79 | V | |
Stan Howerton | 2011/08/25.149 | 14.79 | C | |
Joseph Brimacombe | 2011/08/25.177 | 14.9 | C | wide field |
Faulkes telescope | 2011/08/25 | C | color, APOTD 2011/08/26 | |
Bob Koff | 2011/08/25 | 14.85 | C | |
Thunderf00t | 2011/08/25 | C | ||
Joseph Brimacombe | 2011/08/25.83 | 13.8 | V | |
Flavio Castellani | 2011/08/25.88 | c | color | |
Rauno Parvjnen | 2011/08/25.836 | C | ||
Gianluca Masi | 2011/08/25.853 | 13.4 | C | |
Rodrigo Losada | 2011/08/25.917 | C | ||
Denis Buczynski | 2011/08/25.990 | C | mirror | |
Kevin Lyons | 2011/08/26.125 | C | ||
Joseph Brimacombe | 2011/08/26.153 | 13.9 | C | |
Fumitake Watanabe and Nayoro Hokkaido | 2011/08/26.474 | 13.48 | CR | image series |
Xavier Bros | 2011/08/26.841 | 12.95 | CR | |
Martin Mobberley | 2011/08/26.844 | C | ||
Maurice Gavin | 2011/08/26.854 | 12.3 | C | |
Juanjo GonzÀlez | 2011/08/26.872 | 12.8 | C | |
Felipe Peßa | 2011/08/26.930 | 12.7 | C | |
Anthony Ayiomamitis | 2011/08/26.938 | 13.29 | C | |
David Storey | 2011/08/26.960 | 13.081 | V | |
Joseph Brimacombe | 2011/08/27.131 | 13.3 | C | color wide field |
Billy Vazquez | 2011/08/27.143 | C | ||
Fumitake Watanabe and Nayoro Hokkaido | 2011/08/27.488 | 12.85 | CR | |
Rick Johnson | 2011/08/27 | RGB | color | |
Peter Brintwhistle | 2011/08/27 | 13.0 | R | |
Steve Martin | 2011/08/27 | C | color | |
Gianluca Masi | 2011/08/27.799 | 11.3 | C | |
Alessandro Dimai | 2011/08/27.801 | 12.9 | C | |
Filip Lolic | 2011/08/27.831 | C | ||
Silvia Kowollik | 2011/08/27.854 | C | ||
Pedro Re' | 2011/08/27.861 | 12.399 | CR | animated GIF |
Xavier Bros | 2011/08/27.865 | 12.31 | CR | |
Juanjo GonzÀlez | 2011/08/27.886 | 12.3 | R | |
Miguel RodrÌguez | 2011/08/27.895 | C | ||
Maurice Gavin | 2011/08/27.901 | 13.0 | C | |
Jose Aledo | 2011/08/27.906 | C | ||
Stan Howerton | 2011/08/28.105 | 12.68 | C | |
Joseph Brimacombe | 2011/08/28.127 | 12.9 | C | color |
Silvia Kowollik | 2011/08/28.358 | C | ||
Fumitake Watanabe and Nayoro Hokkaido | 2011/08/28.498 | 12.34 | CR | |
Alessandro Dimai | 2011/08/28.794 | 12.5 | C | |
Giancarlo Cortini | 2011/08/28.891 | 11.8 | R | |
Rafael Palencia | 2011/08/28.851 | 11.71 | CR | |
Pedro Re' | 2011/08/28.857 | 12.11 | CR | |
Ron Arbour | 2011/08/28.877 | C | ||
Felipe Peßa | 2011/08/28.885 | 11.9 | C | |
Juanjo GonzÀlez | 2011/08/28.891 | 11.8 | R | |
Martin Mobberley | 2011/08/28.903 | C | ||
Maurice Gavin | 2011/08/28.903 | 12.3 | C | |
Sauro Donati | 2011/08/28.910 | 12.8 | C | |
Rodrigo Losada | 2011/08/28.927 | 12.2 | CR | |
William Wiethoff | 2011/08/28.151 | L | ||
Joseph Brimacombe | 2011/08/29.142 | C | color | |
Pula Zlatko | 2011/08/29.21 | C | ||
Matt Wronkiewicz | 2011/08/29.222 | 11.8 | C | |
Alessandro Dimai | 2011/08/29.794 | 12.2 | C | |
Gerhard Dangl | 2011/08/29.812 | 11.6 | V | |
Diego RodrÌguez | 2011/08/29.831 | 11.6 | V | |
Pedro Re' | 2011/08/29.858 | 11.822 | CR | |
Martin Moberley | 2011/08/29.866 | C | ||
Willian Souza | 2011/08/29.899 | 11.693 | V | |
Rodrigo Losada | 2011/08/29.91 | 11.5 | CR | |
Ian Sharp | 2011/08/29.917 | C | ||
Andy Cason | 2011/08/30.085 | 11.598 | V | |
Joseph Brimacombe | 2011/08/30.148 | 11.9 | C | |
Joseph Brimacombe | 2011/08/30.156 | 12.1 | C | |
Patrick Wiggins | 2011/08/30.166 | C | ||
JM Llapasset | 2011/08/30.816 | 11.27 | I | |
JM Llapasset | 2011/08/30.820 | 11.27 | Rc | |
JM Llapasset | 2011/08/30.823 | 11.41 | V | |
JM Llapasset | 2011/08/30.828 | 11.62 | B | |
JM Llapasset | 2011/08/30.839 | 11.14 | CR | |
Rafael Benavides | 2011/08/30.854 | 10.89 | CR | |
Martin Mobberley | 2011/08/30.882 | 11.33 | V | |
Jose Carrillo | 2011/08/30.865 | 11.1 | R | |
Stan Howerton | 2011/08/31.099 | 11.32 | V | |
Joseph Brimacombe | 2011/08/31.121 | 12.3 | C | |
Maurice Gavin | 2011/08/31.849 | C | ||
Ian Sharp | 2011/08/31.917 | C | ||
Joseph Brimacombe | 2011/09/01.104 | 11.8 | C | |
Yasuo Sano and Yasuhiko Murakami | 2011/09/01.430 | 10.58 | CR | image series |
Giancarlo Cortini | 2011/09/01.82 | 11.0 | C | |
Torben Taustrup | 2011/09/01.848 | C | color | |
Martin Mobberley | 2011/09/01.858 | C | ||
Maurice Gavin | 2011/09/01.865 | C | ||
Stan Howerton | 2011/09/02.099 | 11.1 | V | |
Alessandro Dimai | 2011/09/02.819 | 10.7 | C | |
Fernand Van Den Abbeel | 2011/09/02.844 | 10.4 | CR | |
Pedro Re' | 2011/09/02.854 | 10.077 | CR | |
Juanjo GonzÀlez | 2011/09/02.904 | 9.9 | R | |
Stan Howerton | 2011/09/03.089 | 10.7 | C | |
William Wiethoff | 2011/09/03.15 | L | ||
Joseph Brimacombe | 2011/09/03.160 | 11.4 | C | |
Krzysztof Kida | 2011/09/03.83 | 10.4 | C | color version |
Torben Taustrup | 2011/09/03.847 | C | ||
Denis Buczynski | 2011/09/03.899 | 9.9 | R | |
Rodrigo Losada | 2011/09/03.917 | 10.55 | CR | mirror |
Yasuo Sano and Yasuhiko Murakami | 2011/09/04.460 | 10.58 | CR | |
Juanjo GonzÀlez | 2011/09/04.656 | 10.1 | R | |
J. Carrillo | 2011/09/04.823 | 10.2 | R | |
Rafael Benavides | 2011/09/04.869 | 9.94 | CR | |
Martin Mobberley | 2011/09/04.869 | C | ||
Stan Howerton | 2011/09/05.102 | 10.5 | V | |
William Wiethoff | 2011/09/05.143 | L | ||
Stan Howerton | 2011/09/05.136 | 10.67 | C | |
Denis Buczynski | 2011/09/05.895 | 9.9 | R | |
Marko KÄmÄrÄinen | 2011/09/05.915 | C | ||
William Wiethoff | 2011/09/06.135 | L | ||
JM Llapasset | 2011/09/06.788 | 9.7 | C | |
JM Llapasset | 2011/09/06.799 | 10.00 | CR | |
JM Llapasset | 2011/09/06.800 | 10.30 | I | |
JM Llapasset | 2011/09/06.804 | 10.10 | Rc | |
JM Llapasset | 2011/09/06.808 | 10.20 | V | |
JM Llapasset | 2011/09/06.814 | 10.34 | B | |
Felipe Peßa | 2011/09/06.843 | 11.1 | C | |
Giancarlo Cortini | 2011/09/06.92 | 10.5 | C | |
Willian Souza | 2011/09/06.949 | 10.0 | V | |
Joseph Brimacombe | 2011/09/07.101 | 11.2 | C | |
Stan Howerton | 2011/09/07.112 | 10.2 | C | |
Juan-Luis Gonzalez Carballo | 2011/09/07.861 | 9.82 | CR | |
William Wiethoff | 2011/09/08.139 | L | ||
JM Llapasset | 2011/09/08.795 | 9.9 | CR | |
JM Llapasset | 2011/09/08.796 | 10.30 | I | |
JM Llapasset | 2011/09/08.801 | 10.06 | Rc | |
JM Llapasset | 2011/09/08.804 | 10.09 | V | |
JM Llapasset | 2011/09/08.811 | 10.22 | B | |
Maurice Gavin | 2011/09/08.838 | C | ||
Torben Taustrup | 2011/09/08.931 | C | ||
Stan Howerton | 2011/09/09.101 | 10.05 9.8 | V C | |
VÈronique Amat and Laurent Courier | 2011/09/09 | C | ||
JM Llapasset | 2011/09/09.802 | 9.94 | CR | |
JM Llapasset | 2011/09/09.804 | 10.30 | I | |
JM Llapasset | 2011/09/09.809 | 10.03 | Rc | |
JM Llapasset | 2011/09/09.812 | 10.06 | V | |
JM Llapasset | 2011/09/09.819 | 10.24 | B | |
Rafael Ferrando | 2011/09/09.839 | 10.3 | CR | |
Andy Cason | 2011/09/10.040 | C | Done without a telescope | |
Fumitake Watanabe | 2011/09/10.465 | 10.37 | CR | |
JM Llapasset | 2011/09/10.792 | 9.90 | CR | |
JM Llapasset | 2011/09/10.795 | 10.36 | I | |
JM Llapasset | 2011/09/10.798 | 10.02 | Rc | |
JM Llapasset | 2011/09/10.800 | 10.02 | V | |
JM Llapasset | 2011/09/10.807 | 10.02 | B | |
Marton Mobberley | 2011/09/10.821 | C | ||
Maarten de Vries | 2011/09/10.939 | C | ||
Joseph Brimacombe | 2011/09/12.130 | 10.4 | R | |
Joseph Brimacombe | 2011/09/12.138 | 11.4 | C | |
Paul Cannon | 2011/09/12 | 10 | C | |
Fumitake Watanabe and Yasuhiko Murakami | 2011/09/12.507 | 10.32 | CR | |
JM Llapasset | 2011/09/12.798 | 9.90 | CR | |
JM Llapasset | 2011/09/12.800 | 10.44 | I | |
JM Llapasset | 2011/09/12.803 | 10.04 | Rc | |
JM Llapasset | 2011/09/12.806 | 10.30 | B | |
Andy Cason | 2011/09/13.063 | C | Also, Done without a telescope | |
JM Llapasset | 2011/09/13.800 | 9.90 | CR | |
JM Llapasset | 2011/09/13.803 | 10.50 | I | |
JM Llapasset | 2011/09/13.807 | 10.04 | Rc | |
JM Llapasset | 2011/09/13.810 | 10.06 | V | |
JM Llapasset | 2011/09/13.816 | 10.30 | B | |
Fernand Van Den Abbeel | 2011/09/13.828 | 10.2 | CR | |
Maurice Gavin | 2011/09/14.815 | C | color | |
JM Llapasset | 2011/09/14.817 | 9.90 | CR | |
JM Llapasset | 2011/09/14.819 | 10.51 | I | |
JM Llapasset | 2011/09/14.823 | 10.07 | Rc | |
JM Llapasset | 2011/09/14.825 | 10.05 | V | |
JM Llapasset | 2011/09/14.830 | 10.35 | B | |
Stan Howerton | 2011/09/15.054 | 10.04 | V | |
Albert van Duin | 2011/09/15.812 | C | ||
Denis Buczynski | 2011/09/15.858 | 10.4 | CR | |
Odd Trondal | 2011/09/16.813 | C | ||
Giancarlo Cortini | 2011/09/17.75 | 10.0 | C | |
Rafael Ferrando | 2011/09/17.844 | 10.4 | CR | |
Joseph Brimacombe | 2011/09/18.118 | 10.5 | R | |
Juanjo GonzÀlez | 2011/09/18.818 | 10.7 | R | |
Albert Duin | 2011/09/18.827 | C | color | |
Denis Buczynski | 2011/09/18.845 | C | ||
Stan Howerton | 2011/09/19.074 | 10.13 | V | |
Fredrik Broms | 2011/09/19.973 | C | ||
Joseph Brimacombe | 2011/09/20.114 | 10.6 | CR | |
JM Llapasset | 2011/09/20.795 | 10.30 | CR | |
JM Llapasset | 2011/09/20.797 | 10.90 | I | |
JM Llapasset | 2011/09/20.800 | 10.42 | Rc | |
JM Llapasset | 2011/09/20.803 | 10.35 | V | |
JM Llapasset | 2011/09/20.809 | 10.75 | B | |
Rafael Benavides | 2011/09/20.842 | 10.10 | CR | |
Dennis Buczynski | 2011/09/20.876 | C | ||
David Storey | 2011/09/20.914 | 10.1 | V | |
JM Llapasset | 2011/09/22.796 | 10.50 | CR | |
Stan Howerton | 2011/09/23.093 | 10.45 | V | |
Joseph Brimacombe | 2011/09/23.112 | 10.70 | R | |
David Haworth | 2011/09/23.171 | C | ||
Pedro Re' | 2011/09/23.813 | 11.31 | CR | |
Thorsten Zilch | 2011/09/23.828 | 11.4 | C | |
Joseph Brimacombe | 2011/09/25.120 | 10.60 | R | |
JM Llapasset | 2011/09/25.771 | 10.50 | CR | |
JM Llapasset | 2011/09/25.775 | 11.00 | I | |
JM Llapasset | 2011/09/25.778 | 10.70 | Rc | |
JM Llapasset | 2011/09/25.780 | 10.65 | V | |
Maurice Gavin | 2011/09/25.818 | C | ||
Stan Howerton | 2011/09/26.074 | 10.59 | V | |
Rafael Benavides | 2011/09/26.840 | 10.49 | CR | |
Felipe Peßa | 2011/09/26.884 | 11.0 | C | |
JM Llapasset | 2011/09/27.785 | 10.80 | CR | |
Giancarlo Cortini | 2011/09/27.8 | C | ||
JM Llapasset | 2011/09/29.779 | 10.80 | CR | |
JM Llapasset | 2011/09/29.785 | 10.90 | I | |
JM Llapasset | 2011/09/29.787 | 10.75 | Rc | |
JM Llapasset | 2011/09/29.790 | 10.90 | V | |
JM Llapasset | 2011/09/29.798 | 11.70 | B | |
Maurice Gavin | 2011/09/29.799 | C | ||
Horvath Tibor | 2011/09/30 | C | ||
Odd Trondal | 2011/09/30.818 | 11.0 | C | |
Stan Howerton | 2011/10/01.072 | 10.79 | C | |
Thorsten Zilch | 2011/10/01.823 | 11.5 | C | |
JM Llapasset | 2011/10/03.775 | 10.90 | CR | |
JM Llapasset | 2011/10/05.783 | 10.95 | CR | |
JM Llapasset | 2011/10/05.787 | 10.90 | I | |
JM Llapasset | 2011/10/05.790 | 11.00 | Rc | |
JM Llapasset | 2011/10/05.793 | 11.20 | V | |
JM Llapasset | 2011/10/05.802 | 12.20 | B | |
Denis Buczynski | 2011/10/05.811 | 11.1 | C | |
Giancarlo Cortini | 2011/10/08.75 | 12.2 | C | |
JM Llapasset | 2011/10/10.777 | 11.20 | CR | |
JM Llapasset | 2011/10/10.779 | 10.90 | I | |
JM Llapasset | 2011/10/10.782 | 11.56 | Rc | |
JM Llapasset | 2011/10/10.785 | 11.50 | V | |
JM Llapasset | 2011/10/10.793 | 12.70 | B | |
Joseph Brimacombe | 2011/10/14.125 | 10.3 | R | |
JM Llapasset | 2011/10/14.755 | 11.5 | CR | |
JM Llapasset | 2011/10/14.766 | 11.1 | I | mirror |
JM Llapasset | 2011/10/14.769 | 11.5 | Rc | |
JM Llapasset | 2011/10/14.771 | 11.8 | V | mirror |
Giancarlo Cortini | 2011/10/15.90 | 12.3 | C | |
JM Llapasset | 2011/10/16.761 | 11.60 | CR | |
Albert van Duin | 2011/10/16.772 | 11.5 | C | |
Stan Howerton | 2011/10/19.046 | 11.98 | V | |
JM Llapasset | 2011/10/21.748 | 11.90 | CR | |
JM Llapasset | 2011/10/21.753 | 11.60 | I | |
JM Llapasset | 2011/10/21.758 | 11.80 | Rc | |
JM Llapasset | 2011/10/21.762 | 12.10 | V | |
Giancarlo Cortini | 2011/10/23.75 | 12.5 | C | |
Denis Buczynski | 2011/10/27.903 | 12.0 | CR | |
Denis Buczynski | 2011/10/30.026 | 12.1 | CR | |
Stan Howerton | 2011/11/01.031 | 12.32 | V | |
Joel Nicolas | 2011/11/10.208 | 12.5 | CR | |
Joel Nicolas | 2011/11/10.219 | 12.63 | V | |
Joel Nicolas | 2011/11/13.196 | 12.58 | I | |
Joel Nicolas | 2011/11/13.205 | 12.57 | R | |
Joel Nicolas | 2011/11/13.212 | 13.60 | B | |
Joel Nicolas | 2011/11/13.221 | 12.6 | CR | |
Giancarlo Cortini | 2011/11/17.85 | 12.8 | C | |
JM Llapasset | 2011/11/19.175 | 12.8 | CR | |
JM Llapasset | 2011/11/23.196 | 12.8 | CR | |
JM Llapasset | 2011/11/23.200 | 12.9 | I | |
JM Llapasset | 2011/11/23.203 | 12.9 | Rc | |
JM Llapasset | 2011/11/23.206 | 13.2 | V | |
JM Llapasset | 2011/11/27.187 | 12.95 | CR | mirror |
JM Llapasset | 2011/11/27.189 | 13.1 | I | |
JM Llapasset | 2011/11/27.191 | 13.0 | Rc | |
JM Llapasset | 2011/11/27.193 | 13.1 | V | |
JM Llapasset | 2011/11/27.196 | 13.8 | B | |
Joel Nicolas | 2011/11/27.218 | 13.0 | CR | |
Joel Nicolas | 2011/11/27.229 | 13.06 | V | |
JM Llapasset | 2011/12/02.214 | 13.0 | CR | mirror |
Thomas Langhans | 2011/12/03.574 | 13.0 | CR | |
Denis Buczynski | 2011/12/15.916 | 13.6 | CR | |
JM Llapasset | 2011/12/09.194 | 13.3 | CR | |
JM Llapasset | 2011/12/09.197 | 13.5 | I | |
JM Llapasset | 2011/12/09.199 | 13.4 | Rc | |
JM Llapasset | 2011/12/09.202 | 13.4 | V | |
David Storey | 2011/12/16.847 | 13.47 | V | |
JM Llapasset | 2011/12/23.172 | 13.6 | CR | |
JM Llapasset | 2011/12/23.175 | 13.8 | Rc | |
JM Llapasset | 2011/12/23.178 | 13.7 | V | mirror |
Joel Nicolas | 2011/12/24.187 | 13.7 | CR | |
Joel Nicolas | 2011/12/24.197 | 14.2 | I | |
Joel Nicolas | 2011/12/24.204 | 13.8 | V | |
Joel Nicolas | 2011/12/24.213 | 13.9 | R | |
Dennis Buczynski | 2011/12/24.994 | 13.6 | RC | |
Thomas Langhans | 2011/12/24.522 | 13.8 | CR | |
Stan Howerton | 2011/12/28.250 | 13.87 | C | |
Giancarlo Cortini | 2011/12/31.19 | 13.9 | C | |
Paul Mortfield | 2012/01/05.559 | C | ||
Massimiliano Martignoni | 2012/01/07.913 | 14.1 | V | |
Massimiliano Martignoni | 2012/01/10.055 | 14.2 | V | |
JM Llapasset | 2012/01/10.119 | 14.0 | CR | |
JM Llapasset | 2012/01/10.125 | 14.5 | Ic | |
JM Llapasset | 2012/01/10.127 | 14.3 | Rc | |
JM Llapasset | 2012/01/10.130 | 14.1 | V | |
JM Llapasset | 2012/01/10.135 | 14.4 | B | |
Massimiliano Martignoni | 2012/01/14.140 | 14.2 | V | |
JM Llapasset | 2012/01/14.227 | 14.1 | CR | |
JM Llapasset | 2012/01/14.231 | 14.5 | Ic | |
JM Llapasset | 2012/01/14.235 | 14.4 | Rc | |
JM Llapasset | 2012/01/14.235 | 14.2 | V | |
Giancarlo Cortini | 2012/01/15.19 | 14.2 | C | |
Joel Nicolas | 2012/01/17.120 | 14.2 | CR | |
Joel Nicolas | 2012/01/17.138 | 14.9 | I | |
Joel Nicolas | 2012/01/17.153 | 14.3 | V | |
Joel Nicolas | 2012/01/17.164 | 14.6 | R | |
JM Llapasset | 2012/01/18.264 | 14.2 | CR | |
Denis Buczynski | 2012/01/23.944 | 14.4 | CR | |
Massimiliano Martignoni | 2012/01/26.102 | 14.5 | V | |
JM Llapasset | 2012/01/26.213 | 14.3 | CR | |
JM Llapasset | 2012/01/26.216 | 14.7 | Ic | |
JM Llapasset | 2012/01/26.220 | 14.7 | Rc | |
JM Llapasset | 2012/01/26.223 | 14.3 | V | |
Charles Hakes | 2012/01/26.521 | 14.8 | C | color |
Massimiliano Martignoni | 2012/01/27.079 | 14.5 | V | |
William Wiethoff | 2012/01/27.368 | L | ||
Stan Howerton | 2012/01/28.299 | 14.6 | C | |
William Wiethoff | 2012/02/04.306 | 14.49 | L | |
Massimiliano Martignoni | 2012/02/16.014 | 14.9 | V | |
Marc Deldem | 2012/02/17.995 | 14.8 | CR | |
JM Llapasset | 2012/02/18.032 | 14.8 | CR | |
Marc Deldem | 2012/02/18.034 | 15.3 | R | |
JM Llapasset | 2012/02/18.036 | 15.2 | Rc | |
JM Llapasset | 2012/02/18.039 | 14.9 | V | |
Marc Deldem | 2012/02/18.046 | 14.8 | V | |
William Wiethoff | 2012/02/19.340 | 14.62 | L | |
Massimiliano Martignoni | 2012/02/22.064 | 15.0 | V | |
Massimiliano Martignoni | 2012/02/23.105 | 15.0 | V | |
JM Llapasset | 2012/02/24.185 | 14.9 | CR | |
Massimiliano Martignoni | 2012/02/24.918 | 15.0 | V | |
Stan Howerton | 2012/02/25.255 | 15.0 | C | |
Pedro Re' | 2012/02/25.972 | 14.78 | CR | |
JM Llapasset | 2012/02/29.975 | 14.9 | CR | |
JM Llapasset | 2012/02/29.977 | 15.5 | Rc | |
JM Llapasset | 2012/02/29.981 | 15.0 | V | |
Giancarlo Cortini | 2012/03/03.100 | 15.0 | C | |
Massimiliano Martignoni | 2012/03/03.115 | 15.2 | V | |
Massimiliano Martignoni | 2012/03/10.058 | 15.3 | V | |
JM Llapasset | 2012/03/14.141 | 15.2 | CR | |
JM Llapasset | 2012/03/14.145 | 15.6 | Ic | |
JM Llapasset | 2012/03/14.148 | 15.6 | Rc | |
JM Llapasset | 2012/03/14.150 | 15.2 | V | |
JM Llapasset | 2012/03/14.154 | 15.4 | B | |
William Wiethoff | 2012/03/15.372 | 15.06 | L | |
Eric Ganz | 2012/03/15 | C | ||
Nick James | 2012/03/19.017 | 15.7 | R | |
JM Llapasset | 2012/03/22.884 | 15.4 | CR | |
JM Llapasset | 2012/03/22.889 | 15.8 | Ic | |
JM Llapasset | 2012/03/22.892 | 16.0 | Rc | |
JM Llapasset | 2012/03/22.895 | 15.5 | V | |
William Wiethoff | 2012/03/25.385 | 15.45 | L | |
Pedro Re' | 2012/03/25.940 | 15.2 | CR | |
Massimiliano Martignoni | 2012/03/26.95 | 15.6 | V | |
Fabio Martinelli | 2012/03/29.188 | 15.9 | C | |
JM Llapasset | 2012/04/01.151 | 15.7 | CR | |
JM Llapasset | 2012/04/01.157 | 16.2 | Ic | |
JM Llapasset | 2012/04/01.160 | 16.0 | Rc | |
JM Llapasset | 2012/04/01.163 | 15.6 | V | |
William Wiethoff | 2012/04/04.236 | 15.51 | L | |
Markku Nissinen | 2012/04/08.032 | C | ||
JM Llapasset | 2012/04/09.853 | 15.7 | CR | |
JM Llapasset | 2012/04/09.858 | 16.3 | Rc | |
JM Llapasset | 2012/04/09.862 | 15.7 | V | |
William Wiethoff | 2012/04/11.285 | 15.78 | L | |
Stan Howerton | 2012/04/21.161 | 15.8 | C | |
William Wiethoff | 2012/04/21.263 | 15.95 | L | |
William Wiethoff | 2012/04/23.384 | 16.02 | L | |
Rafael Benavides | 2012/04/25.026 | 15.5 | CR | |
William Wiethoff | 2012/04/27.307 | L | ||
JM Llapasset | 2012/05/02.909 | 16.0 | CR | |
JM Llapasset | 2012/05/02.913 | 16.6 | Rc | |
JM Llapasset | 2012/05/02.916 | 15.9 | V | |
Massimiliano Martignoni | 2012/05/03.893 | 16.0 | V | |
Massimiliano Martignoni | 2012/05/09.854 | 16.3 | V | |
William Wiethoff | 2012/05/11.238 | L | ||
JM Llapasset | 2012/05/11.863 | 16.0 | CR | |
JM Llapasset | 2012/05/11.867 | 16.6 | Rc | |
JM Llapasset | 2012/05/11.871 | 16.1 | V | |
Marc Serrau | 2012/05/12.927 | 16.1 | V | |
Marc Serrau | 2012/05/12.931 | 16.8 | R | |
Marc Serrau | 2012/05/12.942 | 16.5 | I | |
Marc Serrau | 2012/05/12.948 | 16.1 | B | |
Stan Howerton | 2012/05/13.143 | 16.4 | V | |
Marc Serrau | 2012/05/13.924 | 16.3 | V | |
Marc Serrau | 2012/05/16.913 | 16.2 | V | |
Marc Serrau | 2012/05/16.918 | 16.9 | R | |
Marc Serrau | 2012/05/16.930 | 16.4 | I | |
Marc Serrau | 2012/05/16.925 | 16.1 | B | |
Maurice Audejean | 2012/05/17.221 | 16.2 | CR | |
Enrico Prosperi | 2012/05/17.950 | 16.2 | CR | |
Rafael Benavides | 2012/05/24.012 | 15.95 | CR | |
Marc Serrau | 2012/05/24.889 | 16.2 | CR | |
Marc Serrau | 2012/05/24.894 | 16.3 | V | |
Marc Serrau | 2012/05/24.898 | 17.0 | R | |
Marc Serrau | 2012/05/24.904 | 16.2 | B | |
Marc Serrau | 2012/05/25.921 | 16.9 | R | |
Marc Serrau | 2012/05/25.927 | 16.3 | V | |
Marc Serrau | 2012/05/25.929 | 16.4 | B | |
Pedro Re' | 2012/05/26.961 | 16.02 | CR | |
Juan-Luis Gonzalez Carballo | 2012/05/28.985 | 16.08 | CR | |
Marc Serrau | 2012/06/01.894 | 17.1: | R | |
Marc Serrau | 2012/06/01.897 | 16.7 | B | |
Marc Serrau | 2012/06/01.901 | 16.6 | V | |
William Wiethoff | 2012/06/02.291 | L | ||
JM Llapasset | 2012/06/05.109 | 16.4: | CR | |
JM Llapasset | 2012/06/05.114 | 16.4: | V | |
Manfred Mrotzek | 2012/06/05.900 | C | ||
Juan-Luis Gonzalez Carballo | 2012/06/05.933 | 16.1 | CR | |
Marc Serrau | 2012/06/07.884 | 17.5: | R | |
Marc Serrau | 2012/06/07.891 | 16.7 | V | |
Marc Serrau | 2012/06/07.903 | 16.8 | I | |
Pedro Re' | 2012/06/08.968 | 16.2 | CR | |
Maurice Audejean | 2012/06/09.015 | 16.4 | CR | |
William Wiethoff | 2012/06/10.290 | L | ||
Enrico Prosperi | 2012/05/11.945 | 16.1 | CR | |
Juan-Luis GonzÀlez Carballo | 2012/06/12.898 | 16.2 | CR | |
Pedro Re' | 2012/06/12.928 | 16.3 | CR | |
Pedro Re' | 2012/06/12.969 | 16.3 | CR | |
Rodrigo Losada | 2012/06/12.979 | 16.5 | CR | |
JM Llapasset | 2012/06/14.879 | 16.5 | CR | |
Joel Nicolas | 2012/06/15.861 | 16.4 | CR | |
