Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.rochesterastronomy.org/SNIMAGES/sn1999/sn1999cl.html
Дата изменения: Sat Apr 19 06:39:13 2014 Дата индексирования: Sun Apr 10 22:43:33 2016 Кодировка: Поисковые слова: magnitude |
Supernova 1999cl in M88
This page is devoted to information on Supernova 1999cl in M88 Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main supernova page. Information on the original web pages for many of these images can be found on the Supernova links web page.
A Messier SN for 1999! This is another
LOSS
discovery. M88
is a nice little Mag 10 spiral galaxy in the heart of the virgo cluster.
1999cl appears to have peaked
at about mag 13.6 on 6/12/99 and is now starting to slowly dim.
According to
IAUC 7198,
the distance to M88 has been updated from 17 Mpc (55 Million light
years away) to less than 12 Mpc (40 Million light years), which uped the
maximum possible brightness of this SN.
Web pages dedicated to this SN.
The following is a list of images of this SN, in chronological order. Click on the name in the "observer" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Observer | Date | Mag | Filter | Comments |
---|---|---|---|---|
Jeff MacQuarrie image | 5/28.06/99 | C | Pre Discovery | |
LOSS image | 5/29/99 | 16.4 | C | Discovery |
Gary Webber image | 6/2.218/99 | C | ||
DAX Observatory | 6/2.931/99 | 14.87 | C | |
Larry Robinson image | 6/3.137/99 | C | ||
Mike Schwartz image | 6/3.145/99 | C | ||
ErnТ BerkС image | 6/3.875/99 | 14.2 | C | |
Pedro RИ image | 6/3.877/99 | 14.51 | C | Comparison image |
Diego RodrМguez image | 6/3.90/99 | 14.25 | C | |
ND James image | 6/3.90/99 | C | ||
Dominique AUPRINCE | 6/3.990/99 | 13.8 | C | |
Arno van Werven image | 6/4.185/99 | C | ||
KenIchi Kadota Seiichi Yoshida | 6/4/99 22:30 JST | 14.2 | C | |
Jeff MacQuarrie image | 6/4/99 | 13.8 | ||
Col DrusciИ | 6/4/99 | C | color | |
Dominique AUPRINCE | 6/4.970/99 | 13.6 | C | |
Didier MORATA | 6/4/99 | 13.8 | Several images through different filters | |
Tom Davis image | 6/4/99 10:02 PM EDT | C | ||
Arcturus Observatory | 6/5/99 2:30 | 14.2 | IR | |
Beaver Moadow Observatory | 6/5/99 3:00 | C | ||
Claude BOIVIN | 6/5/99 3:45 | 13.7 | C | |
Bob Kuberek | 6/5.181/99 | 14.13 | C | 4 images Dead Link? |
Lew Cook | 6/5.249/99 | 14.6 | C | |
Kopernik image | 6/5/99 5:54 | C | ||
Gianluca Masi | 6/5.858/99 | 14.1 | C | |
Pedro RИ image | 6/5/99 21:12 | 14.1 | C | |
ErnТ BerkС image | 6/5.895/99 | 13.9 | C | 4" f6 refractor |
Chris Vedeler image | 6/5/99 21:28:40 MST | C | larger image | |
Monte Gemelli image | 6/5.9/99 | C | ||
Roland Santallo image | 6/5.973/99 | C | ||
CfA image | 6/5/99 | C | ||
Hubert Lehmann | 6/6/99 | C | caption | |
Kereszty Zsolt | 6/6.842/99 | 14.05 | C | |
Pepe Manteca image | 6/6/99 20:40 | C | ||
Roland SANTALLO | 6/6.973/99 | 14.1 | C | |
David Anderson | 6/7.125/99 | 13.8 | C | SBIG ST5c, 16" f/4.5, 240 sec. |
Doug Miller image | 6/7/99 3:38 | 14 | C | Dead Link? |
Philip Sullivan | 6/7.2/99 | C | 60 sec X 20, CB245 camera, C14, South is up. | |
APO Observatory | 6/7/99 4:43 | 14.22 | V | |
Antonio Giambersio | 6/8.860/99 | 14.0 | C | |
Frederick M. Ewalt | 6/9.094 | 14.57 | C | |
Donald Reuss | 6/9.2/99 | C | ||
Pedro RИ image | 6/9/99 21:26 | 13.79 | C | |
Worth Hill image | 6/9/99 23:39 | C | ||
KenIchi Kadota Seiichi Yoshida | 6/10/99 22:49 JST | 13.6 | C | |
Michelle Stone image | 6/10/99 | 14.1 | C | Dead Link? |
John A. Blackwell | 6/11.140/99 | 14.0 | C | |
Frederick M. Ewalt | 6/11.156/99 | 13.47 | C | |
Mario Motta | 6/11/99 | C | ||
KenIchi Kadota Seiichi Yoshida | 6/12/99 20:47 JST | 13.7 | C | |
Richard Robinson image | 6/12/99 0:12 | C | ||
Arcturus Observatory | 6/12/99 2:40 | IR | ||
Laurent BRUNETTO | 6/12.026/99 | 13.5 | C | |
Powell Observatory image | 6/14/99 | C | ||
Ferguson Observatory image | 6/14/99 | C | ||
French? image | 6/14/99 21:00 | C | Dead Link? | |
Antonio Giambersio image | 6/15.352/99 | 13.9 | C | |
Tut Campbell image | Undated | C | ||
Mike Fleenor image | 6/18/99 | C | ||
Gina Fedon | 6/18.2/99 | C | ||
Ralph P. Pass III | 6/20/99 1:27 | C | ||
Pedro RИ image | 6/21/99 21:13 | 14.3 | C | |
Ralph P. Pass III | 6/27/99 1:37 | C | ||
Pedro RИ image | 6/28/99 21:10 | 14.8 | C | |
KenIchi Kadota Seiichi Yoshida | 6/30/99 21:51 JST | 14.2 | C | |
Pedro RИ image | 7/6/99 21:00 | 14.9 | C | |
Larry Robinson image | 2001/01/20 | C | Nearby HII region all that's left |
Light curves and Spectra:
Latest Photometry: