Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.naic.edu/alfa/ealfa/ealfa_members.shtml
Дата изменения: Unknown Дата индексирования: Tue Oct 2 07:16:46 2012 Кодировка: Поисковые слова: р р р р р р п п р р р р р р |
Note that while every effort has been made to list all members, any member of an E-ALFA project team, whether listed below or not, is a member of the E-ALFA consortium
Name | Institute | AGES | ALFALFA | AUDS | NGC 2903 | ZOA |
---|---|---|---|---|---|---|
Daniel Altschuler | University of Puerto Rico | |||||
Robbie Auld | Cardiff University | ∈ | ||||
Maarten Baes | Ghent University | ∈ | ||||
Chantal Balkowski | Observatoire de Paris | |||||
Tom Balonek | Colgate University | ∈ | ||||
Ayesha Begum | University of Wisconsin, Madison | ∈ | ||||
Gregory Bothun | University of Oregon | ∈ | ||||
Alessandro Boselli | Marseilles | ∈ | ∈ | |||
Elias Brinks | University of Hertfordshire | ∈ | ∈ | ∈ | ||
Noah Brosch | Wise Observatory, Tel Aviv University | ∈ | ∈ | ∈ | ||
Shea Brown | Univ. Minnesota | ∈ | ||||
Christian Bruens | Radioastronomical Institute, University of Bonn | ∈ | ||||
Mark Calabretta | ATNF, CSIRO | ∈ | ||||
Barbara Catinella | Max Planck Institute for Astrophysics | ∈ | ∈ | ∈ | ∈ | ∈ |
Veronique Cayatte | Paris Observatory | |||||
Jayaram N Chengalur | NCRA/TIFR | ∈ | ||||
Christopher J. Conselice | Caltech | ∈ | ||||
Edvige Corbelli | Osservatorio Astrofisico di Arcetri | |||||
Luca Cortese | Cardiff University | ∈ | ||||
Jeremy Darling | Univ. Colorado | ∈ | ||||
Jonathan Davies | Cardiff University | PI | ∈ | ∈ | ∈ | |
Fonda Day | University of New Mexico | ∈ | ||||
Erwin de Blok | University of Cape Town | ∈ | ∈ | ∈ | ||
Avinash Deshpande | Raman Research Institute | ∈ | ||||
Sperello di Serego | Arcetri Obs. | ∈ | ||||
Mike Disney | Cardiff University | ∈ | ||||
Simon Driver | Mt Stromlo Observatory | |||||
Stuart Folkes | University of Hertfordshire | ∈ | ||||
Wolfram Freudling | European Southern Observatory | PI | ||||
Pascal Fouque | European Southern Observatory | |||||
Diego Garcia Lambas | Cordoba | ∈ | ||||
Giuseppe Gavazzi | University of Milan | ∈ | ∈ | |||
Brad Gibson | Swinburne University | |||||
Carlo Giovanardi | Arcetri Obs. | ∈ | ||||
Riccardo Giovanelli | Cornell University | ∈ | PI | ∈ | ||
Aaron Golden | National University of Ireland, Galway | |||||
Fabio Governato | Univ Washington | ∈ | ||||
Marco Grossi | Osservatorio Astrofisico di Arcetri | ∈ | ||||
Eduardo Hardy | NRAO | ∈ | ||||
Martha Haynes | Cornell University | ∈ | ∈ | ∈ | ||
Patricia Henning | University of New Mexico | ∈ | PI | |||
John E. Hibbard | NRAO | |||||
Lyle Hoffman | Lafayette College | ∈ | ∈ | ∈ | ||
Walter Huchtmeier | Max-Planck-Institut für Radioastronomie | |||||
Leslie Hunt | Arcetri Obs. | ∈ | ||||
Chris Impey | University of Arizona | |||||
Angela Iovino | Milano-Brera | ∈ | ||||
Judith Irwin | Queen's University, Canada | ∈ | PI | |||
Nissim Kanekar | Kapteyn Institute | |||||
Igor Karachentsev | Special Astrophysical Observatory, Russian Academy of Sciences | ∈ | ∈ | |||
Valentina Karachantsev | Kiev | ∈ | ||||
Jeff Kenney | Yale University | |||||
Brian Kent | NRAO - Charlottesville | ∈ | ||||
Juergen Kerp | Radioastronomisches Institut der Universitaet Bonn | |||||
Virginia Kilborn | Swinburne University of Technology | ∈ | ∈ | |||
Rebecca Koopmann | Union College | ∈ | ||||
Baerbel Koribalski | ATNF-CSIRO | ∈ | ∈ | |||
David Kornreich | Humboldt State University | ∈ | ||||
Eric Korpela | University of California-Berkeley | |||||
Mikael Lerner | Onsala Space Observatory | ∈ | ||||
Suzanne Linder | University of Hamburg | ∈ | ∈ | ∈ | ||
Christian Marinoni | Milano-Brera | ∈ | ||||
Ann Martin | Cornell University | ∈ | ||||
Karen Masters | Portsmouth University | ∈ | ∈ | ∈ | ||
Lynn D. Matthews | Harvard-Smithsonian Center for Astrophysics | |||||
Travis McIntyre | University of New Mexico | ∈ | ||||
Ulrich Mebold | Radioastronomical Institute, University of Bonn | |||||
Martin Meyer | Space Telescope Science Institute | ∈ | ||||
Robert Minchin | Arecibo Observatory | ∈ | ∈ | ∈ | &isin | |
Emmanuel Momjian | NRAO | ∈ | ∈ | ∈ | ∈ | ∈ |
Erik Muller | Nagoya University | ∈ | ∈ | ∈ | ||
Prasanth Nair | Indiana University | ∈ | ||||
Susan Neff | Goddard Space Flight Center | ∈ | ||||
Aileen O'Donoghue | St. Lawrence University | ∈ | ||||
Karen O'Neil | NRAO | ∈ | ∈ | |||
Carmen A. Pantoja | University of Puerto Rico | ∈ | ∈ | |||
Phil Perillat | Arecibo Observatory | ∈ | ||||
D.J. Pisano | West Virginia University | ∈ | ||||
Bianca Poggianti | Osservatorio di Padova | |||||
Mary Putman | Columbia University | ∈ | ∈ | ∈ | ∈ | |
Tim Robishaw | UC Berkeley | |||||
Carlos Rodriguez-Rico | CRyA UNAM | |||||
Jessica Rosenberg | George Mason University | ∈ | ∈ | ∈ | ∈ | |
Sabina Sabatini | Osservatorio Astronomico di Roma | ∈ | ||||
Amelie Saintonge | Cornell University | ∈ | ||||
Ed Salpeter (deceased) | Cornell University | |||||
John Salzer | Wesleyan University | ∈ | ||||
Roberto Scaramella | Roma-Monte Porzio | ∈ | ||||
Stephen E Schneider | Univ of Massachusetts | ∈ | ∈ | |||
Tom Scott | University of Hertfordshire | ∈ | ||||
Marco Scodeggio | Milano-CNR | ∈ | ||||
Josh Simon | UC Berkeley | |||||
Evan Skillman | University of Minnesota | ∈ | ||||
Matt Smith | Cardiff University | ∈ | ||||
Kristine Spekkens | Royal Military College of Canada | ∈ | ∈ | ∈ | ∈ | |
Chris Springob | Anglo-Australian Observatory | ∈ | ∈ | |||
Lister Staveley-Smith | University of Western Australia | ∈ | ∈ | |||
Sabrina Stierwalt | Caltech | ∈ | ||||
Rhys Taylor | Cardiff University | ∈ | ||||
Ginevra Trinchieri | Osservatorio Astronomico di Brera | ∈ | ||||
Gilles Theureau | Paris Observatory and CNRS-LPCE-Orlèans | |||||
R. Brent Tully | University of Hawaii | |||||
Carlos Valotto | Cordoba | ∈ | ||||
Wim van Driel | Paris Observatory | ∈ | ∈ | ∈ | ∈ | ∈ |
Liese van Zee | Indiana University | ∈ | ||||
Melvyn Wright | U.C. Berkeley | |||||
Martin Zwaan | University of Melbourne | ∈ |
Graduate students are indicated by italic font.