Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.naic.edu/~phil/hardware/ao19/moon.txt
Дата изменения: Thu May 9 01:08:27 2013
Дата индексирования: Fri Feb 28 06:55:18 2014
Кодировка:

Поисковые слова: annular
*******************************************************************************
Revised: Mar 11, 1998 Moon / (Earth) 301

PHYSICAL PROPERTIES:
Radius, km = 1737.53+-0.03 Mass, 10^20 kg = 734.9
Density, gm cm^-3 = 3.3437 Geometric albedo = 0.12
V(1,0) = +0.21 GM, km^3/s^2 = 4902.798+-.005
Earth/Moon mass ratio = 81.300587 Surface gravity = 1.62 m s^-2
Nearside crust. thick.= 58+-8 km Farside crust. thick. = ~80 - 90 km
Heat flow, Apollo 15 = 3.1+-.6 mW/m^2 Heat flow, Apollo 17 = 2.2+-.5 mW/m^2
Mean crustal density = 2.97+-.07g/cm^3 k2 = 0.0302+-.0012
Induced magnetic mom. = 4.23x10^22Gcm^3 Magnetometer moment = 435+-15

DYNAMICAL CHARACTERISTICS:
Mean angular diameter = 31'05.2" Orbit period = 27.321582 d
Obliquity to orbit = 6.67 deg Eccentricity = 0.05490
Semi-major axis, a = 384400 km Inclination = 5.145 deg
Mean motion, rad/s = 2.6616995x10^-6 Nodal period = 6798.38 d
Apsidal period = 3231.50 d Mom. of inertia C/MR^2= 0.3935+-.0011
beta (C-A/B), x10^-4 = 6.31(72+-15) gamma (B-A/C), x10^-4 = 2.278(8+-2)
*******************************************************************************


*******************************************************************************
Ephemeris / WWW_USER Wed May 8 14:07:47 2013 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Moon (301) {source: DE405}
Center body name: Earth (399) {source: DE405}
Center-site name: Arecibo
*******************************************************************************
Start time : A.D. 2013-Jul-25 00:00:00.0000 UT
Stop time : A.D. 2013-Aug-04 00:00:00.0000 UT
Step-size : 2 minutes
*******************************************************************************
Target pole/equ : IAU_MOON {East-longitude +}
Target radii : 1737.4 x 1737.4 x 1737.4 km {Equator, meridian, pole}
Center geodetic : 293.247300,18.3442007,0.4505568 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 293.247300,6056.45484,1994.7230 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude +}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target primary : Earth {source: DE405+DE406}
Vis. interferer : MOON (R_eq= 1737.400) km {source: DE405}
Rel. light bend : Sun, EARTH {source: DE405}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
RTS-only print : NO
EOP file : eop.130425.p130717
EOP coverage : DATA-BASED 1962-JAN-20 TO 2013-APR-25. PREDICTS-> 2013-JUL-16
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation ( 0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
***********************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC Azi_(a-appr)_Elev dAZ*cosE d(ELV)/dt
***********************************************************************************
$$SOE
2013-Jul-26 07:06 m 23 23 20.68 -00 01 33.7 158.2874 70.4137 823.59 321.77
2013-Jul-26 07:08 m 23 23 23.12 -00 01 09.6 159.6641 70.5873 830.67 303.04
2013-Jul-26 07:10 m 23 23 25.56 -00 00 45.5 161.0640 70.7504 837.45 283.82
2013-Jul-26 07:12 m 23 23 28.00 -00 00 21.3 162.4862 70.9026 843.89 264.13
2013-Jul-26 07:14 m 23 23 30.44 +00 00 02.8 163.9295 71.0437 849.94 243.97
2013-Jul-26 07:16 m 23 23 32.88 +00 00 26.9 165.3929 71.1736 855.60 223.37
2013-Jul-26 07:18 m 23 23 35.31 +00 00 51.1 166.8750 71.2919 860.82 202.37
2013-Jul-26 07:20 m 23 23 37.75 +00 01 15.2 168.3744 71.3984 865.58 180.98
2013-Jul-26 07:22 m 23 23 40.18 +00 01 39.3 169.8896 71.4929 869.85 159.23
2013-Jul-26 07:24 m 23 23 42.61 +00 02 03.5 171.4187 71.5752 873.61 137.18
2013-Jul-26 07:26 m 23 23 45.04 +00 02 27.6 172.9601 71.6452 876.83 114.85
2013-Jul-26 07:28 m 23 23 47.47 +00 02 51.7 174.5119 71.7028 879.49 92.29
2013-Jul-26 07:30 m 23 23 49.90 +00 03 15.9 176.0722 71.7477 881.59 69.53
2013-Jul-26 07:32 m 23 23 52.33 +00 03 40.0 177.6388 71.7800 883.10 46.64
2013-Jul-26 07:34 m 23 23 54.76 +00 04 04.1 179.2097 71.7995 884.02 23.64
2013-Jul-26 07:36 m 23 23 57.19 +00 04 28.2 180.7828 71.8063 884.33 0.60
2013-Jul-26 07:38 t 23 23 59.62 +00 04 52.3 182.3560 71.8002 884.05 -22.45
2013-Jul-26 07:40 m 23 24 02.05 +00 05 16.5 183.9271 71.7813 883.16 -45.45
2013-Jul-26 07:42 m 23 24 04.47 +00 05 40.6 185.4940 71.7497 881.68 -68.35
2013-Jul-26 07:44 m 23 24 06.90 +00 06 04.7 187.0546 71.7054 879.62 -91.10
2013-Jul-26 07:46 m 23 24 09.33 +00 06 28.8 188.6069 71.6485 876.98 -113.67
2013-Jul-26 07:48 m 23 24 11.76 +00 06 52.9 190.1489 71.5792 873.79 -136.00
2013-Jul-26 07:50 m 23 24 14.19 +00 07 17.0 191.6787 71.4975 870.07 -158.06
2013-Jul-26 07:52 m 23 24 16.63 +00 07 41.1 193.1946 71.4036 865.82 -179.81
2013-Jul-26 07:54 m 23 24 19.06 +00 08 05.2 194.6949 71.2977 861.09 -201.20
2013-Jul-26 07:56 m 23 24 21.49 +00 08 29.3 196.1780 71.1801 855.90 -222.22
2013-Jul-26 07:58 m 23 24 23.93 +00 08 53.4 197.6424 71.0509 850.28 -242.82
2013-Jul-26 08:00 m 23 24 26.37 +00 09 17.5 199.0869 70.9104 844.24 -262.98
2013-Jul-26 08:02 m 23 24 28.81 +00 09 41.6 200.5103 70.7588 837.84 -282.69
2013-Jul-26 08:04 m 23 24 31.25 +00 10 05.7 201.9115 70.5964 831.09 -301.91
2013-Jul-26 08:06 m 23 24 33.69 +00 10 29.8 203.2896 70.4234 824.03 -320.64
2013-Jul-27 07:26 m 00 15 47.92 +04 43 54.1 132.4783 70.5916 619.10 627.45
2013-Jul-27 07:28 m 00 15 50.31 +04 44 17.3 133.5311 70.9373 629.47 617.07
2013-Jul-27 07:30 m 00 15 52.70 +04 44 40.5 134.6202 71.2771 640.05 606.12
2013-Jul-27 07:32 m 00 15 55.08 +04 45 03.6 135.7471 71.6106 650.83 594.56
2013-Jul-27 07:34 m 00 15 57.47 +04 45 26.7 136.9129 71.9376 661.80 582.35
2013-Jul-27 07:36 m 00 15 59.84 +04 45 49.8 138.1191 72.2576 672.94 569.47
2013-Jul-27 07:38 m 00 16 02.22 +04 46 12.9 139.3670 72.5702 684.24 555.87
2013-Jul-27 07:40 m 00 16 04.59 +04 46 36.0 140.6577 72.8751 695.66 541.53
2013-Jul-27 07:42 m 00 16 06.96 +04 46 59.0 141.9924 73.1718 707.19 526.41
2013-Jul-27 07:44 m 00 16 09.32 +04 47 22.0 143.3722 73.4598 718.79 510.48
2013-Jul-27 07:46 m 00 16 11.68 +04 47 45.0 144.7981 73.7388 730.43 493.71
2013-Jul-27 07:48 m 00 16 14.04 +04 48 08.0 146.2708 74.0082 742.07 476.06
2013-Jul-27 07:50 m 00 16 16.40 +04 48 30.9 147.7911 74.2676 753.65 457.51
2013-Jul-27 07:52 m 00 16 18.75 +04 48 53.8 149.3593 74.5164 765.15 438.04
2013-Jul-27 07:54 m 00 16 21.10 +04 49 16.7 150.9757 74.7541 776.48 417.63
2013-Jul-27 07:56 m 00 16 23.45 +04 49 39.6 152.6402 74.9803 787.61 396.27
2013-Jul-27 07:58 m 00 16 25.80 +04 50 02.5 154.3524 75.1943 798.46 373.94
2013-Jul-27 08:00 m 00 16 28.15 +04 50 25.3 156.1116 75.3956 808.96 350.65
2013-Jul-27 08:02 m 00 16 30.49 +04 50 48.1 157.9168 75.5837 819.05 326.41
2013-Jul-27 08:04 m 00 16 32.83 +04 51 10.9 159.7664 75.7581 828.64 301.24
2013-Jul-27 08:06 m 00 16 35.18 +04 51 33.7 161.6586 75.9182 837.66 275.16
2013-Jul-27 08:08 m 00 16 37.51 +04 51 56.4 163.5909 76.0637 846.04 248.22
2013-Jul-27 08:10 m 00 16 39.85 +04 52 19.1 165.5607 76.1939 853.69 220.47
2013-Jul-27 08:12 m 00 16 42.19 +04 52 41.8 167.5646 76.3085 860.55 191.97
2013-Jul-27 08:14 m 00 16 44.53 +04 53 04.5 169.5991 76.4071 866.54 162.80
2013-Jul-27 08:16 m 00 16 46.86 +04 53 27.1 171.6599 76.4893 871.60 133.04
2013-Jul-27 08:18 m 00 16 49.20 +04 53 49.8 173.7428 76.5548 875.68 102.79
2013-Jul-27 08:20 m 00 16 51.53 +04 54 12.4 175.8429 76.6034 878.73 72.16
2013-Jul-27 08:22 m 00 16 53.87 +04 54 34.9 177.9552 76.6349 880.71 41.25
2013-Jul-27 08:24 m 00 16 56.20 +04 54 57.5 180.0745 76.6492 881.61 10.18
2013-Jul-27 08:26 t 00 16 58.53 +04 55 20.0 182.1956 76.6462 881.41 -20.93
2013-Jul-27 08:28 m 00 17 00.87 +04 55 42.5 184.3130 76.6260 880.12 -51.96
2013-Jul-27 08:30 m 00 17 03.20 +04 56 05.0 186.4216 76.5885 877.75 -82.78
2013-Jul-27 08:32 m 00 17 05.54 +04 56 27.5 188.5161 76.5340 874.32 -113.28
2013-Jul-27 08:34 m 00 17 07.87 +04 56 49.9 190.5917 76.4627 869.88 -143.36
2013-Jul-27 08:36 m 00 17 10.21 +04 57 12.3 192.6438 76.3749 864.48 -172.91
2013-Jul-27 08:38 m 00 17 12.54 +04 57 34.7 194.6679 76.2707 858.17 -201.84
2013-Jul-27 08:40 m 00 17 14.88 +04 57 57.0 196.6602 76.1507 851.02 -230.06
2013-Jul-27 08:42 m 00 17 17.22 +04 58 19.4 198.6171 76.0152 843.10 -257.52
2013-Jul-27 08:44 m 00 17 19.56 +04 58 41.7 200.5356 75.8647 834.49 -284.14
2013-Jul-27 08:46 Am 00 17 21.90 +04 59 04.0 202.4130 75.6997 825.26 -309.88
2013-Jul-27 08:48 Am 00 17 24.24 +04 59 26.2 204.2472 75.5206 815.48 -334.70
2013-Jul-27 08:50 Am 00 17 26.59 +04 59 48.5 206.0364 75.3280 805.24 -358.58
2013-Jul-27 08:52 Am 00 17 28.93 +05 00 10.7 207.7793 75.1224 794.62 -381.50
2013-Jul-27 08:54 Am 00 17 31.28 +05 00 32.9 209.4749 74.9043 783.67 -403.47
2013-Jul-27 08:56 Am 00 17 33.63 +05 00 55.0 211.1226 74.6742 772.47 -424.47
2013-Jul-27 08:58 Am 00 17 35.98 +05 01 17.2 212.7222 74.4328 761.08 -444.51
2013-Jul-27 09:00 Am 00 17 38.34 +05 01 39.3 214.2737 74.1805 749.56 -463.63
2013-Jul-27 09:02 Am 00 17 40.69 +05 02 01.4 215.7774 73.9178 737.96 -481.82
2013-Jul-27 09:04 Am 00 17 43.05 +05 02 23.4 217.2339 73.6453 726.33 -499.13
2013-Jul-27 09:06 Am 00 17 45.42 +05 02 45.5 218.6438 73.3634 714.72 -515.57
2013-Jul-27 09:08 Am 00 17 47.78 +05 03 07.5 220.0080 73.0726 703.15 -531.18
2013-Jul-27 09:10 Am 00 17 50.15 +05 03 29.5 221.3275 72.7734 691.68 -545.99
2013-Jul-27 09:12 Am 00 17 52.52 +05 03 51.4 222.6034 72.4661 680.32 -560.03
2013-Jul-27 09:14 Nm 00 17 54.89 +05 04 13.4 223.8369 72.1512 669.09 -573.34
2013-Jul-27 09:16 Nm 00 17 57.27 +05 04 35.3 225.0294 71.8292 658.03 -585.95
2013-Jul-27 09:18 Nm 00 17 59.65 +05 04 57.1 226.1819 71.5003 647.15 -597.89
2013-Jul-27 09:20 Nm 00 18 02.04 +05 05 19.0 227.2960 71.1650 636.46 -609.20
2013-Jul-27 09:22 Nm 00 18 04.43 +05 05 40.8 228.3728 70.8235 625.98 -619.92
2013-Jul-27 09:24 Nm 00 18 06.82 +05 06 02.7 229.4139 70.4763 615.72 -630.06
2013-Jul-28 08:00 m 01 07 24.87 +09 07 02.8 115.7845 70.6016 427.72 761.45
2013-Jul-28 08:02 m 01 07 27.25 +09 07 24.2 116.5144 71.0233 435.84 756.85
2013-Jul-28 08:04 m 01 07 29.61 +09 07 45.6 117.2744 71.4425 444.31 751.94
2013-Jul-28 08:06 m 01 07 31.98 +09 08 06.9 118.0663 71.8588 453.14 746.67
2013-Jul-28 08:08 m 01 07 34.34 +09 08 28.2 118.8921 72.2720 462.34 741.03
2013-Jul-28 08:10 m 01 07 36.69 +09 08 49.5 119.7541 72.6820 471.94 734.97
2013-Jul-28 08:12 m 01 07 39.04 +09 09 10.7 120.6545 73.0886 481.95 728.47
2013-Jul-28 08:14 m 01 07 41.38 +09 09 31.9 121.5958 73.4914 492.39 721.47
2013-Jul-28 08:16 m 01 07 43.73 +09 09 53.0 122.5807 73.8901 503.26 713.95
2013-Jul-28 08:18 m 01 07 46.06 +09 10 14.1 123.6120 74.2845 514.60 705.84
2013-Jul-28 08:20 m 01 07 48.40 +09 10 35.2 124.6927 74.6743 526.40 697.09
2013-Jul-28 08:22 m 01 07 50.73 +09 10 56.2 125.8261 75.0590 538.69 687.66
2013-Jul-28 08:24 m 01 07 53.05 +09 11 17.2 127.0154 75.4382 551.48 677.46
2013-Jul-28 08:26 m 01 07 55.38 +09 11 38.1 128.2644 75.8115 564.76 666.44
2013-Jul-28 08:28 m 01 07 57.70 +09 11 59.0 129.5768 76.1785 578.55 654.52
2013-Jul-28 08:30 m 01 08 00.01 +09 12 19.9 130.9566 76.5386 592.84 641.61
2013-Jul-28 08:32 m 01 08 02.33 +09 12 40.7 132.4079 76.8912 607.62 627.64
2013-Jul-28 08:34 m 01 08 04.64 +09 13 01.5 133.9348 77.2358 622.89 612.50
2013-Jul-28 08:36 m 01 08 06.95 +09 13 22.2 135.5418 77.5715 638.61 596.10
2013-Jul-28 08:38 m 01 08 09.25 +09 13 42.9 137.2332 77.8978 654.75 578.32
2013-Jul-28 08:40 m 01 08 11.56 +09 14 03.6 139.0133 78.2139 671.27 559.08
2013-Jul-28 08:42 m 01 08 13.86 +09 14 24.2 140.8861 78.5187 688.09 538.24
2013-Jul-28 08:44 m 01 08 16.16 +09 14 44.7 142.8555 78.8116 705.13 515.72
2013-Jul-28 08:46 Am 01 08 18.46 +09 15 05.3 144.9249 79.0914 722.29 491.39
2013-Jul-28 08:48 Am 01 08 20.75 +09 15 25.8 147.0971 79.3572 739.45 465.16
2013-Jul-28 08:50 Am 01 08 23.04 +09 15 46.2 149.3741 79.6079 756.46 436.96
2013-Jul-28 08:52 Am 01 08 25.34 +09 16 06.6 151.7568 79.8423 773.14 406.70
2013-Jul-28 08:54 Am 01 08 27.63 +09 16 27.0 154.2448 80.0594 789.30 374.36
2013-Jul-28 08:56 Am 01 08 29.92 +09 16 47.3 156.8363 80.2579 804.73 339.93
2013-Jul-28 08:58 Am 01 08 32.21 +09 17 07.6 159.5274 80.4367 819.18 303.44
2013-Jul-28 09:00 Am 01 08 34.49 +09 17 27.8 162.3126 80.5947 832.41 264.97
2013-Jul-28 09:02 Am 01 08 36.78 +09 17 48.0 165.1842 80.7308 844.17 224.65
2013-Jul-28 09:04 Am 01 08 39.07 +09 18 08.1 168.1323 80.8440 854.23 182.67
2013-Jul-28 09:06 Am 01 08 41.35 +09 18 28.3 171.1448 80.9335 862.36 139.28
2013-Jul-28 09:08 Am 01 08 43.64 +09 18 48.3 174.2079 80.9986 868.37 94.77
2013-Jul-28 09:10 Am 01 08 45.92 +09 19 08.3 177.3062 81.0387 872.11 49.48
2013-Jul-28 09:12 Am 01 08 48.21 +09 19 28.3 180.4231 81.0535 873.49 3.77
2013-Jul-28 09:14 Nt 01 08 50.49 +09 19 48.3 183.5413 81.0428 872.47 -41.97
2013-Jul-28 09:16 Nm 01 08 52.77 +09 20 08.2 186.6437 81.0069 869.09 -87.36
2013-Jul-28 09:18 Nm 01 08 55.06 +09 20 28.0 189.7135 80.9459 863.42 -132.01
2013-Jul-28 09:20 Nm 01 08 57.34 +09 20 47.8 192.7350 80.8604 855.60 -175.58
2013-Jul-28 09:22 Nm 01 08 59.63 +09 21 07.6 195.6942 80.7511 845.83 -217.78
2013-Jul-28 09:24 Nm 01 09 01.92 +09 21 27.3 198.5786 80.6187 834.31 -258.36
2013-Jul-28 09:26 Nm 01 09 04.20 +09 21 47.0 201.3781 80.4643 821.28 -297.11
2013-Jul-28 09:28 Nm 01 09 06.49 +09 22 06.6 204.0847 80.2890 807.00 -333.90
2013-Jul-28 09:30 Nm 01 09 08.78 +09 22 26.2 206.6923 80.0937 791.71 -368.64
2013-Jul-28 09:32 Nm 01 09 11.07 +09 22 45.8 209.1970 79.8797 775.65 -401.29
2013-Jul-28 09:34 Nm 01 09 13.36 +09 23 05.3 211.5966 79.6482 759.03 -431.84
2013-Jul-28 09:36 Nm 01 09 15.66 +09 23 24.7 213.8905 79.4003 742.06 -460.34
2013-Jul-28 09:38 Nm 01 09 17.95 +09 23 44.1 216.0794 79.1371 724.92 -486.84
2013-Jul-28 09:40 Nm 01 09 20.25 +09 24 03.5 218.1652 78.8597 707.75 -511.43
2013-Jul-28 09:42 Cm 01 09 22.55 +09 24 22.9 220.1505 78.5692 690.69 -534.21
2013-Jul-28 09:44 Cm 01 09 24.85 +09 24 42.1 222.0387 78.2665 673.83 -555.27
2013-Jul-28 09:46 Cm 01 09 27.15 +09 25 01.4 223.8335 77.9525 657.28 -574.73
2013-Jul-28 09:48 Cm 01 09 29.46 +09 25 20.6 225.5390 77.6282 641.08 -592.69
2013-Jul-28 09:50 Cm 01 09 31.77 +09 25 39.7 227.1596 77.2942 625.30 -609.27
2013-Jul-28 09:52 Cm 01 09 34.08 +09 25 58.9 228.6994 76.9514 609.97 -624.57
2013-Jul-28 09:54 Cm 01 09 36.39 +09 26 17.9 230.1628 76.6005 595.12 -638.69
2013-Jul-28 09:56 Cm 01 09 38.71 +09 26 37.0 231.5542 76.2420 580.77 -651.72
2013-Jul-28 09:58 Cm 01 09 41.03 +09 26 55.9 232.8775 75.8765 566.91 -663.76
2013-Jul-28 10:00 Cm 01 09 43.35 +09 27 14.9 234.1369 75.5046 553.57 -674.88
2013-Jul-28 10:02 Cm 01 09 45.68 +09 27 33.8 235.3361 75.1268 540.72 -685.16
2013-Jul-28 10:04 *m 01 09 48.01 +09 27 52.6 236.4788 74.7435 528.38 -694.68
2013-Jul-28 10:06 *m 01 09 50.34 +09 28 11.4 237.5683 74.3551 516.52 -703.49
2013-Jul-28 10:08 *m 01 09 52.68 +09 28 30.2 238.6080 73.9619 505.13 -711.66
2013-Jul-28 10:10 *m 01 09 55.02 +09 28 48.9 239.6008 73.5644 494.20 -719.24
2013-Jul-28 10:12 *m 01 09 57.36 +09 29 07.6 240.5497 73.1629 483.72 -726.28
2013-Jul-28 10:14 *m 01 09 59.71 +09 29 26.2 241.4572 72.7576 473.67 -732.82
2013-Jul-28 10:16 *m 01 10 02.06 +09 29 44.8 242.3260 72.3487 464.03 -738.91
2013-Jul-28 10:18 *m 01 10 04.42 +09 30 03.4 243.1584 71.9366 454.79 -744.57
2013-Jul-28 10:20 *m 01 10 06.78 +09 30 21.9 243.9564 71.5215 445.93 -749.86
2013-Jul-28 10:22 *m 01 10 09.15 +09 30 40.4 244.7223 71.1035 437.44 -754.79
2013-Jul-28 10:24 *m 01 10 11.52 +09 30 58.8 245.4578 70.6829 429.29 -759.39
2013-Jul-29 08:40 m 01 58 39.49 +12 55 28.7 103.1615 70.5487 264.05 820.59
2013-Jul-29 08:42 m 01 58 41.87 +12 55 47.5 103.6108 71.0042 268.57 819.14
2013-Jul-29 08:44 m 01 58 44.24 +12 56 06.3 104.0787 71.4588 273.35 817.58
2013-Jul-29 08:46 Am 01 58 46.60 +12 56 25.0 104.5665 71.9126 278.41 815.89
2013-Jul-29 08:48 Am 01 58 48.97 +12 56 43.7 105.0756 72.3653 283.76 814.06
2013-Jul-29 08:50 Am 01 58 51.32 +12 57 02.4 105.6078 72.8171 289.42 812.08
2013-Jul-29 08:52 Am 01 58 53.67 +12 57 20.9 106.1648 73.2676 295.43 809.93
2013-Jul-29 08:54 Am 01 58 56.02 +12 57 39.5 106.7486 73.7169 301.80 807.60
2013-Jul-29 08:56 Am 01 58 58.36 +12 57 57.9 107.3615 74.1649 308.56 805.06
2013-Jul-29 08:58 Am 01 59 00.70 +12 58 16.3 108.0059 74.6114 315.74 802.28
2013-Jul-29 09:00 Am 01 59 03.03 +12 58 34.7 108.6845 75.0563 323.37 799.25
2013-Jul-29 09:02 Am 01 59 05.36 +12 58 53.0 109.4003 75.4994 331.49 795.93
2013-Jul-29 09:04 Am 01 59 07.69 +12 59 11.3 110.1567 75.9406 340.14 792.28
2013-Jul-29 09:06 Am 01 59 10.01 +12 59 29.5 110.9574 76.3797 349.36 788.27
2013-Jul-29 09:08 Am 01 59 12.33 +12 59 47.6 111.8066 76.8164 359.20 783.84
2013-Jul-29 09:10 Am 01 59 14.64 +13 00 05.7 112.7090 77.2505 369.71 778.95
2013-Jul-29 09:12 Am 01 59 16.95 +13 00 23.7 113.6698 77.6818 380.94 773.53
2013-Jul-29 09:14 Nm 01 59 19.26 +13 00 41.7 114.6951 78.1099 392.95 767.50
2013-Jul-29 09:16 Nm 01 59 21.57 +13 00 59.6 115.7913 78.5344 405.81 760.79
2013-Jul-29 09:18 Nm 01 59 23.87 +13 01 17.4 116.9661 78.9550 419.59 753.28
2013-Jul-29 09:20 Nm 01 59 26.17 +13 01 35.2 118.2278 79.3712 434.36 744.86
2013-Jul-29 09:22 Nm 01 59 28.46 +13 01 53.0 119.5861 79.7825 450.20 735.40
2013-Jul-29 09:24 Nm 01 59 30.76 +13 02 10.7 121.0516 80.1881 467.20 724.72
2013-Jul-29 09:26 Nm 01 59 33.05 +13 02 28.3 122.6365 80.5874 485.43 712.64
2013-Jul-29 09:28 Nm 01 59 35.34 +13 02 45.9 124.3544 80.9796 504.96 698.93
2013-Jul-29 09:30 Nm 01 59 37.62 +13 03 03.4 126.2205 81.3637 525.88 683.32
2013-Jul-29 09:32 Nm 01 59 39.91 +13 03 20.9 128.2516 81.7385 548.24 665.52
2013-Jul-29 09:34 Nm 01 59 42.19 +13 03 38.3 130.4663 82.1027 572.07 645.15
2013-Jul-29 09:36 Nm 01 59 44.47 +13 03 55.6 132.8847 82.4548 597.35 621.81
2013-Jul-29 09:38 Nm 01 59 46.75 +13 04 12.9 135.5282 82.7929 624.02 595.03
2013-Jul-29 09:40 Nm 01 59 49.03 +13 04 30.1 138.4187 83.1152 651.93 564.30
2013-Jul-29 09:42 Cm 01 59 51.31 +13 04 47.3 141.5779 83.4191 680.82 529.07
2013-Jul-29 09:44 Cm 01 59 53.58 +13 05 04.4 145.0253 83.7021 710.27 488.80
2013-Jul-29 09:46 Cm 01 59 55.86 +13 05 21.5 148.7763 83.9612 739.70 442.99
2013-Jul-29 09:48 Cm 01 59 58.13 +13 05 38.5 152.8391 84.1932 768.32 391.23
2013-Jul-29 09:50 Cm 02 00 00.40 +13 05 55.4 157.2112 84.3948 795.14 333.34
2013-Jul-29 09:52 Cm 02 00 02.67 +13 06 12.3 161.8761 84.5625 818.98 269.45
2013-Jul-29 09:54 Cm 02 00 04.95 +13 06 29.2 166.7998 84.6931 838.62 200.09
2013-Jul-29 09:56 Cm 02 00 07.22 +13 06 45.9 171.9302 84.7840 852.85 126.26
2013-Jul-29 09:58 Cm 02 00 09.49 +13 07 02.6 177.1976 84.8329 860.71 49.41
2013-Jul-29 10:00 Ct 02 00 11.76 +13 07 19.3 182.5202 84.8386 861.63 -28.66
2013-Jul-29 10:02 Cm 02 00 14.03 +13 07 35.9 187.8105 84.8011 855.55 -106.01
2013-Jul-29 10:04 Cm 02 00 16.30 +13 07 52.4 192.9844 84.7213 842.90 -180.79
2013-Jul-29 10:06 *m 02 00 18.57 +13 08 08.9 197.9685 84.6010 824.57 -251.43
2013-Jul-29 10:08 *m 02 00 20.84 +13 08 25.3 202.7058 84.4429 801.70 -316.82
2013-Jul-29 10:10 *m 02 00 23.12 +13 08 41.7 207.1575 84.2501 775.54 -376.29
2013-Jul-29 10:12 *m 02 00 25.39 +13 08 58.0 211.3027 84.0259 747.29 -429.64
2013-Jul-29 10:14 *m 02 00 27.67 +13 09 14.2 215.1356 83.7738 717.98 -476.96
2013-Jul-29 10:16 *m 02 00 29.94 +13 09 30.4 218.6619 83.4970 688.46 -518.62
2013-Jul-29 10:18 *m 02 00 32.22 +13 09 46.5 221.8955 83.1986 659.38 -555.09
2013-Jul-29 10:20 *m 02 00 34.50 +13 10 02.6 224.8551 82.8811 631.18 -586.92
2013-Jul-29 10:22 *m 02 00 36.77 +13 10 18.6 227.5619 82.5472 604.16 -614.65
2013-Jul-29 10:24 *m 02 00 39.06 +13 10 34.5 230.0378 82.1988 578.51 -638.82
2013-Jul-29 10:26 *m 02 00 41.34 +13 10 50.4 232.3045 81.8380 554.30 -659.90
2013-Jul-29 10:28 *m 02 00 43.62 +13 11 06.3 234.3825 81.4661 531.56 -678.31
2013-Jul-29 10:30 *m 02 00 45.91 +13 11 22.0 236.2907 81.0847 510.28 -694.43
2013-Jul-29 10:32 *m 02 00 48.20 +13 11 37.8 238.0464 80.6949 490.39 -708.57
2013-Jul-29 10:34 *m 02 00 50.49 +13 11 53.4 239.6654 80.2977 471.83 -721.02
2013-Jul-29 10:36 *m 02 00 52.78 +13 12 09.0 241.1616 79.8940 454.53 -732.01
2013-Jul-29 10:38 *m 02 00 55.08 +13 12 24.5 242.5475 79.4846 438.40 -741.74
2013-Jul-29 10:40 *m 02 00 57.38 +13 12 40.0 243.8342 79.0701 423.37 -750.38
2013-Jul-29 10:42 *m 02 00 59.68 +13 12 55.4 245.0316 78.6510 409.34 -758.08
2013-Jul-29 10:44 *m 02 01 01.99 +13 13 10.8 246.1483 78.2279 396.26 -764.96
2013-Jul-29 10:46 *m 02 01 04.29 +13 13 26.1 247.1921 77.8012 384.05 -771.12
2013-Jul-29 10:48 *m 02 01 06.60 +13 13 41.4 248.1699 77.3712 372.63 -776.66
2013-Jul-29 10:50 *m 02 01 08.92 +13 13 56.5 249.0877 76.9383 361.96 -781.65
2013-Jul-29 10:52 *m 02 01 11.24 +13 14 11.7 249.9511 76.5028 351.96 -786.15
2013-Jul-29 10:54 *m 02 01 13.56 +13 14 26.8 250.7648 76.0649 342.60 -790.23
2013-Jul-29 10:56 *m 02 01 15.88 +13 14 41.8 251.5332 75.6249 333.82 -793.93
2013-Jul-29 10:58 *m 02 01 18.21 +13 14 56.7 252.2600 75.1828 325.58 -797.30
2013-Jul-29 11:00 *m 02 01 20.55 +13 15 11.6 252.9488 74.7390 317.84 -800.36
2013-Jul-29 11:02 *m 02 01 22.88 +13 15 26.5 253.6027 74.2936 310.57 -803.17
2013-Jul-29 11:04 *m 02 01 25.23 +13 15 41.2 254.2244 73.8467 303.72 -805.73
2013-Jul-29 11:06 *m 02 01 27.57 +13 15 56.0 254.8165 73.3984 297.27 -808.08
