Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.mso.anu.edu.au/~rmn/e12-2006.htm
Дата изменения: Tue Sep 14 14:39:14 2010
Дата индексирования: Mon Oct 1 21:08:10 2012
Кодировка:

Поисковые слова: п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п
Siding Spring Survey NEA discoveries 2006
NEA discoveries made with the Uppsala Schmidt (E12) and ANU 40-inch (413)
Status as at 2010 Sep 14

Atens
Designation           q      Q      a     e     i    H     opps        Date last obs
         2006 YF13  0.548  1.290  0.919 0.403  10.5 20.0     2    E12  2008 Feb. 25
         2006 WY2   0.656  1.311  0.983 0.333  27.6 18.5     4    E12  2010 Feb.  4
         2006 VG13  0.569  1.066  0.818 0.304   5.9 21.5     2    E12  2009 Nov. 27 PHA 0.045
         2006 UY64  0.785  1.078  0.931 0.158  26.2 19.5     2    E12  2007 Sept. 9
         2006 TU7   0.451  1.251  0.851 0.470   2.9 21.9     2    E12  2009 July 31 PHA 0.023
         2006 QQ23  0.575  1.032  0.804 0.285   3.4 20.0     2    E12  2009 Aug. 27 PHA 0.033
         2006 HR29  0.726  1.244  0.985 0.263   9.5 20.7     5    E12  2010 July  7
         2006 FH36  0.765  1.144  0.955 0.198   1.6 22.9     2    E12  2007 June 20
         2006 CJ    0.166  1.187  0.676 0.755  10.3 20.1     2    E12  2007 Feb. 21 PHA 0.025
         2006 BX147 0.232  1.354  0.793 0.707  12.9 21.4  ( 10d)  E12               PHA 0.041
         2006 BQ147 0.474  1.166  0.820 0.422  24.4 18.9     4    E12  2009 Jan. 15

Apollos
Designation           q      Q      a     e     i    H     opps        Date last obs
         2006 WP3   0.896  1.818  1.357 0.340   7.4 23.4  ( 31d)  E12  2006 Dec. 21
         2006 UA216 0.996  1.913  1.455 0.315   6.7 23.6  ( 40d)  E12  2006 Dec.  8
         2006 UB64  0.632  3.559  2.095 0.698   9.5 20.7  ( 16d)  E12  2006 Nov.  7
         2006 TH7   0.418  4.635  2.527 0.835  17.6 19.3  ( 38d)  E12  2006 Oct. 29 Tj= 2.8 (possible comet?)
         2006 TD    0.965  2.218  1.591 0.394   8.2 22.4     2    E12  2008 Oct.  3
         2006 TC    0.136  2.941  1.539 0.912  19.7 18.8     2    E12  2008 Sept.27
         2006 SO19  0.905  1.580  1.242 0.272  14.2 19.4     3    E12  2009 Jan. 16
         2006 SC6   0.504  1.901  1.203 0.581  30.3 18.0     4    E12  2008 Aug. 19
         2006 RK1   0.943  2.950  1.947 0.515   9.5 21.8  ( 18d)  E12  2006 Sept.30 PHA 0.028
         2006 QN111 0.999  3.963  2.481 0.597  11.7 23.8  (  7d)  E12  2006 Sept. 3
         2006 QM111 0.700  4.482  2.591 0.730   1.4 27.6  (  0d)  E12  2006 Aug. 31 Tj= 3.0 (possible comet?)
         2006 QK40  0.907  3.332  2.120 0.572   2.6 24.0  ( 25d)  E12  2006 Sept.19
         2006 QB31  0.457  1.897  1.177 0.612  24.7 21.0  ( 33d)  E12  2006 Sept.26
         2006 QA31  0.650  1.746  1.198 0.458  11.8 19.9  ( 29d)  E12  2006 Sept.21
         2006 PF1   0.271  4.118  2.194 0.876  14.5 19.5  ( 11d)  E12  2006 Aug. 26 Tj= 3.0 (possible comet?)
         2006 OG15  0.949  4.141  2.545 0.627  17.2 19.8     2    E12  2010 June 18
         2006 OK3   0.807  2.551  1.679 0.519  12.2 27.1  (  1d)  E12  2006 July 23
         2006 MY13  0.493  2.032  1.262 0.609  45.1 20.4  ( 24d)  E12  2006 July 21
         2006 KA    0.716  2.550  1.633 0.561  31.0 19.3     2    E12  2008 May  30
         2006 BN6   0.746  4.353  2.550 0.707  17.9 17.4     5    E12  2010 Aug. 31 Tj= 3.0 (possible comet?)
         2006 AD    0.535  1.562  1.048 0.490  55.0 16.7     4    E12  2009 Aug. 23
(248590) 2006 CS    0.881  4.949  2.915 0.698  52.3 16.6     4    E12  2010 July 27 Tj= 2.4 (possible comet?)

Amors
Designation           q      Q      a     e     i    H     opps        Date last obs
         2006 YJ2   1.031  2.510  1.770 0.418  10.7 22.1  ( 31d)  E12  2007 Jan. 21
         2006 WU29  1.242  4.000  2.621 0.526  28.9 18.3  ( 91d)  E12  2007 Feb. 22
         2006 VD2   1.030  4.123  2.576 0.600   9.0 19.3     2    E12  2010 June  8
         2006 UR217 1.060  4.414  2.737 0.613  17.6 19.8  ( 53d)  E12  2006 Dec. 23 Tj= 3.0 (possible comet?)
         2006 UG64  1.196  2.600  1.898 0.370  21.0 18.6     2    E12  2009 Nov. 17
         2006 TJ7   1.030  2.535  1.782 0.422  11.7 24.2  ( 11d)  E12  2006 Oct. 23
         2006 TB7   1.002  1.501  1.251 0.199  21.3 23.7  (  7d)  E12  2006 Oct. 11
         2006 TF1   1.011  4.118  2.565 0.606   5.1 20.5  ( 50d)  E12  2006 Nov. 22
         2006 TB    1.055  2.069  1.562 0.325  27.6 20.1     3    E12  2010 May  19 PHA 0.049
         2006 SJ134 1.154  3.255  2.204 0.476  26.1 18.0     3    E12  2008 May  10
         2006 QA    1.040  4.564  2.802 0.629   5.3 23.2  ( 39d)  E12  2006 Sept.24 Tj= 3.0 (possible comet?)
         2006 PB1   1.225  4.800  3.012 0.593  15.3 19.2  (130d)  E12  2006 Dec. 22 Tj= 2.9 (possible comet?)
         2006 OH15  1.067  1.957  1.512 0.295  37.0 18.9  ( 26d)  E12  2006 Aug. 26
         2006 OF15  1.297  2.720  2.009 0.354  23.2 18.4     3    E12  2009 Aug. 20
         2006 OE10  1.060  2.244  1.652 0.358   2.5 24.8  ( 34d)  E12  2006 Aug. 29
         2006 OY4   1.089  3.637  2.363 0.539   2.9 23.6  ( 60d)  E12  2006 Sept.18
         2006 OM1   1.066  2.415  1.741 0.388  33.3 21.6  ( 48d)  E12  2006 Sept. 4
         2006 OA1   1.015  1.744  1.379 0.264  35.7 22.3  (  7d)  E12  2006 July 25
         2006 OZ    1.175  3.229  2.202 0.466   5.0 18.6     2    E12  2006 Dec. 27
         2006 NM    1.071  4.497  2.784 0.615  14.2 16.3     2    E12  2008 Jan. 19 Tj= 3.0 (possible comet?)
         2006 MA14  1.076  3.162  2.119 0.492   7.4 21.5  ( 89d)  E12  2006 Sept.25
         2006 MX13  1.161  3.187  2.174 0.466   5.7 19.8     2    E12  2009 Apr. 18
         2006 JE42  1.080  4.200  2.640 0.591   5.4 19.9  (102d)  E12  2006 Aug. 20
         2006 JZ25  1.087  3.728  2.407 0.549  10.3 19.0  (173d)  E12  2006 Oct. 26
         2006 JN6   1.157  2.253  1.705 0.322  17.2 20.4     2    E12  2009 Dec. 19
         2006 JX    1.243  2.175  1.709 0.273  23.9 19.9     2    E12  2007 Nov. 16
         2006 HW57  1.028  3.260  2.144 0.521   7.2 20.4     2    E12  2009 Mar. 17 PHA 0.045
         2006 HV57  1.166  4.320  2.743 0.575   6.0 18.5  (183d)  E12  2006 Oct. 29
         2006 HA6   1.185  5.311  3.248 0.635  22.8 20.2  ( 14d)  E12  2006 May   4 Tj= 2.7 (possible comet?)
(155341) 2006 SA218 1.121  1.834  1.478 0.241  18.5 18.2     5    E12  2009 Apr. 23

# PHAs    =  8

# Atens   = 11/  0
# Apollos = 22/  4
# Amors   = 30/  3

Total     = 63/  7

The first number is the total of all objects of this class and the number
after the slash, those with H<18.3 (approximately larger than 1km).

back