Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.mso.anu.edu.au/~brian/A3002/
Дата изменения: Fri Sep 18 04:09:50 2009 Дата индексирования: Mon Oct 1 23:49:36 2012 Кодировка: Поисковые слова: massive stars |
Coordinators: Geoff Bicknell & Brian Schmidt
Contact: email brian@mso.anu.edu.au
Phone: 5-8042Grades will be split Bicknell 50%, Schmidt 50% via assignments.
Cosmology grade will be made up of an Essay (10% ), and two
problem sets (45% each).
Lecture A | Tuesday 11am-12pm | PM PSYC G8 (Building 39) |
Lecture B | Wednesday 12pm-1pm | PM PSYC G8 (Building 39) |
Lecture C | Friday 11am-12pm | BoZo B17 (Building 44) |
Tutorial | After each Class |
A3002 Wattle - includes Discussion Forum
Essay: Take Drafts for comment on/before Sep 8th ~700 words, Due Sep 15th.
Assignment-1 Cosmology: Due 25 September. Need an extension, ask early, and Justify.
Date | Title | Lecturer | Download Notes | |
Lecture 0 | 28 Aug 09 | Gamma Ray Bursts | Brian Schmidt | lecture0(pdf) (ppt) |
Lecture 1 | 1 Sep 09 | Introduction and History of Cosmology | Brian Schmidt | lecture1(pdf) (ppt) |
Lecture 2 | 2 Sep 09 | Newtonian Cosmology | Brian Schmidt | lecture 2(pdf) (ppt) (Closed.xls) |
Lecture 3 | 4 Sep 09 | General Relativity | Geoff Bicknell | |
Lecture 4 | 8 Sep 09 | Robertson-Walker Solutions | Brian Schmidt | lecture 4(pdf) (ppt) |
9 Sep 09 | No class ..Work on Essay or Problem Set |
|||
Lecture 5 | 11 Sep 09 | Observational Tests | Brian Schmidt | lecture 5(pdf) (ppt) |
Lecture 6 | 15 Sep 09 | Deceleration Parameter | Brian Schmidt | |
Lecture 7 | 16 Sep 09 | Historical Cosmological Observations | Brian Schmidt | lecture 7(pdf) (ppt) (Volume.xls) |
Lecture 8 | 18 Sep 09 | The Distance Scale and The Hubble Constant |
Brian Schmidt | lecture 8(pdf) (ppt) |
Lecture 9 | 22 Sep 09 | Accelerating Universe | Brian Schmidt | |
Lecture10 | 23 Sep 09 | Big Bang Nucleosynthesis | Brian Schmidt | |
Lecture11 | 25 Sep 09 | Inflation | Brian Schmidt | lecture
12(pdf) (ppt) |
Lecture12 | 13 Oct 09 | Large Scale Structure | Brian Schmidt | lecture 13(pdf) (ppt) |
Lecture13 | 14 Oct 09 | The Cosmic Microwave Background | ||
Brian Schmidt | ||||
Lecture14 | 16 Oct 09 | First Stars and Galaxies | Brian Schmidt | Lecture 16(pdf) (ppt) |
End of Classes |