Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.ipa.nw.ru/PAGE/EDITION/RUS/AE/observatories.txt
Дата изменения: Thu Mar 19 10:56:16 2009
Дата индексирования: Tue Oct 2 09:19:37 2012
Кодировка:

Поисковые слова: п п п п п п п п п п п п п п п п п п п п п п п п п п
LIST OF OBSERVATORIES

--------------------------------------------------------------------------------------------------------
| N. | Location | Observatory |Longitude|Latitude| H |Ref|
|obs.| | | dddmm.mm| ddmm.m| m | |
|----|------------------------|--------------------------------------------|---------|--------|----|---|
| |
| Algeria |
| |
|1022|Algiers |old Obs., then in Bouzareah | 304.12| 3644.3| 340| 9 |
| 109|Algiers-Kouba | | 304.25| 3644.0| 144| 1 |
| 8|Bouzareah |Algiers Obs.(new) | 302.13| 3648.1| 345| 3 |
|1154|Setif |Desloges J. Obs. | 524.65| 3611.2|1120| 6 |
| |
| Argentina |
| |
| 821|Bosque Alegre |Cordoba Obs. Sta. | -6432.80| -3135.9|1250| 4 |
| 833|Buenos Aires |Obs. Astronomico de Mercedes | -5832.25| -3437.8| 50| 1 |
|1101|Buenos Aires |Naval Obs. | -5821.31| -3437.3| 6| 7 |
| 834|Buenos Aires-AAAA | | -5826.00| -3436.3| 39| 1 |
| 822|Cordoba |National Obs. | -6411.79| -3125.3| 434| 3 |
| 808|El Leoncito | | -6919.75| -3144.7|2000| 1*|
| 839|La Plata |National Univ. Obs. | -5755.93| -3454.5| 17| 3 |
|1271|Oncativo |Internat. Lat. Sta., 1906-1908 | -6341.20| -3155.2| 280| 6 |
|1435|San Juan |Felix Aquilar Obs., Univ. Cuyo | -6837.18| -3130.6| 700| 7 |
|1441|San Juan/El Leoncito |Dr.Carlos U.Cesco Sta. | -6919.80| -3148.1|2348| 4 |
|1442|San Juan/El Leoncito |El Leoncito Astr. Complex | -6918.00| -3148.0|2552| 4 |
|1111|San Luis |Sta. Carnegie Inst., 1909-1911 | -6620.50| -3317.8| 800| 6 |
|1443|San Miguel |Nat. Obs. of Cosmic Physics | -5843.90| -3433.4| 37| 4 |
|1440|Villa Elisa |Argentine Radio Astr.Inst. | -5808.25| -3452.1| 11| 3 |
| |
| Armenia |
| |
| 123|Byurakan, Mt.Aragaz |Byurakan Astrophys. Obs.(+Radio Obs.) | 4417.50| 4020.1|1500| 3 |
| |
| Australia |
| |
|1018|Adelaide |Goverment Obs., 1856 | 13834.96| -3435.6| 41| 6 |
| 416|Barton, near Canberra | | 14907.75| -3521.1|2000| 1*|
|1051|Bayswater |Internat. Latitude Sta., 1906-1909 | 11554.70| -3155.2| 100| 6 |
| 323|Bickley |Perth Obs. | 11608.10| -3200.5| 391| 3 |
|1090|Brisban |Brisban Obs. (old), 1884-1922 | 15301.60| -2728.0| 50| 6 |
| 425|Brisbane |Taylor Range Obs. | 15255.75| -2627.7| 500| 1*|
| 414|Canberra |Mt. Stromlo Solar Obs. | 14900.34| -3519.3| 768| 3 |
| 424|Canberra | | 14904.00| -3515.3|1000| 1*|
| 906|Cobram | | 14540.00| -3555.0| 100| 1 |
| 413|Coonabarabran |Siding Spring Obs., Sta. Mt.Stromlo | 14903.97| -3116.6|1165| 7 |
|1445|Culgoora |Radio Obs. Tel., Nat. Faculty | 14933.70| -3018.9| 217| 4 |
|1449|Hobart, Tasmania |Mt.Pleasant Radio Obs. | 14726.40| -4248.3| 43| 4 |
|1448|Hoskinstown |Molongo Radio Obs. | 14925.42| -3522.3| 732| 3 |
| 415|Kambah, near Canberra | | 14900.50| -3526.8|2000| 1*|
|1447|Kemps Creek |Fleurs Radio Obs. | 15046.50| -3351.8| 45| 3 |
| 422|Loomberah | | 15102.75| -3120.1| 830| 1 |
| 907|Melbourne | | 14458.40| -3749.9| 28| 2 |
| 423|North Ryde | | 15107.50| -3348.4| 38| 1 |
|1444|Parkes |Nat. Radio Astr. Obs. | 14815.74| -3300.0| 392| 3 |
|1361|Pennant Hill |Sta. Sydney Obs. | 15103.63| -3344.5| 188| 6 |
|1362|Perth | | 11550.41| -3157.2| 60| 6 |
|1308|Sydney |Riverview Coll. Obs. | 15109.50| -3349.8| 26| 2 |
| 420|Sydney |Goverment Obs. | 15112.30| -3351.7| 44| 3 |
|1091|Sydney (Paramatta) |Obs. T.Brisbane, 1827-1855 | 15100.05| -3348.8| 50| 6 |
| 418|Tamworth | | 15056.50| -3056.8|1000| 1*|
|1446|Tidbinbilla,Aus.Cap.Ter.|Deep Space Sta.(Radio) | 14858.80| -3524.1| 656| 4 |
|1422|Williamstown |Goverment Obs., 1853-1863 | 14454.53| -3752.1| 100| 6 |
| 419|Windsor | | 15049.75| -3339.6|1500| 1*|
|1404|Windsor |Tebbutt J. Obs., 1863-1916 | 15049.98| -3336.5| 16| 6 |
| |
| Austria |
| |
| 580|Graz |Lustbuhel Obs. | 1526.93| 4704.6| 375| 7 |
|1207|Graz, Kanzelhohe |Univ. Obs. | 1354.40| 4640.7|1526| 7 |
| 539|Kremsmunster |Obs. of the Benedictines | 1407.90| 4803.4| 384| 3 |
| 540|Linz | | 1416.50| 4826.6| 260| 1 |
| 563|Seewalchen | | 1336.00| 4757.2|1000| 1*|
| 82|St.Polten | | 1537.85| 4812.4| 400| 5 |
|1417|Vienna |Military Geograph. Inst. | 1621.56| 4812.7| 211| 6 |
| 562|Vienna |L.Figl Obs., Sta.Corona at Schopfl | 1555.40| 4805.1| 890| 7 |
|1264|Vienna |Kuffner von Obs., post 1884 | 1617.78| 4812.8| 302| 7 |
| 45|Vienna |Vienna Univ. Obs., post 1879 | 1620.34| 4813.9| 240| 3 |
| 545|Vienna |Univ. Obs., 1753-1879 | 1622.90| 4812.6| 186| 8 |
| 602|Vienna |Urania Obs. | 1623.10| 4812.7| 193| 4 |
| 546|Vienna |Oppolzer Obs., 1863-1886 | 1621.33| 4812.9| 219| 6 |
| |
| Azerbaijan |
| |
| 129|Ordubad |Sta. Pulkovo Obs. | 4553.75| 3906.0|1500| 4 |
| |
| Belgium |
| |
| 505| |Simon Stevi Obs. | 433.50| 5139.2| 50| 1*|
| 12|Brussels |Roy. Obs. of Belgium (+Radio), Uccle | 421.49| 5047.9| 105| 3 |
|1096|Brussels |Roy. Obs. (1834-1891) then in Uccle | 422.00| 5051.2| 118| 6 |
|1097|Brussels |Univ. Obs. | 422.90| 5048.7| 100| 6 |
|1124|Cointe, Liege |Liege Univ. Obs. | 533.86| 5037.1| 127| 7 |
|1450|Humain |Radio Obs. | 515.32| 5011.5| 293| 3 |
| |
| Bolivia |
| |
|1268|La Paz |Obs. Coll. San Calixto | -6807.96| -1629.7|3659| 6 |
| 820|Tarija | | -6437.75| -2135.6|3000| 1 |
| |
| Brazil |
| |
|1453|Atibaia |Itapetinga Radio Obs., Mackenzie Univ. | -4633.50| -2311.1| 806| 4 |
|1455|Belo Horizonte |Peidade Obs. | -4330.70| -1949.3|1746| 4 |
| 870|Campinas | | -4649.75| -2109.3|2000| 1*|
|1452|Feira de Santana |Antares Ast. Obs. | -3857.90| -1215.4| 256| 4 |
| 874|Itajuba |Pico dos Dias Obs. | -4535.00| -2232.1|1870| 4 |
|1454|Porto Alegre |Morro Santana Obs. | -5107.60| -3003.2| 300| 4 |
|1034|Porto Alegre |Astr. and Meteo. Inst. | -5113.31| -3001.8| 26| 6 |
| 880|Rio de Janeiro |National Obs. | -4313.38| -2253.7| 33| 3 |
|1087|Rio de Janeiro,Mt.Valong|Univ. Obs. | -4311.17| -2253.9| 52| 7 |
|1388|Sao Paulo |Astr. and Geophys. Inst. | -4637.36| -2339.1| 800| 7 |
|1451|Valinhos |Abrahao de Moraes Obs. (Radio) | -4658.00| -2300.1| 850| 4 |
| |
| Bulgaria |
| |
| 71|Smolyan | | 2442.50| 4139.0|2000| 1*|
|1394|Sofia |Military Geograph. Inst. | 2319.97| 4241.8| 555| 9 |
|1393|Sofia |Univ. Obs. | 2320.83| 4241.0| 572| 9 |
| |
| Canada |
| |
|1457|Devon |Devon Astr. Obs. |-11345.50| 5323.4| 708| 4 |
|1190|Fredericton |Obs. Univ. New Brunswick | -6638.50| 4557.0| 40| 7 |
|1628|Kingston |Radio Obs., Queen Obs. | -7638.00| 4415.0| 110| 3 |
|1456|Lake Traverse |Algonquin Radio Obs. | -7804.38| 4557.3| 235| 3 |
| 818|Laval |Gemeaux Obs. | -7335.00| 4521.0| 368| 1 |
|1459|London |Elginfield Obs. | -8118.90| 4311.5| 323| 4 |
|1332|Montreal |Ville-Marie Obs. | -7337.30| 4528.4| 69| 7 |
|1299|Montreal |McGill Univ. Obs. | -7334.66| 4530.3| 57| 2 |
| 790|Ottawa |Dominion Obs. | -7542.99| 4523.6| 87| 3 |
|1430|Ottawa |River Solar Obs. | -7553.60| 4523.2| 58| 7 |
|1458|Penticton |Dominion Radio Obs. |-11937.13| 4919.3| 550| 3 |
|1305|Quebec |Plains of Abaraham | -7113.18| 4648.0| 90| 2 |
| 301|Quebec |Mont Megantic Obs. | -7109.20| 4527.3|1114| 4 |
| 779|Richmond Hill |David Dunlap Obs., Univ. Toronto | -7925.33| 4351.8| 244| 3 |
| 772|Stittsville |Boltwood Obs. | -7554.75| 4515.3| 130| 1 |
| 777|Toronto |Toronto Meteo. Obs. | -7923.90| 4330.0| 116| 3 |
|1408|Toronto |Univ. Obs. | -7923.67| 4339.8| 110| 6 |
| 819|Val-des-Bois | | -7537.00| 4553.7| 169| 1 |
|1637|Vancouver |Univ. Columbia Obs., Radio |-12314.00| 4915.2| 50| 3 |
| 657|Victoria |Climenhaga Obs. |-12318.50| 4827.8| 74| 4 |
| 658|Victoria |Dominion Astrophys. Obs. |-12325.04| 4831.3| 238| 3 |
| 729|Winnipeg |Glenlea Astr. Obs. | -9707.25| 4938.7| 206| 1 |
| |
| Ceylon |
| |
|1125|Colombo | | 7952.17| 654.3| 6| 6 |
| |
| Chile |
| |
|1461|Antofagasta/CerroParanal|Paranal Obs. | -7024.20| -2437.5|2635| 4 |
|1118|Chuquicamata |Sta. Harvard Univ., 1923-1926 | -7121.75| -2216.6|2886| 6 |
| 807|La Serena |Cerro Tololo Inter.-Amer. Obs. | -7048.90| -3009.9|2215| 4 |
|1319|La Serena |Cerro Las campanas Obs. | -7042.12| -2900.2|2282| 7 |
| 809|La Serena/Cerro La Silla|European Southern Obs. | -7043.78| -2915.4|2347| 7 |
|1460|Maipu |Maipu Radio Obs. | -7051.50| -3330.1| 446| 4 |
|1331|Montezuma |Solar Sta. Smithsonian Inst. | -6856.00| -2238.0|3000| 6 |
|1115|Santiago,Cer.S.Cristobal|Manuel Foster Obs., Sta. Lick Obs. | -7039.00| -3325.5| 840| 6 |
| 806|Santiago-Cerro Calan |Cerro Calan National Obs. | -7032.92| -3323.8| 860| 3 |
| 805|Santiago-Cerro El Roble | | -7101.20| -3258.9|2220| 4 |
| 813|Santiago-Quinta Normal |1862-1920 | -7041.58| -3326.7| 519| 6 |
| 804|Santiago-San Bernardo | | -7041.27| -3333.7| 580| 2 |
| 815|Santiago-Santa Lucia |1849-1861 | -7039.25| -3326.4| 616| 1 |
| 304|Vallenar |Las Campanas Obs. | -7042.00| -2900.3|2282| 4 |
| 812|Vina del Mar | | -7134.75| -3300.4|4000| 1*|
| |
| China |
| |
|1462|Beijing |Beijing Normal Univ.Obs., Radio | 11621.60| 3957.4| 70| 4 |
|1105|Canton |Univ. Sun-Yatsen | 11315.50| 2306.4| 30| 6 |
|1550|Chung-li, Taiwan |National Central Univ. Obs. | 12111.20| 2458.2| 152| 4 |
| 305|Hainan Island |Purple Mt. Obs., Hainan Island Sta. | 10931.75| 1840.0|1800| 1*|
|1237|Hong Kong |Roy. Obs. | 11410.30| 2218.2| 33| 6 |
| 286|Kunming |Yunnan obs., National Inst. Astr. | 10247.30| 2501.5|1940| 3 |
|1465|Lington |Shaanxi Astr.Obs., Radio | 10933.10| 3456.7| 468| 4 |
|1463|Miyun |Beijing Obs. Sta., Radio, | 11645.90| 4033.4| 160| 4 |
| 330|Nanking |Purple Mt. Obs. (+Radio) | 11849.26| 3204.0| 367| 3 |
|1303|Peiping | | 11628.22| 3954.4| 100| 2 |
|1360|Peking |Central (Imper.) Obs. | 11628.22| 3954.4| 50| 6 |
| 324|Shahe |Peking Obs., Radio Sta. Beijing Obs. | 11619.68| 4006.0| 40| 3 |
| 337|Sheshan |Zo-Se, Sta.Shanghai Obs.(former Jesuit Obs.)| 12111.19| 3105.8| 100| 3 |
|1551|Taipei, Taiwan |Taipei Obs. | 12131.60| 2504.7| 31| 4 |
|1464|Tianjing |Beijing Obs. Sta. | 11703.50| 3908.0| 5| 4 |
| 334|Tsingtao |Tsingtao Obs. | 12019.18| 3604.2| 78| 7 |
|1466|Urumqui |Shanghai Obs. Sta., Radio | 8710.70| 4328.3|2080| 4 |
|1468|Wuhan |Wuchang Time Obs., Laser | 11420.70| 3032.5| 28| 4 |
| 327|Xinglong |Peking Obs., Beijing Obs. Sta. | 11734.50| 4023.7| 870| 4 |
| 312|Xisha Islands |Tsingtao Field Sta. | 11219.75| 1651.3| 0| 1*|
|1467|Xujiahui |Shanghai Obs. Sta., Radio | 12125.60| 3111.4| 5| 4 |
|1428|Zi-Ka-Wei | | 12125.72| 3111.5| 4| 9 |
| |
| Colombia |
| |
|1078|Bogota |Nat. Obs. of Bortolome | -7404.88| 435.9|2640| 7 |
| |
| Congo |
| |
|1629|Lwigo |Radio Astr. Obs. | 2849.00| -216.0|1700| 3 |
| |
| Croatia |
| |
|1469|Hvar |Hvar Obs. | 1626.90| 4310.7| 238| 4 |
|1427|Zagreb |Obs. faculty of Technology | 1601.28| 4549.5| 146| 6 |
| |
| Cuba |
| |
| 771|Havana |Boyeros Obs. | -8225.75| 2300.8| 50| 1*|
|1055|Havane |Belen Coll. Obs. | -8224.92| 2307.3| 77| 7 |
| |
| Czech Republic |
| |
| 551| |Konkoly (O-Gyala),bef.1918,then Stara Dala | 1811.38| 4752.5| 113| 6 |
|1093|Brno |Astr. Inst. of Politechn. School | 1635.58| 4912.4| 277| 7 |
| 616|Brno |Nicholas Copernicus Obs., Masaryk Univ. | 1635.28| 4913.3| 310| 3 |
|1261|Ceske Budejovice |Klet Obs. | 1428.33| 4858.4| 384| 9 |
| 46|Ceske Budejovice |Klet Obs. | 1417.29| 4851.8|1050| 1*|
|1260|Klementinum |Obs. German Univ. | 1425.07| 5005.3| 200| 9 |
| 557|Ondrejov |Optical+Radio Obs. | 1447.02| 4954.6| 533| 3 |
|1432|Prague |Techn. Univ. Obs. | 1425.23| 5004.7| 237| 7 |
| 48|Prague, Hradec Kralove |Stefanik Obs. | 1423.95| 5004.9| 327| 3 |
| 541|Prague, Smichov |Charles Univ. Obs. | 1423.72| 5004.6| 267| 3 |
|1470|Prostejov |Prostejov Obs. | 1709.80| 4929.2| 225| 4 |
|1471|Valasske Mezirici Obs. |Valasske Mezirici Obs. | 1758.50| 4927.8| 338| 4 |
| |
| Denmark |
| |
|1014|Aarhus (Arhus) |Ole Romer Obs. | 1011.83| 5607.7| 50| 7 |
| 54|Brorfelde (Tollose) |Branch Copenhagen Univ. Obs. | 1139.92| 5537.3| 90| 3 |
| 35|Copenhagen |Univ. Obs., post 1861 | 1234.67| 5541.2| 10| 3 |
|1131|Copenhagen |old Univ. Obs., 1637-1861 | 1234.67| 5540.9| 14| 6 |
|1132|Copenhagen |Obs. P.Darnell | 1227.17| 5542.3| 10| 7 |
|1130|Copenhagen |Urania Obs. | 1232.28| 5541.3| 10| 7 |
|1230|Helsingor |Obs. R.Fr.Rasmussen | 1236.40| 5602.4| 100| 7 |
|1346|Nijborg | | 1047.68| 5518.7| 50| 9 |
|1405|Tisvildaleje |Wieth-Knudsen N.P. Obs. | 1205.93| 5603.1| 35| 7 |
| |
| Ecuador |
| |
| 781|Quito |National Obs. | -7829.55| -14.0|2908| 3 |
| 782|Quito |Comet Astrograph Sta. | -7821.00| .0|2000| 1 |
| |
| Egypt |
| |
| 87| |Helwan Obs. | 3120.47| 2951.5| 116| 3 |
|1255|Kair | | 3117.20| 3004.6| 50| 9 |
|1232|Kottamia |Sta. Helwan Obs. | 3149.50| 2955.9| 476| 7 |
| 88|Kottamia |Outstation of Helwan Obs. | 3149.50| 2955.9| 476| 3 |
| |
| Estonia |
| |
|1472|Tartu |Wilhelm Struve Astrophys. Obs. | 2628.00| 5816.0| 50| 4 |
| 75|Tartu (Dorpat,Derpt) |Astr. Obs. of Acad.Sci. | 2643.30| 5822.8| 67| 3 |
| |
| Finland |
| |
|1016|Abo |1819-1837 (former Helsingfors Obs.) | 2216.58| 6027.0| 50| 6 |
| 100|Ahtari | | 2407.75| 6234.0| 500| 1*|
| 569|Helsinki |Univ. Obs., former Obs. Abo | 2457.28| 6009.7| 33| 3 |
|1622|Helsinki |Radio Ast. Sta. | 2500.50| 6013.4| 2| 3 |
|1231|Helsinki |Obs. Inst. Technology | 2456.08| 6009.8| 38| 7 |
|1314|Helsinki |Ursa Obs. | 2457.52| 6009.3| 25| 7 |
|1474|Kikkomummi |Metsahovi Obs. | 2423.80| 6013.2| 60| 4 |
| 99|Lahti | | 2531.75| 6112.0| 50| 1*|
| 63|Piikio |Tuorla Obs. | 2226.80| 6025.0| 40| 4 |
|1473|Sodankyla |European Incoh. Scatter Facility, Radio | 2637.60| 6721.8| 197| 4 |
| 62|Turku |Turku Univ. Obs. | 2213.76| 6027.1| 28| 3 |
| 64|Turku-Kevola |Astr. Inst. Sta. | 2245.00| 6023.0| 30| 1*|
| |
| France |
| |
| 586|Bagneres-de-Bigorre |Pic du Midi, Obs. Univ de Toulouse | 8.54| 4256.2|2862| 3 |
| 16|Besanson |Besancon Obs. | 559.36| 4715.0| 312| 3 |
| 10|Caussols | | 655.50| 4344.9|1271| 1 |
| 999|Floirac |Bordeaux Univ. Obs. at Floirac | -31.65| 4450.1| 73| 3 |
| 511|Forcalquier/St.Michel |Haute-Provence Obs. | 542.84| 4355.8| 651| 7 |
|1477|Gap/Plateau de Bure |Millimeter Radio Astr.Inst. | 554.40| 4438.0|2552| 4 |
|1476|Gap/Plateau de Bure |Grenoble Obs., Radio | 554.50| 4438.0|2552| 4 |
|1233|Hem |Obs. Univ. Lille | 311.12| 5039.6| 53| 6 |
|1015|Hendaye, Abbadia |Obs. of Paris Acad. Sci. | -145.03| 4322.9| 69| 7 |
| 41|Innsbruck |Univ. Obs. | 1122.86| 4716.1| 614| 6 |
|1184|Juvisy |Flammarion Obs. | 222.25| 4841.6| 92| 7 |
| 509|La Seyne sur Mer | | 552.25| 4305.0| 500| 1*|
| 478|Lamalou-les-Bains