Äîêóìåíò âçÿò èç êýøà ïîèñêîâîé ìàøèíû. Àäðåñ îðèãèíàëüíîãî äîêóìåíòà : http://www.energia.ru/eng/iss/iss-develop-all.html
Äàòà èçìåíåíèÿ: Unknown
Äàòà èíäåêñèðîâàíèÿ: Mon Oct 1 20:43:14 2012
Êîäèðîâêà: Windows-1251

Ïîèñêîâûå ñëîâà: ï ï ï ï ï ï ï ï ï ï ï ï ï ï ï ï ð ï ð ï ð ï ð ï ð ï ð ï ð ï ð ï ð ï ð ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï
INTERNATIONAL SPACE STATION
PROJECT HISTORY
STEPS OF ISS ASSEMBLY
SPACEFLIGHTS CHRONOLOGY
ISS-1
ISS-2
ISS-3
ISS-4
ISS-5
ISS-6
ISS-7
ISS-8
ISS-9
ISS-10
ISS-11
ISS-12
ISS-13
ISS-14
ISS-15
ISS-16
ISS-17
ISS-18
ISS-19/20
ISS-21/22
SOYUZ TMA
MINI-RESEACH MODULE POISK
EXPERIMENTS AND RESEARCHES
SCIENTIFIC-EDUCATIONAL PROGRAM
IMAGES
VIDEO
 
 
homepage
STEPS OF THE ISS ASSEMBLY
 

russian
   
?
 
Spacecraft Launch date Landing date Station element
1 FGB Zarya Nov 20, 1998 up to now The first ISS module FGB Zarya
2 Endeavour STS-88 Dec 4, 1998 Dec 16, 1998 The second ISS module NODE-1 (Unity), pressurized mating adapters ÐÌÀ-1, ÐÌÀ-2
3 Discovery STS-96 May 27, 1999 June 6, 1999 Cargo boom
4 Atlantis STS-101 May 19, 2000 May 29, 2000  
5 Zvezda July 12, 2000 up to now Service Module Zvezda
is the third ISS module
6 Progress M1-3 Aug 6, 2000 Nov 1, 2000  
7 Atlantis STS-106 Sep 8, 2000 Sep 20, 2000  
8 Discovery STS-92 Oct 12, 2000 Oct 24, 2000 Base truss Z1,
pressurized adapter ÐÌÀ-3
9 Soyuz ÒÌ-31 Oct 31, 2000 May 6, 2001  
10 Progress Ì1-4 Nov 16, 2000 Feb 8, 2001  
11 Endeavour STS-97 Dec 1, 2000 Dec 12, 2000 Truss Ð6 with two panels of solar arrays
12 Atlantis STS-98 Feb 8, 2001 Feb 20, 2001 Laboratory module Destiny
13 Progress Ì-44 Feb 26, 2001 Apr 16, 2001  
14 Discovery STS-102 Mar 8, 2001 Mar 21, 2001  
15 Endeavour STS-100 Apr 19, 2001 May 1, 2001 Remote manipulator system (SSRMS) Canadarm-2 , UHF antenna
16 Soyuz ÒÌ-32 Apr 28, 2001 Oct 31, 2001  
17 Progress Ì1-6 May 21, 2001 Aug 22, 2001  
18 Atlantis STS-104 July 12, 2001 July 25, 2001 Multi-purpose Quest airlock
19 Discovery STS-105 Aug 11, 2001 Aug 22, 2001  
20 Progress Ì-45 Aug 21, 2001 Nov 23, 2001  
21 Progress Ì-ÑÎ1 Sep 15, 2001 Sep 27, 2001 Docking compartment Pirs
22 Soyuz ÒÌ-33 Oct 21, 2001 May 5, 2002  
23 Progress M1-7 Nov 26, 2001 Mar 20, 2002  
24 Endeavour STS-108 Dec 6, 2001 Dec 17, 2001  
25 Progress M1-8 Mar 21, 2002 June 25, 2002  
26 Atlantis STS-110 Apr 8, 2002 Apr 19, 2002 S0 (S-zero) central truss section,
mobile transporter
27 Soyuz TM-34 Apr 25, 2002 Nov 10, 2002  
28 Endeavour STS-111 June 6, 2002 June 19, 2002 Mobile Base System (MBS)
29 Progress M-46 June 26, 2002 Oct 14, 2002  
30 Progress M1-9 Sep 25, 2002 Feb 1, 2003  
31 Atlantis STS-112 Oct 7, 2002 Oct 18, 2002 S-1 Truss, starboard section of the ISS Integrated Truss Structure
32 Soyuz TMA-1 Oct 30, 2002 May 4, 2003  
33 Endeavour STS-113 Nov 24, 2002 Dec 7, 2002 Right section of the ISS Integrated Truss Structure (P1)
34 Progress M-47 Feb 2, 2003 Aug 28, 2003  
35 Soyuz TMA-2 Apr 26, 2003 Oct 28, 2003  
36 Progress M1-10 June 8, 2003 Oct 3, 2003  
37 Progress M-48 Aug 29, 2003 Jan 28, 2004  
38 Soyuz TMA-3 Oct 18, 2003 Apr 30, 2004  
39 Progress M1-11 Jan 29, 2004 June 3, 2004  
40 Soyuz TMA-4 Apr 19, 2004 Oct 24, 2004  
41 Progress M-49 May 25, 2004 July 30, 2004  
42 Progress M-50 Aug 11, 2004 Dec 23, 2004  
43 Soyuz TMA-5 Oct 14, 2004 Apr 25, 2005  
44 Progress M-51 Dec 24, 2004 Mar 9, 2005  
45 "Progress Ì-52" Feb 28, 2005 June 16, 2005  
46 "Soyuz ÒÌÀ-6" Apr 15, 2005 Oct 11, 2005  
47 "Progress Ì-53" June 17, 2005 Sep 7, 2005  
48 "Discovery" STS-114 July 26, 2005 Aug 9, 2005  
49 "Progress Ì-54" Sep 8, 2005 Mar 3, 2006  
50 "Soyuz TMA-7" Oct 1, 2005 Apr 9, 2006  
51 "Progress Ì-55" Dec 21, 2005 June 19, 2006  
52 "Soyuz TMA-8" Mar 30, 2006 Sep 29, 2006  
53 "Progress Ì-56" Apr 24, 2006 Sep 19, 2006  
54 "Progress Ì-57" June 24, 2006 Jan 17, 2007  
55 "Discovery" STS-121 July 4, 2006 July 17, 2006  
56 "Atlantis" STS-115 Sep 9, 2006 Sep 21, 2006 Ð3/Ð4 truss sections with solar array kit
57 "Soyuz TMA-9" Sep 18, 2006 Apr 21, 2007  
58 "Progress Ì-58" Oct 23, 2006 Mar 28, 2007  
59 "Discovery" STS-116 Dec 10, 2006 Dec 23, 2006 Section P5 of the main truss
60 "Progress Ì-59" Jan 18, 2007 Aug 1, 2007  
61 "Soyuz TMA-10" Apr 7, 2007 Oct 21, 2007  
62 "Progress Ì-60" May 12, 2007 Sep 25, 2007  
63 "Atlantis" STS-117 June 9, 2007 June 22, 2007 S3/S4 truss structure with solar array kit
64 "Progress Ì-61" Aug 2, 2007 Jan 22, 2008  
65 "Endeavour" STS-118 Aug 9, 2007 Aug 21, 2007 S5 tuss segment, platform ESP-3
66 "Soyuz TMA-11" Oct 10, 2007 Apr 19, 2008  
67 "Discovery" STS-120 Oct 23, 2007 Nov 7, 2007 Node 2 Module (Harmony)
68 "Progress Ì-62" Dec 23, 2007 Feb 15, 2008  
69 "Progress Ì-63" Feb 5, 2008 Apr 7, 2008  
70 "Atlantis" STS-122 Feb 7, 2008 Feb 20, 2008 Columbus Module
71 "Joule Verne" Mar 9, 2008 Sep 29, 2008  
72 "Endeavour" STS-123 Mar 11, 2008 Mar 27, 2008 First section of Kibo Japanese Research Module, dexterious manipulator Dextre
73 "Soyuz TMA-12" Apr 8, 2008 Oct 24, 2008  
74 "Progress Ì-64" May 15, 2008 Sep 9, 2008  
75 "Discovery" STS-124 June 1, 2008 June 14, 2008 Module PM and JEMRMS robotic arm
of Kibo module
76 "Progress Ì-65" Sep 10, 2008 Dec 7, 2008  
77 "Soyuz TMA-13" Oct 12, 2008 Apr 8, 2009  
78 "Endeavour" STS-126 Nov 15, 2008 Dec 1, 2008  
79 "Progress M-01M " Nov 26, 2008 Feb 8, 2009  
80 "Progress Ì-66" Feb 10, 2009 May 18, 2009  
81 "Discovery" STS-119 Mar 15, 2009 Mar 28, 2009 S6 truss sections with solar array kit
82 "Soyuz TMA-14" Mar 26, 2009 Oct 11, 2009  
83 "Progress M-02M " May 7, 2009 July 13, 2009  
84 "Soyuz TMA-15" May 27, 2009 Dec 1, 2009  
85 "Endeavour" STS-127 July 16, 2009 July 31, 2009 Third section of Kibo Japanese Research Module
86 "Progress Ì-67" July 24, 2009 Sep 27, 2009  
87 "Discovery" STS-128 Aug 29, 2009 Sep 12, 2009  
88 "HTV-1" Sep 10, 2009 Nov 2, 2009  
89 "Soyuz TMA-16" Sep 30, 2009 up to now  
90 "Progress M-03M " Oct 15, 2009 up to now  
91 "Progress M-MRM2" Nov 10, 2009 Dec 8, 2009 Mini-Research Module "Poisk" (MRM2)
92 "Atlantis" STS-129 Nov 16, 2009 Nov 27, 2009  
93 "Soyuz TMA-17" Dec 21, 2009 up to now  

 

 

STEPS OF THE ISS ASSEMBLY

 

 

 

Official WEB-site of S.P.Korolev RSC Energia
E-mail:mail@rsce.ru