Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.cplire.ru/webalizer/usage_200409.html
Дата изменения: Thu Sep 30 01:59:10 2004
Дата индексирования: Mon Oct 1 21:09:54 2012
Кодировка:

Поисковые слова: 3
Usage Statistics for www.cplire.ru - September 2004

Usage Statistics for www.cplire.ru

Summary Period: September 2004
Generated 30-Sep-2004 01:59 MSD



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2004
Total Hits 299966
Total Files 228540
Total Pages 109466
Total Visits 15040
Total KBytes 3886142
Total Unique Sites 9482
Total Unique URLs 21057
. Avg Max
Hits per Hour 416 4571
Hits per Day 9998 20006
Files per Day 7618 15728
Pages per Day 3648 8972
Visits per Day 501 727
KBytes per Day 129538 346612
Hits by Response Code
Code 200 - OK 228540
Code 206 - Partial Content 2541
Code 301 - Moved Permanently 949
Code 302 - Found 131
Code 304 - Not Modified 48140
Code 400 - Bad Request 29
Code 403 - Forbidden 5
Code 404 - Not Found 19589
Code 405 - Method Not Allowed 28
Code 408 - Request Timeout 14

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 10184 3.40% 8314 3.64% 3125 2.85% 527 3.50% 522 5.51% 136115 3.50%
2 13645 4.55% 11664 5.10% 5359 4.90% 528 3.51% 530 5.59% 269695 6.94%
3 8821 2.94% 7026 3.07% 2760 2.52% 493 3.28% 519 5.47% 111446 2.87%
4 6124 2.04% 4090 1.79% 2864 2.62% 369 2.45% 303 3.20% 89712 2.31%
5 8225 2.74% 4551 1.99% 4068 3.72% 364 2.42% 310 3.27% 102106 2.63%
6 12572 4.19% 9419 4.12% 3653 3.34% 602 4.00% 522 5.51% 144925 3.73%
7 7280 2.43% 5218 2.28% 2350 2.15% 512 3.40% 493 5.20% 67772 1.74%
8 9604 3.20% 6613 2.89% 3289 3.00% 558 3.71% 519 5.47% 109617 2.82%
9 15728 5.24% 13278 5.81% 7578 6.92% 497 3.30% 505 5.33% 258032 6.64%
10 13177 4.39% 10728 4.69% 5836 5.33% 539 3.58% 532 5.61% 135979 3.50%
11 4919 1.64% 3716 1.63% 1959 1.79% 286 1.90% 308 3.25% 46741 1.20%
12 5777 1.93% 4318 1.89% 2060 1.88% 373 2.48% 312 3.29% 71906 1.85%
13 11214 3.74% 6663 2.92% 2744 2.51% 539 3.58% 561 5.92% 75507 1.94%
14 9030 3.01% 5650 2.47% 3781 3.45% 517 3.44% 517 5.45% 94616 2.43%
15 10749 3.58% 8934 3.91% 3720 3.40% 504 3.35% 520 5.48% 115253 2.97%
16 16876 5.63% 14111 6.17% 6399 5.85% 535 3.56% 529 5.58% 287294 7.39%
17 10277 3.43% 8091 3.54% 2998 2.74% 662 4.40% 652 6.88% 129551 3.33%
18 6232 2.08% 5115 2.24% 2037 1.86% 344 2.29% 443 4.67% 71047 1.83%
19 6459 2.15% 4841 2.12% 1937 1.77% 333 2.21% 401 4.23% 60516 1.56%
20 9405 3.14% 6569 2.87% 3437 3.14% 553 3.68% 592 6.24% 140645 3.62%
21 20006 6.67% 15728 6.88% 8972 8.20% 664 4.41% 684 7.21% 346612 8.92%
22 9120 3.04% 6841 2.99% 3205 2.93% 603 4.01% 649 6.84% 120275 3.09%
23 8990 3.00% 7070 3.09% 3866 3.53% 624 4.15% 655 6.91% 131280 3.38%
24 9542 3.18% 6893 3.02% 2886 2.64% 658 4.38% 657 6.93% 101203 2.60%
25 8323 2.77% 6745 2.95% 2694 2.46% 493 3.28% 466 4.91% 87811 2.26%
26 12247 4.08% 10742 4.70% 5828 5.32% 341 2.27% 397 4.19% 233181 6.00%
27 9335 3.11% 6783 2.97% 2556 2.33% 727 4.83% 664 7.00% 99252 2.55%
28 14900 4.97% 10673 4.67% 3599 3.29% 706 4.69% 712 7.51% 127013 3.27%
29 10783 3.59% 7783 3.41% 3785 3.46% 632 4.20% 642 6.77% 116773 3.00%
30 422 0.14% 373 0.16% 121 0.11% 49 0.33% 66 0.70% 4264 0.11%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 10843 3.61% 256 7700 3.37% 133 4019 3.67% 3829 114870 2.96%
1 258 7752 2.58% 182 5462 2.39% 124 3749 3.42% 3888 116652 3.00%
2 175 5256 1.75% 125 3779 1.65% 72 2184 2.00% 1910 57303 1.47%
3 189 5670 1.89% 149 4484 1.96% 74 2245 2.05% 2490 74715 1.92%
4 192 5775 1.93% 111 3338 1.46% 108 3240 2.96% 1928 57837 1.49%
5 192 5786 1.93% 146 4380 1.92% 75 2254 2.06% 2214 66420 1.71%
6 187 5625 1.88% 137 4124 1.80% 79 2370 2.17% 2290 68697 1.77%
7 284 8538 2.85% 199 5992 2.62% 97 2924 2.67% 2492 74756 1.92%
8 366 10984 3.66% 291 8738 3.82% 155 4651 4.25% 5774 173212 4.46%
9 524 15734 5.25% 435 13052 5.71% 209 6283 5.74% 9570 287103 7.39%
10 598 17950 5.98% 481 14439 6.32% 210 6320 5.77% 7820 234609 6.04%
11 684 20524 6.84% 545 16357 7.16% 251 7533 6.88% 11281 338442 8.71%
12 622 18682 6.23% 466 14009 6.13% 225 6753 6.17% 7828 234851 6.04%
13 675 20262 6.75% 491 14739 6.45% 196 5903 5.39% 6411 192318 4.95%
14 488 14658 4.89% 382 11488 5.03% 156 4690 4.28% 6744 202317 5.21%
15 593 17814 5.94% 421 12644 5.53% 185 5565 5.08% 6976 209277 5.39%
16 515 15454 5.15% 382 11479 5.02% 165 4978 4.55% 5934 178029 4.58%
17 540 16210 5.40% 427 12812 5.61% 182 5479 5.01% 7636 229067 5.89%
18 445 13350 4.45% 349 10493 4.59% 143 4295 3.92% 5222 156660 4.03%
19 484 14542 4.85% 353 10608 4.64% 178 5355 4.89% 4889 146667 3.77%
20 540 16228 5.41% 445 13357 5.84% 202 6084 5.56% 8580 257404 6.62%
21 409 12281 4.09% 328 9859 4.31% 157 4712 4.30% 5257 157725 4.06%
22 324 9745 3.25% 243 7312 3.20% 101 3042 2.78% 4557 136705 3.52%
23 343 10303 3.43% 263 7895 3.45% 161 4838 4.42% 4017 120507 3.10%

Top 20 of 21057 Total URLs
# Hits KBytes URL
1 18660 6.22% 99910 2.57% Images
2 12809 4.27% 3821 0.10% /
3 2502 0.83% 5743 0.15% CGI Scripts
4 2010 0.67% 41688 1.07% /html/ra
5 1954 0.65% 2072 0.05% /cgi-bin/Count.cgi
6 1498 0.50% 18543 0.48% /rus/
7 1061 0.35% 18718 0.48% /rus/ra
8 658 0.22% 9059 0.23% /win/ra
9 525 0.18% 2231 0.06% /Lab144/
10 469 0.16% 6017 0.15% /Lab144/9.wav
11 454 0.15% 5764 0.15% /html/cplitom.html
12 436 0.15% 4311 0.11% /html/
13 257 0.09% 1684 0.04% /tserver/
14 241 0.08% 1357 0.03% /Lab144/1251/00000000.html
15 233 0.08% 3618 0.09% /Lab144/1251/02003000.html
16 233 0.08% 3341 0.09% /koi/ra
17 227 0.08% 2670 0.07% /rus/divisions.html
18 226 0.08% 2732 0.07% /Lab144/iclp2003/
19 224 0.07% 1042 0.03% /html/lab235/
20 218 0.07% 2625 0.07% /rus/inf.html

Top 10 of 21057 Total URLs By KBytes
# Hits KBytes URL
1 18660 6.22% 99910 2.57% Images
2 2010 0.67% 41688 1.07% /html/ra
3 124 0.04% 36835 0.95% /win/InformChaosLab/papers/nolta00pks.pdf
4 75 0.03% 32794 0.84% /Lab144/thesis.pdf
5 20 0.01% 31726 0.82% /rus/telemed/rpr/year_report_2002.doc
6 44 0.01% 30152 0.78% /Lab144/aprolog.pdf
7 17 0.01% 27315 0.70% /win/telemed/rpr/year_report_2002.doc
8 19 0.01% 21660 0.56% /html/htsc235/archive/paper20h.pdf
9 29 0.01% 20897 0.54% /html/lab235/pubs/2003-07.pdf
10 24 0.01% 20092 0.52% /html/lab235/pubs/2000-02.pdf

Top 10 of 3150 Total Entry Pages
# Hits Visits URL
1 12809 4.27% 2109 15.10% /
2 2010 0.67% 448 3.21% /html/ra
3 454 0.15% 212 1.52% /html/cplitom.html
4 525 0.18% 184 1.32% /Lab144/
5 233 0.08% 130 0.93% /Lab144/1251/02003000.html
6 1061 0.35% 116 0.83% /rus/ra
7 214 0.07% 109 0.78% /html/tomo/eitimage.html
8 1498 0.50% 105 0.75% /rus/
9 107 0.04% 105 0.75% http://www.cplire.ru/webalizer/usage_200403.html
10 196 0.07% 104 0.74% /Lab144/space/prolog.html

Top 10 of 3370 Total Exit Pages
# Hits Visits URL
1 12809 4.27% 1524 10.56% /
2 1954 0.65% 470 3.26% /cgi-bin/Count.cgi
3 2010 0.67% 445 3.08% /html/ra
4 1498 0.50% 252 1.75% /rus/
5 454 0.15% 148 1.03% /html/cplitom.html
6 1061 0.35% 116 0.80% /rus/ra
7 525 0.18% 115 0.80% /Lab144/
8 109 0.04% 107 0.74% http://www.cplire.ru/webalizer/usage_200404.html
9 140 0.05% 90 0.62% /html/welcpl.html
10 157 0.05% 89 0.62% /webalizer/

Top 20 of 9482 Total Sites
# Hits Files KBytes Visits Hostname
1 17392 5.80% 16559 7.25% 443922 11.42% 3 0.02% 219.84.15.105
2 15396 5.13% 12455 5.45% 339610 8.74% 46 0.31% 65.54.188.148
3 14156 4.72% 12175 5.33% 314484 8.09% 31 0.21% 65.54.188.142
4 11623 3.87% 11058 4.84% 301274 7.75% 2 0.01% 211.23.128.68
5 7161 2.39% 7161 3.13% 0 0.00% 1 0.01% 195.208.192.17
6 4950 1.65% 2471 1.08% 14676 0.38% 9 0.06% 213.180.210.1
7 4935 1.65% 4123 1.80% 107731 2.77% 19 0.13% 65.54.188.147
8 4254 1.42% 1864 0.82% 22766 0.59% 2 0.01% 66.194.55.242
9 3427 1.14% 548 0.24% 6175 0.16% 53 0.35% 195.208.192.18
10 3179 1.06% 908 0.40% 67682 1.74% 13 0.09% 212.192.243.85
11 2824 0.94% 14 0.01% 167 0.00% 53 0.35% 81.19.66.6
12 2472 0.82% 673 0.29% 3622 0.09% 1 0.01% 217.19.112.15
13 2310 0.77% 2228 0.97% 8250 0.21% 6 0.04% 217.174.103.134
14 2171 0.72% 0 0.00% 677 0.02% 0 0.00% 67.68.243.51
15 2167 0.72% 2094 0.92% 12951 0.33% 1 0.01% 81.195.233.112
16 2147 0.72% 400 0.18% 3971 0.10% 24 0.16% 81.19.66.9
17 1989 0.66% 1963 0.86% 67100 1.73% 1 0.01% 217.95.195.128
18 1742 0.58% 436 0.19% 2996 0.08% 2 0.01% 213.180.210.2
19 1624 0.54% 1019 0.45% 10203 0.26% 28 0.19% 194.85.82.254
20 1588 0.53% 1588 0.69% 3987 0.10% 1 0.01% 195.208.195.39

Top 10 of 9482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17392 5.80% 16559 7.25% 443922 11.42% 3 0.02% 219.84.15.105
2 15396 5.13% 12455 5.45% 339610 8.74% 46 0.31% 65.54.188.148
3 14156 4.72% 12175 5.33% 314484 8.09% 31 0.21% 65.54.188.142
4 11623 3.87% 11058 4.84% 301274 7.75% 2 0.01% 211.23.128.68
5 4935 1.65% 4123 1.80% 107731 2.77% 19 0.13% 65.54.188.147
6 3179 1.06% 908 0.40% 67682 1.74% 13 0.09% 212.192.243.85
7 1989 0.66% 1963 0.86% 67100 1.73% 1 0.01% 217.95.195.128
8 156 0.05% 151 0.07% 33078 0.85% 17 0.11% 212.27.41.40
9 1083 0.36% 1073 0.47% 29444 0.76% 1 0.01% 211.151.23.237
10 221 0.07% 201 0.09% 25830 0.66% 2 0.01% 66.249.66.176

Usage by Country for September 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 299966 100.00% 228540 100.00% 3886142 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01