Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.cplire.ru/webalizer/usage_200404.html
Дата изменения: Sat May 1 01:59:11 2004
Дата индексирования: Mon Oct 1 21:04:11 2012
Кодировка:

Поисковые слова: m 43
Usage Statistics for www.cplire.ru - April 2004

Usage Statistics for www.cplire.ru

Summary Period: April 2004
Generated 01-May-2004 01:59 MSD



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2004
Total Hits 292242
Total Files 218965
Total Pages 101342
Total Visits 21539
Total KBytes 5978806
Total Unique Sites 11448
Total Unique URLs 21822
. Avg Max
Hits per Hour 405 3441
Hits per Day 9741 17862
Files per Day 7298 12709
Pages per Day 3378 7282
Visits per Day 717 1129
KBytes per Day 199294 606363
Hits by Response Code
Undefined response code 12
Code 200 - OK 218965
Code 206 - Partial Content 4405
Code 301 - Moved Permanently 1257
Code 302 - Found 224
Code 304 - Not Modified 54440
Code 400 - Bad Request 159
Code 403 - Forbidden 9
Code 404 - Not Found 12715
Code 405 - Method Not Allowed 28
Code 408 - Request Timeout 24
Code 501 - Not Implemented 4

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 17862 6.11% 12709 5.80% 5724 5.65% 1053 4.89% 828 7.23% 536662 8.98%
2 10120 3.46% 7716 3.52% 3090 3.05% 975 4.53% 785 6.86% 126186 2.11%
3 4032 1.38% 3462 1.58% 1984 1.96% 383 1.78% 339 2.96% 85537 1.43%
4 6554 2.24% 4369 2.00% 2440 2.41% 619 2.87% 517 4.52% 73327 1.23%
5 11183 3.83% 8727 3.99% 4136 4.08% 1129 5.24% 862 7.53% 136063 2.28%
6 10326 3.53% 7918 3.62% 3454 3.41% 1047 4.86% 846 7.39% 129478 2.17%
7 9417 3.22% 7958 3.63% 3220 3.18% 966 4.48% 814 7.11% 131923 2.21%
8 11666 3.99% 9056 4.14% 3905 3.85% 858 3.98% 740 6.46% 141199 2.36%
9 13671 4.68% 11134 5.08% 6180 6.10% 791 3.67% 627 5.48% 606363 10.14%
10 7332 2.51% 4659 2.13% 3515 3.47% 591 2.74% 484 4.23% 79360 1.33%
11 6179 2.11% 4977 2.27% 2046 2.02% 592 2.75% 480 4.19% 61491 1.03%
12 14998 5.13% 5896 2.69% 7282 7.19% 844 3.92% 743 6.49% 400339 6.70%
13 7261 2.48% 5283 2.41% 1673 1.65% 596 2.77% 626 5.47% 168735 2.82%
14 9611 3.29% 7266 3.32% 2360 2.33% 803 3.73% 764 6.67% 242956 4.06%
15 9974 3.41% 7909 3.61% 2571 2.54% 806 3.74% 718 6.27% 156981 2.63%
16 13180 4.51% 10850 4.96% 4828 4.76% 746 3.46% 671 5.86% 586226 9.81%
17 5188 1.78% 4309 1.97% 1543 1.52% 567 2.63% 488 4.26% 115660 1.93%
18 3612 1.24% 3035 1.39% 1349 1.33% 542 2.52% 464 4.05% 138546 2.32%
19 12248 4.19% 9277 4.24% 3430 3.38% 793 3.68% 711 6.21% 162598 2.72%
20 10856 3.71% 8081 3.69% 2924 2.89% 731 3.39% 710 6.20% 157970 2.64%
21 9754 3.34% 7629 3.48% 3397 3.35% 777 3.61% 682 5.96% 105571 1.77%
22 9703 3.32% 7323 3.34% 3351 3.31% 697 3.24% 650 5.68% 129258 2.16%
23 8818 3.02% 5998 2.74% 3854 3.80% 432 2.01% 429 3.75% 100352 1.68%
24 6474 2.22% 5552 2.54% 1903 1.88% 448 2.08% 399 3.49% 122772 2.05%
25 4412 1.51% 3509 1.60% 1345 1.33% 466 2.16% 431 3.76% 72628 1.21%
26 14299 4.89% 10861 4.96% 3684 3.64% 725 3.37% 695 6.07% 141736 2.37%
27 11262 3.85% 8895 4.06% 3964 3.91% 709 3.29% 709 6.19% 163890 2.74%
28 10121 3.46% 6829 3.12% 3391 3.35% 674 3.13% 665 5.81% 115240 1.93%
29 13617 4.66% 11127 5.08% 5257 5.19% 683 3.17% 683 5.97% 590168 9.87%
30 8512 2.91% 6651 3.04% 3542 3.50% 623 2.89% 564 4.93% 199591 3.34%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 9846 3.37% 275 8274 3.78% 148 4462 4.40% 6039 181171 3.03%
1 331 9932 3.40% 294 8829 4.03% 139 4192 4.14% 23444 703310 11.76%
2 280 8412 2.88% 236 7080 3.23% 151 4532 4.47% 11223 336688 5.63%
3 200 6018 2.06% 126 3783 1.73% 116 3505 3.46% 2646 79368 1.33%
4 152 4583 1.57% 125 3757 1.72% 76 2284 2.25% 2868 86046 1.44%
5 132 3978 1.36% 96 2888 1.32% 53 1601 1.58% 3231 96928 1.62%
6 169 5074 1.74% 107 3234 1.48% 55 1676 1.65% 2834 85031 1.42%
7 179 5386 1.84% 127 3825 1.75% 61 1854 1.83% 4678 140353 2.35%
8 244 7344 2.51% 185 5564 2.54% 92 2766 2.73% 3602 108060 1.81%
9 386 11581 3.96% 272 8182 3.74% 92 2783 2.75% 4315 129452 2.17%
10 460 13817 4.73% 338 10151 4.64% 129 3886 3.83% 7308 219229 3.67%
11 483 14506 4.96% 359 10794 4.93% 166 4993 4.93% 9366 280967 4.70%
12 547 16436 5.62% 402 12064 5.51% 174 5229 5.16% 8330 249903 4.18%
13 558 16748 5.73% 440 13212 6.03% 159 4790 4.73% 10267 308022 5.15%
14 569 17072 5.84% 441 13254 6.05% 159 4791 4.73% 7861 235826 3.94%
15 667 20013 6.85% 511 15333 7.00% 174 5226 5.16% 8220 246609 4.12%
16 570 17109 5.85% 429 12897 5.89% 171 5133 5.07% 8892 266773 4.46%
17 607 18211 6.23% 429 12893 5.89% 158 4766 4.70% 8910 267312 4.47%
18 524 15728 5.38% 393 11810 5.39% 134 4039 3.99% 7236 217085 3.63%
19 485 14559 4.98% 342 10272 4.69% 188 5647 5.57% 8066 241991 4.05%
20 413 12397 4.24% 310 9306 4.25% 144 4326 4.27% 6126 183784 3.07%
21 560 16813 5.75% 371 11138 5.09% 226 6787 6.70% 9184 275521 4.61%
22 514 15431 5.28% 358 10760 4.91% 224 6722 6.63% 14887 446622 7.47%
23 374 11248 3.85% 322 9665 4.41% 178 5352 5.28% 19758 592754 9.91%

Top 20 of 21822 Total URLs
# Hits KBytes URL
1 20717 7.09% 111577 1.87% Images
2 14511 4.97% 4715 0.08% /
3 3193 1.09% 8724 0.15% CGI Scripts
4 2327 0.80% 2556 0.04% /cgi-bin/Count.cgi
5 1719 0.59% 20080 0.34% /rus/
6 1435 0.49% 28974 0.48% /html/ra
7 1213 0.42% 16941 0.28% /win/ra
8 737 0.25% 9704 0.16% /rus/ra
9 663 0.23% 8757 0.15% /koi/ra
10 655 0.22% 6686 0.11% /webalizer/
11 483 0.17% 1887 0.03% /Lab144/
12 408 0.14% 9215 0.15% /alt/ra
13 401 0.14% 5434 0.09% /html/cplitom.html
14 378 0.13% 3973 0.07% /html/
15 374 0.13% 4960 0.08% /Lab144/9.wav
16 320 0.11% 8270 0.14% /mac/ra
17 286 0.10% 4997 0.08% /iso/ra
18 270 0.09% 770 0.01% /Lab144/start/r_index.html
19 263 0.09% 1266 0.02% /html/lab235/
20 252 0.09% 4905 0.08% /cgi-bin/search-rus.pl

Top 10 of 21822 Total URLs By KBytes
# Hits KBytes URL
1 189 0.06% 527635 8.83% /mac/InformChaosLab/products/feynman_fax.zip
2 41 0.01% 207590 3.47% /koi/telemed/HL7/rim0114c.zip
3 35 0.01% 177211 2.96% /win/telemed/HL7/rim0114c.zip
4 21 0.01% 154149 2.58% /win/InformChaosLab/products/feynman_fax.zip
5 27 0.01% 122100 2.04% /iso/telemed/HL7/rim0114c.zip
6 52 0.02% 120332 2.01% /rus/InformChaosLab/products/feynman_fax.zip
7 20717 7.09% 111577 1.87% Images
8 35 0.01% 107547 1.80% /win/telemed/rpr/year_report_2002.doc
9 26 0.01% 81489 1.36% /iso/telemed/rpr/year_report_2002.doc
10 12 0.00% 60758 1.02% /alt/telemed/HL7/rim0114c.zip

Top 10 of 4308 Total Entry Pages
# Hits Visits URL
1 14511 4.97% 2831 13.78% /
2 1435 0.49% 426 2.07% /html/ra
3 655 0.22% 284 1.38% /webalizer/
4 483 0.17% 177 0.86% /Lab144/
5 401 0.14% 157 0.76% /html/cplitom.html
6 1213 0.42% 157 0.76% /win/ra
7 248 0.08% 133 0.65% /Lab144/space/prolog.html
8 169 0.06% 132 0.64% /joined/win/bull3.html
9 1719 0.59% 132 0.64% /rus/
10 737 0.25% 121 0.59% /rus/ra

Top 10 of 4695 Total Exit Pages
# Hits Visits URL
1 14511 4.97% 2128 10.05% /
2 2327 0.80% 524 2.47% /cgi-bin/Count.cgi
3 1435 0.49% 418 1.97% /html/ra
4 1719 0.59% 321 1.52% /rus/
5 655 0.22% 281 1.33% /webalizer/
6 1213 0.42% 160 0.76% /win/ra
7 401 0.14% 131 0.62% /html/cplitom.html
8 169 0.06% 127 0.60% /joined/win/bull3.html
9 737 0.25% 123 0.58% /rus/ra
10 483 0.17% 106 0.50% /Lab144/

Top 20 of 11448 Total Sites
# Hits Files KBytes Visits Hostname
1 17010 5.82% 16245 7.42% 1818558 30.42% 5 0.02% 193.233.46.44
2 8145 2.79% 8145 3.72% 0 0.00% 5 0.02% 195.208.192.17
3 7246 2.48% 255 0.12% 32351 0.54% 4 0.02% 212.192.243.85
4 5835 2.00% 44 0.02% 359 0.01% 20 0.09% 81.19.66.6
5 3993 1.37% 3840 1.75% 18158 0.30% 6 0.03% 217.174.99.34
6 3957 1.35% 3929 1.79% 91455 1.53% 20 0.09% 213.180.210.3
7 3706 1.27% 561 0.26% 5173 0.09% 52 0.24% 195.208.192.18
8 3509 1.20% 289 0.13% 2284 0.04% 48 0.22% 195.208.195.42
9 3150 1.08% 3069 1.40% 39006 0.65% 5 0.02% 194.67.18.71
10 3015 1.03% 602 0.27% 6229 0.10% 3 0.01% 213.180.210.1
11 2880 0.99% 2720 1.24% 58901 0.99% 14 0.06% 213.180.194.187
12 2051 0.70% 644 0.29% 2970 0.05% 94 0.44% 195.208.196.134
13 1986 0.68% 1901 0.87% 12568 0.21% 3 0.01% 66.55.136.146
14 1932 0.66% 169 0.08% 1119 0.02% 1 0.00% 81.248.182.100
15 1832 0.63% 584 0.27% 4266 0.07% 2 0.01% 194.8.8.176
16 1481 0.51% 451 0.21% 18001 0.30% 2 0.01% 213.180.210.2
17 1262 0.43% 818 0.37% 11750 0.20% 4 0.02% 217.9.225.82
18 1137 0.39% 853 0.39% 3638 0.06% 26 0.12% 195.208.196.147
19 1120 0.38% 93 0.04% 602 0.01% 22 0.10% 195.208.196.232
20 1100 0.38% 591 0.27% 7143 0.12% 2 0.01% 193.232.196.215

Top 10 of 11448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17010 5.82% 16245 7.42% 1818558 30.42% 5 0.02% 193.233.46.44
2 3957 1.35% 3929 1.79% 91455 1.53% 20 0.09% 213.180.210.3
3 2880 0.99% 2720 1.24% 58901 0.99% 14 0.06% 213.180.194.187
4 3150 1.08% 3069 1.40% 39006 0.65% 5 0.02% 194.67.18.71
5 25 0.01% 18 0.01% 38267 0.64% 2 0.01% 210.77.221.6
6 7246 2.48% 255 0.12% 32351 0.54% 4 0.02% 212.192.243.85
7 53 0.02% 11 0.01% 29647 0.50% 1 0.00% 211.162.63.171
8 57 0.02% 20 0.01% 24552 0.41% 4 0.02% 61.55.134.196
9 74 0.03% 71 0.03% 22905 0.38% 2 0.01% 137.132.3.11
10 106 0.04% 65 0.03% 22739 0.38% 0 0.00% 64.68.81.18

Usage by Country for April 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 292242 100.00% 218965 100.00% 5978806 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01