|
ORBITER
SCIENTIFIC PAYLOAD
INSTRUMENTS TO STUDY
THE MARTIAN SURFACE AND ATMOSPHERE
Index | Instrument | Mass (kg) |
ARGUS
- HRSC
- WAOSS
- OMEGA |
stereo spectral imaging system stereoscopic high-resolution TV-camera
wide-angle stereoscopic TV-camera
visible and IR mapping spectrometer |
220,7
21,4
8,4
23,7 |
PFS | planetary IR Fourier spectrometer | 39 |
TERMOSCAN | mapping visible and thermal radiometer | 28 |
SVET | mapping high-resolut. spectrophotometer | 12 |
SPICAM | multichannel optical s spectrometer | 46 |
UVS-M | ultraviolet spectrophotometer | 9,5 |
LWR | long-wave radar | 35 |
FOTON | gamma-spectrometer | 20 |
NEUTRON-S
| neutron spectrometer | 8 |
MAK | quadrupole mass-spectrometer | 10 |
INSTRUMENTS TO STUDY PLASMA
Index | Instrument | Mass (kg) |
ASPERA-N | energy-mass ion spec., neutr.particle imag. | 12,2 |
FONEMA | fast omnidir. energy-mass ion analyzer | 10,7 |
DYMIO | omni. ionospheric energy-mass-spectrom.r | 7,2 |
MARIPROB | ionospheric plasma spectrometers | 7,9 |
MAREMF | electron analyzer and a magnitometer | 12,2 |
ELISMA | wave complex | 12 |
SLED-2 | low-energy charged particle spectrometer | 3,3 |
INSTRUMENTS FOR ASTROPHYSICAL STUDY
Index | Instrument | Mass (kg) |
PGS | precision gamma spectrometer | 25,6 |
LILAS-2 | cosmic and solar gamma-burst spectrom. | 5 |
EVRIS | stellar oscillation photometer | 7,4 |
SOYA | solar oscillation photometer | 1 |
RADIUS-M | radiation and dosimetry control complex
| |
PLATFORMS TO POINT OPTICAL INSTRUMENTS
Index | Instrument | Mass (kg) |
TSP | platform for ARGUS instruments | 85 |
PAIS | platform for SPICAM, EVRIS, FOTON
| 74,2 |
SCIENTIFIC DATA ACQUISITION SYSTEM
Index | Instrument | Mass (kg) |
MORION-S | central interface, microprocessor, memory | 25,3 |
MASS-MEM | memory for ARGUS | 21 |
|