Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.atnf.csiro.au/people/Amy.Kimball/version1.1_changes.shtml
Дата изменения: Unknown Дата индексирования: Fri Feb 28 03:20:46 2014 Кодировка: Поисковые слова: ultraviolet |
The original value of each number is shown in parentheses.
Section 3.5.1. NVSS Sources Without a FIRST Counterpart
For the sample of NVSS detections brighter than 18 mJy, we now find that 0.54% (0.43%) lack both FIRST and WENSS counterparts. Above 12 mJy, we find that 1.8% (2.3%) of NVSS sources have no FIRST match.
Section 4.4.1. Spectroscopically-Identified Quasars
With regards to the lower left panel in Figure 19: a Kolomogorov-Smirnov test rejects the null hypothesis that the two histograms share the same parent distribution at the 99.2% (99.6%) level.Figures 6 and 7: The distributions are more sharply centered around tFIRST - tNVSS = 0. (These figures, along with Table 4, continue to motivate Δt = 0.35 as the optimal separator between "simple" and "complex" sources).
Figures 9, 11, 16: Some changes in percentages of objects reported in each class.
Figures 20 and 21: Changes in percentages of objects reported in each class, as well as steeper values of the radio spectral slope evident.
All other figures showed no qualitative or significant quantitative changes.
Bin | Simple Sources | Complex Sources | ||||
---|---|---|---|---|---|---|
Fraction | Mean | σ | Fraction | Mean | σ | |
tNVSS < 12 | 0.71 | 0.0054 | 0.042 | 0.29 | 0.55 | 0.34 |
12 < tNVSS < 13 | 0.69 | 0.020 | 0.068 | 0.31 | 0.59 | 0.36 |
13 < tNVSS < 14 | 0.67 | 0.030 | 0.11 | 0.33 | 0.62 | 0.45 |
14 < tNVSS < 15 | 0.68 | 0.061 | 0.19 | 0.32 | 0.52 | 0.47 |
Visual classification is listed at the left; automatic classification is listed along the top.
Visual classification | Total | Complex (%) | Resolved (%) | Compact (%) | ||||
---|---|---|---|---|---|---|---|---|
QSOs | Gals. | QSOs | Gals. | QSOs | Gals. | QSOs | Gals. | |
Complex | 202 | 286 | 75 | 94 | 9 | 5 | 16 | 1 |
Resolved | 87 | 79 | 6 | 42 | 75 | 58 | 19 | 0 |
Compact | 278 | 144 | 3 | 22 | 9 | 28 | 88 | 50 |
Subclass | deg-2 | Mean | Median | FWHM |
---|---|---|---|---|
Complex | ||||
All | 1.30 | -0.869 | -0.864 | 0.432 |
no SDSS | 1.10 | -0.886 | -0.881 | 0.407 |
galaxy | 0.14 | -0.746 | -0.738 | 0.432 |
pt. source | 0.062 | -0.718 | -0.693 | 0.617 |
Resolved | ||||
All | 0.69 | -0.850 | -0.843 | 0.434 |
no SDSS | 0.39 | -0.895 | -0.891 | 0.418 |
galaxy | 0.19 | -0.808 | -0.803 | 0.386 |
pt. source | 0.11 | -0.737 | -0.727 | 0.571 |
Compact | ||||
All | 0.98 | -0.715 | -0.686 | 0.823 |
no SDSS | 0.45 | -0.842 | -0.816 | 0.522 |
galaxy | 0.23 | -0.715 | -0.674 | 0.686 |
pt. source | 0.29 | -0.297 | -0.286 | 1.030 |
Subclass | deg-2 | Mean | Median | FWHM |
---|---|---|---|---|
Complex | ||||
All | 1.30 | -0.802 | -0.798 | 0.323 |
no SDSS | 1.10 | -0.813 | -0.813 | 0.304 |
galaxy | 0.14 | -0.677 | -0.674 | 0.323 |
pt. source | 0.062 | -0.740 | -0.726 | 0.392 |
Resolved | ||||
All | 0.69 | -0.785 | -0.787 | 0.334 |
no SDSS | 0.39 | -0.826 | -0.836 | 0.316 |
galaxy | 0.19 | -0.722 | -0.723 | 0.302 |
pt. source | 0.11 | -0.733 | -0.725 | 0.379 |
Compact | ||||
All | 0.98 | -0.653 | -0.584 | 0.646 |
no SDSS | 0.45 | -0.750 | -0.705 | 0.444 |
galaxy | 0.23 | -0.609 | -0.572 | 0.585 |
pt. source | 0.29 | -0.286 | -0.244 | 1.060 |
Amy E Kimball CSIRO Astronomy & Space Science PO Box 76 Epping, NSW 1710 Australia Željko Ivezić Department of Astronomy Box 351580, U.W. Seattle, WA 98195-1580 USA
Please send us your questions, comments or suggestions.