Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.arcetri.astro.it/science/chianti/chianti_5.1/database/al/al_7_table.html
Дата изменения: Wed Sep 14 18:43:02 2005 Дата индексирования: Sat Dec 22 14:28:07 2007 Кодировка: Поисковые слова: п п п п п п |
Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.80, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
239.0230 | 5.56e-01 | 3.49e+10 | 7.19e-03 | 2.69e-01 | 4.69e-01 | 5.08e-01 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2P1/2 | 2 | 13 | 62314 | 480685 |
240.7330 | 1.60e-01 | 4.96e+09 | 5.49e-03 | 7.64e-02 | 1.36e-01 | 1.45e-01 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2P3/2 | 2 | 12 | 62314 | 477713 |
240.7750 | 1.11e+00 | 3.43e+10 | 3.79e-02 | 5.28e-01 | 9.38e-01 | 1.00e+00 | 2s2.2p3 | 2D5/2 | 2s.2p4 | 2P3/2 | 3 | 12 | 62386 | 477713 |
255.9020 | 1.18e-02 | 6.18e+08 | 5.58e-06 | 4.53e-03 | 1.23e-02 | 9.06e-03 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2S1/2 | 2 | 11 | 62314 | 453090 |
259.0210 | 1.18e-01 | 6.49e+09 | 1.24e-03 | 4.62e-02 | 8.05e-02 | 8.73e-02 | 2s2.2p3 | 2P1/2 | 2s.2p4 | 2P1/2 | 4 | 13 | 94615 | 480685 |
259.1970 | 1.43e-01 | 7.82e+09 | 1.49e-03 | 5.56e-02 | 9.69e-02 | 1.05e-01 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2P1/2 | 5 | 13 | 94877 | 480685 |
261.0300 | 7.14e-02 | 1.93e+09 | 1.97e-03 | 2.74e-02 | 4.86e-02 | 5.18e-02 | 2s2.2p3 | 2P1/2 | 2s.2p4 | 2P3/2 | 4 | 12 | 94615 | 477713 |
261.2090 | 2.93e-01 | 7.90e+09 | 8.05e-03 | 1.12e-01 | 1.99e-01 | 2.12e-01 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2P3/2 | 5 | 12 | 94877 | 477713 |
278.9600 | 1.85e-01 | 8.37e+09 | 6.94e-05 | 5.63e-02 | 1.53e-01 | 1.13e-01 | 2s2.2p3 | 2P1/2 | 2s.2p4 | 2S1/2 | 4 | 11 | 94615 | 453090 |
279.1640 | 3.09e-01 | 1.40e+10 | 1.16e-04 | 9.40e-02 | 2.55e-01 | 1.88e-01 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2S1/2 | 5 | 11 | 94877 | 453090 |
282.6560 | 4.12e-01 | 1.89e+10 | 1.28e-04 | 4.41e-04 | 8.62e-04 | 1.28e-01 | 2s.2p4 | 2D3/2 | 2p5 | 2P1/2 | 9 | 15 | 385922 | 739709 |
285.8090 | 7.52e-01 | 1.69e+10 | 2.48e-04 | 8.35e-04 | 1.59e-03 | 2.29e-01 | 2s.2p4 | 2D5/2 | 2p5 | 2P3/2 | 10 | 14 | 385880 | 735765 |
285.8430 | 9.56e-02 | 2.15e+09 | 3.15e-05 | 1.06e-04 | 2.01e-04 | 2.91e-02 | 2s.2p4 | 2D3/2 | 2p5 | 2P3/2 | 9 | 14 | 385922 | 735765 |
309.0160 | 5.32e-01 | 9.73e+09 | 3.60e-03 | 4.10e-01 | 6.62e-01 | 2.78e-01 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2D3/2 | 2 | 9 | 62314 | 385922 |
309.0570 | 3.62e-02 | 4.42e+08 | 1.36e-03 | 2.55e-02 | 4.52e-02 | 1.89e-02 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2D5/2 | 2 | 10 | 62314 | 385880 |
309.0850 | 4.97e-02 | 9.09e+08 | 3.37e-04 | 3.82e-02 | 6.18e-02 | 2.60e-02 | 2s2.2p3 | 2D5/2 | 2s.2p4 | 2D3/2 | 3 | 9 | 62386 | 385922 |
309.1250 | 7.92e-01 | 9.65e+09 | 2.98e-02 | 5.56e-01 | 9.88e-01 | 4.14e-01 | 2s2.2p3 | 2D5/2 | 2s.2p4 | 2D5/2 | 3 | 10 | 62386 | 385880 |
343.2810 | 8.34e-02 | 1.28e+09 | 4.25e-04 | 4.83e-02 | 7.82e-02 | 3.28e-02 | 2s2.2p3 | 2P1/2 | 2s.2p4 | 2D3/2 | 4 | 9 | 94615 | 385922 |
343.5900 | 4.12e-03 | 6.29e+07 | 2.10e-05 | 2.38e-03 | 3.85e-03 | 1.62e-03 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2D3/2 | 5 | 9 | 94877 | 385922 |
343.6400 | 1.71e-01 | 1.74e+09 | 4.84e-03 | 9.03e-02 | 1.60e-01 | 6.72e-02 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2D5/2 | 5 | 10 | 94877 | 385880 |
348.8960 | 2.14e-02 | 6.65e+08 | 3.64e-06 | 1.26e-05 | 2.46e-05 | 3.65e-03 | 2s.2p4 | 2S1/2 | 2p5 | 2P1/2 | 11 | 15 | 453090 | 739709 |
352.1590 | 1.62e-01 | 4.32e+09 | 3.33e-01 | 3.34e-01 | 3.34e-01 | 6.86e-02 | 2s2.2p3 | 4S3/2 | 2s.2p4 | 4P1/2 | 1 | 8 | 0 | 283963 |
353.7640 | 8.28e-02 | 1.25e+09 | 1.48e-05 | 5.00e-05 | 9.50e-05 | 1.37e-02 | 2s.2p4 | 2S1/2 | 2p5 | 2P3/2 | 11 | 14 | 453090 | 735765 |
353.7780 | 3.21e-01 | 4.25e+09 | 6.67e-01 | 6.68e-01 | 6.68e-01 | 1.35e-01 | 2s2.2p3 | 4S3/2 | 2s.2p4 | 4P3/2 | 1 | 7 | 0 | 282664 |
356.8920 | 4.76e-01 | 4.13e+09 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.96e-01 | 2s2.2p3 | 4S3/2 | 2s.2p4 | 4P5/2 | 1 | 6 | 0 | 280197 |
381.6860 | 1.94e-01 | 4.77e+09 | 2.39e-05 | 8.23e-05 | 1.61e-04 | 2.39e-02 | 2s.2p4 | 2P3/2 | 2p5 | 2P1/2 | 12 | 15 | 477713 | 739709 |
386.0650 | 3.78e-01 | 9.08e+09 | 4.50e-05 | 1.55e-04 | 3.03e-04 | 4.50e-02 | 2s.2p4 | 2P1/2 | 2p5 | 2P1/2 | 13 | 15 | 480685 | 739709 |
387.5200 | 9.08e-01 | 1.08e+10 | 1.17e-04 | 3.94e-04 | 7.49e-04 | 1.08e-01 | 2s.2p4 | 2P3/2 | 2p5 | 2P3/2 | 12 | 14 | 477713 | 735765 |
392.0350 | 1.68e-01 | 1.96e+09 | 2.10e-05 | 7.08e-05 | 1.34e-04 | 1.94e-02 | 2s.2p4 | 2P1/2 | 2p5 | 2P3/2 | 13 | 14 | 480685 | 735765 |
1053.9980 | 0.00e+00 | 3.05e+01 | 2.44e-02 | 5.73e-02 | 1.77e-06 | 5.04e-10 | 2s2.2p3 | 4S3/2 | 2s2.2p3 | 2P3/2 | 1 | 5 | 0 | 94877 |
1056.9170 | 0.00e+00 | 1.25e+01 | 1.14e-02 | 1.55e-02 | 3.64e-07 | 1.03e-10 | 2s2.2p3 | 4S3/2 | 2s2.2p3 | 2P1/2 | 1 | 4 | 0 | 94615 |
1602.9270 | 0.00e+00 | 1.49e-02 | 4.18e-02 | 6.63e-05 | 1.09e-09 | 2.63e-13 | 2s2.2p3 | 4S3/2 | 2s2.2p3 | 2D5/2 | 1 | 3 | 0 | 62386 |
1604.7791 | 0.00e+00 | 4.23e-01 | 4.27e-02 | 1.35e-03 | 2.05e-08 | 4.97e-12 | 2s2.2p3 | 4S3/2 | 2s2.2p3 | 2D3/2 | 1 | 2 | 0 | 62314 |
3070.9761 | 0.00e+00 | 8.74e+00 | 2.40e-03 | 5.64e-03 | 1.74e-07 | 4.96e-11 | 2s2.2p3 | 2D3/2 | 2s2.2p3 | 2P3/2 | 2 | 5 | 62314 | 94877 |
3077.7810 | 0.00e+00 | 5.16e+00 | 1.41e-03 | 3.32e-03 | 1.03e-07 | 2.92e-11 | 2s2.2p3 | 2D5/2 | 2s2.2p3 | 2P3/2 | 3 | 5 | 62386 | 94877 |
3095.8850 | 0.00e+00 | 5.55e+00 | 1.73e-03 | 2.35e-03 | 5.52e-08 | 1.56e-11 | 2s2.2p3 | 2D3/2 | 2s2.2p3 | 2P1/2 | 2 | 4 | 62314 | 94615 |
Created by Giulio Del Zanna on Wed Sep 14 15:43:02 2005