Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.arcetri.astro.it/~texaflor/program.html
Дата изменения: Fri Dec 6 17:30:46 2002 Дата индексирования: Tue Oct 2 01:10:58 2012 Кодировка: Поисковые слова: winter solstice |
XXI SYMPOSIUM ON RELATIVISTIC ASTROPHYSICS
SCIENTIFIC PROGRAM
Morning
Session (10:00 am - 1:00 pm)
Invited
reviews (40 minutes, including discussion)
|
|||
10:00 | Welcome | ||
10:20 | String-Inspired Alternatives to Standard Inflation | G. Veneziano (CERN, Geneva) | |
11:00 | Coffee Break | ||
11:30 | The Cosmic Microwave Background: Recent Results and Interpretation | A. Lasenby (Cambridge, UK) | |
12:10 | Dawn of Galaxies | P. Madau (Santa Cruz) | |
Afternoon Session (2:30 pm - 5:30 pm) Joint
Discussion (25 minutes talks, including discussion)
|
|||
14:30 Early Evolution in the Universe | Convenor: F. Palla (Firenze) | ||
Speakers (in alphabetical order):
|
|||
Observational Constraints on Low-Mass Star Formation in the Early Universe | N. Christlieb (Hamburg) | ||
Results on CMB Anisotropies from the Archeops Balloon Experiment | F.X. Desert (LAOG) | ||
Feedback Effects at Cosmic Dawn | A. Ferrara (Trieste) | ||
Reionization of the Universe | N. Gnedin (Boulder) | ||
LOFAR : a new telescope for the early Universe | H. Rottgering (Leiden) | ||
Tuesday 10 Morning
Session (9:00 am - 1:00 pm)
Invited
reviews (40 minutes, including discussion)
|
|||
9:00 | Developments in General Relativity: Black Hole Singularity and Beyond | I. Novikov (Copenhagen) | |
9:40 | LISA and the Gravitational Waves Universe | B. Schutz (Potsdam) | |
10:20 | The Solar Neutrino Problem and First Results from KamLAND | A. Suzuki (Sendai) | |
11:00 | Coffee Break | ||
11:30 | The Highest Energy Cosmic Rays, Gamma Rays and Neutrinos | F. Halzen (Wisconsin) | |
12:10 | Developments in Gamma Ray Astronomy | P. Michelson (Stanford) | |
Afternoon Session (2:30 pm - 5:30 pm) Joint
Discussion (25 minutes talks, including discussion)
|
|||
14:30 New Windows to the Universe | Convenor: Y. Tanaka (Garching) | ||
Speakers :
|
|||
The Gamma Ray Large Area Space Telescope: an Astro-Particle Mission to Explore the High Energy Gamma Ray Sky | R. Bellazzini (Pisa) | ||
Large Interferometric Detectors and Prototypes | A. Brillet (Nice) | ||
Status and Perspectives of Direct Dark Matter Searches | G. Chardin (Paris) | ||
UHE Cosmic Ray Experiments | H.O. Klages (Karlsruhe) | ||
Prospects for Groundbased Gamma-Ray Astronomy with the New Large Air Cherenkov Telescopes | E. Lorenz (Munich) | ||
The Atacama Large Millimeter Array (ALMA) | P. Shaver (ESO) | ||
The AGILE Satellite | M. Tavani (Milano) | ||
Wednesday 11 Morning
Session (9:00 am - 1:00 pm)
Invited
reviews (40 minutes, including discussion)
|
|||
9:00
|
The Formation of Galaxies | S. White (Garching) | |
9:40 | Observational Constraints on Popular Models of Galaxy Formation | R. Ellis (Pasadena) | |
10:20 | The Cosmic Infrared Background | C. Cesarsky (ESO) | |
11:00 | Coffee Break | ||
11:30 | X-ray Emission from Clusters of Galaxies | A. Fabian (Cambridge, UK) | |
12:10 | Non-Thermal Phenomena from Clusters of Galaxies | L. Feretti (Bologna) | |
Afternoon Session (2:30 pm - 5:30 pm) Joint
Discussion (25 minutes talks, including discussion)
|
|||
14:30 Black Holes in Normal and Active Galaxies | Convenor: F. Macchetto (Baltimore) | ||
Speakers (in alphabetical order):
|
|||
Black Hole Demographics | L. Ferrarese (Rutgers University) | ||
The Galactic Center Black Hole | R. Genzel (Garching) | ||
Multiple Black Holes in Galactic Bulges | M. Haehnelt (Cambridge) | ||
Black Holes in Active Galactic Nuclei | A. Marconi (Firenze) | ||
Jets in Supermassive and Stellar-Mass Black Holes | F. Mirabel (Paris) | ||
Thursday 12 Morning
Session (9:00 am - 1:00 pm)
Invited
reviews (40 minutes, including discussion)
|
|||
9:00 | Active galactic nuclei | R. Blandford (Pasadena) | |
9:40 | The Circumnuclear Region of Active Galactic Nuclei | R. Maiolino (Firenze) | |
10:20 | Supernovae: Ground Zero and the Aftermath | V. Trimble (College Park) | |
11:00 | Coffee Break | ||
11:30 | Evidence for an Accelerating Universe | B. Leibundgut (ESO) | |
12:10 | Black Hole Candidates in X-Ray Binaries: Recent Results and Implication for Models | L. Stella (Roma) | |
Afternoon
Session (2:30 pm - 5:30 pm)
Joint
Discussion (25 minutes talks, including discussion)
|
|||
14:30 Neutron Stars and SN Remnants | Convenor: V. Kaspi (Montreal) | ||
Speakers (in alphabetical order):
|
|||
X-Ray Observations of Neutron Stars and Pulsars: Recent Results from XMM-Newton | W. Becker (Garching) | ||
Shocks, Outflows and Bubbles: New Views on Pulsars and their Winds | B. Gaensler (Cambridge, USA) | ||
Radio Pulsar Searches - Wide and Deep | R. Manchester (ATNF) | ||
Theory of Pulsar Winds | A. Melatos (Melbourne) | ||
The Anomalous X-Ray Pulsars | S. Mereghetti (Milano) | ||
Thermal Radiation and Cooling of Isolated Neutron Stars | G. Pavlov (College Park) | ||
Friday 13 Morning
Session (9:00 am - 1:00 pm)
Invited
reviews (40 minutes, including discussion)
|
|||
9:00 | Gravitational Lensing as Probe for Large-Scale Structure | P. Schneider (Bonn) | |
9:40 | Dark Matter: Particle Candidates and Detection Methods | L. Bergstrom (Stockholm) | |
10:20 | Dark Matter and Dark Energy in Cosmology | R. Kolb (Chicago) | |
11:00 | Coffee Break | ||
11:30 | New Evidence on the Engines that power Gamma Ray Bursts | M. Vietri (Pisa) | |
12:10 | Neutrinos in Physics and Astrophysics | G. Raffelt (Munich) | |
Afternoon
Session (2:30 pm - 5:30 pm)
Joint
Discussion (25 minutes talks, including discussion)
|
|||
14:30
Very High Energy Photons and Particles
|
Convenor: A. Olinto (Chicago) | ||
Speakers (in alphabetical order):
|
|||
Very High Energy Gamma-Ray Sources | F.A. Aharonian (Heidelberg) | ||
Very High Energy Neutrinos | V.S. Berezinsky (Gran Sasso) | ||
Theoretical Aspects of Ultra High Energy Cosmic Ray Origin and Propagation | P. Blasi (Firenze) | ||
EGRET unidentified Sources in the Galaxy | I. Grenier (Paris) | ||
Observations and Implications of the Ultrahigh-Energy Cosmic Rays | M. Nagano (Tokyo) | ||
~ |
"Texas Symposium: from Texas to Tuscany"