Arcetri Library Classification System
Legenda:
SC=Central Room
LO=Loggiato
BA=Ballatoio
SO=Soppalco
1 - MATHEMATICS
1.1 | Generality | |
1.2 | Basic Mathematics and Algebra | |
1.3 | Analysis and Differential Calculus | |
1.4 | Higher Analysis | |
1.5 | Geometry | |
1.6* | Numerical Analysis and Statistics | |
1.61 | Numerical Analysis | |
1.62 | Statistics and Probabilities | |
1.63 | Least Squares Method | |
1.7* | Numerical Tables | |
1.71 | Calculation Tables | |
1.72 | Logarithmic and Trigonomethric Tables | |
1.73 | Miscellanea | |
1.8* | Computing Science | |
1.81 | Computing Science : Handbooks | |
1.82 | Mathematical Methods for Computing | |
1.83 | Operating Systems and Languages | |
1.84 | Hardware | |
1.9 | Astronomical Data Analysis |
2 - PHYSICS
2.1* | Generality | |
2.11 | General Physics | |
2.12 | Education and Elementary Texts | |
2.2* | Fundamental Theories | |
2.21 | Theoretical Physics | |
2.22 | Mathematical Physics | |
2.23 | Analytic Mechanics and Classical Theory of Fields | |
2.24 | Relativity and Classical Theories of Gravitation | |
2.25 | Quantum Mechanics | |
2.26 | Quantum Theory of Fields and Elementary Particles | |
2.27 | Quantum Theories of Gravitation | |
2.3* | Classical Mechanics | |
2.31 | Classical Mechanics : General Interest Texts | |
2.32 | Elasticity and Mechanical Vibrations | |
2.33 | Fluid Mechanics and Mechanics of Continuum Media | |
2.34 | Waves,Instability, Fluid Turbulence | |
2.35 | Non linear Dynamics, Deterministic Chaos | |
2.4* | Thermodynamics | |
2.41 | Thermodynamics and Physics Statistics | |
2.42 | Kinetic Physics and Non Equilibrium Thermodynamics | |
2.5* | Electromagnetism | |
2.51 | Electromagnetism : General interest texts | |
2.52 | Electromagnetic waves and Optics | |
2.53 | Optical Instruments | |
2.54 | Magnetism | |
2.55 | Photometry and Sensors | |
2.56 | Radiation - Matter Interaction, Collisional Processes | |
2.57 | Radiative Transfer | |
2.58 | Non linear Optics, Laser, Maser | |
2.6* | Structure of the matter, Atomic and Nuclear Physics | |
2.61 | Structure of the Matter, Atomic and Nuclear Physics :General interest texts | |
2.62 | Spectroscopy | |
2.63 | Solid State Physics | |
2.64 | Atomic Physics | |
2.65 | Atomic Data | |
2.66 | Molecular Physics | |
2.67 | Molecular Data | |
2.68 | Nuclear Physics | |
2.69 | Phenomenology of Elementary Particles, Cosmic Rays | |
2.7* | Plasma Physics | |
2.71 | Plasma Physics : General interest texts | |
2.72 | Waves, Instability, Plasma Turbulence | |
2.73 | Magnetohydrodynamics | |
2.74 | Laboratory Plasmas |
3 - ASTRONOMY
3.1 | Popular Astronomy | [SC.d.1] |
3.15 | Popular Astronomy | |
3.16 | Text Books | |
3.2 | Astronomy : General interest texts | |
3.21 | Astronomical Instruments | |
3.3 | Spherical Astronomy | |
3.4 | Practical Astronomy | |
3.5 | Theoretical Astronomy | |
3.6 | Celestial Mechanics | |
3.7 | Dynamics and Stellar Statistics | |
3.8 | Time Determination | |
3.9 | Astronomical Catalogs and Atlases |
4 - ASTROPHYSICS
4.1* | Generality | |
4.1.1 | Astrophysics : General interest texts | |
4.1.2 | Stellar Atmospheres | |
4.1.3* | Stellar Stucture and Stellar Evolution | |
4.2 | Radioastronomy | |
4.3 | Physics of the Planetary System | |
4.4 | Planets, Meteors, Comets | |
4.43 | Sun - Earth | |
4.5 | Sun: General | |
4.51 | Eclipses | |
4.6 | Stars | |
4.7 | Stellar Systems | |
4.8 | Interstellar Matter and Nebulae | |
4.9 | Cosmology | |
4.91 | Galaxy and Galaxies |
5 - GEOPHYSICS
5.51 | Geophysics : Generality | |
5.2 | Geodesy | |
5.3 | Meteorology | |
5.4 | Atmosphere Physics | |
5.5 | Magnetism |
6 - HISTORY AND PHILOSOPHY OF SCIENCE
6.1 | Galileo, Torricelli... | |
6.2 | History of Science : Classical Works | |
6.3 | History and Philosophy of Science : Generality | |
6.4 | History of Scientific Institutes | |
6.5 | Catalogs and Bibliographies | |
6.6 * | Bibliographies | |
6.61 | Miscellanea | |
6.62 | Galileiana | |
6.63 | Galileiana : Miscellanea | |
6.7 | Philosophy of Science | |
6.8* | Science and Society | |
6.81 | Science and Society : Generality | |
6.82 | Teaching Science | |
6.83 | Energy and Society |
7 - LANGUAGES, LAW, BIBLIOTECONOMY
7.1* | Grammar and Dictionaries | |
7.1.1 | Italian | |
7.1.2 | French | |
7.1.3 | Dutch | |
7.1.4 | English | |
7.1.5 | Russian | |
7.1.6 | Other languages | |
7.2 | Law, State Rules, University Rules | |
7.2.1* | Law | |
7.2.1.1 | Codes | |
7.2.1.2 | Law, Rules, Staff | |
7.2.1.3 | Income Declaration | |
7.2.1.4 | Miscellaneous | |
7.2.2* | Public Administration, Governement Rules | |
7.2.2.1 | Law | |
7.2.2.3 | Staff, Agreements | |
7.2.2.4 | Miscellaneous | |
7.2.3 * | University Rules | |
7.2.3.1 | Rules - Law | |
7.2.3.2 | Administration | |
7.2.3.3 | Staff, Pay - Rules | |
7.2.3.4 | Research, Competitions - Fellows | |
7.2.3.5 | Miscellaneous | |
7.3.1 | List | |
7.3.2 | Annuals | |
7.4* | Biblioteconomy | |
7.4.1 | Handbooks and Rules of Catalogin | |
7.2 | Essays | |
7.4.3 | Bibliographies and Catalogs | |
7.5 | Diplomas |
8 - INTERNATIONAL ORGANIZATIONS
8.43 | Transactions/Highlights...IAU |
9 - COLLECTIONS
9.1 | Handbuch der Physik | |
9.2 | I.A.U. Symposia |
10 - SPACE RESEARCH
10.1 | Space Research | |
10.2 | Astronautic |
11 - CHEMISTRY
12 - APPLIED PHYSICS, ENGINEERING, TECHNOLOGY
12.1* | Instrument Construction and Laboratory Technologies | |
12.11 | General | |
12.12 | Optics | |
12.13 | Infrared and Ultraviolet Radiation | |
12.2* | Electronics | |
12.21 | Electronics : Generality | |
12.22 | Electronic Circuits, Systems | |
12.23 | Microwave Electronics and Radio Waves | |
12.24 | Noise | |
12.25 | Antennas and Wave Guides | |
12.26 | Radar, Telecomunications, Telemetry | |
12.27 | Control Systems | |
12.3 | Engineering: Mechanic, Thermic, Hydraulic, Civil | |
12.4 | Technology and Techniques of Photography | |
12.5 | Electronics and Techniques of Illumination | |
12.6 | Engineering Works and Carpentry |
13 - IMAGE PROCESSING [LO.d.21]
14 - VARIOUS
14.1 | Biology, Phisiology, Psicology | |
14.2 | Arts |