Äîêóìåíò âçÿò èç êýøà ïîèñêîâîé ìàøèíû. Àäðåñ îðèãèíàëüíîãî äîêóìåíòà : http://www.arcetri.astro.it/SWXCS/CatalogI_t2.html
Äàòà èçìåíåíèÿ: Tue May 20 19:14:49 2014
Äàòà èíäåêñèðîâàíèÿ: Sat Apr 9 23:33:02 2016
Êîäèðîâêà: ISO8859-5

Ïîèñêîâûå ñëîâà: ï ï ð ï ð ï ð ï ð ï ð ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï ï ð ï

name Rext kT kTcorr Z/Zsun Zcorr/Zsun FS L0.5-2 keV Lbol Cts R500 R500 L0.5-2 keV Lbol
arcmin keV keV erg s-1 cm-2 1044erg s-1 1044erg s-1 (0.5-2 keV) kpc arcmin 1044erg s-1 1044erg s-1
SWXCS J000315-5255.2 1.73 5.29-0.61+0.67 4.99-0.57+0.64 0.61-0.26+0.34 0.52-0.22+0.29 2.93e-14 0.381 1.235 1487.5 820ÒÁ103 1.99ÒÁ0.25 1.78-0.83+0.70 5.78-2.68+2.27
SWXCS J000324-5253.8 2.05 5.60-0.53+0.69 5.41-0.51+0.66 0.54-0.21+0.25 0.49-0.19+0.23 4.49e-14 0.921 3.053 1847.4 789ÒÁ90 1.76ÒÁ0.20 3.01-0.64+0.60 9.97-2.12+1.98
SWXCS J002437-5803.9 1.69 1.25-0.09+0.08 1.23-0.09+0.08 0.44-0.15+0.22 0.40-0.14+0.20 1.01e-13 0.111 0.187 315.3 492ÒÁ38 2.52ÒÁ0.19 0.137-0.009+0.009 0.23-0.016+0.016
SWXCS J005500-3852.4 1.42 2.12-0.47+0.74 1.87-0.41+0.65 0.40-0.28+0.47 - 7.38e-14 0.054 0.114 104.8 623ÒÁ179 3.67ÒÁ1.05 0.264-0.110+0.134 0.56-0.233+0.284
SWXCS J011432-4828.6 1.85 4.30-0.65+1.02 3.70-0.56+0.88 1.09-0.49+0.71 - 1.12e-13 4.247 12.262 158.2 572ÒÁ113 1.18ÒÁ0.23 3.39-0.46+0.45 9.80-1.34+1.29
SWXCS J021705-5014.2 1.73 8.29-0.96+0.99 8.03-0.93+0.96 1.34-0.36+0.43 1.26-0.34+0.40 1.37e-13 1.161 4.891 749.9 1115ÒÁ137 2.94ÒÁ0.36 1.48-0.10+0.09 6.24-0.42+0.36
SWXCS J021747-5003.4 1.14 3.08-0.39+0.44 2.92-0.38+0.41 0.86-0.37+0.53 0.72-0.31+0.44 5.38e-14 0.062 0.155 207.6 774ÒÁ108 3.79ÒÁ0.53 0.073-0.005+0.005 0.180-0.013+0.013
SWXCS J023924-2505.1 1.49 4.12-0.64+0.92 3.86-0.60+0.86 0.86-0.45+0.71 0.70-0.37+0.58 5.68e-14 0.045 0.130 323.4 911ÒÁ176 5.12ÒÁ0.99 0.114-0.017+0.017 0.33-0.050+0.048
SWXCS J035259-0043.7 1.73 4.22-0.24+0.26 4.17-0.24+0.25 0.25-0.12+0.14 0.25-0.12+0.13 3.82e-13 1.277 3.668 1461.4 874ÒÁ60 3.01ÒÁ0.21 1.45-0.04+0.04 4.18-0.12+0.13
SWXCS J044144-1115.6 1.42 5.54-0.78+1.43 5.11-0.72+1.32 0.50-0.39+0.54 0.40-0.31+0.43 1.08e-13 0.200 0.670 311.5 1013ÒÁ205 4.16ÒÁ0.84 0.602-0.128+0.123 2.02-0.43+0.41
SWXCS J062155-6228.6 0.51 3.88-0.62+0.53 3.69-0.59+0.51 0.86-0.37+0.50 0.73-0.32+0.43 7.66e-15 0.029 0.081 286.9 811ÒÁ125 2.69ÒÁ0.41 0.050-0.004+0.004 0.139-0.010+0.010
SWXCS J082113+3200.1 1.38 7.58-0.91+1.27 7.28-0.87+1.22 0.19-0.19+0.23 0.18-0.18+0.21 1.27e-13 1.964 7.494 597.0 966ÒÁ143 2.25ÒÁ0.33 2.31-0.14+0.13 8.83-0.55+0.50
SWXCS J084749+1331.7 2.12 6.91-0.35+0.36 6.83-0.34+0.35 0.53-0.11+0.12 0.53-0.11+0.12 1.18e-12 4.152 15.537 3824.0 1126ÒÁ70 3.78ÒÁ0.23 4.65-0.09+0.09 17.39-0.34+0.33
SWXCS J085524+1102.0 1.30 5.65-1.08+1.72 4.79-0.92+1.46 0.72-0.50+0.73 - 5.48e-14 0.222 0.756 204.1 923ÒÁ231 2.98ÒÁ0.74 0.544-0.144+0.147 1.85-0.49+0.50
SWXCS J090946+4157.2 1.81 1.69-0.21+0.28 1.54-0.19+0.26 0.66-0.32+0.53 - 2.45e-13 0.126 0.238 133.5 569ÒÁ86 3.82ÒÁ0.58 0.140-0.013+0.012 0.265-0.024+0.023
SWXCS J092729+3010.8 1.34 3.34-0.25+0.28 3.28-0.25+0.27 0.39-0.20+0.25 0.38-0.20+0.24 1.62e-13 0.669 1.719 692.7 757ÒÁ66 2.46ÒÁ0.21 0.787-0.035+0.033 2.02-0.09+0.08
SWXCS J092650+3013.8 0.90 4.07-0.55+0.60 3.77-0.51+0.55 0.65-0.32+0.45 0.51-0.26+0.35 4.05e-14 0.473 1.336 254.8 722ÒÁ105 1.81ÒÁ0.26 0.592-0.044+0.043 1.67-0.13+0.12
SWXCS J092719+3013.7 1.10 3.01-0.36+0.42 2.90-0.35+0.40 0.46-0.28+0.39 0.41-0.25+0.35 5.41e-14 0.144 0.355 312.1 735ÒÁ99 2.73ÒÁ0.37 0.299-0.035+0.037 0.736-0.085+0.091
SWXCS J093045+1659.5 1.53 3.25-0.74+0.98 2.92-0.67+0.88 0.16-0.15+0.47 - 4.38e-14 0.037 0.094 160.5 786ÒÁ210 4.34ÒÁ1.16 0.161-0.060+0.070 0.412-0.153+0.179
SWXCS J093749+1535.7 0.83 1.60-0.23+0.17 1.41-0.20+0.15 1.36-0.77+1.80 - 3.13e-14 0.068 0.115 107.5 509ÒÁ66 2.03ÒÁ0.27 0.083-0.008+0.008 0.140-0.014+0.014
SWXCS J094816-1316.7 1.14 0.78-0.05+0.05 0.77-0.05+0.05 0.24-0.08+0.13 0.22-0.07+0.12 4.26e-14 0.019 0.031 279.7 398ÒÁ28 2.87ÒÁ0.20 0.027-0.002+0.002 0.044-0.003+0.003
SWXCS J101341+4306.9 0.90 6.85-1.37+2.03 5.53-1.10+1.64 0.56-0.43+0.63 - 3.11e-14 0.191 0.712 170.5 953ÒÁ238 2.73ÒÁ0.68 0.782-0.227+0.250 2.91-0.84+0.93
SWXCS J105946+5348.2 2.12 2.05-0.31+0.30 1.90-0.29+0.28 0.75-0.34+0.53 - 2.11e-13 0.026 0.054 177.7 657ÒÁ101 7.94ÒÁ1.22 0.188-0.046+0.048 0.387-0.094+0.100
SWXCS J115811+4529.1 1.30 5.29-0.99+1.44 4.52-0.85+1.23 0.81-0.49+0.74 - 4.10e-14 0.201 0.664 183.7 879ÒÁ204 2.69ÒÁ0.62 0.321-0.049+0.045 1.06-0.16+0.15
SWXCS J123620+2859.1 1.50 4.61-1.05+1.52 3.78-0.86+1.24 <0.36 - 1.02e-13 0.146 0.437 140.1 877ÒÁ246 3.97ÒÁ1.11 0.390-0.103+0.096 1.17-0.31+0.29
SWXCS J124312+1704.9 0.83 3.49-0.69+1.08 2.94-0.58+0.91 <0.61 - 3.71e-14 0.019 0.051 127.5 802ÒÁ206 5.31ÒÁ1.36 0.113-0.027+0.026 0.298-0.071+0.068
SWXCS J131300+0803.0 1.14 9.04-2.08+3.20 7.36-1.69+2.61 0.01-0.01+0.44 <0.277 7.54e-14 0.741 3.068 209.8 1041ÒÁ306 2.65ÒÁ0.78 1.37-0.28+0.24 5.68-1.14+1.00
SWXCS J133055+4200.3 1.85 0.71-0.02+0.03 0.71-0.02+0.03 1.46-0.76+1.46 1.44-0.76+1.44 8.20e-14 0.007 0.010 755.7 392ÒÁ19 5.50ÒÁ0.26 0.011-0.001+0.001 0.015-0.001+0.001
SWXCS J140637+2743.8 1.85 9.79-1.10+1.48 9.49-1.06+1.43 0.76-0.27+0.32 0.72-0.26+0.30 2.90e-13 3.167 14.151 935.4 1171ÒÁ159 2.91ÒÁ0.40 3.57-0.17+0.16 15.93-0.78+0.69
SWXCS J140639+2735.8 1.85 4.33-0.51+0.61 4.19-0.50+0.59 0.46-0.28+0.37 0.42-0.26+0.34 1.66e-13 0.269 0.795 458.0 919ÒÁ124 3.97ÒÁ0.53 0.480-0.053+0.052 1.42-0.16+0.15
SWXCS J140728+2749.3 2.12 5.02-0.93+0.91 4.66-0.87+0.85 1.60-0.73+1.03 1.29-0.59+0.83 1.08e-13 0.083 0.273 324.9 1009ÒÁ189 5.69ÒÁ1.06 0.199-0.035+0.035 0.653-0.116+0.116
SWXCS J143646+2752.0 0.75 1.61-0.46+0.57 1.45-0.42+0.51 0.12-0.12+0.26 - 1.31e-14 0.028 0.057 134.4 518ÒÁ167 2.10ÒÁ0.68 0.081-0.027+0.029 0.161-0.054+0.057
SWXCS J151324+3057.6 0.55 2.60-0.51+0.66 2.34-0.46+0.59 <0.04 - 1.08e-14 0.001 0.003 116.6 734ÒÁ166 8.91ÒÁ2.02 0.029-0.007+0.007 0.069-0.017+0.017
SWXCS J155742+3530.4 2.12 8.22-0.34+0.35 8.12-0.34+0.34 0.34-0.07+0.08 0.35-0.07+0.08 1.87e-12 1.194 4.840 11320.4 1362ÒÁ74 8.23ÒÁ0.45 2.19-0.05+0.05 8.89-0.21+0.19
SWXCS J173721+4618.6 1.46 4.16-0.52+0.56 4.04-0.51+0.54 0.43-0.30+0.37 0.39-0.28+0.34 8.80e-14 0.116 0.334 475.3 913ÒÁ122 4.25ÒÁ0.57 0.227-0.020+0.019 0.655-0.057+0.056
SWXCS J175640+3329.5 1.26 1.00-0.10+0.09 0.95-0.09+0.09 0.13-0.06+0.10 - 1.04e-13 0.119 0.214 138.2 429ÒÁ43 2.19ÒÁ0.22 0.135-0.012+0.012 0.242-0.021+0.021
SWXCS J215354+1653.8 1.89 3.33-0.48+0.61 3.18-0.46+0.58 0.35-0.29+0.41 0.30-0.25+0.36 1.39e-13 0.204 0.528 337.6 800ÒÁ134 3.60ÒÁ0.60 0.513-0.111+0.124 1.323-0.289+0.32
SWXCS J222600-5712.8 2.12 6.06-0.80+1.15 5.68-0.75+1.08 1.36-0.57+0.80 1.15-0.49+0.68 3.00e-13 0.125 0.458 398.2 1144ÒÁ189 8.17ÒÁ1.35 0.434-0.065+0.065 1.59-0.24+0.24
SWXCS J222917-1101.1 0.79 1.31-0.10+0.09 1.27-0.09+0.09 0.29-0.11+0.16 - 3.20e-14 0.037 0.067 216.3 499ÒÁ39 2.50ÒÁ0.20 0.040-0.003+0.003 0.072-0.005+0.005
SWXCS J222953+1943.9 2.05 4.84-0.56+0.65 4.73-0.55+0.64 0.68-0.28+0.37 0.65-0.27+0.35 1.20e-13 0.189 0.597 679.7 982ÒÁ128 4.28ÒÁ0.56 0.200-0.008+0.008 0.632-0.025+0.025
SWXCS J224207+2333.9 1.53 9.74-2.43+3.36 7.86-1.96+2.71 <0.35 <0.22 1.18e-13 1.950 8.322 237.8 989ÒÁ296 2.26ÒÁ0.68 2.26-0.25+0.20 9.63-1.07+0.87
SWXCS J230754-6815.1 0.90 0.77-0.09+0.05 0.74-0.09+0.05 0.28-0.11+0.25 - 4.40e-14 0.011 0.017 147.1 396ÒÁ38 3.63ÒÁ0.35 0.015-0.001+0.001 0.024-0.002+0.002
SWXCS J232248+0548.2 1.53 3.58-0.16+0.30 3.54-0.16+0.30 0.60-0.17+0.19 0.60-0.17+0.19 2.01e-13 0.452 1.212 1549.4 825ÒÁ61 3.21ÒÁ0.24 0.510-0.014+0.014 1.37-0.04+0.03
SWXCS J232345-3130.8 1.34 5.79-0.77+0.99 5.30-0.70+0.91 0.38-0.25+0.33 0.30-0.20+0.26 7.35e-14 1.961 6.554 338.0 740ÒÁ116 1.59ÒÁ0.25 2.09-0.15+0.14 6.99-0.50+0.45
SWXCS J233518-6621.7 1.18 4.48-0.54+1.17 4.11-0.49+1.07 1.43-0.63+0.93 1.10-0.49+0.71 5.37e-14 0.239 0.731 226.2 844ÒÁ163 2.66ÒÁ0.51 0.395-0.051+0.051 1.21-0.16+0.15
SWXCS J233617-3136.5 2.12 2.57-0.13+0.13 2.54-0.13+0.13 0.89-0.16+0.19 0.89-0.16+0.19 7.48e-13 0.069 0.157 1400.1 770ÒÁ47 10.60ÒÁ0.65 0.316-0.019+0.020 0.721-0.044+0.046

Results of X-ray spectral analysis. (i) Source Name; (ii) radius of the circular region used for spectroscopic analysis; (iii) temperature directly obtained fm the spectral analysis; (iv) temperature corrected for fitting bias; (v) iron abundance directly obtained from the spectral analysis; (vi) iron abundance corrected for the fitting bias; (vii) soft band flux measured within Rext ; (viii) soft band (0.5-2 keV) luminosity measured within Rext; (ix) bolometric X-ray luminosity measured within Rext ; (x) soft net counts; (xi) estimated R500 n kpc; (xii) estimated R500 in arcmin; (xiii) estimated soft band (0.5-2 keV) luminosity within R500; (xiv) estimated bolometric X-ray luminosity within R500.